Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06324668 | - 2% | 1423.4 | Ethereum |
ZEC | 0.00183783 | + 0.1% | 1201 | Zcash |
DASH | 0.00205316 | - 1.3% | 1072.4 | DASH |
LTC | 0.00320818 | - 1.7% | 174.9 | Litecoin |
ETC | 0.00071723 | - 2.9% | 125.1 | EthereumClassic |
XRP-BTC | 0.00001910 | - 5% | 56.8 | Ripple |
DOGE-BTC | 0.00000263 | - 2.6% | 5.7 | Dogecoin |
BTC-USDT | T28438.62 | + 0.7% | 4.3 | Bitcoin |
BTC-RUR | R2222201.78 | + 0.6% | 2.7 | Bitcoin |
ETH-BTC | 0.06309255 | - 1.8% | 2.6 | Ethereum |
TRX-BTC | 0.00000226 | - 1.4% | 2.4 | Tron Token |
FLOKIb-USDTb | T0.00003380 | - 4.2% | 2 | FLOKI BEP20 |
FUSD-BTC | 0.00000000 | 0% | 1.8 | Fast Dollars |
TON-BTC | 0.00007320 | - 1.4% | 1.7 | TON Coin BEP20 |
BTC-USDTt | T28590.60 | + 0.9% | 1.6 | Bitcoin |
SHIB-USDTb | T0.00001072 | - 0.5% | 1.6 | SHIBA INU |
BNB-BTC | 0.01102070 | - 1.8% | 1.2 | BNB BSC |
XRP | 0.00001895 | - 6.2% | 1.2 | Ripple |
ETH-USDT | T1794.0881518 | - 0.9% | 1.2 | Ethereum |
BTC | R2211072.00 | + 0.6% | 1.2 | Bitcoin |
BTC | $29400.10 | - 0.7% | 1.1 | Bitcoin |
BTC | T28300.00 | 0% | 1.1 | Bitcoin |
USDT | $1.04 | - 0.2% | 1 | USDT ERC20 |
USDT-RUR | R78.34 | - 0.3% | 0.8 | USDT ERC20 |
BTC-USDTb | T28546.27 | + 0.7% | 0.7 | Bitcoin |
BTC | T28600.00 | + 2.2% | 0.5 | Bitcoin |
TRX | 0.00000226 | - 1.4% | 0.5 | Tron Token |
WSHIB-SHIB | 1.34923544 | + 0.6% | 0.5 | Wrapped Shiba |
SHIBA2 | 0.00000025 | 0% | 0.5 | Shiba v2 Limited |
XRP | R42.71 | - 4.5% | 0.5 | Ripple |
ETH | R140100.00 | - 0.7% | 0.5 | Ethereum |
USDT | R78.75 | + 0.2% | 0.5 | USDT ERC20 |
DOGE | 0.00000264 | - 1.5% | 0.4 | Dogecoin |
WBNB-BTC | 0.01097089 | - 3.1% | 0.4 | WBNB BEP20 |
USDTe-USDTt | T1.00287212 | + 0.2% | 0.4 | USDT ERC20 |
ETH | T1783.6708564 | - 1.1% | 0.3 | Ethereum |
LTC | R7017.10 | - 2.7% | 0.3 | Litecoin |
USDT-USD | $1.04 | - 0.5% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.07522481 | - 1.5% | 0.2 | Dogecoin |
ARCT | 0.00000021 | + 91% | 0.2 | ARCT Token |
- ETH / BTC
- Last: 0.06324668
- 24High: 0.06474812
- 24Low: 0.06270000
- 24V: 1423.36 BTC
Prix | ETH | BTC |
---|
0.06325000 | 0.00205644 | 0.00013006 |
0.06336715 | 0.00158504 | 0.00010043 |
0.06353110 | 0.01919990 | 0.00121979 |
0.06353111 | 0.29575036 | 0.01878934 |
0.06353120 | 0.13843970 | 0.00879524 |
0.06353463 | 0.03072705 | 0.00195223 |
0.06376568 | 0.00645585 | 0.00041166 |
0.06380000 | 0.00469115 | 0.00029929 |
0.06390000 | 0.00500000 | 0.00031950 |
0.06390120 | 0.03543753 | 0.00226450 |
0.06399801 | 0.00161616 | 0.00010343 |
0.06400000 | 0.01004303 | 0.00064275 |
0.06405262 | 0.00995630 | 0.00063772 |
0.06410000 | 0.00500000 | 0.00032050 |
0.06420000 | 0.00500000 | 0.00032100 |
0.06427581 | 0.00855024 | 0.00054957 |
0.06430000 | 0.00500000 | 0.00032150 |
0.06440000 | 0.00500000 | 0.00032200 |
0.06440505 | 0.00886474 | 0.00057093 |
0.06450000 | 0.10500000 | 0.00677250 |
0.06460000 | 0.00500000 | 0.00032300 |
0.06470000 | 0.00500000 | 0.00032350 |
0.06478478 | 0.00918301 | 0.00059491 |
0.06480000 | 0.01604435 | 0.00103967 |
0.06486874 | 0.03279361 | 0.00212728 |
0.06490000 | 0.00675793 | 0.00043858 |
0.06493998 | 0.00154452 | 0.00010030 |
0.06500000 | 0.02376731 | 0.00154487 |
0.06504968 | 0.00159221 | 0.00010357 |
0.06510000 | 0.00675759 | 0.00043991 |
0.06519998 | 0.01986302 | 0.00129506 |
0.06519999 | 0.09681934 | 0.00631261 |
0.06520000 | 0.00666000 | 0.00043423 |
0.06530000 | 0.00666000 | 0.00043489 |
0.06539170 | 0.10000000 | 0.00653917 |
0.06540000 | 0.00666000 | 0.00043556 |
0.06545179 | 0.02358152 | 0.00154345 |
0.06549170 | 0.10000000 | 0.00654917 |
0.06550000 | 0.00826000 | 0.00054103 |
0.06555383 | 0.01312549 | 0.00086042 |
0.06560000 | 0.00666000 | 0.00043689 |
0.06565890 | 0.00171161 | 0.00011238 |
0.06570000 | 0.00662885 | 0.00043551 |
0.06580000 | 0.00865000 | 0.00056917 |
0.06581016 | 0.01009412 | 0.00066429 |
0.06590000 | 0.00665000 | 0.00043823 |
0.06600000 | 0.05512633 | 0.00363833 |
0.06610000 | 0.00664000 | 0.00043890 |
0.06612461 | 0.01124616 | 0.00074364 |
0.06615691 | 0.00235099 | 0.00015553 |
Prix | ETH | BTC |
---|
0.06301001 | 0.00952229 | 0.00059999 |
0.06301000 | 0.01000000 | 0.00063010 |
0.06290025 | 0.00205958 | 0.00012954 |
0.06272772 | 0.03747688 | 0.00235083 |
0.06270000 | 0.21537600 | 0.01350407 |
0.06266000 | 0.10000000 | 0.00626600 |
0.06260001 | 0.30902806 | 0.01934515 |
0.06260000 | 0.10000000 | 0.00626000 |
0.06259156 | 0.00547456 | 0.00034266 |
0.06254203 | 0.00825684 | 0.00051639 |
0.06250000 | 0.10000000 | 0.00625000 |
0.06224000 | 0.00313576 | 0.00019516 |
0.06220000 | 0.00376848 | 0.00023439 |
0.06214800 | 0.08180886 | 0.00508425 |
0.06203035 | 0.00552409 | 0.00034266 |
0.06200000 | 0.00166000 | 0.00010292 |
0.06181861 | 0.00609977 | 0.00037707 |
0.06181364 | 0.22076502 | 0.01364628 |
0.06170381 | 0.21752805 | 0.01342230 |
0.06170380 | 0.00324129 | 0.00019999 |
0.06159998 | 0.03000000 | 0.00184799 |
0.06140712 | 0.10153134 | 0.00623474 |
0.06137627 | 0.01700000 | 0.00104339 |
0.06132900 | 0.00773907 | 0.00047462 |
0.06132626 | 0.20296671 | 0.01244718 |
0.06132610 | 0.01694645 | 0.00103925 |
0.06124530 | 0.06550002 | 0.00401156 |
0.06113200 | 0.00214666 | 0.00013122 |
0.06111000 | 0.03000000 | 0.00183330 |
0.06100000 | 0.19272851 | 0.01175643 |
0.06094857 | 0.21325127 | 0.01299735 |
0.06089000 | 0.00886845 | 0.00053999 |
0.06070019 | 0.00179497 | 0.00010895 |
0.06060000 | 0.22898217 | 0.01387631 |
0.06037627 | 1.00000000 | 0.06037627 |
0.06033327 | 0.00445807 | 0.00026896 |
0.06002768 | 0.20000000 | 0.01200553 |
0.06000033 | 0.00169832 | 0.00010189 |
0.06000010 | 0.00167000 | 0.00010020 |
0.06000000 | 1.38768337 | 0.08326100 |
0.05989818 | 0.02204841 | 0.00132065 |
0.05965123 | 0.00168146 | 0.00010030 |
0.05943011 | 0.00289970 | 0.00017232 |
0.05909346 | 0.01657442 | 0.00097943 |
0.05900000 | 0.18781982 | 0.01108136 |
0.05866654 | 1.68600853 | 0.09891228 |
0.05800000 | 0.05000000 | 0.00290000 |
0.05787273 | 0.30348369 | 0.01756342 |
0.05767273 | 0.30457913 | 0.01756590 |
0.05763690 | 0.30401969 | 0.01752275 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | ETH |
---|
12:57:20 | BUY | 0.06324668 | 138.952590 |
12:52:13 | BUY | 0.06324983 | 260.824450 |
12:47:03 | BUY | 0.06324851 | 52.7085380 |
12:41:52 | BUY | 0.06324912 | 200.424210 |
12:36:52 | BUY | 0.06324656 | 264.240410 |
12:31:43 | BUY | 0.06324710 | 110.307010 |
12:25:59 | BUY | 0.06324857 | 325.728000 |
12:20:46 | BUY | 0.06324742 | 256.510800 |
12:15:11 | BUY | 0.06324936 | 264.654000 |
12:10:09 | BUY | 0.06322934 | 236.152800 |
12:04:41 | BUY | 0.06323126 | 448.549650 |
11:59:20 | BUY | 0.06322811 | 142.506000 |
11:54:07 | BUY | 0.06322925 | 162.864000 |
11:48:33 | BUY | 0.06323123 | 44.9818270 |
11:43:05 | BUY | 0.06322977 | 415.303200 |
11:37:44 | BUY | 0.06322919 | 50.2842600 |
11:33:05 | BUY | 0.06323101 | 252.858850 |
11:27:52 | BUY | 0.06322837 | 282.963990 |
11:22:07 | BUY | 0.06323059 | 34.8121800 |
11:16:41 | BUY | 0.06323142 | 336.230440 |
11:11:54 | BUY | 0.06322898 | 242.744570 |
10:50:55 | BUY | 0.06323543 | 52.0651250 |
10:45:31 | BUY | 0.06323828 | 51.7853450 |
10:35:16 | BUY | 0.06323844 | 50.1120000 |
10:29:58 | BUY | 0.06323734 | 50.1120000 |
10:18:29 | BUY | 0.06323946 | 23.4408040 |
10:02:27 | BUY | 0.06324414 | 83.9360700 |
09:56:59 | BUY | 0.06324567 | 67.6739050 |
09:51:51 | BUY | 0.06324375 | 50.1120000 |
09:41:14 | BUY | 0.06323968 | 76.8920120 |
09:30:55 | BUY | 0.06324165 | 52.7221260 |
09:25:30 | BUY | 0.06324066 | 66.3984000 |
09:20:29 | BUY | 0.06324131 | 34.0944350 |
09:14:44 | BUY | 0.06324009 | 81.9860770 |
09:03:58 | BUY | 0.06324211 | 76.4208000 |
08:48:03 | BUY | 0.06324730 | 76.6912130 |
08:38:05 | BUY | 0.06324901 | 112.752000 |
08:33:06 | BUY | 0.06324890 | 88.1971200 |
08:17:11 | BUY | 0.06324865 | 50.3717970 |
08:01:03 | BUY | 0.06324866 | 80.8056000 |
07:55:58 | BUY | 0.06324978 | 103.982400 |
07:39:54 | BUY | 0.06324672 | 69.4849460 |
07:29:38 | BUY | 0.06324943 | 50.1120000 |
07:24:14 | BUY | 0.06324840 | 115.201200 |
07:13:09 | BUY | 0.06324963 | 121.940670 |
07:02:08 | BUY | 0.06324897 | 37.5840000 |
06:56:35 | BUY | 0.06324977 | 62.6400000 |
06:51:12 | BUY | 0.06324751 | 102.729600 |
06:46:05 | BUY | 0.06324950 | 37.5840000 |
06:40:50 | BUY | 0.06324690 | 148.124360 |
SetG21: lol....
SetG21: see the trading volumes are declining slowly ..
maciocia: good morning degens
SetG21: maciocia, morning ..
SetG21: it look like its only us today ..
SetG21: normally this time of the day there is at least 4 or more guys chatting ..
SetG21: now the question is how many guy still visit the sit ..
maciocia: yep
maciocia: everyone still sleeping maybe
SetG21: it's already passed 8am this side ..
SetG21: unless there is loadshedding in there area ..
SetG21: I know the cobra takes a nap around this time .. even thou he is a hour behind me
maciocia: SetG21, hehehe
SetG21: maciocia, do you trade with XRP ..
maciocia: nope
maciocia: would have been a good trade last weeks
maciocia: up 60%
SetG21: the news said it was due to the back crashes ..
SetG21: the thing is will it keep it trend and move to $1
maciocia: SetG21, what are the back crashes?
SetG21: maciocia, sorry I meant bank..
SetG21: but I don't see it ..it took to long for the move from the banks announcments ..
SetG21: there is also the sec case on going with xrp ..
maciocia: oh sure banks lol
maciocia: not back
SetG21: we will never know ..
SetG21: but over all the xrp grid and trailing bots are doing there thing ..
SetG21: that is me for now ..
SetG21: will be back later today ..
SetG21: bye bye ....lol
maciocia: later bud
Purnomo77 L0: Jongggz
maciocia: what?
maciocia: english chat here
papabeppino: scamers site
papabeppino: 2023-03-29 13:50:30 papabeppino i want to delite this account thankyou
papabeppino: 2023-03-29 14:08:26 matveevka Dear papabeppino, Inpossible. Don`t use account.
maciocia: papabeppino, why you want to delete
maciocia: ?
maciocia: just change password
maciocia: set new password as random type on your keyboard
maciocia: and dont store it
maciocia: you will not be able to access it anymore
Agostinho L0: Hi guys good morning
maciocia: hey there
maciocia: good morning to you as well
maciocia: how you doing?
Saifa77 L0: Hi
maciocia: Saifa77, heya
manbtc007: thank you btc.