Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07148065 | + 0.4% | 3001.2 | Ethereum |
DASH | 0.00279728 | + 2.6% | 1093 | DASH |
ZEC | 0.00201654 | - 0.6% | 969.6 | Zcash |
LTC | 0.00436664 | + 3.6% | 175.3 | Litecoin |
ETC | 0.00098869 | - 1.2% | 123.6 | EthereumClassic |
BTC-USDTt | T22850.02 | + 0.3% | 15.6 | Bitcoin |
FLOKIb-USDTb | T0.00003415 | + 0.3% | 10.9 | FLOKI BEP20 |
SHIB-USDTb | T0.00001394 | - 4% | 8 | SHIBA INU |
DOGE-BTC | 0.00000398 | - 2% | 7.3 | Dogecoin |
XRP-BTC | 0.00001731 | - 0.5% | 3.9 | Ripple |
BTC-USDT | T22791.57 | - 0.3% | 3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 2.3 | Fast Dollars |
TRX-BTC | 0.00000279 | + 0.8% | 1.8 | Tron Token |
BTC-RUR | R1679686.05 | + 0.1% | 1.6 | Bitcoin |
BTC | T22780.00 | + 0.8% | 1.4 | Bitcoin |
USDTe-USDTt | T1.00110886 | - 0.2% | 1.3 | USDT ERC20 |
ETH-USDT | T1627.8672129 | + 0.2% | 1.3 | Ethereum |
USDT-RUR | R73.82 | + 0.3% | 1.2 | USDT ERC20 |
BTC | R1671302.00 | + 0.2% | 1.2 | Bitcoin |
BNB-BTC | 0.01431219 | + 0.8% | 1.1 | BNB BSC |
ETH-BTC | 0.07117648 | + 0.4% | 1.1 | Ethereum |
YODICE-BTC | 0.00000039 | 0% | 1 | YODICE |
BTC | T22680.00 | - 0.6% | 0.9 | Bitcoin |
BTC-USDTb | T22791.42 | + 0.1% | 0.8 | Bitcoin |
TON-BTC | 0.00010176 | + 1.9% | 0.7 | TON Coin BEP20 |
ETH-RUR | R119320.53 | + 0.4% | 0.7 | Ethereum |
BTC | $24035.60 | - 1.1% | 0.6 | Bitcoin |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
USDT | R74.00 | + 0.6% | 0.5 | USDT ERC20 |
ETH-USDC | 1630.6027456 | + 0.4% | 0.4 | Ethereum |
WSHIB-SHIB | 1.16882632 | + 0.5% | 0.4 | Wrapped Shiba |
DOGE-ETH | E0.00005588 | - 1.8% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000095 | 0% | 0.3 | YOSTEP |
ETH | R118722.24 | + 0.4% | 0.3 | Ethereum |
USD | R69.94 | + 0.8% | 0.3 | USD |
DOGE-USDT | T0.09062788 | - 2.2% | 0.3 | Dogecoin |
DOGE | R6.83 | + 1.2% | 0.3 | Dogecoin |
USDTe-USDTb | T0.99711303 | - 0.2% | 0.3 | USDT ERC20 |
ETH | T1640.1278387 | + 0.3% | 0.2 | Ethereum |
ETH | $1725.39 | + 1% | 0.2 | Ethereum |
- CRIME / RUR
- Last: 80.00000000
- 24High: 80.00000000
- 24Low: 80.00000000
- 24V: 0 CRIME
Prix | CRIME | RUR |
---|
80.00000000 | 1.51790564 | 121.4324512 |
182.62047400 | 1.33831493 | 244.40370687 |
182.62047420 | 0.47818825 | 87.32696497 |
182.62047421 | 0.04999999 | 9.13102188 |
182.62047422 | 2.71260000 | 495.37629836 |
182.62047423 | 1.00000000 | 182.62047423 |
183.99000000 | 0.00300000 | 0.55197000 |
273.00000000 | 0.28100272 | 76.71374256 |
290.00000000 | 0.00200000 | 0.58000000 |
296.50020008 | 0.00040000 | 0.11860008 |
296.50020010 | 0.15758357 | 46.72356003 |
300.00000000 | 0.19433165 | 58.2994950 |
381.38040000 | 0.00863041 | 3.29146921 |
476.77601033 | 0.01824696 | 8.69971278 |
490.00000000 | 0.00100000 | 0.49000000 |
500.00000000 | 0.20000000 | 100.000000 |
596.00000000 | 0.01956875 | 11.6629750 |
698.83713640 | 0.30000000 | 209.65114092 |
800.00000000 | 0.18750000 | 150.000000 |
816.86092121 | 0.00383574 | 3.13326610 |
890.00000000 | 0.00100000 | 0.89000000 |
942.73737055 | 0.00810976 | 7.64537381 |
950.00000000 | 2.35029180 | 2232.77721 |
1000.00000000 | 0.20000000 | 200.000000 |
1085.96299590 | 0.00869722 | 9.44485908 |
1496.00000000 | 0.26005603 | 389.04382088 |
1890.00000000 | 0.00100000 | 1.89000000 |
2890.00000000 | 0.00100000 | 2.89000000 |
3000.00000000 | 0.08333333 | 249.999990 |
3554.60083967 | 0.00575361 | 20.45178693 |
4674.88376930 | 0.01216464 | 56.86827809 |
4890.00000000 | 0.00100000 | 4.89000000 |
5000.00000000 | 0.06000000 | 300.000000 |
6136.62472587 | 0.01304584 | 80.05742431 |
6557.19264132 | 0.00095874 | 6.28664287 |
8000.00000000 | 0.04000000 | 320.000000 |
8426.43170977 | 0.00202703 | 17.08062986 |
8890.00000000 | 0.00100000 | 8.89000000 |
8997.99999000 | 1.78670000 | 16076.72658213 |
9400.00000000 | 0.20408163 | 1918.367322 |
10000.00000000 | 0.04000000 | 400.000000 |
10833.88158265 | 0.00217387 | 23.55145015 |
11111.00000000 | 0.10000000 | 1111.10000 |
18890.00000000 | 0.00100000 | 18.8900000 |
20000.00000000 | 0.02000000 | 400.000000 |
22222.00000000 | 0.10000000 | 2222.20000 |
28890.00000000 | 0.00100000 | 28.8900000 |
30000.00000000 | 0.02000000 | 600.000000 |
33333.00000000 | 0.10000000 | 3333.30000 |
40000.00000000 | 0.02000000 | 800.000000 |
Prix | CRIME | RUR |
---|
37.06310000 | 0.01079240 | 0.39999980 |
37.06300000 | 0.00809432 | 0.29999978 |
37.06250002 | 1.07925801 | 40.00000001 |
37.06250001 | 0.02698145 | 0.99999999 |
37.06250000 | 3.74125083 | 138.66010888 |
21.40000000 | 0.00934579 | 0.19999990 |
20.50030019 | 0.48779773 | 9.99999989 |
20.50030014 | 2.63410560 | 53.9999554 |
20.50000007 | 0.05414633 | 1.10999976 |
20.50000000 | 0.00487900 | 0.10001950 |
20.40000000 | 0.00491000 | 0.10016400 |
20.09404550 | 0.10000000 | 2.00940455 |
13.00000000 | 1.00000000 | 13.0000000 |
11.40000000 | 0.01754385 | 0.19999989 |
10.42135001 | 0.47978428 | 4.99999991 |
6.40000000 | 0.03125000 | 0.20000000 |
5.00000000 | 4.00000000 | 20.0000000 |
2.40000000 | 0.08333333 | 0.19999999 |
2.10083714 | 10.0000000 | 21.0083714 |
2.10008980 | 0.05237871 | 0.10999999 |
2.10000006 | 13.37851166 | 28.09487528 |
2.10000004 | 0.47619046 | 0.99999998 |
1.40000000 | 0.08333333 | 0.11666666 |
1.00000000 | 20.0000000 | 20.0000000 |
0.40000000 | 0.50000000 | 0.20000000 |
0.10083714 | 100.000000 | 10.0837140 |
0.10000003 | 9.99999700 | 0.99999999 |
0.10000001 | 1.99999980 | 0.19999999 |
0.00111111 | 99.0000000 | 0.10999989 |
0.00090001 | 5555.49382784 | 4.99999999 |
0.00090000 | 5000.00000 | 4.50000000 |
0.00011111 | 990.000000 | 0.10999890 |
0.00009000 | 10000.0000 | 0.90000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 11000000.0 | 0.11000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | CRIME |
---|
17:24:00 | BUY | 80.0000000 | 0.40243902 |
17:19:24 | BUY | 80.0000000 | 0.40243902 |
15:32:45 | BUY | 83.9900000 | 0.00300000 |
10:31:46 | BUY | 63.99677991 | 0.00024399 |
22:07:59 | BUY | 63.99677991 | 0.00208816 |
22:07:59 | BUY | 63.9967799 | 0.01562578 |
22:07:59 | BUY | 63.99677989 | 0.10427720 |
21:58:04 | BUY | 63.99677989 | 0.15594597 |
21:41:20 | BUY | 63.99677989 | 0.00935675 |
21:41:08 | BUY | 63.99677989 | 0.01559459 |
21:35:02 | BUY | 63.99677989 | 0.00311891 |
21:34:57 | BUY | 63.99677989 | 0.00311891 |
21:34:53 | BUY | 63.99677989 | 0.00311891 |
21:34:48 | BUY | 63.99677989 | 0.00311891 |
21:34:43 | BUY | 63.99677989 | 0.00311891 |
21:33:52 | BUY | 63.99677989 | 0.01559459 |
21:33:35 | BUY | 63.99677989 | 0.01559459 |
21:31:12 | BUY | 63.99677989 | 0.00935675 |
21:30:49 | BUY | 63.99677989 | 0.01559459 |
21:29:50 | BUY | 63.99677989 | 0.01559459 |
21:28:54 | BUY | 63.99677989 | 0.01559459 |
21:27:39 | BUY | 63.99677989 | 0.01559459 |
21:27:02 | BUY | 63.99677989 | 0.01559459 |
21:26:58 | BUY | 63.99677989 | 0.01559459 |
21:25:39 | BUY | 63.99677989 | 0.01403513 |
21:25:34 | BUY | 63.99677989 | 0.01403513 |
21:25:00 | BUY | 63.99677989 | 0.01403513 |
21:24:25 | BUY | 63.99677989 | 0.00311891 |
21:24:20 | BUY | 63.99677989 | 0.00311891 |
21:21:13 | BUY | 63.99677989 | 0.01247567 |
21:20:56 | BUY | 63.99677989 | 0.01247567 |
21:20:11 | BUY | 63.99677989 | 0.03118919 |
20:46:47 | BUY | 63.99677989 | 0.00935675 |
20:46:39 | BUY | 63.99677989 | 0.01559459 |
20:46:33 | BUY | 63.99677989 | 0.01559459 |
22:20:31 | BUY | 63.99677989 | 0.49912739 |
22:20:31 | BUY | 63.9900000 | 0.00400000 |
23:59:10 | BUY | 51.1920000 | 0.16538481 |
00:13:43 | SELL | 37.0625000 | 0.57578121 |
00:13:43 | SELL | 37.0700000 | 0.01000000 |
00:13:43 | SELL | 37.07000002 | 0.26975991 |
00:13:43 | SELL | 37.07000002 | 0.09721929 |
00:13:43 | SELL | 37.07000003 | 1.07903959 |
13:50:09 | BUY | 44.15502654 | 0.06594482 |
13:50:09 | BUY | 44.15502653 | 1.34879951 |
19:52:58 | SELL | 37.07000002 | 0.44230053 |
19:52:44 | SELL | 37.07000003 | 0.55769947 |
11:49:12 | SELL | 37.07000003 | 0.69820394 |
08:11:04 | BUY | 47.20225992 | 0.17906957 |
16:32:47 | BUY | 57.34968785 | 0.41762423 |
Haruna01 L1: Hello
Saifa77 L1: sqbaba2020, yeh
Saifa77 L1: Haruna01, hi bro
sparial19 L0: hii everyone
sparial19 L0: is there any risk on liquidity farming other than price going down?
Marietjie L0: good day
sqbaba2020 L0: sparial19, hi watsup
sqbaba2020 L0: Marietjie, how was your night
sqbaba2020 L0: sparial19, yes na
sqbaba2020 L0: Haruna01, hiu
sparial19 L0: sqbaba2020, can u plz tell me more?
sparial19 L0: sparial19, is there any chance that i can loss my investment amount? If so, then i'll prefer investbox rather than this as i'd love to hold watever i have for a long time
Gonewithwind: sparial19, hi friend ,farming pool is good to earn something but you should know if one of the pair go down on price ,you will lost some of your funds
Gonewithwind: sparial19, so you,d better to invest on the pairs which are stable more like usdt/btc or rur/btc and so on...
bpool: gm gm, same old same old.... btc stable at this price for some time ;) XD
Gonewithwind: bpool,gm freind ..maybe for this week only btc being stable..
sparial19 L0: Gonewithwind, oh thank u so much for the info
Gonewithwind: bpool, freind ,you were not on this room yesterday ...!
Gonewithwind: sparial19, you are welcome highly ,friend
bpool: Gonewithwind, maybe, maybe few months who knows ;) XD
bpool: Gonewithwind, did not, maybe from time to time but not 'stable" like btc XD
Haruna01 L1: Hi
Gonewithwind: bpool, oh ,i know that you are like btc so powerful and lovable aswell ,friend
bpool: Gonewithwind, XD no no, I'm not "stable" here (on chat) like btc ;) XD
Gonewithwind: bpool, i know that but as btc on price is poewerful so you are ...
bpool: Gonewithwind, right right, coz of that I dont know in which way will btc go ;) XD
Gonewithwind: bpool, friend most of users don,t know btc movement up or down for exact!! When all expect btc going up to 25k two days ago ,btc fell down to 22700$ ...
bpool: Gonewithwind, and now, again no one dont know in which way will go ;) XD
Gonewithwind: bpool, but 1 thing is clear: good for me or any body like me who have a little btc and will have less stress ...
tyvoth L0: Hit Wealth soon
bpool: Gonewithwind, why stress??? just follow market ;)
bpool: Gonewithwind, if go down you buy, if go up you sell XD
Gonewithwind: bpool, can you immagine a user who put all his funds on btc and waiting to see the price each day!? Very stressfull for him..i know somebody like this..
bpool: Gonewithwind, that meanst that he did not learn/read anything about trading at all ;) .... coz if that he read/learn for will not putt all money in one coin and at once ;)
Gonewithwind: bpool, yes ,you are right friend ..most of investers do not know nmuch about trading and..just buying then waiting to go up then selling!!
Gonewithwind: bpool, as if floki is pulling back again,friend!
bpool: Gonewithwind, that is worst thing in trading, to invest all your funds at once and to wait .....
bpool: Gonewithwind, pulling back or not you could to make around x7 on floki ;)
Gonewithwind: bpool, but i sold floki when it was 2130 sat on usdt!!
bpool: bpool, around x5.6 but still, that you use dca you could to make now good profit ;)
bpool: Gonewithwind, can not say that is mistake, coz that is good profit too ;)
Gonewithwind: bpool, you meat time for selling floki!?
bpool: Gonewithwind, I dont have (did not have) floki at all :)
Gonewithwind: bpool, why friend!?you knew it may go up then?!
bpool: Gonewithwind, XD I speculation it, there was some news .... but anyway, it was good opportunity ;)
bpool: Gonewithwind, but of course, there will be more coins/tokens which will have movemants like that ;) just you need to research ;)
Gonewithwind: bpool, ok ,all good for you ,..and you know tomorrow is the time for 4 trillions floki burning ,let,s see what will happen for that next..
bpool: Gonewithwind, +1 maybe there will be some movemant, but if I'm not wrong movemant come when news is public not sure about tomorrow movemant ....
bpool: Gonewithwind, ps, just mine speculation who knows what could ot happen tomorrow ;)
Gonewithwind: bpool, i have earned up to now about 5.5 dollar by floki ..now i am afraid i will loose that profit if tomorrow floki pull back ..! Really don,t know what shall i do!!? ( This is one of the stressfull ...)