Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06022884 | - 2.6% | 2679.4 | Ethereum |
ZEC | 0.00098803 | - 2.6% | 806.3 | Zcash |
DASH | 0.00100800 | - 2.8% | 706.4 | DASH |
LTC | 0.00239755 | - 3.8% | 186.5 | Litecoin |
ETC | 0.00055000 | - 2.1% | 130.9 | EthereumClassic |
BCHABC | 0.00036709 | - 7.8% | 37.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00001939 | + 4.6% | 11.7 | FLOKI BEP20 |
TRX-BTC | 0.00000316 | - 3.7% | 10.8 | Tron Token |
SHIB-USDTb | T0.00000739 | 0% | 9 | SHIBA INU |
ETH-BTC | 0.06045147 | - 2.7% | 6.6 | Ethereum |
DOGE-BTC | 0.00000223 | - 3.1% | 6.4 | Dogecoin |
BTC-RUR | R2776523.95 | + 4.5% | 6.4 | Bitcoin |
BTC-USDT | T27837.88 | + 3.3% | 5.1 | Bitcoin |
BTC-USDTt | T27815.59 | + 2.9% | 3.5 | Bitcoin |
TON-BTC | 0.00007303 | - 4.9% | 2.8 | TON Coin BEP20 |
ETH-USDT | T1675.2917458 | + 0.1% | 2.5 | Ethereum |
BTC-USDTb | T27850.07 | + 3.1% | 2.1 | Bitcoin |
USDT-RUR | R99.50 | + 0.7% | 2.1 | USDT ERC20 |
BONUS-DOGE | D0.01106928 | - 7.8% | 1.6 | BONUS |
BIG-BTC | 1.02302418 | - 0.1% | 1.4 | BIG |
USDTe-USDTt | T1.00293333 | + 0.6% | 1 | USDT ERC20 |
BNB-BTC | 0.00773892 | - 2.3% | 1 | BNB BSC |
BTC | R2760827.33 | + 3.8% | 0.9 | Bitcoin |
ETH-USDC | 1689.8684497 | + 0.5% | 0.8 | Ethereum |
WRUB-RUR | R1.04 | + 4.3% | 0.8 | Wrapped Ruble |
USDT-RUBLIX | 227163.09650 | - 0.8% | 0.7 | USDT ERC20 |
YOSTEP-BTC | 0.00000071 | + 1.5% | 0.7 | YOSTEP |
BTC | T27780.50 | + 3.1% | 0.7 | Bitcoin |
DOGE-ETH | E0.00003719 | 0% | 0.6 | Dogecoin |
WRUB | 0.00000038 | 0% | 0.5 | Wrapped Ruble |
WSHIB-SHIB | 1.38019249 | + 0.6% | 0.5 | Wrapped Shiba |
ETH-RUR | R166233.66 | + 0.7% | 0.5 | Ethereum |
LTC-WRUB | 6333.0494828 | - 3.6% | 0.4 | Litecoin |
USDT | R99.90 | + 0.7% | 0.4 | USDT ERC20 |
SPITZ-BTC | 0.00000005 | 0% | 0.4 | SPITZ |
YO-BTC | 0.01627281 | - 0.6% | 0.4 | Yo Token ERC20 |
BTC | $28726.67 | + 2.6% | 0.3 | Bitcoin |
USDT | 0.00003565 | - 5.7% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.06228375 | + 0.2% | 0.3 | Dogecoin |
YOSTEP-USDT | T0.01974057 | + 4% | 0.3 | YOSTEP |
- CYP / RUR
- Last: 0.23465212
- 24High: 0.23465212
- 24Low: 0.23465212
- 24V: 0 CYP
Prix | CYP | RUR |
---|
0.23934516 | 1.06130357 | 0.25401787 |
0.23934517 | 0.92184047 | 0.22063806 |
0.24174462 | 0.91269070 | 0.22063806 |
0.24416811 | 0.90363175 | 0.22063805 |
0.24661591 | 0.88791056 | 0.21897287 |
0.24908825 | 0.87909756 | 0.21897287 |
0.25158537 | 0.82942362 | 0.20867084 |
0.25410753 | 0.82119115 | 0.20867085 |
0.25665497 | 0.81304038 | 0.20867085 |
0.25922795 | 0.80497051 | 0.20867085 |
0.26182671 | 0.79578127 | 0.20835679 |
0.26445154 | 0.78788270 | 0.20835679 |
0.26710268 | 0.78006252 | 0.20835678 |
0.26978040 | 0.77231999 | 0.20835679 |
0.27248496 | 0.76465429 | 0.20835679 |
0.27521663 | 0.75658181 | 0.20822389 |
0.27797569 | 0.74907207 | 0.20822382 |
0.28076240 | 0.73924073 | 0.20755100 |
0.28357705 | 0.73135745 | 0.20739618 |
0.28641992 | 0.72266908 | 0.20698682 |
0.28929127 | 72.5257000 | 20.98105186 |
0.28929128 | 0.70597284 | 0.20423178 |
0.29085680 | 50.0000000 | 14.5428400 |
0.29219144 | 0.69836330 | 0.20405577 |
0.29223457 | 2.37519969 | 0.69411546 |
0.29512067 | 0.69141998 | 0.20405232 |
0.29807927 | 0.68451016 | 0.20403828 |
0.30106752 | 0.67770401 | 0.20403466 |
0.30408574 | 0.67089547 | 0.20400974 |
0.30713420 | 0.66423642 | 0.20400972 |
0.31021323 | 0.65764311 | 0.20400959 |
0.31332313 | 0.65111510 | 0.20400942 |
0.31646420 | 0.64465058 | 0.20400883 |
0.31963676 | 0.63823845 | 0.20400447 |
0.32284113 | 0.63190009 | 0.20400333 |
0.32607762 | 0.62562815 | 0.20400333 |
0.32934656 | 0.61940954 | 0.20400040 |
0.33264827 | 0.61326139 | 0.20400034 |
0.33598308 | 0.60717357 | 0.20400004 |
0.33935132 | 0.60114702 | 0.20400003 |
0.34275333 | 0.59518032 | 0.20400003 |
0.34618944 | 0.58927284 | 0.20400003 |
0.34966000 | 0.58342399 | 0.20400003 |
0.35316535 | 0.57763322 | 0.20400003 |
0.35670584 | 0.57189991 | 0.20400003 |
0.36028182 | 0.56622350 | 0.20400003 |
0.36389365 | 0.56060344 | 0.20400003 |
0.36754170 | 0.55503915 | 0.20400003 |
0.37122632 | 0.54953009 | 0.20400003 |
0.37494787 | 0.54407567 | 0.20400001 |
Prix | CYP | RUR |
---|
0.23232307 | 0.93108197 | 0.21631182 |
0.23001714 | 0.94041610 | 0.21631182 |
0.22773409 | 0.94989099 | 0.21632256 |
0.22547371 | 0.95941368 | 0.21632256 |
0.22323577 | 0.96903176 | 0.21632255 |
0.22102003 | 0.97874641 | 0.21632256 |
0.21882640 | 45.95654636 | 10.05650559 |
0.21882628 | 0.98855837 | 0.21632255 |
0.21665431 | 0.99846872 | 0.21632255 |
0.21450390 | 1.00847827 | 0.21632252 |
0.21237483 | 1.02633726 | 0.21796820 |
0.21026689 | 1.03662631 | 0.21796819 |
0.20817988 | 1.03911349 | 0.21632252 |
0.20611358 | 1.04953080 | 0.21632255 |
0.20406779 | 1.06005230 | 0.21632253 |
0.20204230 | 1.07882459 | 0.21796820 |
0.20003692 | 1.08963981 | 0.21796819 |
0.19805145 | 1.10056347 | 0.21796819 |
0.19688263 | 67.97996118 | 13.38407354 |
0.19608568 | 1.10312870 | 0.21630774 |
0.19413942 | 1.11418758 | 0.21630773 |
0.19221248 | 1.11686250 | 0.21467491 |
0.19030466 | 1.07498598 | 0.20457484 |
0.18841579 | 1.08574744 | 0.20457196 |
0.18654566 | 1.09663211 | 0.20457196 |
0.18469409 | 1.10761991 | 0.20457085 |
0.18286090 | 1.11870050 | 0.20456658 |
0.18104591 | 1.12991230 | 0.20456600 |
0.17924893 | 1.14123878 | 0.20456583 |
0.17746979 | 1.15267900 | 0.20456570 |
0.17570830 | 1.16423459 | 0.20456568 |
0.17396429 | 1.17554678 | 0.20450316 |
0.17223760 | 0.02608542 | 0.00449289 |
0.17202350 | 0.36263923 | 0.06238246 |
0.17202349 | 208.8285972 | 35.9234241 |
0.17052804 | 1.17282765 | 0.20000000 |
0.16883546 | 1.18458528 | 0.20000000 |
0.16715968 | 1.19646078 | 0.20000000 |
0.16550052 | 1.20845542 | 0.20000000 |
0.16385784 | 1.22057023 | 0.20000000 |
0.16223146 | 1.23280651 | 0.20000000 |
0.16062122 | 1.24516549 | 0.20000000 |
0.15902696 | 1.25764839 | 0.20000000 |
0.15744853 | 1.27025639 | 0.20000000 |
0.15588577 | 1.28299075 | 0.20000000 |
0.15433851 | 1.29585287 | 0.20000000 |
0.15280661 | 1.30884391 | 0.20000000 |
0.15128992 | 1.32196514 | 0.20000000 |
0.14978828 | 1.33521795 | 0.20000000 |
0.14830155 | 1.34860358 | 0.20000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | CYP |
---|
04:07:35 | SELL | 0.23465212 | 0.92184047 |
23:16:32 | SELL | 0.23700452 | 0.91269070 |
22:12:35 | SELL | 0.23938050 | 0.75754231 |
12:29:52 | SELL | 0.23938050 | 0.14608944 |
12:29:52 | SELL | 0.24178030 | 0.88791056 |
10:27:12 | SELL | 0.24419811 | 0.12090244 |
10:27:12 | SELL | 0.24420416 | 0.87909756 |
09:39:15 | BUY | 0.25158536 | 0.30039469 |
09:39:15 | BUY | 0.24908825 | 0.19960531 |
01:31:18 | SELL | 0.24178031 | 1.24079582 |
12:53:39 | BUY | 0.24908825 | 0.63813333 |
12:53:39 | BUY | 0.24661591 | 0.84613701 |
12:53:39 | BUY | 0.24416811 | 0.86143951 |
12:53:39 | BUY | 0.24174462 | 0.87007548 |
12:51:13 | BUY | 0.23934517 | 0.87879803 |
12:51:13 | BUY | 0.23696954 | 0.88760802 |
12:51:13 | BUY | 0.23461749 | 0.89650633 |
12:51:13 | BUY | 0.23228878 | 0.90554102 |
12:51:13 | BUY | 0.22998319 | 0.91461910 |
12:51:13 | BUY | 0.22770049 | 0.92378811 |
12:51:13 | BUY | 0.22544044 | 0.93304920 |
12:51:13 | BUY | 0.22544002 | 2.26524076 |
12:51:13 | BUY | 0.22544002 | 41.82349619 |
12:51:13 | BUY | 0.22544002 | 8.21378536 |
12:51:13 | BUY | 0.22544002 | 5.23014836 |
12:51:12 | BUY | 0.22544002 | 2.07394734 |
12:51:12 | BUY | 0.22544000 | 21.38547149 |
12:51:12 | BUY | 0.22544000 | 0.60453258 |
12:51:12 | BUY | 0.22544000 | 22.79713333 |
12:51:12 | BUY | 0.22320281 | 0.94240304 |
12:51:12 | BUY | 0.22098740 | 0.95185067 |
12:51:12 | BUY | 0.21879398 | 0.58655158 |
12:51:12 | BUY | 0.21662233 | 0.97877979 |
12:51:12 | BUY | 0.21447223 | 0.98859207 |
12:51:12 | BUY | 0.21234348 | 0.99059775 |
12:51:12 | BUY | 0.21234284 | 23.7793014 |
12:51:12 | BUY | 0.21023586 | 1.00052865 |
12:51:12 | BUY | 0.21000000 | 26.08915662 |
12:51:12 | BUY | 0.20817988 | 219.00940225 |
12:51:12 | BUY | 0.20814915 | 1.01055895 |
12:51:12 | BUY | 0.20608315 | 1.02883501 |
12:51:12 | BUY | 0.20403766 | 1.03914908 |
12:51:12 | BUY | 0.20201248 | 1.04956657 |
12:51:12 | BUY | 0.20000740 | 1.05162055 |
12:51:12 | BUY | 0.19805145 | 2.01108760 |
12:51:11 | BUY | 0.19802221 | 1.06216306 |
12:51:11 | BUY | 0.19688263 | 60.1309647 |
12:51:11 | BUY | 0.19605673 | 1.06431643 |
12:51:11 | BUY | 0.19085680 | 46.82189996 |
11:53:38 | SELL | 0.19221248 | 1.06431643 |
cobratoontje: Butt, they will never ever come
cobratoontje: You wanna know why?: because people with a working brain won't buy in btc market, that's for sure,lmao
cobratoontje: I'll go back to lurking in tha background now....
cobratoontje: I love lurking
cobratoontje: Esspecially in tha background...
cobratoontje: Just 1 s.
manbtc007: thank you BTC for another round of profit.
cobratoontje: Do all nepalese citizens live in a dreamworld?
cobratoontje: Or is it just you?
manbtc007: homo oinker
cobratoontje: How is it like to be a gay person in Nepal?
cobratoontje: Deadly??
manbtc007: oink oink started
cobratoontje: Just don't feed milk to snakes, idiot!
manbtc007: okay retarded homo
cobratoontje: Oink noinkn on yourself
manbtc007: oink oink again
cobratoontje: Lol, loser
manbtc007: oink oink homo
cobratoontje: manbtc007, What's wrong with a pig?
manbtc007: oink oink homo
cobratoontje: Like you are
manbtc007: oink oink
cobratoontje: You are a homo pig,lmao
manbtc007: oink oink
cobratoontje: And it suits you well, i must addd...
manbtc007: oink oink
manbtc007: Come on BTC give me more
cobratoontje: manbtc007, Btw, did you find a sucker in the sex shop for your needs ?
manbtc007: oink oink
cobratoontje: Lmao
cobratoontje: Such a loser...........
manbtc007: such a reatrded homo oinker
cobratoontje: Need i say more?nope....
manbtc007: oink oink
cobratoontje: manbtc007, Ltrr gay person...
manbtc007: okay retarded homo
kaanoglu L0: hi
marinin393: daaaang it meeen youre so homophobic xD I like that!
imran14704 L0: How i withdrawal xrp
TARAN1990: саппортов: dominikherzog, so can anyone help me? and so I’ve been waiting since September 14
TARAN1990: dominikherzog, can anyone help me? and so I’ve been waiting since September 14
Hazirvan L0: i love this site
Hazirvan L0: fast and legit
Hazirvan L0: does the app work correctly?
Hazirvan L0: with api key?
arajgarg L1: Why are some coins under continuous maintenance?
arajgarg L1: I am unable to withdraw them since many months!!
cobratoontje: Then sell them
youdedend L0: I love YOBIT