Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06998503 | + 0.3% | 2985.4 | Ethereum |
ZEC | 0.00152844 | - 0.1% | 1193.8 | Zcash |
DASH | 0.00148825 | + 0.5% | 907.1 | DASH |
LTC | 0.00335666 | - 1.3% | 193.6 | Litecoin |
ETC | 0.00063746 | + 0.2% | 127.2 | EthereumClassic |
XRP-BTC | 0.00001968 | + 1.3% | 4.7 | Ripple |
TRX-BTC | 0.00000292 | + 0.7% | 4.4 | Tron Token |
SHIB-USDTb | T0.00000796 | + 0.7% | 4 | SHIBA INU |
YO-BTC | 0.02528230 | + 3% | 3.3 | Yo Token ERC20 |
DOGE-BTC | 0.00000256 | + 0.4% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00002711 | + 1.2% | 2.4 | FLOKI BEP20 |
BIG-BTC | 4.84611822 | - 0.6% | 1.8 | BIG |
BTC-USDT | T26418.58 | + 0.3% | 1.7 | Bitcoin |
BTC-RUR | R2211615.39 | - 0.1% | 1.2 | Bitcoin |
YO | 0.02540000 | + 2.2% | 1.1 | Yo Token ERC20 |
USDT-RUR | R83.93 | - 0.3% | 1 | USDT ERC20 |
BTC-USDTt | T26424.79 | + 0.3% | 0.8 | Bitcoin |
BNB-BTC | 0.00995550 | + 1.1% | 0.8 | BNB BSC |
BTC | R2210000.00 | + 0.4% | 0.8 | Bitcoin |
BTC-USDTb | T26409.90 | + 0.1% | 0.7 | Bitcoin |
ETH-USDT | T1846.4786240 | + 0.2% | 0.4 | Ethereum |
USDT-RUBLIX | 131002.40541 | - 1.4% | 0.3 | USDT ERC20 |
ETH-USDC | 1848.6001682 | - 0.2% | 0.3 | Ethereum |
BTC | T26318.33 | - 0.2% | 0.3 | Bitcoin |
YOSTEP-BTC | 0.00000081 | 0% | 0.3 | YOSTEP |
LTC | T88.25000000 | - 0.3% | 0.3 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
WBNB-BTC | 0.00997126 | + 1.5% | 0.2 | WBNB BEP20 |
LTC | R7499.99 | - 0.2% | 0.2 | Litecoin |
USDT | R84.19 | + 0.2% | 0.2 | USDT ERC20 |
ETH-RUR | R154593.91 | - 0.1% | 0.2 | Ethereum |
YO-USDT | T666.64911692 | + 2.7% | 0.2 | Yo Token ERC20 |
ETH-BTC | 0.06966683 | + 0.1% | 0.2 | Ethereum |
BTC | $27909.30 | + 0.9% | 0.2 | Bitcoin |
SPITZ-BTC | 0.00000008 | 0% | 0.2 | SPITZ |
TON-BTC | 0.00006284 | + 0.7% | 0.2 | TON Coin BEP20 |
TRX | R6.46 | + 1% | 0.2 | Tron Token |
DOGE-USDT | T0.06793069 | + 0.9% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02129457 | - 0.3% | 0.2 | YOSTEP |
DOGE | 0.00000255 | + 0.4% | 0.2 | Dogecoin |
- DOGE / ETH
- Last: 0.00003698
- 24High: 0.00003699
- 24Low: 0.00003687
- 24V: 0.02 ETH
Prix | DOGE | ETH |
---|
0.00003699 | 366.84192578 | 0.01356948 |
0.00003700 | 100.000000 | 0.00370000 |
0.00003707 | 2.70948162 | 0.00010044 |
0.00003708 | 2.70280476 | 0.00010022 |
0.00003787 | 7.66559872 | 0.00029029 |
0.00003798 | 2.64484104 | 0.00010045 |
0.00003800 | 15.0000000 | 0.00057000 |
0.00003821 | 6.15521831 | 0.00023519 |
0.00003825 | 2.62882094 | 0.00010055 |
0.00003855 | 5.30546004 | 0.00020452 |
0.00003857 | 10.05505858 | 0.00038782 |
0.00003868 | 2.67788663 | 0.00010358 |
0.00003870 | 2.73173277 | 0.00010571 |
0.00003882 | 7.33369613 | 0.00028469 |
0.00003889 | 2470.13720803 | 0.09606363 |
0.00003890 | 502.700000 | 0.01955503 |
0.00003893 | 2.57898793 | 0.00010040 |
0.00003919 | 2.60000000 | 0.00010189 |
0.00003925 | 5.42010309 | 0.00021273 |
0.00003933 | 2.72577319 | 0.00010720 |
0.00003944 | 11.37976031 | 0.00044881 |
0.00003977 | 81.07172027 | 0.00322422 |
0.00003978 | 2.52489905 | 0.00010044 |
0.00003994 | 2.54818255 | 0.00010177 |
0.00003998 | 5.13803526 | 0.00020541 |
0.00004000 | 2.78526527 | 0.00011141 |
0.00004024 | 2.49603586 | 0.00010044 |
0.00004035 | 2.53520420 | 0.00010229 |
0.00004049 | 18.47320398 | 0.00074798 |
0.00004056 | 2.94621513 | 0.00011949 |
0.00004094 | 2299.00000 | 0.09412106 |
0.00004095 | 2.49235323 | 0.00010206 |
0.00004101 | 2.44917053 | 0.00010044 |
0.00004102 | 2.53324937 | 0.00010391 |
0.00004103 | 7.95014740 | 0.00032619 |
0.00004104 | 4.88401560 | 0.00020044 |
0.00004108 | 2.44486234 | 0.00010043 |
0.00004112 | 2.43725681 | 0.00010022 |
0.00004118 | 7.32112925 | 0.00030148 |
0.00004128 | 2.43315130 | 0.00010044 |
0.00004133 | 9.74240060 | 0.00040265 |
0.00004139 | 2.43346461 | 0.00010072 |
0.00004143 | 2.42434188 | 0.00010044 |
0.00004146 | 2.42642409 | 0.00010059 |
0.00004149 | 2.42083596 | 0.00010044 |
0.00004153 | 2.42526127 | 0.00010072 |
0.00004154 | 2.42467742 | 0.00010072 |
0.00004155 | 10.46927939 | 0.00043499 |
0.00004157 | 5.17757596 | 0.00021523 |
0.00004158 | 2.67743502 | 0.00011132 |
Prix | DOGE | ETH |
---|
0.00003655 | 18.10628283 | 0.00066178 |
0.00003619 | 2.77536568 | 0.00010044 |
0.00003600 | 50.0000000 | 0.00180000 |
0.00003555 | 7.65485232 | 0.00027212 |
0.00003527 | 5.00000000 | 0.00017635 |
0.00003526 | 2510.00000 | 0.08850260 |
0.00003525 | 767.8050707 | 0.02706512 |
0.00003522 | 1000.00000 | 0.03522000 |
0.00003500 | 12774.12455088 | 0.44709435 |
0.00003448 | 2.91300708 | 0.00010044 |
0.00003412 | 11.76670573 | 0.00040147 |
0.00003411 | 5.08384637 | 0.00017340 |
0.00003400 | 10.0000000 | 0.00034000 |
0.00003375 | 106.76474072 | 0.00360330 |
0.00003373 | 8.00000000 | 0.00026984 |
0.00003338 | 215.29149189 | 0.00718642 |
0.00003300 | 10.0000000 | 0.00033000 |
0.00003280 | 6.54265179 | 0.00021459 |
0.00003249 | 6.60526090 | 0.00021460 |
0.00003242 | 10.0000000 | 0.00032420 |
0.00003200 | 10.0000000 | 0.00032000 |
0.00003177 | 10.0000000 | 0.00031770 |
0.00003127 | 10.0000000 | 0.00031270 |
0.00003100 | 10.0000000 | 0.00031000 |
0.00003054 | 12.92665356 | 0.00039477 |
0.00002552 | 20.0000000 | 0.00051040 |
0.00002501 | 10.2500000 | 0.00025635 |
0.00002500 | 302.24946106 | 0.00755623 |
0.00002402 | 1000.00000 | 0.02402000 |
0.00002400 | 1000.00000 | 0.02400000 |
0.00002265 | 34.1127458 | 0.00077265 |
0.00002066 | 59.08180056 | 0.00122062 |
0.00001911 | 11.22894353 | 0.00021458 |
0.00001641 | 304.69226081 | 0.00499999 |
0.00001552 | 40.0000000 | 0.00062080 |
0.00001200 | 55.50224559 | 0.00066602 |
0.00001100 | 10.00000009 | 0.00011000 |
0.00001043 | 222.96069031 | 0.00232547 |
0.00001001 | 5000.00000 | 0.05005000 |
0.00001000 | 7095.90009989 | 0.07095900 |
0.00000950 | 11.00000009 | 0.00010450 |
0.00000916 | 1091.70305676 | 0.00999999 |
0.00000900 | 1038.23444453 | 0.00934411 |
0.00000850 | 26.60117656 | 0.00022611 |
0.00000819 | 5000.00000 | 0.04095000 |
0.00000818 | 470.40709046 | 0.00384792 |
0.00000816 | 2338.59068627 | 0.01908289 |
0.00000815 | 264.43174999 | 0.00215511 |
0.00000800 | 2289.55250009 | 0.01831642 |
0.00000780 | 1.58108613 | 0.00001233 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | DOGE |
---|
19:07:15 | BUY | 0.00003698 | 89.79766264 |
16:07:33 | BUY | 0.00003699 | 3.23824557 |
15:29:42 | BUY | 0.00003699 | 2.78534739 |
15:29:34 | BUY | 0.00003699 | 6.75452825 |
15:17:11 | BUY | 0.00003699 | 2.82752095 |
15:17:06 | BUY | 0.00003699 | 2.82752095 |
15:16:59 | BUY | 0.00003699 | 2.82752095 |
15:16:58 | BUY | 0.00003699 | 2.82752095 |
15:16:56 | BUY | 0.00003699 | 2.82752095 |
15:16:51 | BUY | 0.00003699 | 2.82752095 |
15:16:48 | BUY | 0.00003699 | 2.82752095 |
15:16:44 | BUY | 0.00003699 | 2.82752095 |
15:12:52 | BUY | 0.00003699 | 2.81075966 |
15:12:46 | BUY | 0.00003699 | 2.81075966 |
15:03:50 | BUY | 0.00003699 | 4.05109489 |
15:02:35 | BUY | 0.00003699 | 2.83536090 |
15:02:32 | BUY | 0.00003699 | 2.83536090 |
15:02:27 | BUY | 0.00003699 | 2.83536090 |
15:02:22 | BUY | 0.00003699 | 2.83536090 |
14:35:28 | BUY | 0.00003699 | 2.73830765 |
00:22:02 | BUY | 0.00003698 | 2.92049756 |
22:03:04 | BUY | 0.00003687 | 336.50253924 |
15:02:14 | BUY | 0.00003701 | 7.79310997 |
02:10:59 | SELL | 0.00003720 | 2.69408603 |
02:10:59 | SELL | 0.00003720 | 3192.0666221 |
01:35:16 | BUY | 0.00003780 | 44.02673488 |
23:56:55 | SELL | 0.00003746 | 1358.28513466 |
23:56:55 | SELL | 0.00003746 | 2.68155533 |
20:29:31 | BUY | 0.00003787 | 2.89147082 |
20:23:37 | BUY | 0.00003770 | 2.66866824 |
20:13:57 | BUY | 0.00003741 | 3.32961533 |
20:12:40 | BUY | 0.00003741 | 2.75193798 |
20:12:34 | BUY | 0.00003741 | 3.14889067 |
20:12:28 | BUY | 0.00003741 | 3.14889067 |
20:12:23 | BUY | 0.00003741 | 3.14889067 |
20:09:16 | SELL | 0.00003727 | 1073.9144039 |
20:09:16 | BUY | 0.00003727 | 362.71820561 |
19:12:00 | SELL | 0.00003683 | 2.72713777 |
19:12:00 | SELL | 0.00003683 | 1926.69485808 |
18:26:05 | BUY | 0.00003757 | 3.96167154 |
18:23:39 | BUY | 0.00003757 | 38.02190668 |
16:40:35 | SELL | 0.00003720 | 1603.78747695 |
16:40:35 | SELL | 0.00003720 | 2.70302152 |
16:20:23 | BUY | 0.00003721 | 1345.52412586 |
16:20:22 | SELL | 0.00003721 | 0.95524662 |
16:20:20 | SELL | 0.00003722 | 1601.62508182 |
16:20:13 | SELL | 0.00003721 | 130.81075644 |
16:20:13 | SELL | 0.00003723 | 1599.84697238 |
16:20:10 | SELL | 0.00003723 | 1598.89172576 |
16:19:32 | SELL | 0.00003723 | 1597.25698662 |
alimogh L0: LTC HALVING
Purnomo77 L0: why is my Yobit account always maintenance
Purnomo77 L0: My wallets always maintenance...why...?
tablepiece: Purnomo77, yobit charges fees to update wallets, not all devs do that so wallets are offline then. check before buying
Purnomo77 L0: how to update wallets how ,I do not exactly understand
Svetlanaven L0: Purnomo77, . Which wallets?
Purnomo77 L0: Wallets MASK
Irbisik75: [YC]csMwEx6hC+DpriCf3BjNdbN/6oJrRwNJeAQDQVqqMymyt0t6y8iXjFFIeJwIDr2L[/YC]IMBO
okika: Purnomo77, that's a local token, not witrawable
tablepiece: Irbisik75, thx for 0.001 limbo!
tablepiece: Purnomo77, coinsinfo under your username, same name different token, there is no big arbi difference, bots will pick it up
hangthicamnhung L0: Hello everyone
abdou34 L0: NZC -RUR
Obalu66: tablepiece,.001 limbo for wat?x2nj mvh13
cobratoontje: Obalu66, [YC]csMwEx6hC+DpriCf3BjNdbN/6oJrRwNJeAQDQVqqMymyt0t6y8iXjFFIeJwIDr2L[/YC]IMBO.............!!
evergreen8 L0: DICE!!!
cobratoontje: evergreen8, RUR !!!
hangthicamnhung L0: Hello everyone
Obalu66: cobratoontje, for what?z6h
Dormilon L0: Hello people
bakter553 L0: MICRO
okika: bakter553, drága bakter úr... XD
damsgabe L0: The plan for Micro investment is full
damsgabe L0: Anyone knows any other token that is working in investbox please?
ChadwinJamie L1: Yotra is a good investment
damsgabe L0: ChadwinJamie, OK! Thank you! Earning 1% daily is not a bad idea at all.
ressammurat: damsgabe, at IB alls are erroring my friend currrently..Before has a lot of options, SEX,EGOLD,YOZI,YONE,YOMI,DLRS %11,MASK %10 perday,IXI,WATER %3 etc..But alls are erased..We wait an again...Now only are MICRO and as you said plan is full...
ressammurat: damsgabe, Must be sweap clean alls because alls are doesn't work
ressammurat: damsgabe, actually i offer you at yofarm BTC-BIG
damsgabe L0: ressammurat, Thank you for the info friend. But I was informed here that XPTX and Yotra in IB is working though I haven't tried it out
damsgabe L0: ressammurat, I will check the BTC-BIG out. I remember trying USDT-RUBLIX and I ended lossing almost 90% of my coins
ressammurat: damsgabe, yotra has very small price and are big difference to sell and buy you shan;'t gain from investing on that...
ressammurat: damsgabe, usdt-rublix combination yeah are big difference and a bit down together you did a damage i see..Must be invest small incomes for ex: ton or btc-usd etc..normally the best is buy-sell , investing or staking is not logic , the best is robotrade on this site
damsgabe L0: ressammurat, Oh really, thanks for the information, I was about to consider buying the Yotra for investment.
damsgabe L0: ressammurat, I agree with you that the best is buying and selling. I have never used robotrade on this platform. Is it profitable as such?
ressammurat: damsgabe, sure, must be preview good prices and must be take adecision good difference and invest on these price scala
ressammurat: damsgabe, for ex: you choose BTC-RUR, no only one price, a lot of up and down probability you must invest on them
ressammurat: damsgabe, for robotrade %1-5 is the best
hangthicamnhung L0: Hello everyone
hangthicamnhung L0: ressammurat, hi friend
ressammurat: hangthicamnhung, hi
ordinaryus: ressammurat, are you syrian . You know umıt ozdag ?
ressammurat: ordinaryus, yes i know i am not syrian i am albanian from macedonia and i live in turkey and you?
ressammurat: ordinaryus, he is a crypto jewish and only ennemy for syrians but doesn't touch to jewish rich minority at the bosphorus like that fdp
ordinaryus: ressammurat, I am kurd from dıyarbakır . I am kemal I am coming.
ressammurat: ordinaryus, lol kemal came and returned empty go home with him dude :;) i have a lot of friends from there no problem my wife also from van..i know kurdish language
ressammurat: ordinaryus, most of diyarbekir is zaza not kurd
MrHorn L0: how to sell PWR for BTC?
cobratoontje: MrHorn, Lol, you are funny
maputlakgatle: can someone tell me how to unfreeze the account