Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06919734 | + 0.5% | 3269.6 | Ethereum |
ZEC | 0.00154897 | - 3.1% | 1148.2 | Zcash |
DASH | 0.00155932 | - 1.9% | 900.7 | DASH |
LTC | 0.00355001 | + 5.7% | 178.3 | Litecoin |
ETC | 0.00065551 | + 1.2% | 120.2 | EthereumClassic |
BIG-BTC | 5.67008562 | 0% | 105.5 | BIG |
YO-BTC | 0.02624390 | + 6.7% | 11.9 | Yo Token ERC20 |
SPITZ-BTC | 0.00000007 | - 22.3% | 9.3 | SPITZ |
DOGE-BTC | 0.00000266 | + 1.2% | 6.8 | Dogecoin |
XRP-BTC | 0.00001880 | + 0.4% | 5.3 | Ripple |
USDT-RUBLIX | 134570.24076 | + 52.9% | 4.7 | USDT ERC20 |
BTC-USDT | T26815.42 | - 0.7% | 4.1 | Bitcoin |
TRX-BTC | 0.00000278 | - 0.4% | 3.9 | Tron Token |
FLOKIb-USDTb | T0.00003173 | + 2.5% | 3.4 | FLOKI BEP20 |
BTC-USDTt | T26780.92 | - 0.5% | 3.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 2.5 | Fast Dollars |
BTC-RUR | R2248445.07 | - 0.3% | 2 | Bitcoin |
SHIB-USDTb | T0.00000851 | + 1.2% | 1.6 | SHIBA INU |
BTC-USDTb | T26804.93 | - 0.8% | 1.4 | Bitcoin |
ETH-BTC | 0.06883724 | + 0.3% | 1.3 | Ethereum |
LTC | T93.50000000 | + 3.7% | 1.1 | Litecoin |
TON-BTC | 0.00006664 | - 2.6% | 1 | TON Coin BEP20 |
YOSTEP-BTC | 0.00000084 | 0% | 1 | YOSTEP |
USDT-RUR | R83.69 | + 0.5% | 0.8 | USDT ERC20 |
BTC | R2254220.02 | + 0.5% | 0.8 | Bitcoin |
USDTe-USDTb | T1.00218064 | + 0.3% | 0.6 | USDT ERC20 |
LTC | R7870.98 | + 5.6% | 0.6 | Litecoin |
ETH-USDT | T1852.5795958 | - 0.6% | 0.5 | Ethereum |
BTC | $28591.79 | + 1.4% | 0.4 | Bitcoin |
YO-USDT | T700.94271535 | + 4.9% | 0.4 | Yo Token ERC20 |
USDT | R83.80 | + 0.5% | 0.3 | USDT ERC20 |
YOSTEP-USDT | T0.02229925 | - 1.8% | 0.3 | YOSTEP |
LTC | $99.00 | + 4.3% | 0.3 | Litecoin |
YODICE-BTC | 0.00000005 | - 16.7% | 0.3 | YODICE |
BNB-BTC | 0.01131527 | + 0.4% | 0.3 | BNB BSC |
BTC | T26950.00 | + 0.1% | 0.3 | Bitcoin |
USDTe-USDTt | T1.00156526 | - 0.1% | 0.3 | USDT ERC20 |
BTC | T26885.35 | - 1.2% | 0.3 | Bitcoin |
WAVES | 0.00006399 | + 1.6% | 0.2 | Waves |
ETH-RUR | R155360.84 | + 0.3% | 0.2 | Ethereum |
- ETH / USD
- Last: 1946.50000000
- 24High: 1972.39999989
- 24Low: 1946.50000000
- 24V: 0.03 ETH
Prix | ETH | USD |
---|
1964.79999999 | 0.00300000 | 5.89439999 |
1964.80000000 | 0.00600000 | 11.7888000 |
1965.09999920 | 0.00010022 | 0.19694232 |
1969.90972917 | 0.00066438 | 1.30876862 |
1973.89923960 | 0.00010437 | 0.20601586 |
1976.85366943 | 0.00010082 | 0.19930638 |
1981.04549990 | 0.14431830 | 285.90111876 |
1981.04550000 | 1.18685522 | 2351.21419273 |
1981.04567966 | 0.00010058 | 0.19925357 |
1981.32832624 | 0.00010072 | 0.19955938 |
1984.29999990 | 0.00010144 | 0.20128739 |
1985.80619989 | 0.00010072 | 0.20001040 |
1986.00839999 | 0.00010072 | 0.20003076 |
1986.21022341 | 0.00010072 | 0.20005109 |
1987.39533218 | 0.00010072 | 0.20017045 |
1991.19989999 | 0.00010356 | 0.20620866 |
1995.11230000 | 0.09284785 | 185.24188756 |
1995.50000000 | 0.00057849 | 1.15437679 |
1998.00000000 | 0.50000000 | 999.000000 |
1999.00000000 | 0.51000000 | 1019.49000 |
1999.50000000 | 0.00102901 | 2.05750549 |
2000.00000000 | 0.55117145 | 1102.34290 |
2001.00000000 | 0.50000000 | 1000.50000 |
2002.00000000 | 0.50000000 | 1001.00000 |
2003.00000000 | 0.50000000 | 1001.50000 |
2003.38331258 | 0.00225830 | 4.52424053 |
2007.49587103 | 0.00390743 | 7.84414959 |
2007.49587104 | 0.00010152 | 0.20380098 |
2010.00000000 | 0.23066883 | 463.6443483 |
2019.99174207 | 0.00010044 | 0.20288797 |
2020.00000000 | 0.31613535 | 638.593407 |
2030.00000000 | 0.00011648 | 0.23645440 |
2032.48761311 | 0.00011019 | 0.22395981 |
2040.00000000 | 0.00011345 | 0.23143800 |
2040.30000000 | 0.00046335 | 0.94537300 |
2044.62230428 | 0.00010072 | 0.20593435 |
2044.98348414 | 0.00010087 | 0.20627748 |
2046.67471219 | 0.00010072 | 0.20614107 |
2047.01611109 | 0.00010072 | 0.20617546 |
2048.00410800 | 0.00010072 | 0.20627497 |
2049.00000000 | 0.00069880 | 1.43184120 |
2049.69999999 | 0.00077596 | 1.59048521 |
2049.99999900 | 0.00050581 | 1.03691049 |
2050.00000000 | 0.00011340 | 0.23247000 |
2051.69999999 | 0.00039904 | 0.81871036 |
2054.05200001 | 0.00010072 | 0.20688411 |
2059.00000000 | 0.40000000 | 823.600000 |
2060.00000000 | 0.00011049 | 0.22760940 |
2060.35343868 | 0.00010072 | 0.20751879 |
2062.15146000 | 0.00010072 | 0.20769989 |
Prix | ETH | USD |
---|
1960.23544039 | 0.00010039 | 0.19678803 |
1945.00000001 | 0.00642983 | 12.50601935 |
1945.00000000 | 0.00600000 | 11.6700000 |
1944.41348601 | 0.05037423 | 97.94833215 |
1944.41348591 | 0.00121930 | 2.37082336 |
1941.26003142 | 0.00045464 | 0.88257446 |
1930.00000000 | 0.00013337 | 0.25740410 |
1920.01000000 | 0.00043048 | 0.82652590 |
1920.00000000 | 0.00011107 | 0.21325440 |
1913.44293871 | 0.00010001 | 0.19136342 |
1910.00000000 | 0.00011692 | 0.22331720 |
1905.83168317 | 0.00058272 | 1.11056623 |
1902.57000000 | 0.00010000 | 0.19025700 |
1901.00000001 | 0.00053654 | 1.01996254 |
1900.00000000 | 0.01361028 | 25.8595320 |
1897.84000382 | 0.00032472 | 0.61626660 |
1891.00000000 | 0.00050248 | 0.95018968 |
1890.00000000 | 0.00011394 | 0.21534660 |
1882.22000000 | 0.00010000 | 0.18822200 |
1882.00000000 | 0.00571043 | 10.74702926 |
1881.51000003 | 0.00573172 | 10.78428849 |
1880.00000000 | 0.00011398 | 0.21428240 |
1870.00000000 | 0.00011094 | 0.20745780 |
1867.04000001 | 0.00503640 | 9.40316025 |
1860.00000000 | 0.00011098 | 0.20642280 |
1856.20046451 | 0.00582643 | 10.81502207 |
1855.30000000 | 0.00012000 | 0.22263600 |
1853.76491256 | 0.00010655 | 0.19751865 |
1850.00000000 | 0.00111102 | 2.05538700 |
1848.00000000 | 0.00509377 | 9.41328696 |
1845.00000001 | 0.00593777 | 10.95518565 |
1842.19999999 | 0.39000000 | 718.45799999 |
1840.00000000 | 0.00111106 | 2.04435040 |
1835.00000000 | 0.00584328 | 10.7224188 |
1830.00000000 | 0.00111754 | 2.04509820 |
1826.39739419 | 0.00505893 | 9.23961656 |
1820.30000000 | 0.05188970 | 94.45482091 |
1820.11820415 | 0.00568415 | 10.34582489 |
1820.08695652 | 0.01261722 | 22.96443754 |
1820.00000000 | 0.00111762 | 2.03406840 |
1815.08695652 | 0.00050883 | 0.92357069 |
1812.56475574 | 0.00010756 | 0.19495946 |
1812.52185066 | 0.00011372 | 0.20611998 |
1812.25783771 | 0.01700000 | 30.80838324 |
1811.29629630 | 0.00011369 | 0.20592627 |
1811.00000011 | 0.08834897 | 159.99998467 |
1810.00000000 | 0.00111417 | 2.01664770 |
1806.89999997 | 0.00175848 | 3.17739751 |
1805.00000000 | 0.50000000 | 902.500000 |
1803.60829209 | 0.01244793 | 22.45118976 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | ETH |
---|
14:16:03 | SELL | 1946.50000 | 0.00083174 |
11:40:52 | SELL | 1947.90000001 | 0.00300000 |
10:44:26 | BUY | 1965.00000 | 0.00008261 |
10:44:26 | BUY | 1964.80000015 | 0.00010053 |
10:44:26 | BUY | 1964.80000015 | 0.00013749 |
10:44:21 | BUY | 1964.80000015 | 0.00016563 |
10:24:42 | BUY | 1964.80000015 | 0.00030475 |
08:53:45 | SELL | 1950.18136018 | 0.00084730 |
08:39:35 | BUY | 1961.89999999 | 0.00052339 |
08:39:29 | BUY | 1961.89999999 | 0.00310849 |
08:36:43 | BUY | 1962.09999999 | 0.00152897 |
08:07:57 | BUY | 1963.49999999 | 0.00013497 |
08:07:44 | BUY | 1963.49999999 | 0.00013497 |
08:07:30 | BUY | 1963.49999999 | 0.00013497 |
08:07:17 | BUY | 1963.59999999 | 0.00013496 |
08:07:04 | BUY | 1963.59999999 | 0.00013496 |
08:06:50 | BUY | 1963.59999999 | 0.00013496 |
04:56:47 | SELL | 1963.77441826 | 0.00010022 |
04:47:08 | SELL | 1966.03373615 | 0.00010047 |
01:58:22 | SELL | 1965.15585502 | 0.00010026 |
23:11:20 | BUY | 1956.34229328 | 0.00116268 |
23:07:23 | BUY | 1956.34229328 | 0.00010058 |
23:06:57 | BUY | 1956.34229328 | 0.00010245 |
23:06:49 | BUY | 1956.34229328 | 0.00153099 |
22:47:35 | BUY | 1956.34229328 | 0.00010330 |
22:40:27 | SELL | 1956.24489339 | 0.00031048 |
22:07:21 | BUY | 1972.39999989 | 0.00300000 |
21:13:46 | SELL | 1957.64161224 | 0.00010047 |
19:06:07 | SELL | 1968.20000 | 0.00326607 |
19:02:55 | SELL | 1959.77084692 | 0.00010068 |
18:38:33 | BUY | 1964.19999989 | 0.00010044 |
18:35:58 | BUY | 1964.39999999 | 0.00010044 |
18:33:55 | SELL | 1964.59962751 | 0.00010044 |
18:30:51 | BUY | 1966.09999999 | 0.00010039 |
14:57:14 | BUY | 1957.25602088 | 0.00100941 |
14:57:10 | BUY | 1957.25602088 | 0.05335884 |
14:57:08 | BUY | 1957.25602088 | 0.01219476 |
14:57:08 | SELL | 1957.25602088 | 0.00010064 |
14:27:06 | BUY | 1982.89999989 | 0.00010045 |
14:15:15 | BUY | 1952.35625797 | 0.00192898 |
14:15:12 | SELL | 1962.11803926 | 0.00010048 |
13:50:37 | BUY | 1986.69989989 | 0.00010232 |
13:28:18 | SELL | 1962.48518825 | 0.00010110 |
13:17:33 | SELL | 1966.19799495 | 0.00113788 |
13:17:33 | SELL | 1966.20000002 | 0.00059810 |
13:17:33 | SELL | 1966.40000 | 0.00600000 |
13:17:33 | SELL | 1966.40000001 | 0.00003148 |
13:17:32 | SELL | 1966.40000001 | 0.00377126 |
12:33:51 | BUY | 1983.69999999 | 0.00227178 |
12:09:09 | BUY | 1985.89999999 | 0.00151065 |
okika: WARNING: BIG IS NOT IN THE WALLET LIST
okika: nor coinsinfo
alexbidel: okika, loooool
okika: alexbidel, ?
manbtc007: Come on BTC get a life
megapulsa88 L0: come on up
Ultron001: Oh my my!! Wam coin is flashing in Rur market. What happened!??
okika: zombies
morten: no flashing
morten: i made only 3 rur
morten: its like 0.036 usdt haha
romzan L0: I did not receive a withdrawal confirmation email
lettidia L1: romzan, i think you have to confirm withdrawal with telegram
romzan L0: So I didn't proceed with my DOGE withdrawal or cancel it
megapulsa88 L0: MICRO UP
megapulsa88 L0: VERY GOOD
megapulsa88 L0: come on invest
megapulsa88 L0: nice coins shib
megapulsa88 L0: thanks shibb
megapulsa88 L0: doge
megapulsa88 L0: go up doge
jeff65100 L1: Hi. How can I view my secret key of the Google 2fa code. Thank you
okika: jeff65100, make a backup of your 2fa and open it in notepad. You will see it there.
megapulsa88 L0: thank you very much
megapulsa88 L0: see you tomorrow
romzan L0: How long will Yobit automatically cancel my DOGE withdrawal that hasn't received the confirmation email and refund my DOGE. thank you
romzan L0: How to request to resend the withdrawal confirmation email on Yobit if the email doesn't arrive. like the Indonesian exchange Indodax which has a menu asking to resend the withdrawal email
dominikherzog: romzan, go to wallets page>under pending withdrawals>click X (cancel wd) ,wait 10-15 mins and try withdrawal again
okika: dominikherzog, why BIG is not in wallets list nor in coinsinfo page?
swedishcryptoguy L0: I have lots of DICE, how do I sell it??
swedishcryptoguy L0: Says it's in "MAINTENANCE"
romzan L0: dominikherzog:thank youq
romzan L0: thank you
okika: swedishcryptoguy, for rur
BoastKit: swedishcryptoguy, RUR market
okika: dominikherzog, why no answer?... ;)
okika: this BIG thing is stinky like a final BTC suck before rolls are down...
usr7341: wen usdt-btc funds refil ser? mi familia. the village is starving!
morten: yes
arditba: dominikherzog, please read my ticket
AlexYeah L0: dominikherzog, can you please help me?
dominikherzog: AlexYeah, read your ticket
AlexYeah L0: dominikherzog, i'm reading, i can reply in the ticket?
pako24ba L1: Hola para hacer retiro de btc el fee es bastante altoT
Purnomo77 L0: Market taek
Purnomo77 L0: Saya widraw coin mask kok nggak bisa
pako24ba L1: hello
pako24ba L1: Hello, the fees for btc are very high right?
pako24ba L1: Is there a schedule when fees go down for BTC withdrawals go down?
jeff65100 L1: okika: thank you