Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06059000 | + 0.3% | 3014.8 | Ethereum |
ZEC | 0.00101040 | - 0.4% | 854.1 | Zcash |
DASH | 0.00104801 | + 0.6% | 695.7 | DASH |
LTC | 0.00247367 | + 0.5% | 181.3 | Litecoin |
ETC | 0.00055720 | - 0.2% | 124.8 | EthereumClassic |
BCHABC | 0.00032839 | + 1.4% | 31.5 | BitcoinCashABC |
TON-BTC | 0.00008137 | - 1.7% | 1.9 | TON Coin BEP20 |
BTC-USDTt | T26033.28 | - 1% | 1.8 | Bitcoin |
DOGE-BTC | 0.00000231 | - 0.5% | 1.6 | Dogecoin |
BTC-USDT | T26083.03 | - 0.7% | 1.3 | Bitcoin |
TRX-BTC | 0.00000322 | + 0.4% | 1 | Tron Token |
WRUB-RUR | R1.00 | + 0.8% | 0.7 | Wrapped Ruble |
BIG-BTC | 1.00894391 | - 0.9% | 0.7 | BIG |
BONUS-DOGE | D0.01662855 | - 0.7% | 0.6 | BONUS |
USDT | $1.05 | - 0.5% | 0.6 | USDT ERC20 |
BTC-RUR | R2588089.72 | - 0.4% | 0.5 | Bitcoin |
BNB-BTC | 0.00809168 | + 1.5% | 0.5 | BNB BSC |
USDT-RUBLIX | 236516.75302 | - 2.8% | 0.5 | USDT ERC20 |
ETH-BTC | 0.06042414 | + 0.3% | 0.4 | Ethereum |
DOGE-ETH | E0.00003815 | - 0.9% | 0.4 | Dogecoin |
BTC-USDTb | T26159.85 | - 0.3% | 0.4 | Bitcoin |
BTC | R2590099.59 | - 0.4% | 0.3 | Bitcoin |
ETH | $1652.70 | - 2.7% | 0.3 | Ethereum |
FLOKIb-USDTb | T0.00001571 | - 0.7% | 0.3 | FLOKI BEP20 |
ETH-USDT | T1581.9424283 | - 0.2% | 0.3 | Ethereum |
BNB | $629.99 | + 5% | 0.3 | Binance Token ERC20 |
SHIB-USDTb | T0.00000729 | + 0.2% | 0.3 | SHIBA INU |
LTC | R6490.00 | + 1.6% | 0.2 | Litecoin |
BTC | T26440.55 | + 0.8% | 0.2 | Bitcoin |
USDT-RUR | R99.20 | + 0.3% | 0.2 | USDT ERC20 |
YO-BTC | 0.01666335 | - 0.2% | 0.2 | Yo Token ERC20 |
LTC-WRUB | 6367.3033760 | + 1% | 0.2 | Litecoin |
USDTe-USDTt | T1.00269261 | - 0.1% | 0.2 | USDT ERC20 |
BTC | $27808.99 | + 1.5% | 0.2 | Bitcoin |
BTC | T26010.26 | - 0.3% | 0.2 | Bitcoin |
USD | R94.04 | + 0.1% | 0.2 | USD |
SPITZ-BTC | 0.00000006 | 0% | 0.1 | SPITZ |
LTC | T65.80000000 | + 2.9% | 0.1 | Litecoin |
WBNB-BTC | 0.00803235 | + 0.9% | 0.1 | WBNB BEP20 |
USDTe-USDTb | T0.99973875 | + 0.1% | 0.1 | USDT ERC20 |
- GCR / RUR
- Last: 0.00805591
- 24High: 0.00805591
- 24Low: 0.00805591
- 24V: 0 GCR
Prix | GCR | RUR |
---|
0.00805590 | 591.13022808 | 4.76208600 |
0.00805591 | 372.69214797 | 3.00237440 |
0.00821703 | 25.28785203 | 0.20779103 |
0.00829942 | 25.03685287 | 0.20779135 |
0.00838263 | 24.78831529 | 0.20779127 |
0.00846668 | 24.54224966 | 0.20779137 |
0.00855157 | 24.49250289 | 0.20944935 |
0.00863730 | 24.05742483 | 0.20779119 |
0.00872390 | 24.81094701 | 0.21644822 |
0.00881137 | 23.39520339 | 0.20614379 |
0.00889971 | 23.16296819 | 0.20614369 |
0.00898894 | 23.11605551 | 0.20778883 |
0.00907907 | 22.88661775 | 0.20778920 |
0.00917009 | 22.65939882 | 0.20778872 |
0.00926203 | 22.61348484 | 0.20944677 |
0.00935489 | 22.38901004 | 0.20944672 |
0.00944868 | 22.1667766 | 0.20944677 |
0.00954341 | 21.93884108 | 0.20937135 |
0.00963910 | 21.54601174 | 0.20768416 |
0.00973574 | 21.33211767 | 0.20768395 |
0.00983336 | 21.12012502 | 0.20768179 |
0.00993195 | 20.91028119 | 0.20767986 |
0.01003152 | 20.70186745 | 0.20767119 |
0.01013209 | 20.49552018 | 0.20766245 |
0.01023368 | 20.13012546 | 0.20600526 |
0.01033628 | 19.92937851 | 0.20599563 |
0.01043991 | 19.72891786 | 0.20596812 |
0.01054458 | 19.53184231 | 0.20595507 |
0.01065029 | 19.32952001 | 0.20586499 |
0.01075707 | 19.13765132 | 0.20586505 |
0.01086492 | 18.9411212 | 0.20579376 |
0.01097385 | 18.75157803 | 0.20577700 |
0.01108388 | 18.56443818 | 0.20576600 |
0.01119500 | 18.37964593 | 0.20576013 |
0.01130725 | 18.19291365 | 0.20571182 |
0.01142061 | 18.00943942 | 0.20567878 |
0.01153511 | 17.83066215 | 0.20567864 |
0.01165076 | 17.65367339 | 0.20567871 |
0.01176757 | 17.47583435 | 0.20564810 |
0.01187810 | 74.39411557 | 0.88366074 |
0.01188555 | 17.30235658 | 0.20564802 |
0.01200472 | 17.13060387 | 0.20564810 |
0.01212508 | 16.95890247 | 0.20562804 |
0.01224665 | 16.79056529 | 0.20562817 |
0.01236943 | 16.62388461 | 0.20562797 |
0.01249344 | 16.45887283 | 0.20562794 |
0.01261870 | 16.29550079 | 0.20562803 |
0.01274521 | 16.13374949 | 0.20562802 |
0.01287299 | 15.97361055 | 0.20562812 |
0.01300205 | 15.81505363 | 0.20562811 |
Prix | GCR | RUR |
---|
0.00797595 | 25.54136373 | 0.20371664 |
0.00789677 | 25.79747163 | 0.20371670 |
0.00781838 | 26.05611393 | 0.20371660 |
0.00774077 | 26.31735474 | 0.20371659 |
0.00766393 | 26.58120704 | 0.20371651 |
0.00758786 | 1.20221212 | 0.00912221 |
0.00751253 | 26.6586596 | 0.20027398 |
0.00743796 | 26.92561402 | 0.20027164 |
0.00736412 | 27.19166853 | 0.20024271 |
0.00729102 | 27.46429307 | 0.20024271 |
0.00721864 | 27.73967119 | 0.20024270 |
0.00714698 | 27.98384773 | 0.20000000 |
0.00707603 | 28.26443642 | 0.20000000 |
0.00700579 | 28.54781545 | 0.20000000 |
0.00693624 | 28.83406572 | 0.20000000 |
0.00686739 | 29.12314577 | 0.20000000 |
0.00679922 | 29.4151388 | 0.20000000 |
0.00673173 | 29.71004482 | 0.20000000 |
0.00668975 | 37.25570013 | 0.24923131 |
0.00666490 | 30.00795211 | 0.20000000 |
0.00659874 | 30.30881654 | 0.20000000 |
0.00653324 | 30.61268223 | 0.20000000 |
0.00646838 | 30.91964294 | 0.20000000 |
0.00640416 | 31.2297007 | 0.20000000 |
0.00634058 | 31.54285571 | 0.20000000 |
0.00627764 | 31.85910629 | 0.20000000 |
0.00621532 | 32.17855236 | 0.20000000 |
0.00615362 | 32.50119442 | 0.20000000 |
0.00609253 | 32.82708498 | 0.20000000 |
0.00603204 | 33.15627881 | 0.20000000 |
0.00597215 | 33.48877708 | 0.20000000 |
0.00591286 | 33.82457897 | 0.20000000 |
0.00585416 | 34.16373998 | 0.20000000 |
0.00579606 | 172.53099519 | 0.99999999 |
0.00579604 | 34.50631811 | 0.20000000 |
0.00573850 | 34.85231333 | 0.20000000 |
0.00570000 | 17.55385964 | 0.10005699 |
0.00568975 | 40.5751307 | 0.23086234 |
0.00568154 | 35.20172348 | 0.20000000 |
0.00562514 | 35.55467064 | 0.20000000 |
0.00556930 | 35.91115581 | 0.20000000 |
0.00551402 | 1813.5588917 | 10.0000000 |
0.00551401 | 36.27124362 | 0.20000000 |
0.00545927 | 36.63493471 | 0.20000000 |
0.00540507 | 37.0022960 | 0.20000000 |
0.00535141 | 37.37332778 | 0.20000000 |
0.00529828 | 37.74809939 | 0.20000000 |
0.00524569 | 38.12653817 | 0.20000000 |
0.00519362 | 38.50878578 | 0.20000000 |
0.00500000 | 40.0000000 | 0.20000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | GCR |
---|
11:43:10 | SELL | 0.00805591 | 25.28785203 |
17:24:08 | SELL | 0.00806591 | 285.44007586 |
16:58:11 | SELL | 0.00813668 | 25.03685287 |
16:58:10 | SELL | 0.00821826 | 24.78831529 |
16:58:10 | SELL | 0.00830066 | 24.54224966 |
16:33:02 | SELL | 0.00838389 | 24.49250289 |
16:33:02 | SELL | 0.00846794 | 24.05742483 |
16:33:02 | SELL | 0.00846795 | 590.46168198 |
16:33:02 | SELL | 0.00855284 | 1.18089662 |
21:44:30 | SELL | 0.00855284 | 23.63005039 |
21:44:25 | BUY | 0.00872390 | 23.63005037 |
13:19:07 | BUY | 0.00872389 | 499.33145389 |
13:19:07 | BUY | 0.00863730 | 8.26208976 |
13:19:07 | BUY | 0.00855157 | 24.29859648 |
13:19:07 | BUY | 0.00838389 | 975.70142355 |
13:19:00 | SELL | 0.00838389 | 24.29859648 |
17:57:33 | SELL | 0.00838390 | 500.000000 |
00:03:14 | BUY | 0.00863730 | 15.60487317 |
00:03:14 | BUY | 0.00855157 | 24.10622397 |
00:03:14 | BUY | 0.00846668 | 24.34794101 |
00:03:14 | BUY | 0.00838263 | 24.59206207 |
00:03:14 | BUY | 0.00829942 | 24.83862952 |
21:17:56 | BUY | 0.00821703 | 25.08764746 |
21:17:56 | BUY | 0.00813547 | 0.05310102 |
10:41:22 | SELL | 0.00790677 | 52.74632258 |
14:42:49 | BUY | 0.00813547 | 25.28605231 |
11:58:56 | BUY | 0.00805471 | 1.64094098 |
11:58:47 | BUY | 0.00805471 | 23.95228765 |
11:58:47 | BUY | 0.00797475 | 0.05417192 |
10:39:38 | BUY | 0.00797475 | 25.79565503 |
10:39:28 | BUY | 0.00789559 | 1.81286972 |
10:39:25 | BUY | 0.00789559 | 24.2961259 |
10:39:25 | BUY | 0.00781721 | 26.37076409 |
10:39:16 | BUY | 0.00766201 | 296.2338851 |
10:39:12 | SELL | 0.00766393 | 26.37076409 |
10:39:12 | SELL | 0.00774077 | 26.10899562 |
10:39:12 | SELL | 0.00781838 | 25.84982695 |
10:38:56 | BUY | 0.00789480 | 137.4995136 |
10:38:52 | SELL | 0.00789677 | 25.59322863 |
10:38:52 | SELL | 0.00797595 | 25.33915333 |
10:38:52 | SELL | 0.00797596 | 13.79144328 |
10:38:52 | SELL | 0.00805591 | 25.08764746 |
10:38:52 | SELL | 0.00805592 | 13.65455466 |
10:38:33 | SELL | 0.00813668 | 24.83862952 |
10:38:32 | SELL | 0.00813669 | 13.5190108 |
10:38:32 | SELL | 0.00821826 | 24.59206207 |
10:38:32 | SELL | 0.00821827 | 13.38481213 |
10:38:32 | SELL | 0.00830066 | 24.34794101 |
10:38:32 | SELL | 0.00830067 | 13.25194231 |
10:38:13 | SELL | 0.00838389 | 24.10622397 |
Vj1992 L0: thanks :)
Vj1992 L0: cobratoontje, can I pm you?
agunghadinoto L0: why my coin
agunghadinoto L0: trx
agunghadinoto L0: my sister my brader
cobratoontje: My brader..?
cobratoontje: Lol
valderisena7 L0: What is the maximum limit for transferring USD to Perfectmoney?
shokolat L0: cobratoontje, thanks for this information i thought this site is same another gambling sites that have auto dice playy
Aliraza753691 L0: Hi sir G
Vj1992 L0: hi
uwekezaji L0: Hello admins. Why is Investbox not active for the FUSD for New Type?
uwekezaji L0: I am trying to invest RUR but always it says no enough reserve funds for the first payment. What does it mean?.
BoastKit: uwekezaji, it means that there is no funds and you can't invest. Is it that hard to understand ?
uwekezaji L0: BoastKit, Thanks!
Xyzhero L1: Hi
Xyzhero L1: How are you all
kiiirazz L0: is there a daily withdrawal limit on yobit?
Omarsayed66 L0: Hey , any news about new airdrop ?
BoastKit: kiiirazz, I'm not 100% sure - but I don't think there is a limit.
BoastKit: kiiirazz, It may be limited by hot wallets funds tho - so for example it may take more than 1 day for larger amounts if the stuff is busy.
djnight23 L0: I can't receive btc against dice order keep pending is there any solution to swap it
BoastKit: djnight23, You can sell DICE for RUR (DICE/RUR pair). And forget about estimated BTC value. It's worth far less.
cobratoontje: djnight23, Lol
edsonjonas L0: Liza has had good movement in the last few days, it's good to do some legal operations
edsonjonas L0: liza this month had a turnover of approximately 1707531 rur approximately 17900 dollars of turnover in the last month was enough to make good purchases and sales
AlexeChe: edsonjonas, buenas dias
AlexeChe: edsonjonas, que tal
AlexeChe: BoastKit, good idea
AlexeChe: for this pair
AlexeChe: BoastKit, i need to trade it
AlexeChe: BoastKit, but thats run
chrisnjulie: lol
Raniel26 L0: jekecoin, hello
robocop L0: Long not open yobif..damnt empty all left dice coin
Fajar5758 L0: Up...up...yotra coint...pum
okika: dominikherzog, SHIB-USDT(b) farm says ok, but stopped to spread dividend since yesterday. Change the status if there are no funds.
dominikherzog: okika, ok
senser94: dominikherzog, My account has been frozen for two months now, no response to my ticket, what nonsense?
dominikherzog: senser94, no chance for you then
senser94: dominikherzog, So I asked to block, why did they decide that there was no chance? I made a deposit and I want to withdraw them!!!
senser94: I have my coins here, not yours, and I want to withdraw them, the amount is large.
alexbidel: when btc 15k again? ;)
Kocab3b3k L0: Hello
Kocab3b3k L0: Is the support section working?
BoastKit: Kocab3b3k, Sure, yet there is "IQ firewall". Idiots shall not pass...
cobratoontje: Lol
fifoferiel L0: hello i want to stop my sellin for lina how to do it?
BoastKit: fifoferiel, orders - upper menu - click "X" next to order
manbtc007: EVERY END HAS AN OLD BEGINNING....