Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06949858 | + 1.2% | 2877.6 | Ethereum |
DASH | 0.00242939 | - 1.3% | 1070.5 | DASH |
ZEC | 0.00203252 | - 0.2% | 886.4 | Zcash |
LTC | 0.00406258 | - 1.6% | 182.8 | Litecoin |
ETC | 0.00096798 | - 1% | 131 | EthereumClassic |
FLOKIb-USDTb | T0.00002320 | + 9.8% | 38.4 | FLOKI BEP20 |
DOGE-BTC | 0.00000381 | - 0.6% | 9.2 | Dogecoin |
TRX-BTC | 0.00000269 | - 1.5% | 8.6 | Tron Token |
BTC | T23720.00 | + 3.1% | 7.7 | Bitcoin |
XRP-BTC | 0.00001746 | - 1.6% | 6.9 | Ripple |
ETH-BTC | 0.06917633 | + 0.3% | 6.2 | Ethereum |
BTC-RUR | R1682665.28 | + 2.3% | 4.8 | Bitcoin |
SHIB-USDTb | T0.00001199 | + 2% | 3.6 | SHIBA INU |
BTC-USDTt | T23673.07 | + 2.2% | 3.5 | Bitcoin |
BTC-USDT | T23595.87 | + 2.2% | 3.3 | Bitcoin |
ETH-USDT | T1636.5871927 | + 2.7% | 2.5 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 1.9 | SPITZ |
BTC | R1688333.78 | + 3% | 1.5 | Bitcoin |
BTC | T23470.25 | + 1.7% | 1.5 | Bitcoin |
BTC-USDTb | T23670.10 | + 2.5% | 1.4 | Bitcoin |
USDTe-USDTt | T1.00160217 | - 0.1% | 1.3 | USDT ERC20 |
USDTe-USDTb | T0.99899195 | + 0.1% | 1.2 | USDT ERC20 |
BNB-BTC | 0.01343389 | + 1.1% | 1.1 | BNB BSC |
ETH-RUR | R116579.81 | + 2.4% | 1.1 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
TON-BTC | 0.00010436 | - 3.8% | 0.9 | TON Coin BEP20 |
BTC | $24599.90 | + 2.3% | 0.9 | Bitcoin |
WDOGE | D1.00999999 | + 0.3% | 0.9 | Wrapped DogeCoin |
USDT-RUR | R71.88 | + 0.7% | 0.8 | USDT ERC20 |
LTC | T96.73730000 | + 1.9% | 0.7 | Litecoin |
USDT | R71.55 | - 0.4% | 0.6 | USDT ERC20 |
TRX | 0.00000273 | 0% | 0.5 | Tron Token |
LTC | R6849.82 | + 3.7% | 0.5 | Litecoin |
WSHIB-SHIB | 1.26149952 | + 0.6% | 0.5 | Wrapped Shiba |
ETH-USDC | 1638.9561736 | + 2.4% | 0.4 | Ethereum |
DOGE-USDT | T0.08984570 | + 0.9% | 0.4 | Dogecoin |
YODICE-BTC | 0.00000041 | 0% | 0.4 | YODICE |
ETH | R117000.00 | + 2.5% | 0.4 | Ethereum |
DOGE-ETH | E0.00005518 | - 0.8% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000096 | - 1.1% | 0.4 | YOSTEP |
- LINDA / RUR
- Last: 0.00079997
- 24High: 0.00079997
- 24Low: 0.00079997
- 24V: 0 LINDA
Prix | LINDA | RUR |
---|
0.00079997 | 33342.64449516 | 26.67311531 |
0.00079998 | 86597.39897906 | 69.27618723 |
0.00080000 | 30148.54986103 | 24.11883988 |
0.00098975 | 695.60091531 | 0.68847100 |
0.00100000 | 12243.9868225 | 12.24398682 |
0.00108975 | 19908.2266575 | 21.6949900 |
0.00110000 | 500.000000 | 0.55000000 |
0.00118000 | 4142.85714285 | 4.88857142 |
0.00118975 | 65737.75731272 | 78.21149676 |
0.00119947 | 100.000000 | 0.11994700 |
0.00119948 | 233.04562268 | 0.27953356 |
0.00119959 | 1000.00000 | 1.19959000 |
0.00120000 | 500.000000 | 0.60000000 |
0.00128975 | 30000.0000 | 38.6925000 |
0.00135000 | 82565.89575379 | 111.46395926 |
0.00138000 | 11973.84057971 | 16.52389999 |
0.00138080 | 5000.00000 | 6.90400000 |
0.00160000 | 100.000000 | 0.16000000 |
0.00163703 | 105.35380384 | 0.17246733 |
0.00198975 | 15000.0000 | 29.8462500 |
0.00199000 | 500.000000 | 0.99500000 |
0.00199480 | 200.000000 | 0.39896000 |
0.00199998 | 8394.39987448 | 16.78863186 |
0.00200000 | 117.95876288 | 0.23591752 |
0.00208975 | 15000.0000 | 31.3462500 |
0.00209999 | 84512.58147675 | 177.47557597 |
0.00249999 | 55.0000000 | 0.13749945 |
0.00250000 | 500.000000 | 1.25000000 |
0.00260000 | 100.000000 | 0.26000000 |
0.00274302 | 6137.94039816 | 16.83649327 |
0.00290000 | 17309.94433513 | 50.19883857 |
0.00300000 | 5107.2665762 | 15.32179972 |
0.00324500 | 8045.0260116 | 26.1061094 |
0.00330000 | 792.90434938 | 2.61658435 |
0.00349999 | 50.0000000 | 0.17499950 |
0.00350000 | 8659.84171066 | 30.30944598 |
0.00380000 | 26315.78947368 | 99.99999999 |
0.00399000 | 500.000000 | 1.99500000 |
0.00400000 | 85912.42625579 | 343.64970502 |
0.00410000 | 50.0000000 | 0.20500000 |
0.00418000 | 4964.11483254 | 20.7500000 |
0.00429900 | 134.971180 | 0.58024110 |
0.00440000 | 109.09090909 | 0.47999999 |
0.00450000 | 2011.17960 | 9.05030820 |
0.00451097 | 301.000000 | 1.35780197 |
0.00464020 | 24.89574177 | 0.11552122 |
0.00500000 | 11184.80066038 | 55.9240033 |
0.00533623 | 24.89574177 | 0.13284940 |
0.00550000 | 150.000000 | 0.82500000 |
0.00589233 | 20.0000000 | 0.11784660 |
Prix | LINDA | RUR |
---|
0.00049500 | 222.22222222 | 0.10999999 |
0.00049250 | 1600000.00 | 788.000000 |
0.00041846 | 118764.73339896 | 49.69829033 |
0.00035754 | 83906.69575432 | 29.99999999 |
0.00035553 | 28127.02162967 | 9.99999999 |
0.00035404 | 254208.564 | 89.99999999 |
0.00030400 | 2960.52631578 | 0.89999999 |
0.00030228 | 265980.79188651 | 80.40067377 |
0.00030127 | 66385.63414877 | 19.99999999 |
0.00026000 | 10000.0000 | 2.60000000 |
0.00025155 | 397535.28125621 | 99.99999999 |
0.00025151 | 563293.16825502 | 141.67386474 |
0.00025150 | 11928.42942345 | 2.99999999 |
0.00021100 | 4739.33649289 | 0.99999999 |
0.00020040 | 69900.19960079 | 14.00799999 |
0.00020029 | 4992.76049727 | 0.99999999 |
0.00015150 | 19801.98019801 | 2.99999999 |
0.00011166 | 100000.000 | 11.1660000 |
0.00011100 | 9009.009009 | 0.99999999 |
0.00011059 | 9042.40889773 | 0.99999999 |
0.00011053 | 100000.000 | 11.0530000 |
0.00011052 | 1990.58993847 | 0.21999999 |
0.00011050 | 230001.000 | 25.4151105 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00010052 | 30000.0000 | 3.01560000 |
0.00010001 | 509949.00509949 | 50.99999999 |
0.00010000 | 520000.000 | 52.0000000 |
0.00009999 | 10001.00010001 | 0.99999999 |
0.00005151 | 220582.38963308 | 11.36219888 |
0.00005150 | 97087.37864077 | 4.99999999 |
0.00005009 | 19964.06468356 | 0.99999999 |
0.00004150 | 120481.92771084 | 4.99999999 |
0.00003150 | 158730.15873015 | 4.99999999 |
0.00003112 | 2545951.15681232 | 79.22999999 |
0.00002150 | 232558.13953488 | 4.99999999 |
0.00002009 | 49776.00796416 | 0.99999999 |
0.00001150 | 434782.60869565 | 4.99999999 |
0.00001109 | 90171.32551848 | 0.99999999 |
0.00001103 | 1000000.00 | 11.0300000 |
0.00001101 | 272479.56403269 | 2.99999999 |
0.00001005 | 200000.000 | 2.01000000 |
0.00001000 | 5116161.27599999 | 51.16161275 |
0.00000999 | 100100.1001001 | 0.99999999 |
0.00000431 | 1000000.00 | 4.31000000 |
0.00000251 | 100213940.19888508 | 251.53698989 |
0.00000150 | 3333333.33333333 | 4.99999999 |
0.00000119 | 840336.13445378 | 0.99999999 |
0.00000117 | 854700.85470085 | 0.99999999 |
0.00000114 | 1000000.00 | 1.14000000 |
0.00000113 | 1000000.00 | 1.13000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | LINDA |
---|
11:13:28 | BUY | 0.00079997 | 768.98953779 |
11:02:22 | BUY | 0.00079997 | 4368.97479905 |
10:02:21 | BUY | 0.00079250 | 500.000000 |
14:19:54 | SELL | 0.00041846 | 721.00000104 |
07:49:29 | BUY | 0.00064000 | 18750.0000 |
07:49:12 | BUY | 0.00063999 | 25699.10980589 |
07:48:37 | BUY | 0.00063999 | 25864.19587076 |
07:48:37 | BUY | 0.00063999 | 433.09002433 |
11:29:43 | SELL | 0.00030329 | 67077.73687991 |
01:17:11 | SELL | 0.00030229 | 2926.82926829 |
21:25:09 | SELL | 0.00041100 | 2433.09002433 |
21:25:09 | SELL | 0.00041114 | 24322.61516758 |
21:25:09 | SELL | 0.00041115 | 2432.20235923 |
21:25:09 | SELL | 0.00050000 | 2200.00000 |
21:25:09 | SELL | 0.00050000 | 94.41791984 |
20:34:51 | BUY | 0.00079975 | 11502.73005504 |
20:34:51 | BUY | 0.00071000 | 1.20886337 |
20:33:08 | BUY | 0.00071000 | 181.88972817 |
20:33:08 | BUY | 0.00071000 | 422.53521126 |
20:31:00 | BUY | 0.00063000 | 1111.11111111 |
09:06:41 | SELL | 0.00050000 | 402.00801309 |
08:17:05 | SELL | 0.00050000 | 16055.59590163 |
08:16:56 | SELL | 0.00050000 | 20069.49426229 |
07:59:11 | SELL | 0.00050000 | 10052.53193737 |
07:59:11 | SELL | 0.00050019 | 10016.96232492 |
06:48:15 | SELL | 0.00050019 | 287.08020833 |
06:48:03 | SELL | 0.00050019 | 12918.60458333 |
04:09:52 | SELL | 0.00050019 | 20065.43375 |
12:50:20 | SELL | 0.00050000 | 23362.47388791 |
21:17:32 | SELL | 0.00050000 | 29963.47807787 |
21:17:17 | SELL | 0.00050019 | 18418.61417559 |
20:06:25 | SELL | 0.00050019 | 1573.78871131 |
20:06:25 | SELL | 0.00050019 | 1726.21128869 |
19:54:34 | SELL | 0.00050019 | 273.029000 |
20:04:33 | BUY | 0.00050020 | 297.56280608 |
20:04:32 | SELL | 0.00050020 | 1199.52019192 |
20:04:32 | SELL | 0.00050020 | 1931.48843057 |
11:56:17 | SELL | 0.00050020 | 67.7118893 |
11:56:16 | SELL | 0.00050020 | 205.19583875 |
08:04:20 | SELL | 0.00050020 | 9794.80416125 |
08:04:03 | SELL | 0.00050505 | 205.19583875 |
10:25:31 | SELL | 0.00050505 | 487.80485425 |
08:38:11 | BUY | 0.00080000 | 483.60490144 |
11:25:36 | BUY | 0.00080000 | 816.834625 |
22:05:06 | SELL | 0.00060013 | 1666.30563377 |
22:05:05 | SELL | 0.00060013 | 77.71009066 |
22:57:49 | SELL | 0.00060013 | 977.78036311 |
22:57:49 | SELL | 0.00060013 | 49989.16901338 |
22:57:49 | SELL | 0.00060013 | 16663.05633779 |
22:57:49 | SELL | 0.00060013 | 10000.0000 |
Raybeam: Written them twice again without no response
Raybeam: Well we all know thats how they act. Ignorant most of the time..
Raybeam: cobratoontje, come back you clown and give me some laugh.
Raybeam: Thats your job on here..
Raybeam: Fr fr, they got to fix some shit here
Raybeam: Quite disturbing
Raybeam: Been alittle worried if this keeps happening without a correction and no one to hold for it
Raybeam: Thats some waste of time and energy i think..
Raybeam: They got to fix it.
cengiztoprak1 L1: hi guys
cengiztoprak1 L1: good morning
cengiztoprak1 L1: SetG21, good morning my friend
cengiztoprak1 L1: Raybeam, you are right my friend Quite disturbing
Raybeam: Nothing good for the morning
Raybeam: The support team needs to do better
Raybeam: When complains of such pop up.
Raybeam: They need to carefully look into it alright
cengiztoprak1 L1: Raybeam, yes
Raybeam: cengiztoprak1, You ever written support with a good response before?
cengiztoprak1 L1: Raybeam, I don't understand why it wasn't interfered with
Raybeam: So reluctant with response and acting
Raybeam: cengiztoprak1, Why what wasnt interferred with..
cengiztoprak1 L1: Raybeam, I think yes in 2018
Raybeam: cengiztoprak1, And you've never had a need to write them anymore?
Raybeam: Thats quite some there
cengiztoprak1 L1: Raybeam, There should be a system where messages are delivered immediately in case of disturbing elements. Like "Last 10 messages have been delivered automatically".
cengiztoprak1 L1: Raybeam, I wrote but usually did not get a response. The last reply was in 2018.
Raybeam: cengiztoprak1, Its not about your messages getting delivered
Raybeam: Its about getting your request attained to..
Raybeam: Support is meant to solve problems right. U
Raybeam: Unless they are quite irrelevant questions..
cengiztoprak1 L1: Raybeam, I was banned for 1 week many times in chat, but I never found out why. If I knew why, it wouldn't need to be turned off at all. I wrote to support many times, but I did not get a single answer.
cengiztoprak1 L1: Raybeam, back then the FUSD payment was fine and I didn't get it for weeks.
cengiztoprak1 L1: Raybeam, all i wanted was the answer why i got banned
Raybeam: cengiztoprak1, Maybe you used some forbidden terms or stuff
Raybeam: Or maybe they mistake you for someone else..
Raybeam: But still not goos enough.
Raybeam: They never respond to messages of ban
cengiztoprak1 L1: Raybeam, Then I saw what Cobra wrote. And I've never seen it banned because of what they wrote.
cengiztoprak1 L1: Raybeam, The ban was ending, I was writing 30 messages and I was looking at the ban for 1 week.
cengiztoprak1 L1: Raybeam, I've had this many times
cengiztoprak1 L1: Raybeam, so i stopped even texting for a while
cengiztoprak1 L1: Raybeam, there is no problem for now. But I know that if there is a problem, I will not get an answer.
cengiztoprak1 L1: Raybeam, I have been with this platform since 2017 and I love this platform. very simple and useful for me
Raybeam: cengiztoprak1, So many had same walk
Raybeam: All i got to say is keep good faith..
Raybeam: Thats just way to go..
Raybeam: Just keep to trades and other activities if you have some going
Raybeam: You wouldnt really notice the 7days effect or more
Raybeam: Just keep to the good side.