Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06959783 | + 0.7% | 3229.9 | Ethereum |
ZEC | 0.00154539 | - 3.3% | 1080.4 | Zcash |
DASH | 0.00158655 | + 2.4% | 937.3 | DASH |
LTC | 0.00353310 | + 4.8% | 168.3 | Litecoin |
ETC | 0.00065535 | + 1.2% | 90 | EthereumClassic |
FUSD-BTC | 0.00000000 | 0% | 6.1 | Fast Dollars |
BIG-BTC | 5.56610053 | + 0.7% | 4.3 | BIG |
YO-BTC | 0.02549592 | - 2% | 4.2 | Yo Token ERC20 |
DOGE-BTC | 0.00000267 | + 1.6% | 2.5 | Dogecoin |
ETH-BTC | 0.06931547 | + 0.9% | 2.1 | Ethereum |
BTC | T26900.00 | - 0.6% | 2.1 | Bitcoin |
XRP-BTC | 0.00001900 | + 0.8% | 2.1 | Ripple |
FLOKIb-USDTb | T0.00003132 | - 0.1% | 2 | FLOKI BEP20 |
BTC-USDT | T26762.82 | - 1.5% | 2 | Bitcoin |
BTC-USDTt | T26810.54 | - 1.1% | 1.8 | Bitcoin |
BTC-RUR | R2238324.75 | - 1.4% | 1.8 | Bitcoin |
TRX-BTC | 0.00000279 | 0% | 1.7 | Tron Token |
USDT-RUBLIX | 130674.58661 | - 3.9% | 1.3 | USDT ERC20 |
LTC | T94.00000000 | + 3.1% | 1.2 | Litecoin |
SHIB-USDTb | T0.00000843 | - 1.1% | 1.2 | SHIBA INU |
BTC-USDTb | T26836.62 | - 0.8% | 0.8 | Bitcoin |
USDT-RUR | R83.73 | - 0.3% | 0.8 | USDT ERC20 |
SPITZ-BTC | 0.00000007 | 0% | 0.7 | SPITZ |
YOSTEP-BTC | 0.00000083 | 0% | 0.7 | YOSTEP |
BTC | R2242727.99 | - 0.9% | 0.6 | Bitcoin |
ETH-USDT | T1862.8824228 | - 0.2% | 0.6 | Ethereum |
TON-BTC | 0.00006627 | - 2.1% | 0.4 | TON Coin BEP20 |
LTC | R7791.00 | + 2.5% | 0.4 | Litecoin |
BTC | $28473.29 | + 1% | 0.4 | Bitcoin |
USDT | R83.61 | + 0.2% | 0.4 | USDT ERC20 |
YOSTEP-USDT | T0.02231613 | - 1.1% | 0.3 | YOSTEP |
ETH-RUR | R154842.24 | - 0.4% | 0.3 | Ethereum |
BNB-BTC | 0.01131683 | + 0.5% | 0.3 | BNB BSC |
USDTe-USDTb | T0.99604864 | + 0.2% | 0.2 | USDT ERC20 |
LTC | $98.49 | + 2.6% | 0.2 | Litecoin |
DOGE-ETH | E0.00003853 | + 0.7% | 0.2 | Dogecoin |
WAVES | 0.00006336 | + 0.6% | 0.2 | Waves |
BTC | T26989.29 | + 2.9% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00339677 | + 0.2% | 0.2 | USDT ERC20 |
USDT-USDC | 1.00319037 | + 0.2% | 0.2 | USDT ERC20 |
- LTH / RUR
- Last: 0.00551401
- 24High: 0.00551401
- 24Low: 0.00551401
- 24V: 0 LTH
Prix | LTH | RUR |
---|
0.00568069 | 35.94466451 | 0.20419049 |
0.00568154 | 17.54944065 | 0.09970784 |
0.00573765 | 35.58784671 | 0.20419060 |
0.00579518 | 35.23457021 | 0.20419067 |
0.00585327 | 16.08319209 | 0.09413926 |
0.00591197 | 34.53977544 | 0.20419811 |
0.00597125 | 34.19795667 | 0.20420454 |
0.00603112 | 7.47912951 | 0.04510752 |
0.00609160 | 33.48877708 | 0.20400023 |
0.00615269 | 33.15627881 | 0.20400030 |
0.00621439 | 32.82708498 | 0.20400030 |
0.00627670 | 32.50119442 | 0.20400024 |
0.00633963 | 32.17855236 | 0.20400011 |
0.00640320 | 31.85910629 | 0.20400022 |
0.00646740 | 31.54285571 | 0.20400026 |
0.00653225 | 31.2297007 | 0.20400021 |
0.00659775 | 30.91964294 | 0.20400007 |
0.00666391 | 30.61268223 | 0.20400015 |
0.00673072 | 30.30881654 | 0.20400015 |
0.00679820 | 30.00795211 | 0.20400006 |
0.00686637 | 29.71004482 | 0.20400016 |
0.00693521 | 29.4151388 | 0.20400016 |
0.00700474 | 29.12314577 | 0.20400006 |
0.00707497 | 28.83406572 | 0.20400014 |
0.00714591 | 28.54781545 | 0.20400011 |
0.00721756 | 28.26443642 | 0.20400026 |
0.00728992 | 27.98384773 | 0.20400001 |
0.00736302 | 27.7060499 | 0.20400019 |
0.00743685 | 27.43100417 | 0.20400026 |
0.00751141 | 27.15871007 | 0.20400020 |
0.00758672 | 26.88909325 | 0.20400002 |
0.00766279 | 26.62218987 | 0.20400025 |
0.00773962 | 26.35789274 | 0.20400007 |
0.00781721 | 26.09627176 | 0.20400003 |
0.00789559 | 25.83722292 | 0.20400011 |
0.00797475 | 25.58074691 | 0.20400006 |
0.00805471 | 25.32681084 | 0.20400011 |
0.00813547 | 25.07538287 | 0.20400002 |
0.00821703 | 24.82649385 | 0.20400004 |
0.00829942 | 24.58004985 | 0.20400015 |
0.00838263 | 24.33605168 | 0.20400011 |
0.00846600 | 1942.80001642 | 16.44774493 |
0.00846668 | 24.0944696 | 0.20400016 |
0.00855157 | 23.85527482 | 0.20400005 |
0.00863730 | 23.61849518 | 0.20400002 |
0.00872390 | 23.38404554 | 0.20400007 |
0.00881137 | 23.15192642 | 0.20400018 |
0.00889971 | 22.92211067 | 0.20400013 |
0.00898894 | 22.69457192 | 0.20400014 |
0.00907907 | 22.46928449 | 0.20400020 |
Prix | LTH | RUR |
---|
0.00551401 | 0.27903548 | 0.00153860 |
0.00545927 | 36.66805636 | 0.20018082 |
0.00540507 | 37.03557586 | 0.20017988 |
0.00535141 | 37.40557162 | 0.20017255 |
0.00529828 | 37.78007769 | 0.20016943 |
0.00524569 | 38.15826326 | 0.20016642 |
0.00519362 | 38.54082895 | 0.20016642 |
0.00514206 | 38.92728207 | 0.20016642 |
0.00509101 | 39.3176246 | 0.20016642 |
0.00509024 | 27.43064051 | 0.13962854 |
0.00504047 | 39.70637263 | 0.20013878 |
0.00499043 | 40.10227376 | 0.20012759 |
0.00494089 | 40.50295797 | 0.20012066 |
0.00489184 | 40.90214521 | 0.20008675 |
0.00484328 | 41.3169918 | 0.20010976 |
0.00479520 | 1.66241326 | 0.00797160 |
0.00474760 | 42.12654816 | 0.20000000 |
0.00470047 | 42.5489366 | 0.20000000 |
0.00465381 | 42.97554048 | 0.20000000 |
0.00460761 | 43.40645151 | 0.20000000 |
0.00456187 | 43.8416702 | 0.20000000 |
0.00451658 | 44.28129249 | 0.20000000 |
0.00447174 | 44.72531946 | 0.20000000 |
0.00442735 | 45.17374954 | 0.20000000 |
0.00438340 | 45.62668249 | 0.20000000 |
0.00433989 | 46.08411734 | 0.20000000 |
0.00429680 | 46.54626699 | 0.20000000 |
0.00425414 | 47.01302731 | 0.20000000 |
0.00421191 | 47.48439545 | 0.20000000 |
0.00417009 | 47.96059558 | 0.20000000 |
0.00412869 | 48.44151535 | 0.20000000 |
0.00408770 | 48.92726962 | 0.20000000 |
0.00404712 | 49.41785764 | 0.20000000 |
0.00400694 | 49.91340026 | 0.20000000 |
0.00396716 | 50.41389811 | 0.20000000 |
0.00392778 | 50.91934885 | 0.20000000 |
0.00388878 | 51.43001147 | 0.20000000 |
0.00385017 | 51.94575824 | 0.20000000 |
0.00381195 | 52.46658535 | 0.20000000 |
0.00377410 | 52.99276649 | 0.20000000 |
0.00373663 | 53.52416483 | 0.20000000 |
0.00369953 | 54.06092126 | 0.20000000 |
0.00366280 | 54.60303593 | 0.20000000 |
0.00362643 | 55.15065781 | 0.20000000 |
0.00359042 | 55.70378953 | 0.20000000 |
0.00355477 | 56.26243049 | 0.20000000 |
0.00351948 | 56.82657666 | 0.20000000 |
0.00348454 | 57.39638518 | 0.20000000 |
0.00344995 | 57.97185467 | 0.20000000 |
0.00344390 | 2903.68477598 | 9.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | LTH |
---|
21:40:18 | SELL | 0.00551401 | 36.02541084 |
21:40:18 | SELL | 0.00556930 | 0.26575799 |
22:56:51 | SELL | 0.00556930 | 35.67890652 |
22:56:51 | SELL | 0.00562514 | 1.88888568 |
22:01:56 | SELL | 0.00562514 | 33.69896103 |
19:09:38 | SELL | 0.00568154 | 1.25347340 |
19:09:35 | BUY | 0.00585327 | 18.80291404 |
20:23:33 | SELL | 0.00568154 | 33.98109681 |
20:23:33 | SELL | 0.00573850 | 8.11318890 |
06:38:25 | SELL | 0.00573850 | 26.77291723 |
06:38:25 | SELL | 0.00579604 | 0.35175809 |
17:43:57 | SELL | 0.00579604 | 34.18801735 |
17:43:57 | SELL | 0.00585416 | 0.17639823 |
15:12:48 | SELL | 0.00585416 | 34.02155844 |
15:01:30 | BUY | 0.00603112 | 26.34544946 |
15:01:30 | BUY | 0.00597125 | 0.75279431 |
07:01:37 | BUY | 0.00597125 | 33.41094567 |
07:01:37 | BUY | 0.00591197 | 34.50631811 |
07:01:37 | BUY | 0.00585327 | 0.33040128 |
04:09:01 | BUY | 0.00585327 | 34.52191205 |
04:09:01 | BUY | 0.00579518 | 35.20172348 |
04:09:01 | BUY | 0.00573765 | 35.55467064 |
04:09:01 | BUY | 0.00568069 | 0.01834852 |
02:18:27 | BUY | 0.00568069 | 35.89280729 |
02:18:27 | BUY | 0.00562430 | 0.80422775 |
21:59:15 | BUY | 0.00562430 | 35.46701587 |
21:59:15 | BUY | 0.00556846 | 0.53864883 |
21:26:28 | BUY | 0.00556846 | 36.09628588 |
21:26:28 | BUY | 0.00551318 | 7.77274074 |
15:36:13 | BUY | 0.00551318 | 29.22955526 |
15:36:13 | BUY | 0.00545844 | 0.45975472 |
14:26:08 | BUY | 0.00545844 | 36.91357306 |
14:26:08 | BUY | 0.00540425 | 7.64643859 |
12:37:50 | BUY | 0.00540425 | 30.1016608 |
12:37:50 | BUY | 0.00535061 | 38.12653817 |
12:37:50 | BUY | 0.00529750 | 7.32594452 |
12:37:24 | BUY | 0.00529750 | 31.18284126 |
12:37:24 | BUY | 0.00524491 | 38.89491761 |
12:37:24 | BUY | 0.00519284 | 6.99887727 |
17:45:46 | SELL | 0.00509024 | 74.4197255 |
17:45:45 | BUY | 0.00519284 | 32.28605834 |
17:45:45 | BUY | 0.00514128 | 39.67883948 |
13:57:55 | BUY | 0.00509024 | 40.07670682 |
09:15:04 | BUY | 0.00503971 | 5.55482768 |
09:15:02 | BUY | 0.00503971 | 34.92370959 |
09:15:02 | BUY | 0.00494015 | 0.72134141 |
16:11:51 | BUY | 0.00494015 | 40.57298806 |
08:21:24 | SELL | 0.00479520 | 40.04596179 |
08:21:24 | SELL | 0.00484328 | 0.83845114 |
08:21:21 | BUY | 0.00498968 | 40.8844116 |
megapulsa88 L0: come on invest
megapulsa88 L0: nice coins shib
megapulsa88 L0: thanks shibb
megapulsa88 L0: doge
megapulsa88 L0: go up doge
jeff65100 L1: Hi. How can I view my secret key of the Google 2fa code. Thank you
okika: jeff65100, make a backup of your 2fa and open it in notepad. You will see it there.
megapulsa88 L0: thank you very much
megapulsa88 L0: see you tomorrow
romzan L0: How long will Yobit automatically cancel my DOGE withdrawal that hasn't received the confirmation email and refund my DOGE. thank you
romzan L0: How to request to resend the withdrawal confirmation email on Yobit if the email doesn't arrive. like the Indonesian exchange Indodax which has a menu asking to resend the withdrawal email
dominikherzog: romzan, go to wallets page>under pending withdrawals>click X (cancel wd) ,wait 10-15 mins and try withdrawal again
okika: dominikherzog, why BIG is not in wallets list nor in coinsinfo page?
swedishcryptoguy L0: I have lots of DICE, how do I sell it??
swedishcryptoguy L0: Says it's in "MAINTENANCE"
romzan L0: dominikherzog:thank youq
romzan L0: thank you
okika: swedishcryptoguy, for rur
BoastKit: swedishcryptoguy, RUR market
okika: dominikherzog, why no answer?... ;)
okika: this BIG thing is stinky like a final BTC suck before rolls are down...
usr7341: wen usdt-btc funds refil ser? mi familia. the village is starving!
morten: yes
arditba: dominikherzog, please read my ticket
AlexYeah L0: dominikherzog, can you please help me?
dominikherzog: AlexYeah, read your ticket
AlexYeah L0: dominikherzog, i'm reading, i can reply in the ticket?
pako24ba L1: Hola para hacer retiro de btc el fee es bastante altoT
Purnomo77 L0: Market taek
Purnomo77 L0: Saya widraw coin mask kok nggak bisa
pako24ba L1: hello
pako24ba L1: Hello, the fees for btc are very high right?
pako24ba L1: Is there a schedule when fees go down for BTC withdrawals go down?
jeff65100 L1: okika: thank you
hani20980: lol who did gamble 0.02 BTC on DICE
cobratoontje: pako24ba, Lol
diegolebe: pako24ba, dude use other coin withdraw on btc cost 30+ dollars... use usdt bnb cost 50 cent
Huller66: What's happening with WAM coin in rur market
kitek123 L0: Hello In 2020, I had a large amount of GCR tokens. I don't see them on my wallet, I have a question, what happened to my GCR tokens?
adamnrodrigues L0: Boa Noite
adamnrodrigues L0: Alquém sabe da moeda ARB
megapulsa88 L0: doge oh doge
megapulsa88 L0: GO UP
megapulsa88 L0: my favorite coins
megapulsa88 L0: best doge
mandobro: megapulsa88, hi, bro
mandobro: megapulsa88, if u can swap doge by tron, is not so bad. My hope is link, for ever time
mandobro: megapulsa88, When u said doge oh doge, it's seem like Simpson, don't take in mind:)
megapulsa88 L0: ok friend for the suggestion
megapulsa88 L0: Thank You