通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06425929 | + 0.6% | 3339.8 | Ethereum |
ZEC | 0.00183663 | - 0.6% | 1245.8 | Zcash |
DASH | 0.00211084 | + 1.6% | 1109.8 | DASH |
LTC | 0.00294062 | + 1.3% | 179.7 | Litecoin |
ETC | 0.00074811 | + 4.8% | 123.1 | EthereumClassic |
XRP-BTC | 0.00001660 | + 22.6% | 70.5 | Ripple |
DOGE-BTC | 0.00000273 | + 6.3% | 35.9 | Dogecoin |
SHIB-USDTb | T0.00001089 | + 3.7% | 10.3 | SHIBA INU |
ETH-BTC | 0.06393755 | + 1.4% | 7.3 | Ethereum |
BTC-USDT | T27961.66 | + 0.3% | 6.5 | Bitcoin |
BTC | T28341.62 | + 1.4% | 6.4 | Bitcoin |
TRX-BTC | 0.00000239 | + 1.3% | 5.1 | Tron Token |
FUSD-BTC | 0.00000000 | 0% | 4.5 | Fast Dollars |
FLOKIb-USDTb | T0.00003927 | + 1.1% | 4.3 | FLOKI BEP20 |
BTC-RUR | R2187527.86 | + 0.6% | 4.3 | Bitcoin |
BTC-USDTt | T28128.45 | + 1% | 3.6 | Bitcoin |
ETH-USDT | T1788.3050219 | + 2% | 2.8 | Ethereum |
XRP | 0.00001654 | + 21.3% | 2.5 | Ripple |
BTC | R2195952.00 | + 1.5% | 2.2 | Bitcoin |
DOGE-USDT | T0.07678143 | + 7.3% | 2.1 | Dogecoin |
BTC-USDTb | T28104.73 | + 0.6% | 1.9 | Bitcoin |
USDT-RUR | R78.53 | + 0.3% | 1.4 | USDT ERC20 |
DOGE-ETH | E0.00004273 | + 4.9% | 1.1 | Dogecoin |
ETH-USDC | 1805.5349997 | + 2.8% | 1 | Ethereum |
XRP | R35.88 | + 22.3% | 1 | Ripple |
ETH-RUR | R139523.88 | + 1.1% | 0.9 | Ethereum |
SPITZ-BTC | 0.00000009 | 0% | 0.9 | SPITZ |
DOGE | 0.00000276 | + 7.4% | 0.8 | Dogecoin |
BTC | T27902.13 | - 0.6% | 0.8 | Bitcoin |
USDTe-USDTt | T1.00347669 | + 0.4% | 0.6 | USDT ERC20 |
USDT | R78.48 | - 0.1% | 0.5 | USDT ERC20 |
XRP | T0.46340000 | + 24% | 0.5 | Ripple |
TON-BTC | 0.00008507 | - 0.4% | 0.5 | TON Coin BEP20 |
WSHIB-SHIB | 1.39863843 | - 0.6% | 0.5 | Wrapped Shiba |
ARB | 0.00000063 | + 57.5% | 0.5 | ARBIT |
DOGE | R5.93 | + 5.1% | 0.5 | Dogecoin |
ETH | T1803.3729097 | + 2.4% | 0.5 | Ethereum |
BNB-BTC | 0.01197063 | - 0.1% | 0.4 | BNB BSC |
LTC | $85.36 | + 2.2% | 0.3 | Litecoin |
WDOGE | D1.00999999 | 0% | 0.3 | Wrapped DogeCoin |
新しいパーソナルメッセージ
Telegramでの公式チャット: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
Josephdawus13: Hello guys
Josephdawus13: How is today market guys it was awesome to me
aishm2020: Helo good day house
Josephdawus13: aishm2020, how ate u today
Josephdawus13: aishm2020, have u been noticing some coins today
aishm2020: Josephdawus13, am good and fyn you
aishm2020: Josephdawus13, TRX rigt
aishm2020: How was your day
aishm2020: Haruna01, hi watsup
aishm2020: Josephdawus13, how are you doiulng today
Josephdawus13: aishm2020, u mean qat sorry
Josephdawus13: aishm2020, it was fynand urs
aishm2020: Josephdawus13, Alrigt
Tigro L1: Josephdawus13, hi mate
aishm2020: Josephdawus13, dsame here
Josephdawus13: aishm2020, alright nice to hear dat
Josephdawus13: Tigro, how are u today buddy
Gonewithwind L0: Josephdawus13, xrp is doing good ,22% + today
Gonewithwind L0: Josephdawus13, i wish my friend who hold xrp for a long term ,can see this xrp pumping ..
Josephdawus13: Gonewithwind, yeah I xan see dat its quite making huge change
Josephdawus13: Gonewithwind, yea the best way to make profit here is rue long time hodling
Gonewithwind L0: Josephdawus13, and btc is staying on 28 k ..maybe hit 30k for next days!?
Josephdawus13: All coins are green today the market is awesome today
Gonewithwind L0: Josephdawus13, or may it be pull back?
Josephdawus13: Gonewithwind, yeah I also suggesting so
Josephdawus13: Gonewithwind, yeah probably but for no its going up
Gonewithwind L0: Josephdawus13, unfortunately when i was informed by pumping coin that it was too latte and the coin,s price go up more just like xrp for today..i missed that again
aishm2020: Gonewithwind, helo
Josephdawus13: Gonewithwind, so u mean u have a place where u get I formation as such
aishm2020: Am back
Gonewithwind L0: Josephdawus13, in your idea ,will xrp go more up or it will stop to going up more?
Josephdawus13: aishm2020, welcome back buddy
Gonewithwind L0: aishm2020, hi friend ,any good news?
aishm2020: Josephdawus13, thanks so much
Gonewithwind L0: Josephdawus13, no it was an error ..i mean when i notice to. The pumping coins which was late ..
aishm2020: Gonewithwind, nothing for now
Josephdawus13: aishm2020, u are welcome any good news concerning project here
Josephdawus13: Gonewithwind, ok it will fall back again
Gonewithwind L0: Josephdawus13, ok , so this is not a good time for buying xrp for now..
cobratoontje: He is taking a piss,and all 3 names are gone
Haruna01 L1: Hello
Gonewithwind L0: Josephdawus13, as i read somewhere ,soon it will be eth time to go up huge ..even it will be reached to 2k ..what,s your idea about eth?
Josephdawus13: Gonewithwind, yeah one need to wait a bit
Haruna01 L1: Green market
Josephdawus13: Gonewithwind, it will get there too as btc is raising such
Josephdawus13: Haruna01, very green it's time.e to hodl more
Gonewithwind L0: Josephdawus13, ok sir ,let,s wait to see what will happen for btc on next days
Josephdawus13: Haruna01, u need to hodle more
Josephdawus13: Gonewithwind, yeah sir u knwo dat u are my good freind
Haruna01 L1: Josephdawus13, this is the right time