通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07210057 | + 0.6% | 2918.5 | Ethereum |
DASH | 0.00280554 | - 0.6% | 1144.1 | DASH |
ZEC | 0.00203649 | + 0.6% | 823.4 | Zcash |
LTC | 0.00436039 | - 0.6% | 176.9 | Litecoin |
ETC | 0.00098728 | - 1.1% | 124.3 | EthereumClassic |
TRX-BTC | 0.00000291 | + 3.2% | 23.4 | Tron Token |
FLOKIb-USDTb | T0.00002972 | - 8.3% | 8.2 | FLOKI BEP20 |
DOGE-BTC | 0.00000392 | - 1.6% | 7.9 | Dogecoin |
SHIB-USDTb | T0.00001378 | - 4% | 5.4 | SHIBA INU |
BTC-RUR | R1689463.12 | - 0.2% | 2.4 | Bitcoin |
BTC-USDT | T22817.15 | - 1.6% | 2.4 | Bitcoin |
ETH-BTC | 0.07204446 | + 0.6% | 2.1 | Ethereum |
USDT-RUR | R74.45 | + 1.6% | 2.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 1.7 | Fast Dollars |
ETH-USDT | T1634.3997714 | - 1.5% | 1.7 | Ethereum |
BTC | $24012.21 | - 1.2% | 1.5 | Bitcoin |
XRP-BTC | 0.00001736 | + 0.2% | 1.4 | Ripple |
BTC | R1682544.00 | - 0.7% | 1.4 | Bitcoin |
BNB-BTC | 0.01423140 | - 0.2% | 1.1 | BNB BSC |
BTC-USDTt | T22772.18 | - 1.4% | 1 | Bitcoin |
BTC | T22770.50 | - 2.5% | 0.7 | Bitcoin |
DOGE | R6.65 | - 1.4% | 0.7 | Dogecoin |
USDTe-USDTt | T0.99723994 | + 0.1% | 0.6 | USDT ERC20 |
BTC | T22620.00 | - 2.4% | 0.6 | Bitcoin |
TON-BTC | 0.00010008 | - 1.5% | 0.6 | TON Coin BEP20 |
ETH | $1725.60 | - 0.4% | 0.6 | Ethereum |
ETH-USDC | 1642.4174772 | - 0.8% | 0.5 | Ethereum |
DOGE | 0.00000395 | - 1.3% | 0.5 | Dogecoin |
BTC-USDTb | T22843.78 | - 1% | 0.5 | Bitcoin |
DOGE-USDT | T0.08964841 | - 2.1% | 0.5 | Dogecoin |
LTC | $104.11 | - 2% | 0.4 | Litecoin |
DOGE | $0.09 | - 0.6% | 0.4 | Dogecoin |
DOGE-ETH | E0.00005475 | - 1.7% | 0.4 | Dogecoin |
ETH-RUR | R121411.53 | + 0.2% | 0.4 | Ethereum |
LTC | R7335.60 | - 0.9% | 0.4 | Litecoin |
TRX | 0.00000290 | + 2.2% | 0.3 | Tron Token |
ETH | R120700.00 | - 0.3% | 0.3 | Ethereum |
YO-BTC | 0.03241902 | - 0.2% | 0.3 | Yo Token ERC20 |
SPITZ-BTC | 0.00000011 | 0% | 0.3 | SPITZ |
YOSTEP-BTC | 0.00000095 | 0% | 0.3 | YOSTEP |
新しいパーソナルメッセージ
Telegramでの公式チャット: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
ljubovmikhail L1: sntloup, I see a huge correction after it reached that price
cahwlingii L0: splinterx, you welcome
yogacp27 L0: sntloup, yes
ljubovmikhail L1: sntloup, yep
kadalfly: yogacp27, are you sure
sntloup: yogacp27, thats very low
splinterx L0: good from this one
ljubovmikhail L1: Alot of bad projects now
cahwlingii L0: splinterx, yes take it more
hangthicamnhung L1: sntloup, do you have xrp
ljubovmikhail L1: I think Bitcoin will soon reach 25k
sntloup: ljubovmikhail, terrible
yogacp27 L0: sntloup, just prediction
ljubovmikhail L1: sntloup, that's true mehn
hangthicamnhung L1: cahwlingii, do you have btc
ljubovmikhail L1: hangthicamnhung, Do you have
Haruna01 L1: Maybe very soon
kadalfly: ljubovmikhail, yes but so hard to reach
splinterx L0: sure about thanks
sntloup: ljubovmikhail, its better to sell then?
cahwlingii L0: hangthicamnhung, have and you
ljubovmikhail L1: When will pump happen
yogacp27 L0: sure to thanks this
ljubovmikhail L1: sntloup, yes I think so
sntloup: to sell now I mean
kadalfly: yogacp27, does make sense
hangthicamnhung L1: ljubovmikhail, yes i have about 500$
splinterx L0: sntloup, you want to sell
ljubovmikhail L1: Sell to Btc so you get high value in the bull run
cahwlingii L0: good some take
sntloup: yogacp27, awful prediction
yogacp27 L0: cahwlingii, yes from now
ljubovmikhail L1: hangthicamnhung, that's really good, you just holding or trading
kadalfly: yogacp27, ok good
hangthicamnhung L1: splinterx, do you done task
splinterx L0: really better
cahwlingii L0: splinterx, yes sure good
ljubovmikhail L1: hangthicamnhung, that will be very good though
hangthicamnhung L1: ljubovmikhail, i holdi
yogacp27 L0: sntloup, how about you think
ljubovmikhail L1: I think it's still possible
kadalfly: hangthicamnhung, you done now
sntloup: splinterx, yes they its dead
splinterx L0: hangthicamnhung, not yet and you
Haruna01 L1: Sure possible
ljubovmikhail L1: hangthicamnhung, ok, profits will be very little though
hangthicamnhung L1: ljubovmikhail, yes i think so
cahwlingii L0: syure for thanks now
yogacp27 L0: Haruna01, yes right
ljubovmikhail L1: I think trading is the best way to make profits