通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07119915 | - 0.8% | 3435.5 | Ethereum |
DASH | 0.00258760 | - 2.3% | 1194.8 | DASH |
ZEC | 0.00202667 | - 0.1% | 959.8 | Zcash |
LTC | 0.00420390 | - 0.7% | 178.2 | Litecoin |
ETC | 0.00099661 | - 4.1% | 122.3 | EthereumClassic |
SHIB-USDTb | T0.00001438 | - 4% | 21.2 | SHIBA INU |
DOGE-BTC | 0.00000401 | - 3.2% | 19.4 | Dogecoin |
TRX-BTC | 0.00000278 | + 1.5% | 10.1 | Tron Token |
BTC | T23006.78 | - 1.3% | 10 | Bitcoin |
ETH | T1612.5805159 | - 3.6% | 9.7 | Ethereum |
FLOKIb-USDTb | T0.00002864 | - 10.4% | 9.2 | FLOKI BEP20 |
XRP-BTC | 0.00001735 | - 2.1% | 5.3 | Ripple |
BTC-USDTt | T22891.90 | - 2.4% | 3.3 | Bitcoin |
BNB-BTC | 0.01419517 | + 1% | 2.8 | BNB BSC |
WSHIB-SHIB | 1.16739175 | + 2.1% | 1.9 | Wrapped Shiba |
BTC | $24257.00 | - 0.5% | 1.8 | Bitcoin |
BTC-RUR | R1683753.50 | - 0.9% | 1.7 | Bitcoin |
BTC-USDT | T22953.74 | - 1.8% | 1.6 | Bitcoin |
BTC | R1679541.71 | - 0.7% | 1.3 | Bitcoin |
USDT-RUR | R73.61 | + 0.9% | 1.3 | USDT ERC20 |
ETH-USDT | T1623.2232516 | - 2.7% | 1.2 | Ethereum |
ETH-BTC | 0.07096503 | - 0.6% | 1.1 | Ethereum |
BTC | T23000.00 | - 2.2% | 1.1 | Bitcoin |
SPITZ-BTC | 0.00000011 | 0% | 1 | SPITZ |
DOGE-ETH | E0.00005655 | - 2.8% | 0.8 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
BTC-USDTb | T22901.82 | - 1.9% | 0.7 | Bitcoin |
ETH-USDC | 1627.5117367 | - 3% | 0.5 | Ethereum |
DOGE-USDT | T0.09165311 | - 5.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.01416949 | + 0.8% | 0.4 | WBNB BEP20 |
ETH-RUR | R118626.11 | - 2% | 0.4 | Ethereum |
USDT | R73.30 | + 1% | 0.4 | USDT ERC20 |
USDTe-USDTt | T0.99800466 | - 0.5% | 0.4 | USDT ERC20 |
USDTe-USDTb | T1.00131690 | - 0.2% | 0.4 | USDT ERC20 |
DICE | R0.00 | + 3.1% | 0.3 | Dice |
DOGE | R6.78 | - 2.7% | 0.3 | Dogecoin |
USD | R69.48 | + 1.1% | 0.3 | USD |
ETH | $1715.39 | - 1.2% | 0.3 | Ethereum |
YODICE-BTC | 0.00000039 | - 2.5% | 0.3 | YODICE |
LTC | R7015.68 | - 2.3% | 0.3 | Litecoin |
新しいパーソナルメッセージ
Telegramでの公式チャット: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
sntloup: batumuli7, hello man how are you today?
passiam27 L0: Jajalgawhee, good i know
Tigro L0: take the right coin
arkotaro L0: Tigro, morning dude
batumuli7 L0: good feel beter
Tigro L0: and wait for the perdect moment to invest
sntloup: Jajalgawhee, hello hello
Tigro L0: arkotaro, how was your day
sntloup: arkotaro, im fine and u?
Jajalgawhee L0: sntloup, hey dude how are you
sntloup: btc is under 23k?
passiam27 L0: some time to this
arkotaro L0: sntloup, fine too thanks bro
sntloup: Jajalgawhee, fine and u?
batumuli7 L0: sntloup, yes maybe can 20k
sntloup: batumuli7, 20k?
Jajalgawhee L0: sntloup, good too, make trade dude?
passiam27 L0: sure about that
sntloup: batumuli7, its low
arkotaro L0: Tigro, feel good today how about you
sntloup: Jajalgawhee, yes good luck
batumuli7 L0: sntloup, yaps, maybe just my opinion
sntloup: btc is red to start the week
Jajalgawhee L0: sntloup, thanks you too
sntloup: batumuli7, i hope the week wont be like that
passiam27 L0: more make them
arkotaro L0: passiam27, some take?
batumuli7 L0: Jajalgawhee, good i know
sntloup: it's a bad start indeed
Jajalgawhee L0: batumuli7, yes sure it
passiam27 L0: doge
arkotaro L0: passiam27, still good
sntloup: passiam27, what doge?
batumuli7 L0: sntloup, yes maybe back to 24 again
Jajalgawhee L0: yes was good
sntloup: batumuli7, or maybe not
passiam27 L0: sntloup, good for buy, what do you think
arkotaro L0: sure to take this
sntloup: passiam27, its too expensive for now
batumuli7 L0: sntloup, yes if not, can down back 20k
Jajalgawhee L0: sure to take it
sntloup: passiam27, i only buy under 400 sats
passiam27 L0: sntloup, good thanks, how about shiba
arkotaro L0: more make them
sntloup: batumuli7, it would be sad
batumuli7 L0: some take them
Jajalgawhee L0: batumuli7, good time
passiam27 L0: Jajalgawhee, yes good now
arkotaro L0: more be there
sntloup: passiam27, good coin