通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07148065 | + 0.4% | 3007.1 | Ethereum |
DASH | 0.00279967 | + 2.7% | 1097 | DASH |
ZEC | 0.00201870 | - 0.5% | 971.5 | Zcash |
LTC | 0.00436698 | + 3.6% | 175.9 | Litecoin |
ETC | 0.00098987 | - 1% | 123.9 | EthereumClassic |
BTC-USDTt | T22850.02 | + 0.3% | 15.6 | Bitcoin |
FLOKIb-USDTb | T0.00003415 | - 0.2% | 10.9 | FLOKI BEP20 |
SHIB-USDTb | T0.00001394 | - 4% | 8 | SHIBA INU |
DOGE-BTC | 0.00000398 | - 2% | 7.4 | Dogecoin |
XRP-BTC | 0.00001731 | - 0.6% | 3.9 | Ripple |
BTC-USDT | T22794.15 | - 0.3% | 3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 2.3 | Fast Dollars |
TRX-BTC | 0.00000279 | + 0.8% | 1.8 | Tron Token |
BTC-RUR | R1680670.01 | + 0.1% | 1.7 | Bitcoin |
BTC | T22780.00 | + 0.8% | 1.4 | Bitcoin |
USDTe-USDTt | T1.00110886 | - 0.2% | 1.3 | USDT ERC20 |
ETH-USDT | T1627.8672129 | + 0.2% | 1.3 | Ethereum |
BTC | R1696956.00 | + 1.7% | 1.2 | Bitcoin |
USDT-RUR | R73.82 | + 0.3% | 1.2 | USDT ERC20 |
BNB-BTC | 0.01431219 | + 0.8% | 1.1 | BNB BSC |
ETH-BTC | 0.07117648 | + 0.4% | 1.1 | Ethereum |
YODICE-BTC | 0.00000039 | 0% | 1 | YODICE |
BTC | T22787.52 | - 0.1% | 0.9 | Bitcoin |
BTC-USDTb | T22791.42 | + 0.1% | 0.8 | Bitcoin |
TON-BTC | 0.00010174 | + 1.9% | 0.7 | TON Coin BEP20 |
ETH-RUR | R119343.96 | + 0.4% | 0.7 | Ethereum |
BTC | $24185.16 | - 0.5% | 0.6 | Bitcoin |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
USDT | R74.19 | + 0.9% | 0.5 | USDT ERC20 |
ETH-USDC | 1630.6027456 | + 0.4% | 0.4 | Ethereum |
WSHIB-SHIB | 1.16882632 | + 0.5% | 0.4 | Wrapped Shiba |
DOGE | R6.79 | + 0.5% | 0.4 | Dogecoin |
DOGE-ETH | E0.00005590 | - 1.8% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000095 | 0% | 0.3 | YOSTEP |
USD | R70.27 | + 1.3% | 0.3 | USD |
ETH | R119945.19 | + 1.4% | 0.3 | Ethereum |
DOGE-USDT | T0.09081208 | - 2% | 0.3 | Dogecoin |
DOGE | $0.09 | - 2.1% | 0.3 | Dogecoin |
USDTe-USDTb | T0.99711303 | - 0.2% | 0.3 | USDT ERC20 |
ETH | T1640.1278387 | + 0.3% | 0.2 | Ethereum |
- BOMB / RUR
- Last: 0.00100001
- 24High: 0.00100001
- 24Low: 0.00100001
- 24V: 0 BOMB
価格 | BOMB | RUR |
---|
0.00171900 | 300.000000 | 0.51570000 |
0.00171925 | 26922.45563556 | 46.28643185 |
0.00171926 | 3846.12426058 | 6.61248759 |
0.00171930 | 23846.91444192 | 40.99999999 |
0.00171951 | 38068.94587629 | 65.45993312 |
0.00172000 | 17.20533139 | 0.02959316 |
0.00184008 | 308.68520726 | 0.56800547 |
0.00200000 | 126.05503118 | 0.25211006 |
0.00231300 | 128.55489789 | 0.29734747 |
0.00255550 | 37681.76184762 | 96.2957424 |
0.00255555 | 100000.000 | 255.555000 |
0.00260000 | 200.000000 | 0.52000000 |
0.00269990 | 1003.00044668 | 2.70800090 |
0.00269995 | 50.0000000 | 0.13499750 |
0.00269996 | 50.0000000 | 0.13499800 |
0.00269997 | 107.4022761 | 0.28998292 |
0.00270000 | 32443.07562815 | 87.59630419 |
0.00271900 | 200.000000 | 0.54380000 |
0.00329000 | 50.0000000 | 0.16450000 |
0.00360000 | 200.000000 | 0.72000000 |
0.00369995 | 50.0000000 | 0.18499750 |
0.00380000 | 100.000000 | 0.38000000 |
0.00388969 | 4749.65855428 | 18.47469938 |
0.00389799 | 270.86727103 | 1.05583791 |
0.00400000 | 100.000000 | 0.40000000 |
0.00419000 | 50.0000000 | 0.20950000 |
0.00420000 | 50.0000000 | 0.21000000 |
0.00429003 | 5213.6476415 | 22.36670479 |
0.00471900 | 100.000000 | 0.47190000 |
0.00499989 | 5649.29828973 | 28.24587002 |
0.00500000 | 400.8327322 | 2.00416366 |
0.00540000 | 10000.0000 | 54.0000000 |
0.00548990 | 100000.000 | 548.990000 |
0.00549000 | 21313.8365342 | 117.01296257 |
0.00560000 | 200.000000 | 1.12000000 |
0.00579800 | 19800.0000 | 114.800400 |
0.00599990 | 200000.000 | 1199.98000 |
0.00600000 | 182507.677136 | 1095.04606281 |
0.00603000 | 23.4004000 | 0.14110441 |
0.00630695 | 186.64473014 | 1.17715898 |
0.00700000 | 94292.4335688 | 660.04703498 |
0.00720000 | 50.0000000 | 0.36000000 |
0.00740000 | 500.000000 | 3.70000000 |
0.00780001 | 40.0000000 | 0.31200040 |
0.00799998 | 100000.000 | 799.998000 |
0.00800000 | 80234.09860304 | 641.87278882 |
0.00822999 | 200.000000 | 1.64599800 |
0.00869998 | 300.000000 | 2.60999400 |
0.00890000 | 500.000000 | 4.45000000 |
0.00899998 | 8000.00000 | 71.9998400 |
価格 | BOMB | RUR |
---|
0.00100001 | 4453.73068781 | 4.45377522 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00099111 | 686.09942387 | 0.67999999 |
0.00097449 | 7285.86234851 | 7.09999999 |
0.00090000 | 6666.66666666 | 5.99999999 |
0.00089000 | 2247.19101123 | 1.99999999 |
0.00088001 | 568.17536164 | 0.49999999 |
0.00080018 | 1249.71881326 | 0.99999999 |
0.00080002 | 18749.0000 | 14.99957498 |
0.00080001 | 30000.0000 | 24.0003000 |
0.00080000 | 150625.000 | 120.500000 |
0.00078500 | 150.000000 | 0.11775000 |
0.00076667 | 652.17107751 | 0.49999999 |
0.00070000 | 70714.28571426 | 49.49999999 |
0.00069000 | 1400.00000 | 0.96600000 |
0.00068001 | 10000.0000 | 6.80010000 |
0.00068000 | 42220.58823528 | 28.70999999 |
0.00067916 | 736.20354555 | 0.49999999 |
0.00064000 | 37562.49999998 | 24.03999999 |
0.00063510 | 787.27759407 | 0.49999999 |
0.00063438 | 4729.47408248 | 3.00028376 |
0.00063437 | 4729.47408248 | 3.00023647 |
0.00063436 | 4729.47408248 | 3.00018917 |
0.00063435 | 20493.64212851 | 13.00014188 |
0.00063434 | 4729.47408248 | 3.00009458 |
0.00063433 | 4729.47408248 | 3.00004729 |
0.00063432 | 4729.47408248 | 2.99999999 |
0.00063431 | 29769.23076922 | 18.88292076 |
0.00063423 | 189.20580861 | 0.11999999 |
0.00059133 | 1071.44241033 | 0.63357604 |
0.00058457 | 225.89085706 | 0.13204901 |
0.00053889 | 40000.0000 | 21.5556000 |
0.00053123 | 225.89085706 | 0.11999999 |
0.00047751 | 100000.000 | 47.7510000 |
0.00047744 | 50251.34048257 | 23.99199999 |
0.00047743 | 453.14172149 | 0.21634345 |
0.00042100 | 47505.93824228 | 19.99999999 |
0.00042076 | 30000.0000 | 12.6228000 |
0.00041061 | 20000.0000 | 8.21220000 |
0.00041059 | 2435.51961811 | 0.99999999 |
0.00040008 | 299.94001199 | 0.11999999 |
0.00028400 | 70422.53521126 | 19.99999999 |
0.00028366 | 20423.0416696 | 5.79319999 |
0.00026343 | 40000.0000 | 10.5372000 |
0.00025000 | 292000.000 | 73.0000000 |
0.00024009 | 4165.10475238 | 0.99999999 |
0.00024000 | 2083.33333333 | 0.49999999 |
0.00023435 | 21335.60913164 | 4.99999999 |
0.00023236 | 17214.66689619 | 3.99999999 |
0.00023220 | 473.72954349 | 0.10999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | BOMB |
---|
15:40:40 | 売る | 0.00100001 | 2955.11571303 |
14:53:50 | 売る | 0.00100001 | 1007.9908016 |
14:53:40 | 売る | 0.00100002 | 600.000000 |
19:01:53 | 買う | 0.00171926 | 330.6982911 |
01:16:28 | 売る | 0.00100001 | 2583.15279765 |
01:16:20 | 売る | 0.00105005 | 104.75691633 |
01:16:13 | 売る | 0.00105006 | 571.39592023 |
01:15:02 | 売る | 0.00110000 | 454.54545454 |
01:14:53 | 売る | 0.00111088 | 1483.74841029 |
11:56:44 | 売る | 0.00111088 | 6301.31067261 |
23:08:41 | 売る | 0.00111088 | 1216.81330655 |
23:08:41 | 売る | 0.00111089 | 900.17913564 |
23:08:41 | 売る | 0.00111089 | 900.17913564 |
23:08:41 | 売る | 0.00111089 | 1246.84025417 |
14:45:29 | 売る | 0.00111089 | 9973.6805064 |
05:53:43 | 売る | 0.00111089 | 7143.00888888 |
05:34:17 | 売る | 0.00111089 | 9307.77252557 |
05:25:28 | 売る | 0.00111089 | 11077.95105672 |
15:06:19 | 買う | 0.00118840 | 63.53418615 |
15:04:31 | 売る | 0.00111089 | 11250.74676826 |
15:04:31 | 売る | 0.00111090 | 10000.0000 |
15:04:31 | 売る | 0.00111090 | 9001.71032496 |
15:01:13 | 買う | 0.00118840 | 31767.09301077 |
14:59:30 | 売る | 0.00120000 | 833.33333333 |
14:59:30 | 売る | 0.00120040 | 102.38869894 |
14:58:39 | 売る | 0.00130000 | 769.23076923 |
14:58:39 | 売る | 0.00130001 | 3846.12426058 |
14:58:39 | 売る | 0.00130002 | 2000.00000 |
14:58:38 | 売る | 0.00130002 | 1873.87538386 |
19:07:25 | 売る | 0.00130003 | 24419.20339524 |
23:17:44 | 売る | 0.00130003 | 769.90531756 |
17:39:29 | 売る | 0.00130003 | 94.92088644 |
11:52:38 | 売る | 0.00130003 | 1638.42603632 |
11:27:31 | 買う | 0.00140320 | 14275.38299027 |
11:27:24 | 売る | 0.00140320 | 131.68656503 |
10:38:11 | 売る | 0.00160800 | 66.7000000 |
15:45:27 | 売る | 0.00170001 | 59.82318339 |
02:41:05 | 売る | 0.00172000 | 59.13953488 |
21:03:06 | 買う | 0.00181983 | 54.95568267 |
21:02:55 | 買う | 0.00181983 | 54.95568267 |
19:42:23 | 買う | 0.00181983 | 1290.33169032 |
02:20:13 | 買う | 0.00181983 | 56.21404197 |
20:18:00 | 買う | 0.00181983 | 205.14603407 |
05:11:58 | 売る | 0.00172000 | 111.23581757 |
06:24:37 | 買う | 0.00181983 | 154.39002642 |
19:22:53 | 買う | 0.00181983 | 86.9067868 |
19:22:44 | 買う | 0.00181983 | 18429.76702141 |
19:22:44 | 買う | 0.00181983 | 29963.22903699 |
09:25:10 | 買う | 0.00181983 | 3395.81562272 |
01:00:57 | 売る | 0.00170580 | 22.98646452 |
sparial19 L0: hii everyone
sparial19 L0: is there any risk on liquidity farming other than price going down?
Marietjie L0: good day
sqbaba2020 L0: sparial19, hi watsup
sqbaba2020 L0: Marietjie, how was your night
sqbaba2020 L0: sparial19, yes na
sqbaba2020 L0: Haruna01, hiu
sparial19 L0: sqbaba2020, can u plz tell me more?
sparial19 L0: sparial19, is there any chance that i can loss my investment amount? If so, then i'll prefer investbox rather than this as i'd love to hold watever i have for a long time
Gonewithwind: sparial19, hi friend ,farming pool is good to earn something but you should know if one of the pair go down on price ,you will lost some of your funds
Gonewithwind: sparial19, so you,d better to invest on the pairs which are stable more like usdt/btc or rur/btc and so on...
bpool: gm gm, same old same old.... btc stable at this price for some time ;) XD
Gonewithwind: bpool,gm freind ..maybe for this week only btc being stable..
sparial19 L0: Gonewithwind, oh thank u so much for the info
Gonewithwind: bpool, freind ,you were not on this room yesterday ...!
Gonewithwind: sparial19, you are welcome highly ,friend
bpool: Gonewithwind, maybe, maybe few months who knows ;) XD
bpool: Gonewithwind, did not, maybe from time to time but not 'stable" like btc XD
Haruna01 L1: Hi
Gonewithwind: bpool, oh ,i know that you are like btc so powerful and lovable aswell ,friend
bpool: Gonewithwind, XD no no, I'm not "stable" here (on chat) like btc ;) XD
Gonewithwind: bpool, i know that but as btc on price is poewerful so you are ...
bpool: Gonewithwind, right right, coz of that I dont know in which way will btc go ;) XD
Gonewithwind: bpool, friend most of users don,t know btc movement up or down for exact!! When all expect btc going up to 25k two days ago ,btc fell down to 22700$ ...
bpool: Gonewithwind, and now, again no one dont know in which way will go ;) XD
Gonewithwind: bpool, but 1 thing is clear: good for me or any body like me who have a little btc and will have less stress ...
tyvoth L0: Hit Wealth soon
bpool: Gonewithwind, why stress??? just follow market ;)
bpool: Gonewithwind, if go down you buy, if go up you sell XD
Gonewithwind: bpool, can you immagine a user who put all his funds on btc and waiting to see the price each day!? Very stressfull for him..i know somebody like this..
bpool: Gonewithwind, that meanst that he did not learn/read anything about trading at all ;) .... coz if that he read/learn for will not putt all money in one coin and at once ;)
Gonewithwind: bpool, yes ,you are right friend ..most of investers do not know nmuch about trading and..just buying then waiting to go up then selling!!
Gonewithwind: bpool, as if floki is pulling back again,friend!
bpool: Gonewithwind, that is worst thing in trading, to invest all your funds at once and to wait .....
bpool: Gonewithwind, pulling back or not you could to make around x7 on floki ;)
Gonewithwind: bpool, but i sold floki when it was 2130 sat on usdt!!
bpool: bpool, around x5.6 but still, that you use dca you could to make now good profit ;)
bpool: Gonewithwind, can not say that is mistake, coz that is good profit too ;)
Gonewithwind: bpool, you meat time for selling floki!?
bpool: Gonewithwind, I dont have (did not have) floki at all :)
Gonewithwind: bpool, why friend!?you knew it may go up then?!
bpool: Gonewithwind, XD I speculation it, there was some news .... but anyway, it was good opportunity ;)
bpool: Gonewithwind, but of course, there will be more coins/tokens which will have movemants like that ;) just you need to research ;)
Gonewithwind: bpool, ok ,all good for you ,..and you know tomorrow is the time for 4 trillions floki burning ,let,s see what will happen for that next..
bpool: Gonewithwind, +1 maybe there will be some movemant, but if I'm not wrong movemant come when news is public not sure about tomorrow movemant ....
bpool: Gonewithwind, ps, just mine speculation who knows what could ot happen tomorrow ;)
Gonewithwind: bpool, i have earned up to now about 5.5 dollar by floki ..now i am afraid i will loose that profit if tomorrow floki pull back ..! Really don,t know what shall i do!!? ( This is one of the stressfull ...)
bpool: Gonewithwind, always take a profit ;) that can not be wrong ;) XD
bpool: Gonewithwind, (joke), but you can always get what you invest.... that should be less strssfull ;)
Gonewithwind: bpool, but i have heard from those who earned alot and being rich that we should do a risk ...some believing that floki will hit 1 or even 2 cents soon! (After burning) just what doge did before..i amnot sure ..