通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06979933 | + 0.9% | 3219.9 | Ethereum |
ZEC | 0.00154428 | + 3% | 1082.2 | Zcash |
DASH | 0.00156670 | + 0.7% | 948.2 | DASH |
LTC | 0.00352903 | + 2.8% | 178.3 | Litecoin |
ETC | 0.00065533 | - 0.5% | 45.8 | EthereumClassic |
FUSD-BTC | 0.00000000 | 0% | 6.1 | Fast Dollars |
BIG-BTC | 5.62501316 | - 0.6% | 5.7 | BIG |
YO-BTC | 0.02546961 | - 3.1% | 3.2 | Yo Token ERC20 |
XRP-BTC | 0.00001902 | + 1.2% | 2.7 | Ripple |
TRX-BTC | 0.00000281 | + 1.1% | 2.7 | Tron Token |
BTC-USDT | T26858.65 | + 0.3% | 2.4 | Bitcoin |
ETH-BTC | 0.06946300 | + 1% | 2.1 | Ethereum |
BTC | T26899.97 | - 0.4% | 2 | Bitcoin |
SHIB-USDTb | T0.00000848 | - 0.4% | 1.7 | SHIBA INU |
BTC-RUR | R2246717.87 | - 0.5% | 1.6 | Bitcoin |
BTC-USDTt | T27015.00 | + 1% | 1.2 | Bitcoin |
FLOKIb-USDTb | T0.00003150 | - 1.6% | 1 | FLOKI BEP20 |
USDT-RUR | R83.26 | - 0.8% | 1 | USDT ERC20 |
USDT-RUBLIX | 127376.28526 | - 5.6% | 0.9 | USDT ERC20 |
LTC | T94.60000001 | + 3.2% | 0.9 | Litecoin |
BTC | R2251643.99 | - 0.1% | 0.9 | Bitcoin |
ETH-USDT | T1882.8923717 | + 1.8% | 0.9 | Ethereum |
BTC-USDTb | T27001.53 | + 1% | 0.8 | Bitcoin |
SPITZ-BTC | 0.00000007 | 0% | 0.5 | SPITZ |
TRX | 0.00000282 | + 0.4% | 0.5 | Tron Token |
WSHIB-SHIB | 1.42917767 | - 0.5% | 0.4 | Wrapped Shiba |
DOGE-BTC | 0.00000267 | + 0.4% | 0.4 | Dogecoin |
TON-BTC | 0.00006555 | - 2.1% | 0.4 | TON Coin BEP20 |
USDT-USD | $1.06 | + 0.7% | 0.4 | USDT ERC20 |
ETH-RUR | R156452.40 | + 0.6% | 0.4 | Ethereum |
USDTe-USDTb | T1.00347313 | + 0.2% | 0.4 | USDT ERC20 |
USDT | R83.55 | - 0.6% | 0.4 | USDT ERC20 |
LTC | R7812.00 | + 1.9% | 0.3 | Litecoin |
BTC | T26620.80 | + 1.4% | 0.3 | Bitcoin |
ETH-USDC | 1886.3746457 | + 1.6% | 0.3 | Ethereum |
YOSTEP-BTC | 0.00000083 | - 1.2% | 0.3 | YOSTEP |
USDTe-USDTt | T1.00299659 | + 0.1% | 0.2 | USDT ERC20 |
WAVES | 0.00006368 | - 0.5% | 0.2 | Waves |
LTC | $100.00 | + 3.9% | 0.2 | Litecoin |
WBNB-BTC | 0.01134569 | + 1.1% | 0.2 | WBNB BEP20 |
- DGCS / DOGE
- Last: 0.00060000
- 24High: 0.00060000
- 24Low: 0.00060000
- 24V: 0 DOGE
価格 | DGCS | DOGE |
---|
0.00069585 | 15002.0020 | 10.43914309 |
0.00070000 | 159394.21292857 | 111.57594904 |
0.00080000 | 18329.93864879 | 14.66395091 |
0.00090000 | 12222.22222222 | 10.99999999 |
0.00100000 | 11000.0000 | 11.0000000 |
0.00142007 | 10000.0000 | 14.2007000 |
0.00158800 | 19000.0000 | 30.1720000 |
0.00200000 | 5500.00000 | 11.0000000 |
0.00295000 | 101402.68849491 | 299.13793105 |
0.00299968 | 10984.88331417 | 32.95113477 |
0.00300000 | 3666.66666666 | 10.99999999 |
0.00400000 | 2750.00000 | 11.0000000 |
0.00500000 | 2200.00000 | 11.0000000 |
0.00595000 | 84595.96580504 | 503.34599653 |
0.00600000 | 1833.33333333 | 10.99999999 |
0.00788887 | 4216.47111372 | 33.26319247 |
0.00799990 | 100000.000 | 799.990000 |
0.00800000 | 72939.71068624 | 583.51768548 |
0.00900000 | 1222.22222222 | 10.99999999 |
0.01000000 | 1100.00000 | 11.0000000 |
0.01100000 | 2000.00000 | 22.0000000 |
0.01200000 | 898.8470244 | 10.78616429 |
0.01220000 | 898.8470244 | 10.96593369 |
0.01223000 | 898.8470244 | 10.9928991 |
0.01223700 | 898.8470244 | 10.99919103 |
0.01223790 | 898.8470244 | 10.99999999 |
0.01223798 | 5817.31474868 | 71.19218154 |
0.01224020 | 1177.15206123 | 14.40857665 |
0.01324320 | 2000.00000 | 26.4864000 |
0.01499730 | 10000.0000 | 149.973000 |
0.01499900 | 100000.000 | 1499.90000 |
0.01499980 | 1536.1814237 | 23.04241411 |
0.01499989 | 10000.0000 | 149.998900 |
0.01499996 | 15951.0000 | 239.26436196 |
0.01500000 | 33333.33333333 | 499.99999999 |
0.01588000 | 19000.0000 | 301.720000 |
0.01800000 | 31666.66666666 | 569.99999999 |
0.01999990 | 1000.00000 | 19.9999000 |
0.02000000 | 45924.369748 | 918.48739496 |
0.02352300 | 14378.1348822 | 338.21686683 |
0.02372300 | 14378.1348822 | 341.09249381 |
0.02373200 | 14378.1348822 | 341.22189702 |
0.02380000 | 36348.35752478 | 865.09090908 |
0.02449999 | 10967.51398555 | 268.70398297 |
0.02750000 | 25610.5386149 | 704.2898119 |
0.02900000 | 17056.88757708 | 494.64973973 |
0.02999990 | 1000.00000 | 29.9999000 |
0.03000000 | 13493.63532569 | 404.80905977 |
0.03300000 | 31124.21242642 | 1027.09901007 |
0.03350000 | 5381.90224963 | 180.29372536 |
価格 | DGCS | DOGE |
---|
0.00026942 | 40828.4462899 | 10.99999999 |
0.00026941 | 66812.66471 | 17.99999999 |
0.00023555 | 76416.89662 | 17.99999999 |
0.00020067 | 89699.50665 | 17.99999999 |
0.00017361 | 81460.74042 | 14.14239914 |
0.00015000 | 79504.7588 | 11.92571382 |
0.00013910 | 300000.000 | 41.7300000 |
0.00013905 | 104228.62919813 | 14.49299088 |
0.00013800 | 96762.58485507 | 13.3532367 |
0.00013000 | 42660.40708581 | 5.54585292 |
0.00010500 | 213425.10790476 | 22.40963632 |
0.00009999 | 110011.00110011 | 10.99999999 |
0.00005080 | 616033.49527559 | 31.29450155 |
0.00005055 | 500000.000 | 25.2750000 |
0.00005050 | 217821.78217821 | 10.99999999 |
0.00004050 | 345679.01234567 | 13.99999999 |
0.00003501 | 300000.000 | 10.5030000 |
0.00002050 | 1870600.29902439 | 38.34730612 |
0.00002000 | 500000.000 | 10.0000000 |
0.00001000 | 1000000.00 | 10.0000000 |
0.00000999 | 1101101.1011011 | 10.99999999 |
0.00000350 | 3000000.00 | 10.5000000 |
0.00000290 | 14267793.0 | 41.3765997 |
0.00000200 | 5000000.00 | 10.0000000 |
0.00000100 | 10000000.0 | 10.0000000 |
0.00000099 | 11111111.11111111 | 10.99999999 |
0.00000035 | 30000000.0 | 10.5000000 |
0.00000020 | 50000000.0 | 10.0000000 |
0.00000010 | 100000000 | 10.0000000 |
0.00000009 | 122222222.22222222 | 10.99999999 |
0.00000008 | 1250000.00 | 0.10000000 |
0.00000004 | 300000000 | 12.0000000 |
0.00000002 | 500000000 | 10.0000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | DGCS |
---|
22:43:03 | 売る | 0.00060000 | 17212.24837752 |
22:42:53 | 買う | 0.00060000 | 121.08513914 |
11:29:05 | 買う | 0.00060000 | 769563.85292206 |
11:29:05 | 買う | 0.00058000 | 54368.41348258 |
11:29:05 | 買う | 0.00058000 | 48199.13349118 |
11:29:05 | 買う | 0.00058000 | 96049.36725862 |
11:29:05 | 買う | 0.00050000 | 4300.80603084 |
06:08:18 | 買う | 0.00050000 | 60803.58582916 |
06:08:18 | 買う | 0.00049999 | 43998.2400686 |
12:41:57 | 売る | 0.00013911 | 61655.57453 |
12:41:57 | 売る | 0.00016979 | 88344.42547 |
19:23:49 | 売る | 0.00013000 | 200974.33537572 |
19:23:49 | 売る | 0.00013015 | 300000.000 |
19:23:45 | 売る | 0.00016255 | 95714.1764 |
19:23:41 | 売る | 0.00020743 | 57016.4413 |
19:21:10 | 買う | 0.00025000 | 64346.75605768 |
19:21:10 | 売る | 0.00025000 | 54950.0508 |
19:21:09 | 売る | 0.00025001 | 43998.2400686 |
15:55:56 | 買う | 0.00060000 | 70028.76316667 |
15:55:56 | 買う | 0.00060000 | 50548.47718187 |
15:55:56 | 買う | 0.00060000 | 5838.76190002 |
15:55:43 | 買う | 0.00060000 | 50554.66666665 |
15:55:43 | 買う | 0.00060000 | 50554.66666667 |
20:27:50 | 買う | 0.00060000 | 21623.33333332 |
20:26:54 | 買う | 0.00050000 | 80000.0000 |
06:48:40 | 買う | 0.00050000 | 20000.0000 |
15:03:32 | 売る | 0.00015010 | 200000.000 |
15:03:19 | 売る | 0.00015802 | 70000.0000 |
15:03:14 | 売る | 0.00015880 | 209428.16945843 |
13:28:57 | 売る | 0.00020000 | 50000.0000 |
13:27:04 | 売る | 0.00030000 | 35000.0000 |
13:25:15 | 売る | 0.00035010 | 30000.0000 |
13:25:15 | 売る | 0.00035801 | 30725.39873187 |
17:29:02 | 買う | 0.00050000 | 12175.73648 |
01:03:12 | 買う | 0.00050000 | 21956.08784 |
00:59:36 | 買う | 0.00050000 | 21956.08784 |
00:55:38 | 買う | 0.00050000 | 21956.08784 |
15:10:30 | 買う | 0.00050000 | 21956.0000 |
13:27:20 | 買う | 0.00049999 | 53044.86598345 |
13:27:20 | 買う | 0.00049999 | 33894.80928204 |
16:32:49 | 売る | 0.00036000 | 28019.93047068 |
16:32:16 | 売る | 0.00036000 | 106290.70320429 |
16:31:54 | 売る | 0.00036001 | 30554.7068124 |
12:41:53 | 売る | 0.00036000 | 50000.0000 |
11:34:54 | 売る | 0.00036000 | 50000.0000 |
23:25:52 | 売る | 0.00036000 | 153655.00783023 |
10:44:57 | 売る | 0.00035800 | 36040.19730278 |
10:44:57 | 売る | 0.00035801 | 30725.3980 |
10:44:57 | 売る | 0.00036004 | 30552.16087101 |
18:56:39 | 売る | 0.00035800 | 151729.72183989 |
morten: yes
arditba: dominikherzog, please read my ticket
AlexYeah L0: dominikherzog, can you please help me?
dominikherzog: AlexYeah, read your ticket
AlexYeah L0: dominikherzog, i'm reading, i can reply in the ticket?
pako24ba L1: Hola para hacer retiro de btc el fee es bastante altoT
Purnomo77 L0: Market taek
Purnomo77 L0: Saya widraw coin mask kok nggak bisa
pako24ba L1: hello
pako24ba L1: Hello, the fees for btc are very high right?
pako24ba L1: Is there a schedule when fees go down for BTC withdrawals go down?
jeff65100 L1: okika: thank you
hani20980: lol who did gamble 0.02 BTC on DICE
cobratoontje: pako24ba, Lol
diegolebe: pako24ba, dude use other coin withdraw on btc cost 30+ dollars... use usdt bnb cost 50 cent
Huller66: What's happening with WAM coin in rur market
kitek123 L0: Hello In 2020, I had a large amount of GCR tokens. I don't see them on my wallet, I have a question, what happened to my GCR tokens?
adamnrodrigues L0: Boa Noite
adamnrodrigues L0: Alquém sabe da moeda ARB
megapulsa88 L0: doge oh doge
megapulsa88 L0: GO UP
megapulsa88 L0: my favorite coins
megapulsa88 L0: best doge
mandobro: megapulsa88, hi, bro
mandobro: megapulsa88, if u can swap doge by tron, is not so bad. My hope is link, for ever time
mandobro: megapulsa88, When u said doge oh doge, it's seem like Simpson, don't take in mind:)
megapulsa88 L0: ok friend for the suggestion
megapulsa88 L0: Thank You
megapulsa88 L0: I'm from Indonesia, so my English isn't fluent, sorry if there's a word wrong.
megapulsa88 L0: what business makes a lot of money, tell me, because I don't work, I don't have a steady income.
BoastKit: megapulsa88, I heard banks makes a loto of money. Not sure if it suits you.
megapulsa88 L0: hallo
megapulsa88 L0: Earn up to 4700 Fast Dollars every day!
megapulsa88 L0: got results
megapulsa88 L0: thank you very much see you tomorrow
megapulsa88 L0: ok go hom
megapulsa88 L0: have a good day
megapulsa88 L0: semoga harimu baik dan berhasil
megapulsa88 L0: greetings yobit
megapulsa88 L0: greetings yobit good luck a lot
megapulsa88 L0: ok ya
megapulsa88 L0: terimakasih
megapulsa88 L0: Goodbye
HATATA L1: usdt = 82 RUR
doandi L1: I need help transferring coins to another exchange? why not let me withdraw.
doandi L1: Please help us withdraw DICE coin
doandi L1: Please reply to my email: typhucoin21@[link]
doandi L1: typhucoin21@[link]
tserka4 L0: purse ETH 0xec613936f9ecfefb6ebc151e093f94ffd4c38ed8 you can throw it here and you won't get anything for it
KingT L0: @Warden, I have deposit coin (bep20) to my ton (bep20) 0xba4e508e4e727871a0f0097488faa0620b56df89 with txid 0xca44be3630041ce9c2169899de8f0315e940d9ad796df9712248a27f3ff4cd50 but I did not receive it. Could you transfer to my account.a