通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07099661 | - 0.5% | 3255 | Ethereum |
DASH | 0.00272671 | + 5.9% | 1227.7 | DASH |
ZEC | 0.00202526 | - 0.1% | 973.4 | Zcash |
LTC | 0.00425426 | + 0.6% | 188.2 | Litecoin |
ETC | 0.00099840 | + 0.1% | 129.8 | EthereumClassic |
DOGE-BTC | 0.00000402 | + 0.5% | 13.5 | Dogecoin |
FLOKIb-USDTb | T0.00003266 | + 13% | 12.7 | FLOKI BEP20 |
BTC | T22600.00 | - 3.1% | 10.4 | Bitcoin |
SHIB-USDTb | T0.00001460 | - 0.8% | 10.2 | SHIBA INU |
XRP-BTC | 0.00001744 | - 0.2% | 7 | Ripple |
TRX-BTC | 0.00000277 | - 0.4% | 5.3 | Tron Token |
BTC-RUR | R1678080.85 | - 1.1% | 2.4 | Bitcoin |
BTC-USDTt | T22714.67 | - 2% | 2.1 | Bitcoin |
BTC-USDT | T22837.73 | - 1.3% | 1.6 | Bitcoin |
BTC | R1674036.00 | - 0.9% | 1.5 | Bitcoin |
BTC | T22830.00 | - 0.9% | 1.3 | Bitcoin |
BNB-BTC | 0.01428796 | + 1.4% | 1.3 | BNB BSC |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
BTC | $24257.00 | - 1% | 1.1 | Bitcoin |
YODICE-BTC | 0.00000038 | - 2.6% | 0.9 | YODICE |
SPITZ-BTC | 0.00000011 | 0% | 0.8 | SPITZ |
USDT-RUR | R73.71 | + 0.9% | 0.8 | USDT ERC20 |
ETH-USDT | T1624.6488882 | - 1.1% | 0.8 | Ethereum |
BTC-USDTb | T22810.36 | - 2% | 0.6 | Bitcoin |
USDTe-USDTt | T0.99722378 | + 0.1% | 0.6 | USDT ERC20 |
USDT | R73.50 | + 0.3% | 0.6 | USDT ERC20 |
ETH-RUR | R119179.61 | - 0.9% | 0.6 | Ethereum |
USD | R69.29 | - 0.1% | 0.5 | USD |
ETH-USDC | 1631.5567755 | - 0.8% | 0.4 | Ethereum |
ETH | R118358.20 | - 1.3% | 0.4 | Ethereum |
ETH-BTC | 0.07096829 | - 0.1% | 0.4 | Ethereum |
DOGE | R6.75 | + 0.2% | 0.4 | Dogecoin |
USDTe-USDTb | T0.99781080 | - 0.6% | 0.4 | USDT ERC20 |
LTC | R7006.00 | - 0.7% | 0.3 | Litecoin |
ETH | T1625.0000000 | - 0.8% | 0.3 | Ethereum |
WSHIB-SHIB | 1.16376781 | - 0.4% | 0.3 | Wrapped Shiba |
ETH | $1713.00 | - 0.2% | 0.3 | Ethereum |
DOGE-ETH | E0.00005682 | + 0.9% | 0.3 | Dogecoin |
WAVES | R195.00 | - 2.5% | 0.2 | Waves |
XRP | R29.33 | - 2.1% | 0.2 | Ripple |
- ICON / RUR
- Last: 0.54999999
- 24High: 0.54999999
- 24Low: 0.54999999
- 24V: 0 ICON
価格 | ICON | RUR |
---|
0.50000000 | 142.74041481 | 71.3702074 |
0.52000000 | 330.000000 | 171.600000 |
0.54018369 | 115.1777659 | 62.21715058 |
0.54600000 | 10.0000000 | 5.46000000 |
0.55000000 | 6.81818181 | 3.74999999 |
0.55119992 | 6.42857142 | 3.54342805 |
0.80000000 | 364.548780 | 291.639024 |
0.80534650 | 249.47214711 | 200.91152052 |
0.91080999 | 10.01151283 | 9.11858590 |
0.91081000 | 13915.00838535 | 12673.92878746 |
0.95119992 | 5.00000000 | 4.75599960 |
1.36942501 | 50.0000000 | 68.4712505 |
1.37000000 | 5.00000000 | 6.85000000 |
1.40000000 | 1.33222591 | 1.86511627 |
1.40799998 | 14.75597886 | 20.77641793 |
1.40799999 | 1.00000000 | 1.40799999 |
1.40800000 | 3.93698725 | 5.54327804 |
1.40999000 | 19.7000000 | 27.7768030 |
1.41000000 | 3.78542510 | 5.33744939 |
1.41999996 | 12.0000000 | 17.03999952 |
1.43000000 | 1.00000000 | 1.43000000 |
1.44000000 | 1.00000000 | 1.44000000 |
1.45000000 | 1.00000000 | 1.45000000 |
1.46000000 | 28.05878518 | 40.96582636 |
1.48765432 | 10.0000000 | 14.8765432 |
1.49999895 | 0.28630432 | 0.42945617 |
1.50000000 | 1.16431905 | 1.74647857 |
1.60000000 | 109.20676196 | 174.73081913 |
1.64000000 | 250.000000 | 410.000000 |
1.64800000 | 41.57644408 | 68.51797984 |
1.67840000 | 15.90977374 | 26.70296424 |
1.67846703 | 0.14517980 | 0.24367950 |
1.76999993 | 1.00000000 | 1.76999993 |
1.78000000 | 10.0000000 | 17.8000000 |
1.80000000 | 5.00000000 | 9.00000000 |
1.97000000 | 5.00000000 | 9.85000000 |
2.00000000 | 7.72044063 | 15.44088126 |
2.10000000 | 1.20000000 | 2.52000000 |
2.30000000 | 43.0394294 | 98.99068762 |
2.49999723 | 29.84833766 | 74.62076147 |
2.49999937 | 2.52110569 | 6.30276263 |
2.49999984 | 17.23706379 | 43.09265671 |
2.51109812 | 1.00000000 | 2.51109812 |
2.58600000 | 30.52278315 | 78.93191722 |
2.58628000 | 31.0857965 | 80.39657377 |
2.58652800 | 15.3613500 | 39.73256189 |
2.58658280 | 38.3586317 | 99.21777698 |
2.59000000 | 55.5428000 | 143.855852 |
2.59200000 | 53.64679546 | 139.05249383 |
2.59200400 | 58.0000000 | 150.336232 |
価格 | ICON | RUR |
---|
0.18697086 | 100.39114937 | 18.77021953 |
0.18697085 | 160.000000 | 29.9153360 |
0.15570010 | 6.42260345 | 0.99999999 |
0.15500001 | 6.45161248 | 0.99999999 |
0.15500000 | 55.91172766 | 8.66631778 |
0.14500000 | 200.000000 | 29.0000000 |
0.13500001 | 14.44444337 | 1.94999999 |
0.13500000 | 400.000000 | 54.0000000 |
0.13001000 | 8.00000000 | 1.04008000 |
0.13000100 | 11.61665534 | 1.51017681 |
0.13000027 | 7.69229171 | 0.99999999 |
0.11001001 | 9.09008189 | 0.99999999 |
0.11001000 | 9.09008271 | 0.99999999 |
0.11000000 | 36.36363636 | 3.99999999 |
0.07000000 | 7.14285714 | 0.49999999 |
0.03000000 | 16.66666666 | 0.49999999 |
0.01100101 | 90.90074456 | 0.99999999 |
0.01100100 | 100.000000 | 1.10010000 |
0.01100000 | 363.63636362 | 3.99999999 |
0.01000019 | 99.99810003 | 0.99999999 |
0.01000011 | 10.9998790 | 0.10999999 |
0.01000010 | 1000.00000 | 10.0001000 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00999999 | 11.0000110 | 0.10999999 |
0.00110001 | 909.0826447 | 0.99999999 |
0.00110000 | 2727.27272727 | 2.99999999 |
0.00100100 | 1000.00000 | 1.00100000 |
0.00100019 | 999.81003609 | 0.99999999 |
0.00100012 | 10000.0000 | 10.0012000 |
0.00100007 | 2000.00000 | 2.00014000 |
0.00100001 | 100.000000 | 0.10000100 |
0.00010001 | 2999.70002999 | 0.29999999 |
0.00003112 | 1021283.8383676 | 31.78235304 |
0.00003111 | 32144.00514304 | 0.99999999 |
0.00003109 | 32164.68317787 | 0.99999999 |
0.00003100 | 322580.64516129 | 9.99999999 |
0.00003017 | 3636.80569702 | 0.10972242 |
0.00001129 | 88573.95925597 | 0.99999999 |
0.00001120 | 892857.14285714 | 9.99999999 |
0.00001116 | 116487.45519713 | 1.29999999 |
0.00000852 | 9389.6713615 | 0.07999999 |
0.00000303 | 330033.00330033 | 0.99999999 |
0.00000302 | 33112.58278146 | 0.10000000 |
0.00000301 | 2136500.31572126 | 6.43086595 |
0.00000202 | 50066.00658415 | 0.10113333 |
0.00000201 | 104477.61194029 | 0.20999999 |
0.00000100 | 101000.000 | 0.10100000 |
0.00000010 | 1001000.00 | 0.10010000 |
0.00000004 | 250000.000 | 0.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | ICON |
---|
13:30:17 | 買う | 0.54999999 | 1.08873164 |
17:02:19 | 売る | 0.18697085 | 100.000000 |
10:22:20 | 売る | 0.15570011 | 16.26649754 |
08:29:27 | 買う | 0.28835310 | 0.51759457 |
08:29:27 | 買う | 0.28835300 | 6.25000000 |
08:29:27 | 買う | 0.28835299 | 149.99999248 |
16:45:39 | 買う | 0.16842989 | 9.19670014 |
15:20:49 | 買う | 0.16842989 | 11.54330102 |
13:17:25 | 売る | 0.15500000 | 44.08827234 |
13:17:25 | 売る | 0.16000000 | 6.25000000 |
13:17:25 | 売る | 0.16000000 | 16.2500000 |
13:17:25 | 売る | 0.19000000 | 5.00000000 |
13:17:25 | 売る | 0.20000000 | 13.19809191 |
00:23:26 | 売る | 0.20000000 | 11.75200789 |
00:23:26 | 売る | 0.20000000 | 121.69402024 |
16:50:38 | 買う | 0.20000001 | 12.58149625 |
16:50:26 | 売る | 0.20000001 | 28.8435264 |
02:37:55 | 売る | 0.20000001 | 50.62381038 |
12:02:16 | 売る | 0.20000001 | 50.0000000 |
14:08:44 | 売る | 0.20000001 | 20.5326557 |
11:31:29 | 買う | 0.23000000 | 49.99999998 |
11:31:29 | 買う | 0.22999990 | 137.05933687 |
11:31:29 | 買う | 0.22999990 | 229.80634662 |
11:31:29 | 買う | 0.22999989 | 32.32023003 |
11:31:28 | 買う | 0.22999989 | 11.15804974 |
11:31:28 | 買う | 0.22999989 | 3.39423916 |
11:31:28 | 買う | 0.22999989 | 249.4477111 |
15:18:03 | 売る | 0.20000000 | 31.5508530 |
11:41:25 | 売る | 0.20000000 | 198.75656686 |
11:41:25 | 売る | 0.20000200 | 49.9995000 |
11:41:25 | 売る | 0.20000200 | 0.54999450 |
11:41:25 | 売る | 0.20000202 | 4.93960153 |
11:41:25 | 売る | 0.20000203 | 12.09560199 |
01:34:31 | 売る | 0.20000203 | 4.86494666 |
19:42:59 | 売る | 0.20000203 | 178.45059606 |
11:34:57 | 売る | 0.20000203 | 0.67034616 |
11:09:36 | 売る | 0.20000203 | 4.52772585 |
11:09:34 | 売る | 0.20000203 | 4.52772585 |
23:08:29 | 売る | 0.20000203 | 0.97268377 |
22:27:38 | 売る | 0.20000203 | 1.00270325 |
22:27:35 | 売る | 0.20000203 | 1.00270325 |
22:27:33 | 売る | 0.20000203 | 1.00270325 |
20:24:30 | 売る | 0.20000203 | 3.00960324 |
20:24:27 | 売る | 0.20000203 | 3.00960324 |
01:14:21 | 売る | 0.20000203 | 3.38984333 |
19:23:05 | 売る | 0.20000203 | 5.54446666 |
18:59:41 | 売る | 0.20000202 | 2.27197029 |
18:26:11 | 買う | 0.24208063 | 53.32216573 |
18:22:55 | 買う | 0.24208063 | 37.10348873 |
18:21:48 | 買う | 0.24208063 | 45.34870845 |
Saifa77 L1: Omarsayed66, Hello. How are you?
Omarsayed66 L0: Saifa77, good
Saifa77 L1: Welcome to the forum.
Omarsayed66 L0: Saifa77, and you ?
Saifa77 L1: Omarsayed66, Here we are bro. Slowly and calmly.
sqbaba2020 L0: Omarsayed66, you are still around
Omarsayed66 L0: what's new today ?
Omarsayed66 L0: sqbaba2020, yes
sqbaba2020 L0: Omarsayed66, that's cool
Saifa77 L1: Omarsayed66, This week there are new projects.
Saifa77 L1: To risk a couple of dollars XD
Saifa77 L1: sqbaba2020, Yeah. A bit risky.
Omarsayed66 L0: Saifa77, which projects ?
Saifa77 L1: But I was able to promise good profit.
Saifa77 L1: Omarsayed66, There are many. You just have to look in the news.
Omarsayed66 L0: Saifa77, Do you mean projects like airdrops ?
Saifa77 L1: Omarsayed66, Here I have not seen a new project.
Saifa77 L1: But I guess at any time.
Saifa77 L1: Some will come out to invest.
Omarsayed66 L0: Saifa77, Projects like what ?
Saifa77 L1: What do you think this week of BTC?
Saifa77 L1: Omarsayed66, In the process of launching friend.
Saifa77 L1: Normally new projects tend to rise strongly.
Omarsayed66 L0: Saifa77, okay , good
Saifa77 L1: It's not a bad idea to buy with a few dollars.
Saifa77 L1: Omarsayed66,How are things with you?
Saifa77 L1: What forecasts do you have for this week?
Saifa77 L1: Ouch terrible.
Omarsayed66 L0: Saifa77, good i'm waiting now for currency stability
Omarsayed66 L0: Saifa77, to i can trade without risks
Saifa77 L1: Omarsayed66, It is a good idea.
Saifa77 L1: Omarsayed66, You are calm. Excellent.
Omarsayed66 L0: Saifa77, thanks
Saifa77 L1: Terrible about lunac.
Saifa77 L1: Many currently lament the losses.
Saifa77 L1: Omarsayed66, No problem bro.
Saifa77 L1: It's hard to recover from a token that cost so much.
Saifa77 L1: And today it only costs pennies.
Saifa77 L1: The bad thing about new projects is that sometimes they go up in price in the long term
Saifa77 L1: And others just make you lose money lol
sqbaba2020 L0: Saifa77, habi
sqbaba2020 L0: Saifa77, good bye for now
sqbaba2020 L0: Saifa77, Helo
hakan4punkt L1: sqbaba2020, hello Mr. Baba. I hope you are doing fine today7
sqbaba2020 L0: hakan4punkt, yes thanks you so much
nottyhassan L1: I am fully supporting fusd farm and investing huge money when ever liquidity drop like today I put money in fusd so guys support me in this cause for some weeks we all keep farming in fusd for huge profit
cobratoontje: Lol
hangthicamnhung L1: Hello everyone
hakan4punkt L1: hangthicamnhung, hello to you, too.
hakan4punkt L1: How are you today? Everything is fine?