通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06034056 | + 0.2% | 2887.2 | Ethereum |
ZEC | 0.00103709 | + 4.9% | 870.4 | Zcash |
DASH | 0.00103999 | + 3.2% | 525.1 | DASH |
LTC | 0.00245732 | - 0.2% | 181 | Litecoin |
ETC | 0.00055900 | + 0.6% | 120.9 | EthereumClassic |
BCHABC | 0.00029841 | + 3.2% | 23.5 | BitcoinCashABC |
PUTIN | 0.00000010 | + 66.7% | 6 | PutinCoin |
BTC-RUR | R2595356.39 | - 1.2% | 3.2 | Bitcoin |
WRUB-RUR | R1.01 | + 5.5% | 2.8 | Wrapped Ruble |
TRX-BTC | 0.00000315 | + 0.7% | 2.8 | Tron Token |
FLOKIb-USDTb | T0.00001605 | + 2.5% | 2.5 | FLOKI BEP20 |
BTC-WRUB | 2516988.1053 | - 8% | 2.2 | Bitcoin |
TON-BTC | 0.00008807 | + 2.2% | 2.2 | TON Coin BEP20 |
DOGE-BTC | 0.00000232 | 0% | 1.8 | Dogecoin |
WRUB | 0.00000039 | + 5.5% | 1.4 | Wrapped Ruble |
SHIB-USDTb | T0.00000733 | + 0.9% | 1.2 | SHIBA INU |
BTC-USDT | T26558.45 | + 0.4% | 1.1 | Bitcoin |
LTC-WRUB | 6245.7856672 | - 6.3% | 0.9 | Litecoin |
BTC | R2596900.00 | - 1.3% | 0.9 | Bitcoin |
DOGE-WRUB | 5.92009934 | - 6.7% | 0.9 | Dogecoin |
ETH-BTC | 0.06017601 | + 0.5% | 0.8 | Ethereum |
WRUB | R1.00 | + 4.9% | 0.7 | Wrapped Ruble |
BONUS-DOGE | D0.01776358 | - 2.7% | 0.7 | BONUS |
BIG-BTC | 1.03538878 | - 0.4% | 0.6 | BIG |
USDT-RUR | R98.46 | - 1.1% | 0.6 | USDT ERC20 |
BTC-USDTb | T26482.49 | - 0.3% | 0.4 | Bitcoin |
USDT-RUBLIX | 241639.71851 | - 1.3% | 0.4 | USDT ERC20 |
USDT | R98.69 | - 0.9% | 0.4 | USDT ERC20 |
SPITZ-BTC | 0.00000006 | 0% | 0.3 | SPITZ |
ETH-RUR | R156037.00 | - 1.3% | 0.3 | Ethereum |
BTC-USDTt | T26541.25 | - 0.3% | 0.2 | Bitcoin |
LTC | R6399.52 | - 2% | 0.2 | Litecoin |
BTC | $27930.50 | - 1% | 0.2 | Bitcoin |
ETH | R156885.93 | - 1.3% | 0.2 | Ethereum |
USD | R93.74 | + 0.2% | 0.2 | USD |
BTC | T26737.66 | - 0.1% | 0.2 | Bitcoin |
BTC | T26356.00 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000070 | 0% | 0.1 | YOSTEP |
BTCB-BTC | 1.00357717 | + 0.6% | 0.1 | BTCB BEP20 |
BNB-BTC | 0.00793095 | - 0.2% | 0.1 | BNB BSC |
- ZET / RUR
- Last: 0.05579470
- 24High: 0.05579470
- 24Low: 0.05579470
- 24V: 0 ZET
価格 | ZET | RUR |
---|
0.05748113 | 84.40804461 | 4.85186978 |
0.05748114 | 3.79271357 | 0.21800949 |
0.05863943 | 3.71779694 | 0.21800949 |
0.05922729 | 3.68139859 | 0.21803926 |
0.05982106 | 3.67232540 | 0.21968239 |
0.06042078 | 3.60843997 | 0.21802475 |
0.06102651 | 0.05907926 | 0.00360540 |
0.06163831 | 3.37005585 | 0.20772454 |
0.06225624 | 3.33660625 | 0.20772455 |
0.06288036 | 3.30348994 | 0.20772463 |
0.06351074 | 3.27070092 | 0.20772463 |
0.06414745 | 3.23823728 | 0.20772466 |
0.06479054 | 3.20609629 | 0.20772470 |
0.06544007 | 3.17427351 | 0.20772468 |
0.06609612 | 3.14276709 | 0.20772471 |
0.06675875 | 3.11155495 | 0.20772351 |
0.06742801 | 3.08067093 | 0.20772351 |
0.06810399 | 3.05009351 | 0.20772353 |
0.06878674 | 3.01981901 | 0.20772350 |
0.06947634 | 2.98984576 | 0.20772354 |
0.07017285 | 2.98122373 | 0.20920096 |
0.07087635 | 2.94808756 | 0.20894968 |
0.07158690 | 2.91874441 | 0.20894386 |
0.07230457 | 2.88973975 | 0.20894139 |
0.07302943 | 2.86105713 | 0.20894137 |
0.07376156 | 2.81023372 | 0.20728722 |
0.07450103 | 2.78233997 | 0.20728719 |
0.07524791 | 2.75472959 | 0.20728764 |
0.07600229 | 2.72704301 | 0.20726151 |
0.07676423 | 2.69922441 | 0.20720388 |
0.07753380 | 2.66956875 | 0.20698180 |
0.07831108 | 1.23841744 | 0.09698180 |
0.07909615 | 2.61633821 | 0.20694227 |
0.07988910 | 2.59036946 | 0.20694228 |
0.08032812 | 389.27410233 | 31.2696568 |
0.08069000 | 2.56465825 | 0.20694227 |
0.08149892 | 2.53912345 | 0.20693581 |
0.08231596 | 2.51392097 | 0.20693581 |
0.08314118 | 2.48690042 | 0.20676383 |
0.08397469 | 2.48017628 | 0.20827203 |
0.08481654 | 2.43608893 | 0.20662063 |
0.08566684 | 2.41069702 | 0.20651679 |
0.08652566 | 2.37683659 | 0.20565735 |
0.08739308 | 2.35324496 | 0.20565732 |
0.08750001 | 1302.00625084 | 113.92555996 |
0.08826920 | 2.31111196 | 0.20400000 |
0.08915411 | 2.28817270 | 0.20400000 |
0.09004789 | 2.26546133 | 0.20400001 |
0.09095063 | 2.24297523 | 0.20400001 |
0.09186242 | 2.22071239 | 0.20400001 |
価格 | ZET | RUR |
---|
0.05691901 | 3.93093257 | 0.22374479 |
0.05579470 | 0.46211419 | 0.02578352 |
0.05524090 | 3.68630255 | 0.20363467 |
0.05469259 | 3.72325886 | 0.20363467 |
0.05414973 | 3.76058422 | 0.20363462 |
0.05361225 | 3.79828528 | 0.20363462 |
0.05308011 | 0.02776388 | 0.00147370 |
0.05255325 | 1.75660285 | 0.09231518 |
0.05203163 | 3.84381578 | 0.20000000 |
0.05151518 | 3.88235080 | 0.20000000 |
0.05100386 | 3.92127185 | 0.20000000 |
0.05049761 | 3.96058349 | 0.20000000 |
0.04999638 | 4.00028963 | 0.20000000 |
0.04950013 | 4.04039343 | 0.20000000 |
0.04900881 | 4.08089893 | 0.20000000 |
0.04852236 | 4.12181106 | 0.20000000 |
0.04804074 | 4.16313321 | 0.20000000 |
0.04756391 | 4.20486878 | 0.20000000 |
0.04709181 | 4.24702300 | 0.20000000 |
0.04662439 | 4.28960036 | 0.20000000 |
0.04616161 | 4.33260452 | 0.20000000 |
0.04570343 | 4.37603918 | 0.20000000 |
0.04524979 | 4.41991002 | 0.20000000 |
0.04480065 | 4.46422095 | 0.20000000 |
0.04435598 | 4.50897489 | 0.20000000 |
0.04391572 | 4.55417787 | 0.20000000 |
0.04347983 | 4.59983400 | 0.20000000 |
0.04304826 | 4.64594853 | 0.20000000 |
0.04262097 | 4.69252577 | 0.20000000 |
0.04219793 | 4.73956898 | 0.20000000 |
0.04177909 | 4.78708369 | 0.20000000 |
0.04136440 | 4.83507558 | 0.20000000 |
0.04095383 | 4.88354814 | 0.20000000 |
0.04054733 | 4.93250727 | 0.20000000 |
0.04014487 | 4.98195660 | 0.20000000 |
0.03974640 | 5.03190227 | 0.20000000 |
0.03935189 | 5.08234802 | 0.20000000 |
0.03896129 | 5.13330026 | 0.20000000 |
0.03868540 | 978.30116864 | 37.84597202 |
0.03857457 | 5.18476292 | 0.20000000 |
0.03819169 | 5.23674130 | 0.20000000 |
0.03781261 | 5.28924082 | 0.20000000 |
0.03743729 | 5.34226703 | 0.20000000 |
0.03706570 | 5.39582418 | 0.20000000 |
0.03669780 | 5.44991798 | 0.20000000 |
0.03633355 | 5.50455434 | 0.20000000 |
0.03597291 | 5.55973926 | 0.20000000 |
0.03561586 | 5.61547581 | 0.20000000 |
0.03526234 | 5.67177335 | 0.20000000 |
0.03491233 | 5.72863513 | 0.20000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | ZET |
---|
23:21:19 | 売る | 0.05579470 | 3.36862063 |
23:21:19 | 売る | 0.05635405 | 0.38644772 |
23:21:15 | 買う | 0.05805740 | 3.75506830 |
16:16:54 | 売る | 0.05635405 | 3.40626585 |
16:16:54 | 売る | 0.05691901 | 0.18498169 |
00:02:26 | 売る | 0.05691901 | 3.57008661 |
00:02:26 | 売る | 0.05748963 | 0.02116093 |
22:16:56 | 売る | 0.05748963 | 1.82323469 |
17:05:21 | 売る | 0.05748963 | 1.87340132 |
17:05:20 | 売る | 0.05806597 | 3.68139859 |
17:05:20 | 売る | 0.05864809 | 1.12887158 |
16:23:29 | 売る | 0.05864809 | 2.54345382 |
16:23:29 | 売る | 0.05923605 | 3.60843997 |
16:23:28 | 売る | 0.05923606 | 1.13467857 |
16:23:23 | 売る | 0.05923606 | 7.28657236 |
16:23:20 | 売る | 0.05923606 | 7.28657236 |
16:23:15 | 売る | 0.05923606 | 7.28657236 |
16:23:11 | 売る | 0.05923606 | 7.28657236 |
16:23:07 | 売る | 0.05923606 | 7.28657236 |
16:07:03 | 売る | 0.05923606 | 46.84050424 |
13:45:10 | 買う | 0.06102651 | 3.34476152 |
13:45:10 | 買う | 0.06042078 | 0.04760222 |
11:20:28 | 買う | 0.06042078 | 3.39033342 |
07:50:44 | 買う | 0.05982106 | 0.05367452 |
07:50:40 | 買う | 0.05982106 | 3.44643725 |
06:32:49 | 買う | 0.05922729 | 0.02865465 |
06:32:46 | 買う | 0.05922729 | 3.47880368 |
06:32:45 | 買う | 0.05863943 | 0.15002688 |
05:53:41 | 買う | 0.05863943 | 3.39208602 |
05:53:41 | 買う | 0.05805740 | 3.57762302 |
05:53:40 | 買う | 0.05805739 | 2.51678793 |
04:28:01 | 買う | 0.05793527 | 68.72529198 |
04:28:01 | 買う | 0.05748114 | 2.51678797 |
14:00:27 | 買う | 0.05748114 | 1.09670139 |
14:00:27 | 買う | 0.05691060 | 3.64971369 |
15:34:15 | 売る | 0.05579470 | 3.64971369 |
19:01:13 | 売る | 0.05635405 | 3.61348936 |
19:01:13 | 売る | 0.05691901 | 3.57762302 |
19:01:13 | 売る | 0.05748963 | 3.54211290 |
19:01:13 | 売る | 0.05806597 | 3.50745833 |
19:01:13 | 売る | 0.05864809 | 3.50011177 |
19:01:13 | 売る | 0.05923605 | 3.43793564 |
18:06:18 | 売る | 0.05982991 | 3.40384078 |
18:06:18 | 売る | 0.06042971 | 3.37005585 |
18:06:18 | 売る | 0.06103552 | 0.05780052 |
11:21:23 | 売る | 0.06103552 | 3.27880573 |
11:21:23 | 売る | 0.06164741 | 0.01845485 |
09:06:01 | 売る | 0.06164741 | 3.28503509 |
07:27:15 | 売る | 0.06226543 | 3.27070092 |
06:24:39 | 売る | 0.06288965 | 3.23823728 |
cobratoontje: faysaln55, You better check out rur market for the real value for chatx.........it's 7 times cheaper as btc....
shokolat L0: cobratoontje, what is rur ?
cobratoontje: shokolat, Russian fiat (money)
shokolat L0: cobratoontje, so i must convert my dice coin to russian fiat ? Please help me if i can sell it help me
cobratoontje: shokolat, you will get only $ 0.10072044 for 7 million....
shokolat L0: cobratoontje, really , so why write estimate 0.07 btc
morten: yes the price is very high now
cobratoontje: shokolat,Someday you will learn....
shokolat L0: cobratoontje, i after 2 year open my account and i think i am milioner but i am bad luck lol
Ayomi01 L0: Good morning guys
Ayomi01 L0: Please can someone tell me the full meaning of RUR?
Ayomi01 L0: Full name I mean
BoastKit: Ayomi01, Russian Ruble, Fiat money same as USD
shokolat L0: jekecoin, hi friend, you play dice and get dice coin easy convert it to usdt or rur ?
Vj1992 L0: any one Dice in BUSD coin?
linix012 L0: Ayomi01, es rublos rusos
Sosha0606 L0: How get my bunos ?
okika: Sosha0606, your what?
Sosha0606 L0: Say register to get 4700 fusdt. I register but my wallet be zero
okika: Sosha0606, FUSD story is over bro... today there is no bonus on registration.
BoastKit: okika, took me a while to realise he was talking about "bonus"... lmao
BoastKit: Sosha0606, by the way - you can buy over 4700FUSD for 45 satoshi which is equivalent of 1.2 USD cent (0.012 USD) so don't loose sleep over it.
fifoferiel L0: helo
fifoferiel L0: HELLO
fifoferiel L0: hi guys i ahve a problem where to contact the support
fifoferiel L0: where is yobit support ?
fifoferiel L0: i was to trying to withraw by i can't
cobratoontje: fifoferiel, Withdraw what? lol
cobratoontje: boYko123123123, Maybe one day you will learn to write real words........
cobratoontje: But i think it's doubtfull in your case
RealKeh L0: hi
Xon0212amirbek: unfreeze
shokolat L0: blackwindRu, hi friend, youplay dice coin can convert it to usd ? You earn good amount
MaSon1986 L0: fifoferiel, Украина
okika: MaSon1986, PUTIN huj XD
okika: MaSon1986, PUTIN coin
faysaln55 L0: what about Chatx token?
cobratoontje: faysaln55, You better check out rur market for the real value for chatx.........it's 7 times cheaper as btc....
tablepiece: cobratoontje, chatx chatgpt coin is the future
cobratoontje: Full info about BeeChat (CHATX)
imadovitch19 L0: Hj
valderisena7 L0: What is the cheapest way to withdraw dollars from Perfectmoney?
umar189 L0: Dice coin
jeftaj L0: L0: dice coin
cobratoontje: umar189, jeftaj, very true
BoastKit: jeftaj, are you sure ?
BoastKit: umar189, bold statement - I see you have no fear
cobratoontje: valderisena7, Just don't do it at all, simple
Hamza2000: Why I c'ant withraw ??
cobratoontje: Good question