통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06421639 | + 0.8% | 3160.9 | Ethereum |
ZEC | 0.00183565 | - 0.2% | 1235 | Zcash |
DASH | 0.00215351 | - 1.7% | 1067.8 | DASH |
LTC | 0.00338940 | + 0.1% | 175.1 | Litecoin |
ETC | 0.00073819 | - 0.7% | 125.9 | EthereumClassic |
XRP-BTC | 0.00001647 | + 1.7% | 24.2 | Ripple |
TRX-BTC | 0.00000232 | - 0.5% | 5.2 | Tron Token |
BTC-USDT | T27541.16 | + 0.2% | 3.6 | Bitcoin |
DOGE-BTC | 0.00000270 | - 0.8% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00003598 | + 0.9% | 2.8 | FLOKI BEP20 |
FUSD-BTC | 0.00000000 | 0% | 2 | Fast Dollars |
BTC-RUR | R2159908.98 | + 0.2% | 1.8 | Bitcoin |
BTC | R2158896.22 | + 0.1% | 1.5 | Bitcoin |
ETH-BTC | 0.06386962 | + 0.8% | 1.5 | Ethereum |
ETH-USDT | T1764.4402186 | + 1.2% | 1.4 | Ethereum |
SHIB-USDTb | T0.00001049 | - 0.9% | 1.2 | SHIBA INU |
YOSTEP-BTC | 0.00000092 | 0% | 1.2 | YOSTEP |
BTC-USDTt | T27634.66 | + 0.9% | 1 | Bitcoin |
YOSTEP-USDT | T0.02516807 | + 0.9% | 1 | YOSTEP |
TON-BTC | 0.00007576 | - 0.2% | 1 | TON Coin BEP20 |
BTC-USDTb | T27595.22 | + 0.5% | 0.9 | Bitcoin |
USDT-RUR | R78.68 | - 0.4% | 0.8 | USDT ERC20 |
XRP | 0.00001665 | + 2.3% | 0.7 | Ripple |
BTC | T27550.00 | - 0.1% | 0.7 | Bitcoin |
ETH-USDC | 1767.7947134 | + 1.1% | 0.5 | Ethereum |
USDT | R78.65 | - 0.3% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.07454282 | - 0.2% | 0.3 | Dogecoin |
USDTe-USDTt | T1.00298737 | + 0.2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004246 | - 1.1% | 0.3 | Dogecoin |
XRP | R36.00 | + 2.3% | 0.2 | Ripple |
ETH-RUR | R137881.35 | + 0.5% | 0.2 | Ethereum |
ETH | R137655.20 | + 0.5% | 0.2 | Ethereum |
BNB-BTC | 0.01173998 | - 0.1% | 0.2 | BNB BSC |
USDTe-USDTb | T0.99839857 | + 0.1% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.01178726 | + 1.1% | 0.2 | WBNB BEP20 |
SPITZ-BTC | 0.00000009 | 0% | 0.2 | SPITZ |
LTC | R7349.98 | + 1% | 0.1 | Litecoin |
USDT-RUBLIX | 16029.457645 | + 8.3% | 0.1 | USDT ERC20 |
WAVES | R169.00 | + 0.6% | 0.1 | Waves |
BTC | $28602.00 | + 0.6% | 0.1 | Bitcoin |
CashTakers (CTK)
로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|
0.00000019 | 0.03730355 | 0.00000630 | 0.00381780 | 0.30000000 |
![]() | CTK |
![]() | CashTakers |
![]() | SHA256 |



날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|---|
2023-03-25 | 0.00000019 | 0.03730355 | 0.00000630 | 0.00381780 | 0.30000000 |
2023-03-24 | 0.00000019 | 0.03730355 | 0.00000630 | 0.00381780 | 0.30000000 |
2023-03-23 | 0.00000019 | 0.03730355 | 0.00000630 | 0.00381780 | 0.30000000 |
2023-03-22 | 0.00000019 | 0.03730355 | 0.00000630 | 0.00381780 | 0.30000000 |
2023-03-21 | 0.00000019 | 0.03730355 | 0.00000630 | 0.00381780 | 0.29999980 |
2023-03-20 | 0.00000019 | 0.03730355 | 0.00000630 | 0.00381780 | 0.29999980 |
2023-03-19 | 0.00000019 | 0.03730355 | 0.00000630 | 0.00381780 | 0.29999980 |
2023-03-18 | 0.00000019 | 0.03730355 | 0.00000630 | 0.00381780 | 0.29999980 |
2023-03-17 | 0.00000019 | 0.03730355 | 0.00000630 | 0.00381780 | 0.29999980 |
2023-03-16 | 0.00000019 | 0.03730355 | 0.00000630 | 0.00381780 | 0.29999980 |
2023-03-15 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-14 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-13 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-12 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-11 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-10 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-09 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-08 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-07 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-06 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-05 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-04 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-03 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-02 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-03-01 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-02-28 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-02-27 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-02-26 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-02-25 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-02-24 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-02-23 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-02-22 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
2023-02-21 | 0.00000019 | 0.03730355 | 0.00000203 | 0.00272010 | 0.29999980 |
SetG21: any new on the markets ..
SetG21: form myside ..
SetG21: BTC trading sideway for the last few days
SetG21: market trading volumes are down
SetG21: but for some reason Yobit's in the green ..
SetG21: Ok ..
SetG21: that is me for now ...
SetG21: Going play some P2E Games .
john1177 L0: you guys get around sanctions by stealing coins now? I tried to withdraw my ltc. it said to check my connected telegram to confirm, it never sent it to @yobit or @secyobot. and it won't let me cancel and try again
okika: john1177, you have to confirm your wd in telegram's secyobot.
okika: john1177, do you use telegram?
SetG21: just did a withdrawal .. it went through without any issues
SetG21: the Secbot was working ..
okika: john1177, it's a security rule now to confirm in telegram. Do you use telegram usually?
okika: SetG21, really?...
SetG21: jip .. all the way.
SetG21: one can disable it as well ..
okika: SetG21, yes but it's new for him. Can you explain for him? I'm still sleeping, hard to explain for me now in english XD
SetG21: okika, sorry was busy ... I will try ..
SetG21: john1177, Good day
SetG21: okika, it does not seem he is still around ..
manbtc007: come on BTC stop lingering mfker. I want you at 30K
SetG21: agree with you .. it should have been passed the 30K for the week
SetG21: xrp has more movement than BTC lately .. maybe .. BTC is waiting for something
SetG21: Hello ..
SetG21: any one around ..
SetG21: On for just over 3 hours ...
SetG21: and not getting any of my friends ..
SetG21: will be back later then ..
bpool: gm gm, when btc 100k??? XD
SetG21: bpool, some time in the next 2 years .. we will see it
bpool: SetG21, if you say so, I must to believe in that ;) XD
SetG21: why is ETH/BTC falling ..??
bpool: SetG21, -0.4% is a lot for you??
SetG21: bpool, it was more a few seconds ago .. pulled back .. you can see the tail
bpool: SetG21, check 7 days chart and you will see ;)
SetG21: bpool, See .. trading more sideways..
SetG21: only on Yobit ..
Raybeam: BTC going to $1m soon..
Raybeam: Someone bet on that..
SetG21: it will bet there ..
SetG21: Moving up slowly ..
SetG21: where is everyone today ..
SetG21: yesterday it was the soccer and pubs ..
SetG21: that's Ok ..then ..
SetG21: I will come back later . maybe there will be somepne
bpool: any old user around???
Jack0071: bpool, yes very old
Jack0071: bpool, how old are you?
bpool: Jack0071, I mean old on Yobit XD