통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07163052 | + 1.2% | 2965.6 | Ethereum |
DASH | 0.00261767 | - 0.8% | 1104.9 | DASH |
ZEC | 0.00203125 | + 0.1% | 899.8 | Zcash |
LTC | 0.00424006 | - 0.5% | 181.1 | Litecoin |
ETC | 0.00102404 | + 1.6% | 114.7 | EthereumClassic |
DOGE-BTC | 0.00000408 | + 1.5% | 31.3 | Dogecoin |
SHIB-USDTb | T0.00001469 | + 4.1% | 26.6 | SHIBA INU |
FLOKIb-USDTb | T0.00003037 | + 14.9% | 15.1 | FLOKI BEP20 |
XRP-BTC | 0.00001752 | + 0.5% | 8.8 | Ripple |
WSHIB-SHIB | 1.14434378 | - 3.3% | 4 | Wrapped Shiba |
TRX-BTC | 0.00000273 | + 0.4% | 3.1 | Tron Token |
ETH-BTC | 0.07112888 | + 0.8% | 2.2 | Ethereum |
USDT-RUR | R72.97 | - 0.3% | 2.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 1.9 | Fast Dollars |
BNB-BTC | 0.01409828 | - 0.1% | 1.8 | BNB BSC |
BTC-USDT | T23328.26 | - 0.1% | 1.6 | Bitcoin |
BTC-RUR | R1696459.91 | - 0.1% | 1.5 | Bitcoin |
DOGE-ETH | E0.00005756 | + 1.4% | 1.5 | Dogecoin |
ETH-USDT | T1664.2123300 | + 1.3% | 1 | Ethereum |
BTC-USDTt | T23038.29 | - 1.4% | 1 | Bitcoin |
BTC | R1688820.00 | - 0.4% | 0.8 | Bitcoin |
DOGE-USDT | T0.09506394 | + 1.6% | 0.7 | Dogecoin |
BTC-USDTb | T23381.43 | + 0.3% | 0.6 | Bitcoin |
DOGE | 0.00000406 | + 1% | 0.5 | Dogecoin |
USDTe-USDTb | T0.99877767 | - 0.6% | 0.5 | USDT ERC20 |
ETH-RUR | R121002.13 | + 1.2% | 0.5 | Ethereum |
USDT-RUBLIX | 15005.157968 | - 11.5% | 0.5 | USDT ERC20 |
ETH-USDC | 1666.4275796 | + 0.7% | 0.5 | Ethereum |
SPITZ-BTC | 0.00000011 | 0% | 0.3 | SPITZ |
BTC | $24599.80 | + 0.9% | 0.3 | Bitcoin |
LTC | R7149.99 | - 0.2% | 0.3 | Litecoin |
YODICE-BTC | 0.00000040 | 0% | 0.3 | YODICE |
TON-BTC | 0.00009992 | - 0.5% | 0.3 | TON Coin BEP20 |
DOGE | R6.87 | + 0.6% | 0.3 | Dogecoin |
WDOGE | D1.00999999 | + 1% | 0.3 | Wrapped DogeCoin |
USDTe-USDTt | T0.99668035 | + 0.2% | 0.2 | USDT ERC20 |
USDT | R72.80 | + 0.2% | 0.2 | USDT ERC20 |
USDT | $1.05 | + 0.3% | 0.2 | USDT ERC20 |
ETH | R120390.00 | + 1% | 0.2 | Ethereum |
YOSTEP-USDT | T0.02236863 | - 0.5% | 0.2 | YOSTEP |
PNC (PNC)
로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|
0.00000214 | 0.35000000 | 0.00003218 | 0.03746256 | 3.50000000 |
![]() | PNC |
![]() | PNC |
![]() | SHA256 |



날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|---|
2023-02-04 | 0.00000214 | 0.35000000 | 0.00003218 | 0.03746256 | 3.50000000 |
2023-02-03 | 0.00000214 | 0.35000000 | 0.00003300 | 0.03746256 | 3.50000000 |
2023-02-02 | 0.00000177 | 0.35000000 | 0.00004307 | 0.08699988 | 3.49000000 |
2023-02-01 | 0.00000177 | 0.35000000 | 0.00004307 | 0.08699988 | 3.49000000 |
2023-01-31 | 0.00000178 | 0.35000000 | 0.00004307 | 0.08699988 | 3.49000000 |
2023-01-30 | 0.00000178 | 0.35000000 | 0.00004307 | 0.08699988 | 3.49000000 |
2023-01-29 | 0.00000178 | 0.35000000 | 0.00004307 | 0.08699988 | 3.49000000 |
2023-01-28 | 0.00000178 | 0.35000000 | 0.00004307 | 0.08699988 | 3.79900000 |
2023-01-27 | 0.00000178 | 0.35000000 | 0.00004307 | 0.08699988 | 3.89000000 |
2023-01-26 | 0.00000222 | 0.35000000 | 0.00004307 | 0.08699988 | 3.89000000 |
2023-01-25 | 0.00000222 | 0.35000000 | 0.00004307 | 0.03636249 | 3.89000000 |
2023-01-24 | 0.00000222 | 0.35000000 | 0.00004307 | 0.05937472 | 3.99000000 |
2023-01-23 | 0.00000222 | 0.35000000 | 0.00004307 | 0.05937472 | 3.99900000 |
2023-01-22 | 0.00000222 | 0.35000000 | 0.00004307 | 0.05937472 | 3.99900000 |
2023-01-21 | 0.00000222 | 0.35000000 | 0.00004307 | 0.05937472 | 3.99900000 |
2023-01-20 | 0.00000222 | 0.35000000 | 0.00004307 | 0.05937472 | 3.99000000 |
2023-01-19 | 0.00000222 | 0.35000000 | 0.00004307 | 0.05937472 | 2.75000000 |
2023-01-18 | 0.00000187 | 0.35000000 | 0.00004307 | 0.05937472 | 2.75000000 |
2023-01-17 | 0.00000223 | 0.35000000 | 0.00004307 | 0.05937472 | 2.78107515 |
2023-01-16 | 0.00000223 | 0.35000000 | 0.00004307 | 0.05937472 | 5.69000000 |
2023-01-15 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97390000 |
2023-01-14 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97390000 |
2023-01-13 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97400000 |
2023-01-12 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97430000 |
2023-01-11 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97430000 |
2023-01-10 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97430000 |
2023-01-09 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97450000 |
2023-01-08 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97470000 |
2023-01-07 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97480000 |
2023-01-06 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97380000 |
2023-01-05 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97390000 |
2023-01-04 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97400000 |
2023-01-03 | 0.00000223 | 1.18000000 | 0.00004179 | 0.03636000 | 2.97400000 |
2023-01-02 | 0.00000223 | 0.40690086 | 0.00004179 | 0.03636000 |
tompi: kadalfly, sure to give a spirit
sntloup: Fidoking, have a nice day
tompi: Fidoking, good luck there
kadalfly: tompi, but take care, your leg can be kopong
sntloup: Fidoking, good luck bro
tompi: kadalfly, wk wk wk
kadalfly: tompi, i mean your dengkul lol
tompi: kadalfly, i know
sntloup: when claiming fusd?
kadalfly: tompi, make trade dude?
sntloup: kadalfly, doge is doing good today
sntloup: kadalfly, are you trading something?
tompi: kadalfly, yes
sntloup: kadalfly, do you think btc will rise?
kadalfly: sntloup, yes doge shiba and floki how about you
sntloup: kadalfly, to 25k
kadalfly: sntloup, yes soon, and 30k this month
sntloup: kadalfly, doge fusd yostep yodice
sntloup: btc too
kadalfly: sntloup, you hold
sntloup: kadalfly, wow
sntloup: kadalfly, 30k?
tompi: kadalfly, i guess so
sntloup: kadalfly, it would be huge
sntloup: tompi, you think that too?
sntloup: i dont think so honestly
tompi: sntloup, btc will make a high jump
sntloup: tompi, 25k would be already a big jump
sntloup: 30k would be giant
tompi: sntloup, theres so many inflation .. and people will turn to crypto
sntloup: tompi, yes youreright
sntloup: you're right i mean
tompi: later guys
sntloup: tompi, bye guy
sntloup: tompi, have a nice day
tompi: sntloup, thanks .. you too
sntloup: tompi, thank you
sntloup: tompi, good luck bro
sntloup: what is VRA?
sntloup: it's +191%
tablepiece: sntloup, wrong chain here but twitch gaming streaming like theta
tablepiece: something that pre ran during this gaming boom, many coins 90 % down so thats where you get rich
hangthicamnhung L1: Hello everyone
hangthicamnhung L1: tablepiece, hi friend
hangthicamnhung L1: splinterx, not yet and you
crazyl0ove L0: hi viktorxmT
cobratoontje: Hi Goofy
cobratoontje: Fusd is finally going down tha drain.......
cobratoontje: 0.15.......
Marietjie L0: good morning...