통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07079659 | + 2.1% | 3377.9 | Ethereum |
DASH | 0.00260825 | - 0.4% | 1066.7 | DASH |
ZEC | 0.00202957 | - 0.1% | 931.3 | Zcash |
LTC | 0.00424990 | + 1.2% | 165.6 | Litecoin |
ETC | 0.00096001 | + 2% | 130.4 | EthereumClassic |
SHIB-USDTb | T0.00001248 | + 5.3% | 18.3 | SHIBA INU |
FLOKIb-USDTb | T0.00002644 | + 2% | 10.9 | FLOKI BEP20 |
TRX-BTC | 0.00000271 | + 1.2% | 10 | Tron Token |
DOGE-BTC | 0.00000391 | - 1.3% | 9.6 | Dogecoin |
XRP-BTC | 0.00001735 | - 0.8% | 5.4 | Ripple |
BTC-USDT | T23782.76 | + 1% | 4.7 | Bitcoin |
BTC-USDTt | T23824.62 | + 1.1% | 4.6 | Bitcoin |
BTC-RUR | R1709690.72 | + 1.3% | 4.4 | Bitcoin |
ETH-BTC | 0.07047005 | + 1.9% | 4 | Ethereum |
ETH-USDT | T1684.1435855 | + 3.3% | 3.5 | Ethereum |
WSHIB-SHIB | 1.24494370 | - 1.9% | 3 | Wrapped Shiba |
BNB-BTC | 0.01376149 | + 2.5% | 2.6 | BNB BSC |
USDT-RUR | R72.36 | + 1.1% | 2.1 | USDT ERC20 |
BTC | R1720850.76 | + 3% | 2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.5 | Fast Dollars |
BTC | T23620.00 | + 1.4% | 1.4 | Bitcoin |
BTC | $24511.90 | - 0.2% | 1.4 | Bitcoin |
ETH-USDC | 1680.2172749 | + 3.4% | 1.4 | Ethereum |
TON-BTC | 0.00010026 | - 1.8% | 1.3 | TON Coin BEP20 |
BTC-USDTb | T23831.68 | + 1% | 1.2 | Bitcoin |
USDT | R72.61 | + 1% | 1 | USDT ERC20 |
ETH | R120261.22 | + 3.7% | 0.9 | Ethereum |
USDT | $1.04 | - 0.3% | 0.8 | USDT ERC20 |
ETH-RUR | R120956.09 | + 4% | 0.8 | Ethereum |
YODICE-BTC | 0.00000041 | + 5.2% | 0.7 | YODICE |
BTC | T23607.00 | + 0.6% | 0.7 | Bitcoin |
DOGE-ETH | E0.00005578 | - 2.4% | 0.7 | Dogecoin |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
USDTe-USDTb | T0.99798439 | - 0.5% | 0.6 | USDT ERC20 |
ETH | T1695.7577388 | + 4.7% | 0.6 | Ethereum |
LTC | R7200.20 | + 2.8% | 0.5 | Litecoin |
DOGE-USDT | T0.09362800 | + 0.8% | 0.5 | Dogecoin |
USD | R68.87 | + 0.3% | 0.5 | USD |
USDTe-USDTt | T0.99758727 | - 0.4% | 0.5 | USDT ERC20 |
WBNB-BTC | 0.01384340 | + 3% | 0.4 | WBNB BEP20 |
Ponz2 (PONZ2)
로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|
0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
![]() | PONZ2 |
![]() | Ponz2 |
![]() | X13 |



날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|---|
2023-02-02 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-02-01 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-31 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-30 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-29 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-28 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-27 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-26 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-25 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-24 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-23 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-22 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-21 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-20 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-19 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-18 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00132611 | 0.11407149 |
2023-01-17 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.11407149 |
2023-01-16 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.11407149 |
2023-01-15 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.11407149 |
2023-01-14 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.11407149 |
2023-01-13 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.11407149 |
2023-01-12 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
2023-01-11 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
2023-01-10 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
2023-01-09 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
2023-01-08 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
2023-01-07 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
2023-01-06 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
2023-01-05 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
2023-01-04 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
2023-01-03 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
2023-01-02 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
2023-01-01 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
2022-12-31 | 0.00000005 | 0.01247473 | 0.00000087 | 0.00119426 | 0.05030152 |
Gonewithwind: Jack0071, surely i will do that for floki...
Jack0071: Gonewithwind, at 8 p.m UTC on 9-2 is the burning of 4.2 trillion tokens
Gonewithwind: Jack0071, floki token burning?!
Jack0071: Gonewithwind, The proposal passed with a 99.97% majority voting in favor of burning
Jack0071: Gonewithwind, so yes they gonna burn
Gonewithwind: Jack0071, i see ,thanks again for sharing ...
Jack0071: Gonewithwind, probably shiba is going to follow this
Jack0071: Gonewithwind, and by the way, are we here alone or what?
jasonzsmith L0: Twitter is going to need some for their Crypto Exchange System... We could see a nice jump in DOGE, SHIB and Floki possibly.
Gonewithwind: Jack0071, no ,we are not here alone ,man...you proved several times we are not alone at all ,..
Jack0071: Gonewithwind, aha, ok alright
Jack0071: jasonzsmith, that's even better for those coin
bpool: HimanshuM, who is that "BTC"??? XD
manbtc007: jasonzsmith, FLOKI jump will be excellent. too much lying with me.
jasonzsmith L0: manbtc007, It would be nice to double some $$$. Just have to be prepared for the Pump.
manbtc007: jasonzsmith, Well I'm ready
ishaabub: Hello guyshow are u al doing buddy
Josephdawus13: Hello everyone here any update guys
bpool: now you talking about floki when is already up x3 XD
Jack0071: bpool, and it goes x3 again
bpool: Jack0071, maybe, maybe not ;) we will see ;) XD
Jack0071: bpool, next week
Jack0071: bpool, same time
bpool: Jack0071, just wondering, based on what you think that??? XD
Jack0071: bpool, information
Jack0071: bpool, i already explain here on the chat what happen with floki
bpool: Jack0071, you say that price of floki next week will be, around 0.00007500 usdt?? XD
Jack0071: bpool, around that
bpool: Jack0071, great that would be around x7 if you get before this last movemant ;) XD
bpool: Jack0071, but, it looks like that you get floki just now on this price ;) XD
ishaabub: It's my pleasure to be among traders here
Josephdawus13: Investment is d best option here to achieve greater profit
Jack0071: bpool, i have floki already for a long time, i bought months ago
bpool: Jack0071, you are not happy with x3?? XD
Jack0071: bpool, i am happy , yes , i sold a few and i keep the rest
bpool: Jack0071, +1 who knows, maybe can be another x3 ;) XD
Jack0071: bpool, personally i think it goes more than x3, but we see next week in the beginning of the week i think double and end of the week again double
Jack0071: bpool, burning is on thursday
Josephdawus13: Btc is significantly growing
ishaabub: Farming is d collest way to earn good profit
Josephdawus13: Fiat is always depreciating compare to cryptocurrency so hodl crypot to become rich
ishaabub: The easiest way to .are profit is through cryptocurrency investment
Josephdawus13: I am very sure dat investing in yobit yield a very good and positive result
ishaabub: The trading strategies required here is very minimum to acquire good profit
Jindal07: hi
Josephdawus13: Buy and hodl potential coins for future
ishaabub: Jindal07, [link] how are u doing today
Josephdawus13: There are great project here in yobit I so much like there innovations
ishaabub: Invest wisely to make good profit
Josephdawus13: Which pair is d best while trading guys