통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07079734 | + 2.1% | 3375.7 | Ethereum |
DASH | 0.00260828 | - 0.5% | 1059.4 | DASH |
ZEC | 0.00202942 | - 0.1% | 938.9 | Zcash |
LTC | 0.00424913 | + 1.2% | 164.5 | Litecoin |
ETC | 0.00096118 | + 2% | 126 | EthereumClassic |
SHIB-USDTb | T0.00001223 | + 3.2% | 20.2 | SHIBA INU |
DOGE-BTC | 0.00000389 | - 1.8% | 11 | Dogecoin |
FLOKIb-USDTb | T0.00002576 | - 3.1% | 10.8 | FLOKI BEP20 |
TRX-BTC | 0.00000271 | + 1.2% | 10.1 | Tron Token |
XRP-BTC | 0.00001735 | - 0.8% | 5.4 | Ripple |
BTC-USDT | T23679.80 | + 0.5% | 4.9 | Bitcoin |
BTC-USDTt | T23754.30 | + 0.8% | 4.7 | Bitcoin |
BTC-RUR | R1705617.52 | + 1% | 4.6 | Bitcoin |
ETH-BTC | 0.07047005 | + 1.9% | 4 | Ethereum |
ETH-USDT | T1672.6735592 | + 2.7% | 3.7 | Ethereum |
WSHIB-SHIB | 1.24494370 | - 1.9% | 3 | Wrapped Shiba |
BNB-BTC | 0.01376149 | + 2.5% | 2.6 | BNB BSC |
USDT-RUR | R72.24 | + 0.9% | 2.1 | USDT ERC20 |
BTC | R1697063.50 | + 0.2% | 1.7 | Bitcoin |
BTC | T23635.39 | + 1.4% | 1.5 | Bitcoin |
ETH-USDC | 1680.2172749 | + 3.4% | 1.4 | Ethereum |
BTC-USDTb | T23669.67 | + 0.3% | 1.4 | Bitcoin |
TON-BTC | 0.00010026 | - 1.8% | 1.3 | TON Coin BEP20 |
BTC | $24511.70 | - 0.2% | 1.2 | Bitcoin |
USDT | R72.61 | + 1.3% | 1 | USDT ERC20 |
ETH-RUR | R120311.22 | + 3.4% | 0.8 | Ethereum |
USDT | $1.04 | - 0.3% | 0.8 | USDT ERC20 |
ETH | R120261.22 | + 3.7% | 0.8 | Ethereum |
USDTe-USDTb | T0.99938338 | + 0.1% | 0.7 | USDT ERC20 |
YODICE-BTC | 0.00000041 | + 5.2% | 0.7 | YODICE |
DOGE-ETH | E0.00005561 | - 2.7% | 0.7 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.7 | Fast Dollars |
BTC | T23607.00 | + 0.5% | 0.7 | Bitcoin |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
ETH | T1652.9339359 | + 2.1% | 0.6 | Ethereum |
DOGE-USDT | T0.09243435 | - 0.9% | 0.5 | Dogecoin |
LTC | R7236.00 | + 3.4% | 0.5 | Litecoin |
USD | R69.11 | + 0.4% | 0.5 | USD |
USDTe-USDTt | T0.99758730 | - 0.6% | 0.4 | USDT ERC20 |
WBNB-BTC | 0.01384340 | + 3% | 0.4 | WBNB BEP20 |
RiceCoin (RICE)
로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|
0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
![]() | RICE |
![]() | RiceCoin |
![]() | X13 |



날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|---|
2023-02-02 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-02-01 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-31 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-30 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-29 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-28 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-27 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-26 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-25 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-24 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-23 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-22 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-21 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-20 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-19 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-18 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-17 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-16 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-15 | 0.00000529 | 0.53182272 | 0.00006517 | 0.10912255 | 7.27400000 |
2023-01-14 | 0.00000529 | 0.53182272 | 0.00005132 | 0.10077285 | 5.59513035 |
2023-01-13 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 5.59513035 |
2023-01-12 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 5.59513035 |
2023-01-11 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 3.77000001 |
2023-01-10 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 3.77000001 |
2023-01-09 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 3.77000001 |
2023-01-08 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 3.77000001 |
2023-01-07 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 3.77000001 |
2023-01-06 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 3.77000001 |
2023-01-05 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 3.77000001 |
2023-01-04 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 3.77000001 |
2023-01-03 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 3.77000001 |
2023-01-02 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 3.77000001 |
2023-01-01 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 3.77000001 |
2022-12-31 | 0.00000529 | 0.53182272 | 0.00005132 | 0.09214063 | 3.77000001 |
jasonzsmith L0: Twitter is going to need some for their Crypto Exchange System... We could see a nice jump in DOGE, SHIB and Floki possibly.
Gonewithwind: Jack0071, no ,we are not here alone ,man...you proved several times we are not alone at all ,..
Jack0071: Gonewithwind, aha, ok alright
Jack0071: jasonzsmith, that's even better for those coin
bpool: HimanshuM, who is that "BTC"??? XD
manbtc007: jasonzsmith, FLOKI jump will be excellent. too much lying with me.
jasonzsmith L0: manbtc007, It would be nice to double some $$$. Just have to be prepared for the Pump.
manbtc007: jasonzsmith, Well I'm ready
ishaabub: Hello guyshow are u al doing buddy
Josephdawus13: Hello everyone here any update guys
bpool: now you talking about floki when is already up x3 XD
Jack0071: bpool, and it goes x3 again
bpool: Jack0071, maybe, maybe not ;) we will see ;) XD
Jack0071: bpool, next week
Jack0071: bpool, same time
bpool: Jack0071, just wondering, based on what you think that??? XD
Jack0071: bpool, information
Jack0071: bpool, i already explain here on the chat what happen with floki
bpool: Jack0071, you say that price of floki next week will be, around 0.00007500 usdt?? XD
Jack0071: bpool, around that
bpool: Jack0071, great that would be around x7 if you get before this last movemant ;) XD
bpool: Jack0071, but, it looks like that you get floki just now on this price ;) XD
ishaabub: It's my pleasure to be among traders here
Josephdawus13: Investment is d best option here to achieve greater profit
Jack0071: bpool, i have floki already for a long time, i bought months ago
bpool: Jack0071, you are not happy with x3?? XD
Jack0071: bpool, i am happy , yes , i sold a few and i keep the rest
bpool: Jack0071, +1 who knows, maybe can be another x3 ;) XD
Jack0071: bpool, personally i think it goes more than x3, but we see next week in the beginning of the week i think double and end of the week again double
Jack0071: bpool, burning is on thursday
Josephdawus13: Btc is significantly growing
ishaabub: Farming is d collest way to earn good profit
Josephdawus13: Fiat is always depreciating compare to cryptocurrency so hodl crypot to become rich
ishaabub: The easiest way to .are profit is through cryptocurrency investment
Josephdawus13: I am very sure dat investing in yobit yield a very good and positive result
ishaabub: The trading strategies required here is very minimum to acquire good profit
Jindal07: hi
Josephdawus13: Buy and hodl potential coins for future
ishaabub: Jindal07, [link] how are u doing today
Josephdawus13: There are great project here in yobit I so much like there innovations
ishaabub: Invest wisely to make good profit
Josephdawus13: Which pair is d best while trading guys
ishaabub: The price of .any coins a runin greatfully.
Josephdawus13: The most easiest way to join u all
ishaabub: Greatest in number
Josephdawus13: ico ere able to dice d game
ishaabub: Retesting and it will be nice for all to benefit
Josephdawus13: First time 20 card
ishaabub: Nice to pur have a better [link]
Haruna01 L1: Hello