통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06899361 | - 0.6% | 2110.9 | Ethereum |
DASH | 0.00220968 | - 2.2% | 1031.8 | DASH |
ZEC | 0.00203911 | + 0.5% | 922.8 | Zcash |
LTC | 0.00389943 | + 0.1% | 168.1 | Litecoin |
ETC | 0.00094764 | + 0.1% | 116.3 | EthereumClassic |
DOGE-BTC | 0.00000381 | + 0.8% | 29.3 | Dogecoin |
FLOKIb-USDTb | T0.00002176 | + 36% | 26.3 | FLOKI BEP20 |
SHIB-USDTb | T0.00001176 | + 0.3% | 8.1 | SHIBA INU |
TRX-BTC | 0.00000275 | - 0.4% | 6.7 | Tron Token |
XRP-BTC | 0.00001774 | - 0.8% | 6.5 | Ripple |
BTC | T23094.00 | + 2.3% | 3.1 | Bitcoin |
TON-BTC | 0.00010948 | + 0.5% | 2 | TON Coin BEP20 |
ETH-BTC | 0.06866700 | - 0.7% | 1.8 | Ethereum |
DOGE-USDT | T0.08767773 | + 0.8% | 1.7 | Dogecoin |
DOGE-ETH | E0.00005576 | + 2.4% | 1.5 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 1.5 | Fast Dollars |
BTC-USDT | T22927.91 | - 0.3% | 1.4 | Bitcoin |
BTC-USDTt | T22963.54 | - 0.3% | 1.4 | Bitcoin |
BTC-RUR | R1643258.87 | - 0.7% | 1.2 | Bitcoin |
BTC-USDTb | T23072.82 | + 0.2% | 1.1 | Bitcoin |
DOGE | 0.00000381 | + 1.1% | 0.9 | Dogecoin |
WDOGE | D1.00729996 | - 0.1% | 0.9 | Wrapped DogeCoin |
BTC | R1647923.99 | + 0.3% | 0.8 | Bitcoin |
BNB-BTC | 0.01329785 | + 0.1% | 0.8 | BNB BSC |
WSHIB-SHIB | 1.25517174 | - 0.8% | 0.7 | Wrapped Shiba |
ETH-USDT | T1572.8195748 | - 1.6% | 0.6 | Ethereum |
YO-USDT | T747.70132411 | - 1.2% | 0.6 | Yo Token ERC20 |
YODICE-BTC | 0.00000042 | + 2.5% | 0.5 | YODICE |
USDT | $1.04 | + 0.2% | 0.3 | USDT ERC20 |
YO-BTC | 0.03264734 | - 0.2% | 0.3 | Yo Token ERC20 |
SPITZ-BTC | 0.00000012 | 0% | 0.3 | SPITZ |
ETH-USDC | 1572.1776234 | - 1.6% | 0.3 | Ethereum |
TRX | 0.00000277 | 0% | 0.3 | Tron Token |
USDT-RUR | R71.80 | + 0.3% | 0.2 | USDT ERC20 |
USDTe-USDTb | T1.00103545 | + 0.3% | 0.2 | USDT ERC20 |
XRP | R29.38 | - 0.2% | 0.2 | Ripple |
WBNB-BTC | 0.01342493 | + 1.2% | 0.2 | WBNB BEP20 |
ETH-RUR | R113552.46 | - 0.9% | 0.2 | Ethereum |
BTC | $23900.00 | - 0.8% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02211178 | - 1.4% | 0.2 | YOSTEP |
새 개인 메시지
공식 텔레그램 채팅: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
ishaabub: Let's just be patient and see
Bidman777888 L0: Gonewithwind, 50k before year ending
Gonewithwind: ishaabub, i think so for next month you are right
ishaabub: Gonewithwind, ok I just have dat belive it might probably come true we hope so I holding some and xrp as well by middle of next year let's see wat will have
Gonewithwind: Bidman777888, give your idea for next days ahead not for monthsahead!!?
Bidman777888 L0: Gonewithwind, ok I guess t will be 24k next month
ishaabub: Bidman777888, I don't tink it will be so it should be more Dan dat
Gonewithwind: ishaabub, so you holding your xrp now? Xrp pumped last week abit and i thought you must sold them!
Gonewithwind: Bidman777888, perfect prediction ..
ishaabub: Gonewithwind, no I wanna hodli them for a long in 2018 xrp hit 3.85dollars
ishaabub: Gonewithwind, mY be history will repeat it self and it will hit 1 dollars soon
Bidman777888 L0: Gonewithwind, alright tanks my good friend
Bidman777888 L0: Bye for now guys
Gonewithwind: ishaabub, but some believing this btc pumping is becouse of some big whales playing with btc to pull up price to sell thiers then btc will pull back to 15k or even 1pk!!
Gonewithwind: Bidman777888, success,bye
ishaabub: Gonewithwind, never it will not pull down to 15k again whales will come in again it is due to fix crash dat is y btc fall and dat wave has pass
Gonewithwind: ishaabub, hoping your xrp hit 5 dollarssoon ..xrp always has a good potential
ishaabub: Gonewithwind, I will be d .out happiest person on earth I will be rich then
Gonewithwind: ishaabub, if you will be a rich man then give me just 10k dollars to can made my life ,friend ...
Gonewithwind: ishaabub, and if i will be rich then give you 20k dollar for you...
Gonewithwind: ishaabub, all right!?
Gonewithwind: ishaabub, where were you gone ? Friend..it was just kidding..you are not a rich neither am i...don,t afraid at all dude...
ishaabub: Gonewithwind, yeah my good friend or wat is ur opening
ishaabub: Gonewithwind, I hope so if it can raise to dat no problem my good friend
Gonewithwind: ishaabub, so i pray for you ,good friend
Gonewithwind: Gonewithwind, keep an eye on ltc friend ,ltc doing well
NikkiLee123 L0: how can I download all of my history
Taka85 L1: hi
Saifa77 L0: I said it yesterday. Ltc reaches 100. I sell them all. XD
minerwatu L0: Taka85, hello
Lekiwb27 L0: Saifa77, i hope ltc can 100
prohekss L0: NikkiLee123, can't
Bwungpyuh L0: minerwatu, hi bro how are you
minerwatu L0: Bwungpyuh, good thanks and you
Lekiwb27 L0: prohekss, you are right
prohekss L0: Lekiwb27, thanks
Bwungpyuh L0: minerwatu, good too
minerwatu L0: nice to hear
Lekiwb27 L0: yes sure about this
prohekss L0: doge grow today
Bwungpyuh L0: prohekss, i think yes
minerwatu L0: btc still 22k
Lekiwb27 L0: minerwatu, maybe later
prohekss L0: yes good doge
Bwungpyuh L0: prohekss, when pump
minerwatu L0: prohekss, sure for hold
Lekiwb27 L0: i know you mean
prohekss L0: Bwungpyuh, maybe soon after btc pump
Bwungpyuh L0: good share thanks
minerwatu L0: Bwungpyuh, yes maybe ontime