통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0.1 | YobitCoin |
ETH | 0.06859936 | + 0.6% | 2319.5 | Ethereum |
ZEC | 0.00164705 | - 0.2% | 1195.4 | Zcash |
DASH | 0.00155857 | - 1.3% | 936.5 | DASH |
LTC | 0.00333299 | + 1.7% | 171.3 | Litecoin |
ETC | 0.00064846 | - 1.4% | 126.4 | EthereumClassic |
XRP-BTC | 0.00001806 | + 5.2% | 11.4 | Ripple |
TRX-BTC | 0.00000275 | - 0.4% | 2.5 | Tron Token |
DOGE-BTC | 0.00000262 | 0% | 2.3 | Dogecoin |
ETH-BTC | 0.06848188 | + 1% | 2.1 | Ethereum |
FLOKIb-USDTb | T0.00003290 | - 1.8% | 2 | FLOKI BEP20 |
TON-BTC | 0.00006792 | - 0.6% | 2 | TON Coin BEP20 |
SHIB-USDTb | T0.00000868 | - 1.6% | 1.9 | SHIBA INU |
BTC-RUR | R2273070.46 | - 0.8% | 1.5 | Bitcoin |
YO-BTC | 0.02416456 | - 0.2% | 1.4 | Yo Token ERC20 |
BTC-USDTt | T27732.83 | - 1% | 1.2 | Bitcoin |
USDT-RUBLIX | 86119.456803 | + 11.4% | 1.1 | USDT ERC20 |
BTC-USDT | T27684.16 | - 1% | 1 | Bitcoin |
USDT-RUR | R82.28 | + 0.9% | 0.6 | USDT ERC20 |
BTC | R2260936.78 | - 1% | 0.5 | Bitcoin |
XRP | 0.00001817 | + 5.7% | 0.5 | Ripple |
BTC-USDTb | T27799.64 | - 0.6% | 0.5 | Bitcoin |
USDT | R82.30 | + 1% | 0.5 | USDT ERC20 |
BTC | T27550.75 | - 2.4% | 0.4 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.4 | Fast Dollars |
BNB-BTC | 0.01128265 | + 0.7% | 0.4 | BNB BSC |
WDOGE | D1.01000000 | 0% | 0.3 | Wrapped DogeCoin |
YOSTEP-BTC | 0.00000084 | 0% | 0.3 | YOSTEP |
SPITZ-BTC | 0.00000009 | 0% | 0.3 | SPITZ |
BTC | $29000.90 | - 1.4% | 0.3 | Bitcoin |
BTC | T26234.76 | - 6.7% | 0.3 | Bitcoin |
ETH-USDT | T1891.3439811 | - 0.6% | 0.3 | Ethereum |
USDTe-USDTb | T1.00188586 | - 0.2% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99836456 | + 0.1% | 0.2 | USDT ERC20 |
XRP | R41.00 | + 4.5% | 0.2 | Ripple |
YOSTEP-USDT | T0.02323840 | - 1.6% | 0.2 | YOSTEP |
ETH-RUR | R155691.49 | + 0.7% | 0.2 | Ethereum |
LTC | $96.00 | - 0.3% | 0.2 | Litecoin |
LTC | R7500.00 | + 0.3% | 0.2 | Litecoin |
WBNB-BTC | 0.01127318 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00003841 | - 0.7% | 0.1 | Dogecoin |
- EXIT / RUR
- Last: 0.00018275
- 24High: 0.00018275
- 24Low: 0.00018275
- 24V: 0 EXIT
가격 | EXIT | RUR |
---|
0.00018829 | 1088.09480471 | 0.20487737 |
0.00019000 | 1053.50833333 | 0.20016658 |
0.00019018 | 1077.37457764 | 0.20489509 |
0.00019210 | 0.16934703 | 0.00003253 |
0.00019404 | 1051.35888136 | 0.20400567 |
0.00019500 | 1003.99920634 | 0.19577984 |
0.00019600 | 1040.85349987 | 0.20400728 |
0.00019798 | 1030.44979134 | 0.20400844 |
0.00019998 | 1020.14792145 | 0.20400918 |
0.00020000 | 1027.37427835 | 0.20547485 |
0.00020200 | 1009.94798768 | 0.20400949 |
0.00020404 | 999.85012249 | 0.20400941 |
0.00020409 | 986.94003625 | 0.20142459 |
0.00020500 | 1009.73719374 | 0.20699612 |
0.00020610 | 989.85399654 | 0.20400890 |
0.00020818 | 979.95982165 | 0.20400803 |
0.00021000 | 991.36842364 | 0.20818736 |
0.00021028 | 970.16735387 | 0.20400679 |
0.00021240 | 960.4763963 | 0.20400518 |
0.00021454 | 950.88670185 | 0.20400323 |
0.00021500 | 965.9939423 | 0.20768869 |
0.00021670 | 941.397976 | 0.20400094 |
0.00021889 | 932.00987931 | 0.20400764 |
0.00022000 | 1028.74061032 | 0.22632293 |
0.00022109 | 922.72202999 | 0.20400461 |
0.00022331 | 913.53400631 | 0.20400127 |
0.00022500 | 1027.98986238 | 0.23129771 |
0.00022557 | 904.40444967 | 0.20400651 |
0.00022784 | 895.37538614 | 0.20400232 |
0.00023000 | 1027.27278026 | 0.23627273 |
0.00023014 | 886.44623704 | 0.20400673 |
0.00023245 | 877.61639388 | 0.20400193 |
0.00023479 | 868.88522027 | 0.20400556 |
0.00023500 | 1026.58714912 | 0.24124798 |
0.00023715 | 860.21505377 | 0.20400000 |
0.00023800 | 14818.08595693 | 3.52670445 |
0.00023954 | 851.64367229 | 0.20400272 |
0.00023970 | 2177.45672249 | 0.52193637 |
0.00024000 | 4550.62004215 | 1.09214881 |
0.00024150 | 2136.12076622 | 0.51587316 |
0.00024168 | 13529.41176468 | 3.26978823 |
0.00024170 | 806.19005974 | 0.19485613 |
0.00024196 | 843.1347751 | 0.20400489 |
0.00024300 | 488062.41073541 | 118.5991658 |
0.00024310 | 524119.000 | 127.4133289 |
0.00024440 | 834.72454091 | 0.20400667 |
0.00024500 | 1000.00000 | 0.24500000 |
0.00024686 | 826.41213174 | 0.20400809 |
0.00024934 | 818.16322357 | 0.20400081 |
0.00025000 | 1000.00000 | 0.25000000 |
가격 | EXIT | RUR |
---|
0.00018275 | 21.70527894 | 0.00396663 |
0.00018093 | 1110.03852319 | 0.20083927 |
0.00017912 | 1121.25541537 | 0.20083927 |
0.00017900 | 679.89100558 | 0.12170048 |
0.00017733 | 1132.57356342 | 0.20083927 |
0.00017556 | 1143.82091593 | 0.20080920 |
0.00017400 | 900.4287931 | 0.15667460 |
0.00017381 | 1155.26799379 | 0.20079713 |
0.00017207 | 1166.95025281 | 0.20079713 |
0.00017035 | 1178.47050191 | 0.20075245 |
0.00016900 | 1074.71455621 | 0.18162675 |
0.00016865 | 1190.34954047 | 0.20075245 |
0.00016697 | 1202.32646584 | 0.20075245 |
0.00016530 | 1214.47211132 | 0.20075224 |
0.00016500 | 1046.47581818 | 0.17266850 |
0.00016365 | 1226.71701803 | 0.20075224 |
0.00016201 | 1239.13486822 | 0.20075224 |
0.00016039 | 1251.64979114 | 0.20075211 |
0.00016000 | 1113.03050 | 0.17808488 |
0.00015879 | 1264.26166636 | 0.20075211 |
0.00015721 | 1276.96781376 | 0.20075211 |
0.00015564 | 1289.30814701 | 0.20066792 |
0.00015500 | 897.82445161 | 0.13916278 |
0.00015408 | 1301.96287643 | 0.20060644 |
0.00015254 | 1315.01999476 | 0.20059315 |
0.00015102 | 1327.85001987 | 0.20053191 |
0.00015000 | 734.17013333 | 0.11012551 |
0.00014951 | 1341.45308007 | 0.20056065 |
0.00014801 | 741.80964274 | 0.10979524 |
0.00014653 | 1364.90820993 | 0.20000000 |
0.00014507 | 1378.64479217 | 0.20000000 |
0.00014500 | 1124.2695862 | 0.16301908 |
0.00014362 | 1392.56370979 | 0.20000000 |
0.00014218 | 1406.66760445 | 0.20000000 |
0.00014076 | 1409.34757402 | 0.19837976 |
0.00014000 | 837.74535714 | 0.11728434 |
0.00013935 | 1435.23501974 | 0.20000000 |
0.00013796 | 1449.69556394 | 0.20000000 |
0.00013658 | 1464.34324206 | 0.20000000 |
0.00013522 | 505.42683564 | 0.06834381 |
0.00013500 | 900.50325925 | 0.12156793 |
0.00013387 | 1493.98670352 | 0.20000000 |
0.00013253 | 1509.092281 | 0.20000000 |
0.00013121 | 1524.27406448 | 0.20000000 |
0.00013000 | 1007.05584615 | 0.13091725 |
0.00012990 | 1539.64595843 | 0.20000001 |
0.00012860 | 1555.20995335 | 0.20000000 |
0.00012732 | 1570.84511468 | 0.20000000 |
0.00012604 | 1586.79784196 | 0.20000000 |
0.00012508 | 7994.8832747 | 0.99999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | EXIT |
---|
20:24:37 | SELL | 0.00018275 | 1077.3448989 |
20:24:37 | SELL | 0.00018400 | 4.27606884 |
12:29:02 | SELL | 0.00018400 | 1053.50833333 |
12:14:35 | SELL | 0.00018459 | 489.09345264 |
12:14:33 | SELL | 0.00018459 | 599.00135207 |
12:14:32 | SELL | 0.00018645 | 232.67364793 |
03:36:36 | SELL | 0.00018645 | 844.70092971 |
14:55:32 | BUY | 0.00019210 | 1061.79635148 |
14:55:32 | BUY | 0.00019018 | 0.60755273 |
13:40:17 | BUY | 0.00019018 | 573.2802608 |
05:01:23 | BUY | 0.00019018 | 498.78582552 |
05:01:22 | BUY | 0.00019000 | 1028.48646739 |
05:01:22 | BUY | 0.00018829 | 1083.48231216 |
05:01:22 | BUY | 0.00018641 | 387.4813293 |
04:44:10 | BUY | 0.00018641 | 706.90991558 |
04:44:10 | BUY | 0.00018500 | 164.65722137 |
03:43:02 | BUY | 0.00018500 | 495.81992946 |
03:43:02 | BUY | 0.00018455 | 1105.39987841 |
03:43:02 | BUY | 0.00018440 | 794.58781061 |
03:43:02 | BUY | 0.00018271 | 1116.77914248 |
03:43:02 | BUY | 0.00018088 | 8.47918498 |
02:17:45 | BUY | 0.00018088 | 1119.57292127 |
19:42:57 | BUY | 0.00018000 | 873.90313966 |
16:09:35 | BUY | 0.00017912 | 500.1539262 |
16:09:32 | BUY | 0.00017912 | 10561.18412652 |
16:09:32 | BUY | 0.00017908 | 1139.39866713 |
15:00:13 | BUY | 0.00017729 | 91.16029027 |
15:00:10 | BUY | 0.00017729 | 1059.7100279 |
15:00:10 | BUY | 0.00017552 | 203.05256446 |
09:28:07 | BUY | 0.00017552 | 959.45554271 |
09:28:07 | BUY | 0.00017500 | 1042.02698218 |
09:28:07 | BUY | 0.00017376 | 1174.24578809 |
09:28:06 | BUY | 0.00017203 | 1186.08224133 |
09:28:06 | BUY | 0.00017031 | 265.89272736 |
09:27:32 | BUY | 0.00017031 | 932.12338332 |
09:27:32 | BUY | 0.00017000 | 1019.76807635 |
09:27:32 | BUY | 0.00016861 | 1210.11941924 |
09:27:32 | BUY | 0.00016693 | 1222.3197678 |
09:27:31 | BUY | 0.00016526 | 384.93997744 |
09:27:14 | BUY | 0.00016526 | 849.75312793 |
09:27:14 | BUY | 0.00016500 | 1083.628125 |
09:27:14 | BUY | 0.00016360 | 1247.16378827 |
09:27:14 | BUY | 0.00016197 | 1259.73046162 |
09:27:14 | BUY | 0.00016036 | 474.73405787 |
06:10:43 | SELL | 0.00015876 | 329.24296968 |
06:10:41 | SELL | 0.00015876 | 955.98319327 |
19:52:08 | BUY | 0.00016036 | 797.65701141 |
19:52:07 | BUY | 0.00016000 | 51.81193346 |
19:08:08 | BUY | 0.00016000 | 873.253500 |
20:08:08 | BUY | 0.00015876 | 1285.22616295 |
montanhaeng L0: hi
4771408: Good evening, is there a solution for the investment fund in the absence of sufficient reserves of money?
4771408: It is impossible to create an investment because there is not enough reserve funds for the first payment.
4771408: What is the solution
cobratoontje: lol
hangthicamnhung L0: Hello everyone
hangthicamnhung L0: 4771408, hi friend
hangthicamnhung L0: cobratoontje, how are you today
hangthicamnhung L0: cobratoontje, do you think about market today
hangthicamnhung L0: 4771408, market is good today
hangthicamnhung L0: Btc go up everycoin go up too
josmart L1: Hi, if i have a cripto currency that nobody buy, how can change to satoshis?
BoastKit: josmart, try RUR market
tezig L0: lina coin §§§§§§§§
manbtc007: well done btc
hangthicamnhung L0: manbtc007, hi friend
Raybeam: Whats the best market to buy Yotra?
Raybeam: Where my older colleagues at?
Ultron001: Hlo everyone
Godier77: [YC]bhALVvXkll3O6ymmBUJsvs7hWRdUVIGFxh89kn6TKqgBwdqqtQe2U26hrqG8sTDg[/YC]X
Friax5 L0: i need usd i have huge usdt come trade
okika: Friax5, yes, I see, L0...
mohsensharif66 L0: [YC]rotHR59ophNpJta3UcKAqAgUiSxgILehwuWzRMTPe9is/HIFKmDlcKc/bWVKqMX1[/YC]SDTtrc20
hangthicamnhung L0: ivan76wt, hello everyone
hangthicamnhung L0: Market green
hangthicamnhung L0: tradeview22, why do you thin that
hangthicamnhung L0: tradeview22, do you have btc
Ultron001: What happened with Twerk coin in rur market?
cobratoontje: Ultron001, someone playing with peanuts
cobratoontje: those microtrades are not interesting
Ultron001: Oh i see but Twerk coin looks good to buy what say!!
cobratoontje: I always say, do your own research dyor
Kiljayden L1: Guys does anyone know what i can do with all my RBT and MINEX tokens. I bought that for like 5BTC to mine and now its worthless?
cobratoontje: Just find the right market....
cobratoontje: 200.000 minex will give you 10.10 doges
Allaouimohamed L0: my acc is freewed why ?
Allaouimohamed L0: pleas help
Allaouimohamed L0: Your account is freezed. Access to some actions is limited.
superoooo: L1
Tigro L0: hi
hangthicamnhung L0: Tigro, hi friend
hangthicamnhung L0: Tigro, have a good day
limacova L0: dice
hangthicamnhung L0: limacova, hi friend
bakter553 L0: MICRO
jasonzsmith L0: For enorder to sustain an exchange.. it has to maintain liquidity... So some functions are frozen... I hope we can keep this one alive... Freedom of currency first... Eat or be eaten... Happy Day2LQ
okika: jasonzsmith, is liquidity here really that low?
okika: jasonzsmith, according to Coinpaprika the 24h traffic is more than 73m$
hangthicamnhung L0: Hello everyone
hangthicamnhung L0: okika, hi friend