통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06435239 | + 1% | 3157.6 | Ethereum |
ZEC | 0.00183780 | - 0.1% | 1207.7 | Zcash |
DASH | 0.00215452 | - 1.6% | 1064.7 | DASH |
LTC | 0.00339126 | + 0.2% | 172.8 | Litecoin |
ETC | 0.00073496 | - 1.1% | 126.6 | EthereumClassic |
XRP-BTC | 0.00001647 | + 1.8% | 24.3 | Ripple |
TRX-BTC | 0.00000232 | - 0.5% | 5.2 | Tron Token |
BTC-USDT | T27541.16 | + 0.2% | 3.6 | Bitcoin |
DOGE-BTC | 0.00000270 | - 0.8% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00003598 | + 0.9% | 2.8 | FLOKI BEP20 |
FUSD-BTC | 0.00000000 | 0% | 2 | Fast Dollars |
BTC-RUR | R2159904.43 | + 0.3% | 1.8 | Bitcoin |
BTC | R2148790.98 | - 0.5% | 1.5 | Bitcoin |
ETH-BTC | 0.06386954 | + 0.8% | 1.5 | Ethereum |
ETH-USDT | T1764.4402186 | + 1.2% | 1.4 | Ethereum |
SHIB-USDTb | T0.00001049 | - 0.9% | 1.2 | SHIBA INU |
YOSTEP-BTC | 0.00000092 | 0% | 1.2 | YOSTEP |
YOSTEP-USDT | T0.02516807 | + 0.9% | 1 | YOSTEP |
BTC-USDTt | T27561.96 | + 0.6% | 1 | Bitcoin |
TON-BTC | 0.00007576 | - 0.2% | 1 | TON Coin BEP20 |
BTC-USDTb | T27595.68 | + 0.5% | 0.9 | Bitcoin |
USDT-RUR | R78.68 | - 0.4% | 0.8 | USDT ERC20 |
XRP | 0.00001665 | + 2.3% | 0.7 | Ripple |
BTC | T27550.00 | + 1.5% | 0.7 | Bitcoin |
ETH-USDC | 1767.7947134 | + 1.1% | 0.5 | Ethereum |
USDT | R78.85 | + 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.07454282 | - 0.2% | 0.3 | Dogecoin |
USDTe-USDTt | T1.00317446 | + 0.2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004246 | - 1.1% | 0.3 | Dogecoin |
XRP | R36.00 | + 2.5% | 0.2 | Ripple |
ETH-RUR | R137881.35 | + 0.5% | 0.2 | Ethereum |
ETH | R137655.20 | + 0.5% | 0.2 | Ethereum |
BNB-BTC | 0.01173998 | - 0.1% | 0.2 | BNB BSC |
USDTe-USDTb | T0.99839857 | + 0.1% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.01178726 | + 1.1% | 0.2 | WBNB BEP20 |
SPITZ-BTC | 0.00000009 | 0% | 0.2 | SPITZ |
LTC | R7349.94 | + 0.9% | 0.1 | Litecoin |
DASH | R4630.34 | - 1% | 0.1 | DASH |
USDT-RUBLIX | 16029.457645 | + 8.3% | 0.1 | USDT ERC20 |
WAVES | R169.99 | + 0.4% | 0.1 | Waves |
- LTC / BTC
- Last: 0.00339126
- 24High: 0.00342992
- 24Low: 0.00330700
- 24V: 172.74 BTC
가격 | LTC | BTC |
---|
0.00339200 | 0.10013337 | 0.00033965 |
0.00339300 | 0.10013333 | 0.00033975 |
0.00339396 | 5.19155825 | 0.01761994 |
0.00339400 | 0.10013329 | 0.00033985 |
0.00339500 | 0.10026650 | 0.00034040 |
0.00339599 | 0.30673194 | 0.00104165 |
0.00339600 | 0.10026346 | 0.00034049 |
0.00339700 | 0.12373097 | 0.00042031 |
0.00339800 | 0.09331656 | 0.00031708 |
0.00339900 | 0.09295506 | 0.00031595 |
0.00340000 | 0.09068301 | 0.00030832 |
0.00340100 | 0.20075730 | 0.00068277 |
0.00340200 | 0.10039007 | 0.00034152 |
0.00340300 | 0.10025997 | 0.00034118 |
0.00340400 | 0.10025989 | 0.00034128 |
0.00340500 | 0.10025981 | 0.00034138 |
0.00340600 | 0.10025974 | 0.00034148 |
0.00340700 | 7.10025966 | 0.02419058 |
0.00340800 | 0.10025958 | 0.00034168 |
0.00340900 | 0.09954880 | 0.00033936 |
0.00341000 | 0.16054744 | 0.00054746 |
0.00341100 | 0.10012967 | 0.00034154 |
0.00341178 | 0.13077263 | 0.00044616 |
0.00341200 | 0.10012964 | 0.00034164 |
0.00341279 | 0.03017756 | 0.00010298 |
0.00341300 | 0.10012960 | 0.00034174 |
0.00341380 | 0.13077218 | 0.00044643 |
0.00341400 | 0.10012661 | 0.00034183 |
0.00341481 | 0.10059449 | 0.00034351 |
0.00341500 | 0.13030530 | 0.00044499 |
0.00341582 | 0.10059432 | 0.00034361 |
0.00341600 | 0.10012654 | 0.00034203 |
0.00341700 | 0.10012650 | 0.00034213 |
0.00341800 | 0.10012647 | 0.00034223 |
0.00341885 | 0.03017725 | 0.00010317 |
0.00341900 | 0.10025286 | 0.00034276 |
0.00342000 | 0.12985666 | 0.00044410 |
0.00342100 | 0.10012635 | 0.00034253 |
0.00343000 | 0.02990491 | 0.00010257 |
0.00343999 | 0.17647006 | 0.00060705 |
0.00344000 | 0.02974780 | 0.00010233 |
0.00345000 | 0.02952631 | 0.00010186 |
0.00346000 | 0.02957434 | 0.00010232 |
0.00346979 | 0.10693218 | 0.00037103 |
0.00347000 | 0.02934883 | 0.00010184 |
0.00347200 | 0.50000000 | 0.00173600 |
0.00348000 | 0.02995072 | 0.00010422 |
0.00349000 | 0.02957514 | 0.00010321 |
0.00350000 | 0.16217923 | 0.00056762 |
0.00351000 | 0.02913793 | 0.00010227 |
가격 | LTC | BTC |
---|
0.00337300 | 0.10013341 | 0.00033774 |
0.00337200 | 0.10013345 | 0.00033764 |
0.00337100 | 0.10013349 | 0.00033754 |
0.00337000 | 0.16137684 | 0.00054383 |
0.00336900 | 0.09998515 | 0.00033684 |
0.00336800 | 0.10026722 | 0.00033769 |
0.00336733 | 0.10059602 | 0.00033873 |
0.00336700 | 0.09716067 | 0.00032713 |
0.00336699 | 0.03502831 | 0.00011793 |
0.00336634 | 0.09053451 | 0.00030476 |
0.00336600 | 0.10041592 | 0.00033799 |
0.00336504 | 5.64074964 | 0.01898134 |
0.00336500 | 0.10041604 | 0.00033789 |
0.00336436 | 0.03035644 | 0.00010212 |
0.00336424 | 2.22933045 | 0.00750000 |
0.00336400 | 0.10041617 | 0.00033779 |
0.00336300 | 0.10041629 | 0.00033769 |
0.00336104 | 5.40868567 | 0.01817880 |
0.00336100 | 0.10041654 | 0.00033749 |
0.00336000 | 0.13092261 | 0.00043989 |
0.00335900 | 0.10041679 | 0.00033729 |
0.00335800 | 0.10041691 | 0.00033719 |
0.00335743 | 0.03035655 | 0.00010191 |
0.00335700 | 0.10052129 | 0.00033744 |
0.00335644 | 0.03035656 | 0.00010188 |
0.00335600 | 0.10041716 | 0.00033699 |
0.00335500 | 0.10041728 | 0.00033689 |
0.00335400 | 0.10041741 | 0.00033679 |
0.00335300 | 0.10052192 | 0.00033704 |
0.00335200 | 0.10041766 | 0.00033659 |
0.00335100 | 0.09874664 | 0.00033089 |
0.00335000 | 0.16151641 | 0.00054107 |
0.00334900 | 0.10041803 | 0.00033629 |
0.00334800 | 0.10041816 | 0.00033619 |
0.00334700 | 0.10041828 | 0.00033609 |
0.00334653 | 0.03035681 | 0.00010158 |
0.00334600 | 0.10042139 | 0.00033600 |
0.00334500 | 0.10042152 | 0.00033590 |
0.00334400 | 0.10042165 | 0.00033580 |
0.00334300 | 0.09998504 | 0.00033424 |
0.00334200 | 0.10042489 | 0.00033561 |
0.00334158 | 0.03035390 | 0.00010142 |
0.00334100 | 0.10042502 | 0.00033551 |
0.00334000 | 0.11978442 | 0.00040007 |
0.00333901 | 16.0994666 | 0.05375627 |
0.00333900 | 0.10042827 | 0.00033532 |
0.00333800 | 0.10042840 | 0.00033522 |
0.00333700 | 0.10042852 | 0.00033512 |
0.00333663 | 0.03035397 | 0.00010127 |
0.00333600 | 0.10042865 | 0.00033502 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | LTC |
---|
13:42:04 | BUY | 0.00339126 | 726.570000 |
13:39:40 | SELL | 0.00337400 | 0.10013337 |
13:39:40 | SELL | 0.00337500 | 0.10013333 |
13:39:40 | SELL | 0.00337600 | 0.10013329 |
13:39:40 | SELL | 0.00337624 | 0.03017854 |
13:39:40 | SELL | 0.00337700 | 0.10026650 |
13:36:39 | BUY | 0.00339451 | 144.718510 |
13:31:31 | BUY | 0.00339289 | 139.162220 |
13:31:16 | SELL | 0.00337800 | 0.03017761 |
13:31:16 | SELL | 0.00337800 | 0.10059502 |
13:31:16 | SELL | 0.00337800 | 0.07348998 |
13:31:15 | SELL | 0.00337810 | 0.30000000 |
13:29:51 | SELL | 0.00337900 | 0.10049718 |
13:29:50 | SELL | 0.00337900 | 0.03118378 |
13:29:50 | SELL | 0.00337900 | 0.03118378 |
13:29:50 | SELL | 0.00337900 | 0.03118378 |
13:29:50 | SELL | 0.00337910 | 0.03017963 |
13:29:50 | SELL | 0.00338000 | 0.03109171 |
13:29:50 | SELL | 0.00338000 | 0.03201775 |
13:29:50 | SELL | 0.00338000 | 0.03114497 |
13:29:50 | SELL | 0.00338000 | 0.03015384 |
13:29:50 | SELL | 0.00338100 | 0.03011535 |
13:29:50 | SELL | 0.00338100 | 0.03174800 |
13:26:02 | BUY | 0.00339785 | 167.216400 |
13:21:38 | SELL | 0.00338200 | 0.03007687 |
13:21:38 | SELL | 0.00338200 | 0.03007687 |
13:21:38 | SELL | 0.00338200 | 0.03052927 |
13:21:38 | SELL | 0.00338300 | 0.10026012 |
13:21:38 | SELL | 0.00338400 | 0.24002940 |
13:20:59 | BUY | 0.00339947 | 28.4310000 |
13:15:56 | BUY | 0.00339963 | 137.072560 |
13:10:39 | BUY | 0.00340077 | 167.427000 |
13:05:02 | BUY | 0.00339963 | 220.635460 |
12:59:37 | BUY | 0.00340158 | 156.905130 |
12:54:27 | BUY | 0.00338400 | 0.69960993 |
12:45:20 | SELL | 0.00338400 | 0.10039007 |
12:44:14 | BUY | 0.00339997 | 548.651410 |
12:39:26 | BUY | 0.00340008 | 32.6430000 |
12:33:44 | BUY | 0.00340168 | 434.863110 |
12:28:07 | BUY | 0.00339950 | 145.345590 |
12:27:35 | SELL | 0.00340200 | 1.58397386 |
12:27:32 | BUY | 0.00340200 | 0.10026004 |
12:27:32 | BUY | 0.00340100 | 0.10024859 |
12:27:32 | BUY | 0.00340100 | 0.10013006 |
12:27:32 | BUY | 0.00340000 | 0.03003843 |
12:27:32 | BUY | 0.00340000 | 0.03003843 |
12:27:32 | BUY | 0.00340000 | 0.03049083 |
12:27:32 | BUY | 0.00339900 | 0.03104733 |
12:27:32 | BUY | 0.00339900 | 0.03007690 |
12:27:32 | BUY | 0.00339900 | 0.03170659 |
SetG21: still not spitz ??
SetG21: Yotra is up a bit ..nice
SetG21: micro down -22% on the USDT market
SetG21: any new on the markets ..
SetG21: form myside ..
SetG21: BTC trading sideway for the last few days
SetG21: market trading volumes are down
SetG21: but for some reason Yobit's in the green ..
SetG21: Ok ..
SetG21: that is me for now ...
SetG21: Going play some P2E Games .
john1177 L0: you guys get around sanctions by stealing coins now? I tried to withdraw my ltc. it said to check my connected telegram to confirm, it never sent it to @yobit or @secyobot. and it won't let me cancel and try again
okika: john1177, you have to confirm your wd in telegram's secyobot.
okika: john1177, do you use telegram?
SetG21: just did a withdrawal .. it went through without any issues
SetG21: the Secbot was working ..
okika: john1177, it's a security rule now to confirm in telegram. Do you use telegram usually?
okika: SetG21, really?...
SetG21: jip .. all the way.
SetG21: one can disable it as well ..
okika: SetG21, yes but it's new for him. Can you explain for him? I'm still sleeping, hard to explain for me now in english XD
SetG21: okika, sorry was busy ... I will try ..
SetG21: john1177, Good day
SetG21: okika, it does not seem he is still around ..
manbtc007: come on BTC stop lingering mfker. I want you at 30K
SetG21: agree with you .. it should have been passed the 30K for the week
SetG21: xrp has more movement than BTC lately .. maybe .. BTC is waiting for something
SetG21: Hello ..
SetG21: any one around ..
SetG21: On for just over 3 hours ...
SetG21: and not getting any of my friends ..
SetG21: will be back later then ..
bpool: gm gm, when btc 100k??? XD
SetG21: bpool, some time in the next 2 years .. we will see it
bpool: SetG21, if you say so, I must to believe in that ;) XD
SetG21: why is ETH/BTC falling ..??
bpool: SetG21, -0.4% is a lot for you??
SetG21: bpool, it was more a few seconds ago .. pulled back .. you can see the tail
bpool: SetG21, check 7 days chart and you will see ;)
SetG21: bpool, See .. trading more sideways..
SetG21: only on Yobit ..
Raybeam: BTC going to $1m soon..
Raybeam: Someone bet on that..
SetG21: it will bet there ..
SetG21: Moving up slowly ..
SetG21: where is everyone today ..
SetG21: yesterday it was the soccer and pubs ..
SetG21: that's Ok ..then ..
SetG21: I will come back later . maybe there will be somepne
bpool: any old user around???