통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06819550 | + 0.1% | 2536.9 | Ethereum |
ZEC | 0.00164842 | + 0.1% | 1228.3 | Zcash |
DASH | 0.00157421 | - 0.6% | 915 | DASH |
LTC | 0.00330799 | + 0.3% | 186 | Litecoin |
ETC | 0.00064820 | - 2.5% | 121.4 | EthereumClassic |
BTC-USDT | T27945.99 | + 3.2% | 10.2 | Bitcoin |
FLOKIb-USDTb | T0.00003326 | + 2.1% | 9.1 | FLOKI BEP20 |
TRX-BTC | 0.00000276 | - 3.2% | 6.1 | Tron Token |
XRP-BTC | 0.00001719 | - 1.5% | 5.1 | Ripple |
BTC-RUR | R2289038.16 | + 3.2% | 4.3 | Bitcoin |
ETH-BTC | 0.06786512 | - 0.5% | 4 | Ethereum |
DOGE-BTC | 0.00000262 | - 1.9% | 3.8 | Dogecoin |
BTC | T28199.99 | + 4.2% | 3.2 | Bitcoin |
BTC-USDTt | T27902.37 | + 3% | 2.9 | Bitcoin |
USDT-RUBLIX | 77383.122478 | + 2.6% | 1.6 | USDT ERC20 |
ETH-USDT | T1900.9104487 | + 3.4% | 1.3 | Ethereum |
SHIB-USDTb | T0.00000882 | + 1.1% | 1.3 | SHIBA INU |
YO-BTC | 0.02420709 | - 1.3% | 1.3 | Yo Token ERC20 |
BTC-USDTb | T27982.26 | + 3.3% | 1.1 | Bitcoin |
BTC | R2281438.43 | + 2.8% | 1.1 | Bitcoin |
ETH-RUR | R155448.67 | + 3.1% | 0.9 | Ethereum |
USDTe-USDTt | T0.99906463 | - 0.3% | 0.8 | USDT ERC20 |
ETH-USDC | 1904.0544602 | + 3.5% | 0.8 | Ethereum |
TON-BTC | 0.00006831 | - 3.8% | 0.8 | TON Coin BEP20 |
USDT-RUR | R82.09 | - 0.1% | 0.6 | USDT ERC20 |
USDT | R81.77 | - 0.9% | 0.6 | USDT ERC20 |
BNB-BTC | 0.01120653 | - 1.6% | 0.6 | BNB BSC |
FUSD-BTC | 0.00000000 | 0% | 0.6 | Fast Dollars |
YOSTEP-BTC | 0.00000084 | - 1.2% | 0.5 | YOSTEP |
TRX | 0.00000274 | - 3.6% | 0.5 | Tron Token |
SPITZ-BTC | 0.00000009 | 0% | 0.5 | SPITZ |
BTC | T28100.00 | + 3.4% | 0.4 | Bitcoin |
ETH | R156229.34 | + 3.8% | 0.4 | Ethereum |
DOGE-ETH | E0.00003867 | - 1.9% | 0.3 | Dogecoin |
USDT-USDC | 0.99999388 | - 0.3% | 0.3 | USDT ERC20 |
YOSTEP-USDT | T0.02340984 | + 2.4% | 0.3 | YOSTEP |
WBNB-BTC | 0.01117685 | - 1.8% | 0.3 | WBNB BEP20 |
LTC | T91.54600000 | + 2.3% | 0.2 | Litecoin |
BTC | $29200.10 | + 2.9% | 0.2 | Bitcoin |
YO-USDT | T675.75889508 | + 2.7% | 0.2 | Yo Token ERC20 |
- PNK / RUR
- Last: 0.14537221
- 24High: 0.14537221
- 24Low: 0.14537221
- 24V: 0 PNK
가격 | PNK | RUR |
---|
0.14976618 | 1.39099799 | 0.20832445 |
0.15126759 | 1.37752499 | 0.20837488 |
0.15278405 | 1.36385237 | 0.20837488 |
0.15431572 | 1.35031535 | 0.20837488 |
0.15500000 | 11.50506959 | 1.78328578 |
0.15586275 | 0.15423358 | 0.02403926 |
0.15742529 | 1.31377302 | 0.20682109 |
0.15900349 | 1.30073297 | 0.20682108 |
0.16000000 | 10.57066251 | 1.69130600 |
0.16059751 | 1.28782253 | 0.20682109 |
0.16220750 | 1.27504019 | 0.20682108 |
0.16383365 | 1.26238466 | 0.20682108 |
0.16500000 | 10.10310739 | 1.66701271 |
0.16547609 | 1.24985477 | 0.20682108 |
0.16713500 | 1.23744927 | 0.20682108 |
0.16881054 | 1.22516693 | 0.20682109 |
0.17000000 | 10.77710551 | 1.83210793 |
0.17050288 | 1.21423779 | 0.20703104 |
0.17221217 | 1.20218585 | 0.20703103 |
0.17393861 | 1.19025353 | 0.20703104 |
0.17500000 | 10.31369213 | 1.80489612 |
0.17568236 | 1.17843956 | 0.20703104 |
0.17744358 | 1.16674290 | 0.20703103 |
0.17922247 | 1.15516228 | 0.20703103 |
0.18000000 | 10.30353086 | 1.85463555 |
0.18101919 | 1.14369663 | 0.20703103 |
0.18283391 | 1.13234484 | 0.20703103 |
0.18466683 | 1.12110570 | 0.20703103 |
0.18500000 | 10.17262304 | 1.88193526 |
0.18651812 | 1.10997814 | 0.20703103 |
0.18838798 | 1.09896100 | 0.20703104 |
0.19000000 | 10.2848650 | 1.95412435 |
0.19027658 | 1.08675249 | 0.20678354 |
0.19218411 | 1.07596084 | 0.20678257 |
0.19411076 | 1.06522379 | 0.20677139 |
0.19500000 | 13.0000000 | 2.53500000 |
0.19605673 | 1.04051517 | 0.20400000 |
0.19802221 | 1.03018749 | 0.20400000 |
0.20000000 | 10.0000000 | 2.00000000 |
0.20000740 | 1.01996230 | 0.20400000 |
0.20201248 | 1.00983861 | 0.20400000 |
0.20403766 | 0.99981544 | 0.20400000 |
0.20500000 | 10.0000000 | 2.05000000 |
0.20608315 | 0.98989173 | 0.20400000 |
0.20814915 | 0.98006648 | 0.20400000 |
0.21000000 | 11.72108843 | 2.46142857 |
0.21023586 | 0.97033879 | 0.20400001 |
0.21234348 | 0.96070764 | 0.20400000 |
0.21447223 | 0.95117211 | 0.20400000 |
0.21500000 | 10.0000000 | 2.15000000 |
가격 | PNK | RUR |
---|
0.14537221 | 0.85208478 | 0.12386944 |
0.14500000 | 10.87325315 | 1.57662170 |
0.14392931 | 1.41895623 | 0.20422939 |
0.14250073 | 1.43315599 | 0.20422577 |
0.14108633 | 1.44699522 | 0.20415124 |
0.14000000 | 10.1354899 | 1.41896858 |
0.13968597 | 1.46150143 | 0.20415124 |
0.13829951 | 1.47607489 | 0.20414043 |
0.13692681 | 1.49048199 | 0.20408694 |
0.13556774 | 1.50535541 | 0.20407763 |
0.13500000 | 10.32971191 | 1.39451110 |
0.13422215 | 1.52041798 | 0.20407377 |
0.13400000 | 10.84593742 | 1.45335561 |
0.13300000 | 21.4881249 | 2.85792061 |
0.13288992 | 1.53566030 | 0.20407377 |
0.13200000 | 10.5306600 | 1.39004712 |
0.13157091 | 1.55093846 | 0.20405838 |
0.13100000 | 10.39768931 | 1.36209729 |
0.13026499 | 1.56648678 | 0.20405838 |
0.13000000 | 10.53868761 | 1.37002938 |
0.12900000 | 10.54507069 | 1.36031411 |
0.12897203 | 1.58116891 | 0.20392656 |
0.12800000 | 10.3412589 | 1.32368113 |
0.12769191 | 1.59454631 | 0.20361066 |
0.12700000 | 10.79123099 | 1.37048633 |
0.12642449 | 0.16209695 | 0.02049302 |
0.12600000 | 10.36774627 | 1.30633603 |
0.12516966 | 1.59783130 | 0.20000000 |
0.12500000 | 10.07058472 | 1.25882309 |
0.12400000 | 10.10773885 | 1.25335961 |
0.12392728 | 1.61384968 | 0.20000000 |
0.12300000 | 10.61851762 | 1.30607766 |
0.12269723 | 1.63002865 | 0.20000000 |
0.12200000 | 9.98641719 | 1.21834289 |
0.12147939 | 1.64636981 | 0.20000000 |
0.12100000 | 11.13135278 | 1.34689368 |
0.12027364 | 1.66287476 | 0.20000000 |
0.12000000 | 10.59269608 | 1.27112352 |
0.11907986 | 1.67954514 | 0.20000000 |
0.11900000 | 10.59843956 | 1.26121430 |
0.11800000 | 10.59799381 | 1.25056326 |
0.11789793 | 1.69638263 | 0.20000000 |
0.11700000 | 10.61022632 | 1.24139647 |
0.11672773 | 1.71338893 | 0.20000000 |
0.11600000 | 10.61627446 | 1.23148783 |
0.11556914 | 1.73056579 | 0.20000000 |
0.11500000 | 10.60401355 | 1.21946155 |
0.11442204 | 1.74791500 | 0.20000000 |
0.11400000 | 10.42091104 | 1.18798385 |
0.11328633 | 1.76543808 | 0.20000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | PNK |
---|
12:22:41 | SELL | 0.14537221 | 0.55278752 |
12:22:41 | SELL | 0.14682958 | 0.24373743 |
08:22:26 | SELL | 0.14682958 | 1.14726056 |
08:22:26 | SELL | 0.14830155 | 0.06244651 |
19:58:50 | SELL | 0.14830155 | 1.31507848 |
19:58:50 | SELL | 0.14978828 | 0.02582050 |
16:22:31 | SELL | 0.14978828 | 1.33803187 |
16:22:31 | SELL | 0.15000000 | 0.04998833 |
16:20:09 | SELL | 0.15000000 | 2.10750480 |
16:20:09 | SELL | 0.15000000 | 3.66659621 |
07:58:11 | SELL | 0.15000000 | 0.71950265 |
07:58:11 | SELL | 0.15000000 | 2.80563900 |
07:58:11 | SELL | 0.15000000 | 1.27713693 |
07:58:11 | SELL | 0.15000000 | 0.92869000 |
06:08:56 | SELL | 0.15128992 | 1.35031535 |
06:16:07 | BUY | 0.15586275 | 1.17271013 |
06:16:07 | BUY | 0.15500000 | 2.09626493 |
06:16:07 | BUY | 0.15500000 | 4.26162426 |
06:16:03 | BUY | 0.15500000 | 2.72601687 |
06:16:03 | BUY | 0.15500000 | 1.24089266 |
06:16:03 | BUY | 0.15500000 | 0.90233440 |
06:16:03 | BUY | 0.15431572 | 1.34024640 |
06:16:03 | BUY | 0.15278405 | 1.35368248 |
06:16:03 | BUY | 0.15126759 | 0.00934280 |
04:24:51 | BUY | 0.15126759 | 1.35791037 |
04:24:51 | BUY | 0.15000000 | 1.07727910 |
04:24:51 | BUY | 0.15000000 | 0.38557226 |
02:24:53 | BUY | 0.15000000 | 1.78218305 |
02:24:52 | BUY | 0.15000000 | 2.51081634 |
02:24:52 | BUY | 0.15000000 | 5.18266055 |
02:24:52 | BUY | 0.14976618 | 1.38095992 |
22:19:54 | BUY | 0.14827966 | 0.00472698 |
22:19:49 | BUY | 0.14827966 | 1.39007719 |
22:19:49 | BUY | 0.14680790 | 0.01322391 |
21:46:23 | BUY | 0.14680790 | 1.39556325 |
21:46:22 | BUY | 0.14535075 | 0.02489300 |
21:22:24 | BUY | 0.14535075 | 1.37860859 |
21:22:24 | BUY | 0.14500000 | 0.17906180 |
14:18:18 | BUY | 0.14500000 | 1.34716941 |
14:18:18 | BUY | 0.14500000 | 1.52992307 |
14:18:18 | BUY | 0.14500000 | 1.28948800 |
14:18:18 | BUY | 0.14500000 | 1.93248442 |
14:18:18 | BUY | 0.14500000 | 1.12755178 |
14:18:18 | BUY | 0.14500000 | 1.04536785 |
14:18:18 | BUY | 0.14500000 | 1.55322828 |
14:18:18 | BUY | 0.14390806 | 1.41757179 |
14:18:18 | BUY | 0.14247969 | 0.49926346 |
13:32:48 | BUY | 0.14247969 | 0.93251957 |
13:32:48 | BUY | 0.14106551 | 0.20485053 |
12:22:34 | BUY | 0.14106551 | 1.24128620 |
smartmining2017 L0: anyone can help or give advice... the order place in 2018 until now not proceeded ,,, I think this YOVI is a trap for the new users who join the yobit,,,,,they buy then they can't sell
cmarx L0: smartmining2017, What you need to relise is a lot of yobit coins are not for buying and selling there to move the market coins , yobit is a dash board for market moving
Omarsayed66 L0: any news about new airdrop ?
cmarx L0: AI holds some interesting info
cmarx L0: you can chat in the block chain using numbers , amazing really. each number represents number and some prices make good reading once exchanged from numbers to letters
cmarx L0: letter
cmarx L0: and only place it is easiest is yobit based on its pricing range o to infinity. work this price out in to words 8952082203. ?
MedSbihi L0: PAC ?
manbtc007: come on btc rock me to moon again
diegolebe: who will fix shoe if yostep go up?
Behrooz71 L0: What's yostep
Shafiiabdu L0: Hey
johanmonge L0: still working yobit?
cobratoontje: When will these turkish posts be removed?
niepowazny L0: dice is worth nothing?
cobratoontje: niepowazny, almost,yes
cobratoontje: lmao
cobratoontje: Why these idiots think they get 0.06986 btc for free,beats me
Md2008 L0: Floki
realista L0: gcr sustained one dollar in marcetcap
okika: cobratoontje, do you know a good triangular arbitrage scanner for Yobit?
demoor L0: Hi
manbtc007: come on btc floor me
cobratoontje: okika, Sorry, no i don't
montanhaeng L0: hi
montanhaeng L0: goodnight
montanhaeng L0: how is it still working to receive the fusd coins
montanhaeng L0: Anybody know
montanhaeng L0: hi
4771408: Good evening, is there a solution for the investment fund in the absence of sufficient reserves of money?
4771408: It is impossible to create an investment because there is not enough reserve funds for the first payment.
4771408: What is the solution
cobratoontje: lol
hangthicamnhung L0: Hello everyone
hangthicamnhung L0: 4771408, hi friend
hangthicamnhung L0: cobratoontje, how are you today
hangthicamnhung L0: cobratoontje, do you think about market today
hangthicamnhung L0: 4771408, market is good today
hangthicamnhung L0: Btc go up everycoin go up too
josmart L1: Hi, if i have a cripto currency that nobody buy, how can change to satoshis?
BoastKit: josmart, try RUR market
tezig L0: lina coin §§§§§§§§
manbtc007: well done btc
hangthicamnhung L0: manbtc007, hi friend
Raybeam: Whats the best market to buy Yotra?
Raybeam: Where my older colleagues at?
Ultron001: Hlo everyone
Godier77: [YC]bhALVvXkll3O6ymmBUJsvs7hWRdUVIGFxh89kn6TKqgBwdqqtQe2U26hrqG8sTDg[/YC]X
Friax5 L0: i need usd i have huge usdt come trade
okika: Friax5, yes, I see, L0...