통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06949884 | + 1.2% | 2833.6 | Ethereum |
DASH | 0.00242809 | - 1.3% | 1075.8 | DASH |
ZEC | 0.00203239 | - 0.4% | 887.5 | Zcash |
LTC | 0.00404263 | - 2.1% | 181.8 | Litecoin |
ETC | 0.00096656 | - 0.9% | 132 | EthereumClassic |
FLOKIb-USDTb | T0.00002354 | + 12.8% | 38.4 | FLOKI BEP20 |
DOGE-BTC | 0.00000381 | - 0.6% | 9.2 | Dogecoin |
TRX-BTC | 0.00000269 | - 1.5% | 8.6 | Tron Token |
BTC | T23720.00 | + 1.8% | 7.7 | Bitcoin |
XRP-BTC | 0.00001746 | - 1.6% | 6.9 | Ripple |
ETH-BTC | 0.06917633 | + 0.3% | 6.2 | Ethereum |
BTC-RUR | R1682649.45 | + 2.3% | 4.8 | Bitcoin |
SHIB-USDTb | T0.00001199 | + 2% | 3.6 | SHIBA INU |
BTC-USDTt | T23673.07 | + 2.2% | 3.5 | Bitcoin |
BTC-USDT | T23595.87 | + 2.3% | 3.3 | Bitcoin |
ETH-USDT | T1636.9455406 | + 2.7% | 2.5 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 1.9 | SPITZ |
BTC | R1688333.78 | + 3.2% | 1.6 | Bitcoin |
BTC | T23470.25 | + 1.7% | 1.5 | Bitcoin |
BTC-USDTb | T23671.07 | + 2.5% | 1.4 | Bitcoin |
USDTe-USDTt | T1.00160217 | - 0.1% | 1.3 | USDT ERC20 |
USDTe-USDTb | T0.99880349 | + 0.1% | 1.2 | USDT ERC20 |
BNB-BTC | 0.01343389 | + 1.1% | 1.1 | BNB BSC |
ETH-RUR | R116523.65 | + 2.4% | 1.1 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
TON-BTC | 0.00010436 | - 3.8% | 0.9 | TON Coin BEP20 |
BTC | $24599.90 | + 2.3% | 0.9 | Bitcoin |
WDOGE | D1.00999999 | + 0.3% | 0.9 | Wrapped DogeCoin |
USDT-RUR | R71.75 | + 0.5% | 0.8 | USDT ERC20 |
LTC | T96.73730000 | + 1.9% | 0.7 | Litecoin |
USDT | R71.30 | - 0.7% | 0.6 | USDT ERC20 |
TRX | 0.00000273 | 0% | 0.5 | Tron Token |
LTC | R6849.82 | + 3.7% | 0.5 | Litecoin |
WSHIB-SHIB | 1.26149952 | + 0.6% | 0.5 | Wrapped Shiba |
ETH-USDC | 1638.9561736 | + 2.4% | 0.4 | Ethereum |
DOGE-USDT | T0.08984570 | + 0.9% | 0.4 | Dogecoin |
YODICE-BTC | 0.00000041 | 0% | 0.4 | YODICE |
ETH | R115940.60 | + 1.6% | 0.4 | Ethereum |
DOGE-ETH | E0.00005518 | - 0.8% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000096 | - 1.1% | 0.4 | YOSTEP |
- PNK / USD
- Last: 0.00150000
- 24High: 0.00150000
- 24Low: 0.00150000
- 24V: 0 PNK
가격 | PNK | USD |
---|
0.00150000 | 587.60420802 | 0.88140631 |
0.00155000 | 69.98609514 | 0.10847844 |
0.00160000 | 66.0000000 | 0.10560000 |
0.00165000 | 64.0000000 | 0.10560000 |
0.00170000 | 62.0000000 | 0.10540000 |
0.00175000 | 60.0000000 | 0.10500000 |
0.00180000 | 59.0000000 | 0.10620000 |
0.00185000 | 57.0000000 | 0.10545000 |
0.00190000 | 56.0000000 | 0.10640000 |
0.00195000 | 54.0000000 | 0.10530000 |
0.00200000 | 53.0000000 | 0.10600000 |
0.00205000 | 52.0000000 | 0.10660000 |
0.00210000 | 50.0000000 | 0.10500000 |
0.00215000 | 49.0000000 | 0.10535000 |
0.00220000 | 48.0000000 | 0.10560000 |
0.00225000 | 47.0000000 | 0.10575000 |
0.00230000 | 46.0000000 | 0.10580000 |
0.00235000 | 45.0000000 | 0.10575000 |
0.00240000 | 44.0000000 | 0.10560000 |
0.00245000 | 43.0000000 | 0.10535000 |
0.00250000 | 42.0000000 | 0.10500000 |
0.00255000 | 42.0000000 | 0.10710000 |
0.00260000 | 41.0000000 | 0.10660000 |
0.00264999 | 250.18218445 | 0.66298028 |
0.00265000 | 40.0000000 | 0.10600000 |
0.00270000 | 39.0000000 | 0.10530000 |
0.00275000 | 39.0000000 | 0.10725000 |
0.00278259 | 45.14680285 | 0.12562504 |
0.00280000 | 38.0000000 | 0.10640000 |
0.00285000 | 37.0000000 | 0.10545000 |
0.00290000 | 37.0000000 | 0.10730000 |
0.00295000 | 36.0000000 | 0.10620000 |
0.00300000 | 35.0000000 | 0.10500000 |
0.00305000 | 35.0000000 | 0.10675000 |
0.00310000 | 34.0000000 | 0.10540000 |
0.00320000 | 33.0000000 | 0.10560000 |
0.00330000 | 32.0000000 | 0.10560000 |
0.00340000 | 31.0000000 | 0.10540000 |
0.00350000 | 30.0000000 | 0.10500000 |
0.00360000 | 30.0000000 | 0.10800000 |
0.00370000 | 29.0000000 | 0.10730000 |
0.00380000 | 28.0000000 | 0.10640000 |
0.00390000 | 27.0000000 | 0.10530000 |
0.00400000 | 27.0000000 | 0.10800000 |
0.00410000 | 26.0000000 | 0.10660000 |
0.00420000 | 25.0000000 | 0.10500000 |
0.00430000 | 25.0000000 | 0.10750000 |
0.00440000 | 24.0000000 | 0.10560000 |
0.00450000 | 24.0000000 | 0.10800000 |
0.00460000 | 23.0000000 | 0.10580000 |
가격 | PNK | USD |
---|
0.00140000 | 74.25996428 | 0.10396394 |
0.00135000 | 82.64802222 | 0.11157482 |
0.00134000 | 84.69460447 | 0.11349076 |
0.00133000 | 99.59558777 | 0.13246213 |
0.00132000 | 86.49793939 | 0.11417727 |
0.00131000 | 86.57564885 | 0.11341409 |
0.00130000 | 85.46761156 | 0.11110789 |
0.00129000 | 83.30604651 | 0.10746479 |
0.00128000 | 84.40020312 | 0.10803225 |
0.00127000 | 85.49599212 | 0.10857990 |
0.00126000 | 85.53744444 | 0.10777717 |
0.00125000 | 86.6360880 | 0.10829511 |
0.00124000 | 87.73649193 | 0.10879324 |
0.00123000 | 87.7810813 | 0.10797072 |
0.00122000 | 88.88456557 | 0.10843916 |
0.00121000 | 88.93119834 | 0.10760674 |
0.00120000 | 90.03790833 | 0.10804548 |
0.00119000 | 91.14657983 | 0.10846442 |
0.00118000 | 452.08636951 | 0.53346191 |
0.00117000 | 92.30896581 | 0.10800148 |
0.00116000 | 93.42320689 | 0.10837091 |
0.00115000 | 94.53961739 | 0.10872055 |
0.00114000 | 74.50488339 | 0.08493556 |
0.00113000 | 92.8138407 | 0.10487963 |
0.00112000 | 93.8737500 | 0.10513860 |
0.00111000 | 94.93481081 | 0.10537763 |
0.00110000 | 95.99705454 | 0.10559675 |
0.00109000 | 96.02795412 | 0.10467046 |
0.00108000 | 97.09233333 | 0.10485971 |
0.00107000 | 97.44121495 | 0.10426209 |
0.00106000 | 99.22494339 | 0.10517843 |
0.00105000 | 100.29325714 | 0.10530791 |
0.00104000 | 101.36296153 | 0.10541747 |
0.00103000 | 102.43409708 | 0.10550711 |
0.00102000 | 103.50670588 | 0.10557683 |
0.00101000 | 103.54537623 | 0.10458082 |
0.00100000 | 209.261260 | 0.20926126 |
0.00098969 | 101.04179086 | 0.10000004 |
0.00062457 | 160.11017179 | 0.10000000 |
0.00062456 | 410.000000 | 0.25606960 |
0.00062455 | 500.000000 | 0.31227500 |
0.00062430 | 200.000000 | 0.12486000 |
0.00062362 | 300.000000 | 0.18708600 |
0.00049485 | 202.08153986 | 0.10000004 |
0.00005252 | 2000.00000 | 0.10504000 |
0.00000105 | 100000.000 | 0.10500000 |
0.00000099 | 216161.61616161 | 0.21399999 |
0.00000013 | 769230.76923077 | 0.10000000 |
0.00000003 | 3666666.00 | 0.10999998 |
0.00000002 | 10619127.1278689 | 0.21238254 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | PNK |
---|
13:50:02 | BUY | 0.00150000 | 63.89031439 |
13:50:02 | BUY | 0.00145000 | 5.69677961 |
11:35:11 | BUY | 0.00145000 | 71.98664896 |
10:51:44 | BUY | 0.00140000 | 80.01573333 |
09:21:49 | BUY | 0.00139000 | 81.97529104 |
09:21:49 | BUY | 0.00137000 | 82.24210206 |
08:00:31 | BUY | 0.00137000 | 586.00577994 |
08:00:31 | BUY | 0.00137000 | 80.36178947 |
16:44:49 | SELL | 0.00133000 | 64.46221673 |
16:44:49 | SELL | 0.00133000 | 80.36178947 |
16:44:49 | SELL | 0.00134000 | 81.97529104 |
16:43:37 | SELL | 0.00135000 | 80.01573333 |
16:43:37 | SELL | 0.00140000 | 77.68342857 |
03:26:29 | BUY | 0.00145000 | 100.83686005 |
03:26:16 | BUY | 0.00145000 | 513.06589421 |
03:26:16 | BUY | 0.00145000 | 33.90741793 |
19:58:11 | BUY | 0.00145000 | 41.39789635 |
19:58:11 | BUY | 0.00140000 | 61.33412882 |
19:56:21 | BUY | 0.00140000 | 16.13315266 |
19:56:21 | BUY | 0.00139000 | 79.34328358 |
19:56:21 | BUY | 0.00138000 | 78.9679624 |
19:56:21 | BUY | 0.00137000 | 78.32815037 |
19:56:01 | SELL | 0.00133000 | 78.9679624 |
19:56:01 | SELL | 0.00133000 | 78.32815037 |
19:56:01 | SELL | 0.00134000 | 79.34328358 |
19:56:01 | SELL | 0.00135000 | 77.46728148 |
19:56:01 | SELL | 0.00140000 | 75.30531428 |
19:56:01 | SELL | 0.00145000 | 70.38957241 |
08:21:43 | SELL | 0.00150000 | 69.98407333 |
09:40:01 | BUY | 0.00155000 | 67.99797819 |
09:40:01 | BUY | 0.00150000 | 1.68403213 |
09:04:22 | BUY | 0.00150000 | 68.31596787 |
09:04:22 | BUY | 0.00145000 | 19.34827746 |
06:44:36 | BUY | 0.00145000 | 100.97158137 |
06:44:31 | BUY | 0.00145000 | 101.01541103 |
06:44:25 | BUY | 0.00145000 | 101.01541103 |
06:44:21 | BUY | 0.00145000 | 101.01541103 |
06:44:16 | BUY | 0.00145000 | 101.01541103 |
04:02:43 | BUY | 0.00145000 | 70.51852896 |
03:56:23 | BUY | 0.00145000 | 94.75513809 |
03:56:23 | BUY | 0.00145000 | 5.98562191 |
00:44:34 | BUY | 0.00145000 | 67.01437809 |
00:44:34 | BUY | 0.00140000 | 12.18020845 |
00:44:34 | BUY | 0.00139000 | 11.22189828 |
22:58:58 | BUY | 0.00139000 | 104.47125899 |
22:58:52 | BUY | 0.00139000 | 104.51560215 |
22:58:47 | BUY | 0.00139000 | 104.51560215 |
22:58:43 | BUY | 0.00139000 | 104.51560215 |
20:57:14 | BUY | 0.00139000 | 115.41052631 |
10:29:20 | BUY | 0.00139000 | 104.07205746 |
Raybeam: Written them twice again without no response
Raybeam: Well we all know thats how they act. Ignorant most of the time..
Raybeam: cobratoontje, come back you clown and give me some laugh.
Raybeam: Thats your job on here..
Raybeam: Fr fr, they got to fix some shit here
Raybeam: Quite disturbing
Raybeam: Been alittle worried if this keeps happening without a correction and no one to hold for it
Raybeam: Thats some waste of time and energy i think..
Raybeam: They got to fix it.
cengiztoprak1 L1: hi guys
cengiztoprak1 L1: good morning
cengiztoprak1 L1: SetG21, good morning my friend
cengiztoprak1 L1: Raybeam, you are right my friend Quite disturbing
Raybeam: Nothing good for the morning
Raybeam: The support team needs to do better
Raybeam: When complains of such pop up.
Raybeam: They need to carefully look into it alright
cengiztoprak1 L1: Raybeam, yes
Raybeam: cengiztoprak1, You ever written support with a good response before?
cengiztoprak1 L1: Raybeam, I don't understand why it wasn't interfered with
Raybeam: So reluctant with response and acting
Raybeam: cengiztoprak1, Why what wasnt interferred with..
cengiztoprak1 L1: Raybeam, I think yes in 2018
Raybeam: cengiztoprak1, And you've never had a need to write them anymore?
Raybeam: Thats quite some there
cengiztoprak1 L1: Raybeam, There should be a system where messages are delivered immediately in case of disturbing elements. Like "Last 10 messages have been delivered automatically".
cengiztoprak1 L1: Raybeam, I wrote but usually did not get a response. The last reply was in 2018.
Raybeam: cengiztoprak1, Its not about your messages getting delivered
Raybeam: Its about getting your request attained to..
Raybeam: Support is meant to solve problems right. U
Raybeam: Unless they are quite irrelevant questions..
cengiztoprak1 L1: Raybeam, I was banned for 1 week many times in chat, but I never found out why. If I knew why, it wouldn't need to be turned off at all. I wrote to support many times, but I did not get a single answer.
cengiztoprak1 L1: Raybeam, back then the FUSD payment was fine and I didn't get it for weeks.
cengiztoprak1 L1: Raybeam, all i wanted was the answer why i got banned
Raybeam: cengiztoprak1, Maybe you used some forbidden terms or stuff
Raybeam: Or maybe they mistake you for someone else..
Raybeam: But still not goos enough.
Raybeam: They never respond to messages of ban
cengiztoprak1 L1: Raybeam, Then I saw what Cobra wrote. And I've never seen it banned because of what they wrote.
cengiztoprak1 L1: Raybeam, The ban was ending, I was writing 30 messages and I was looking at the ban for 1 week.
cengiztoprak1 L1: Raybeam, I've had this many times
cengiztoprak1 L1: Raybeam, so i stopped even texting for a while
cengiztoprak1 L1: Raybeam, there is no problem for now. But I know that if there is a problem, I will not get an answer.
cengiztoprak1 L1: Raybeam, I have been with this platform since 2017 and I love this platform. very simple and useful for me
Raybeam: cengiztoprak1, So many had same walk
Raybeam: All i got to say is keep good faith..
Raybeam: Thats just way to go..
Raybeam: Just keep to trades and other activities if you have some going
Raybeam: You wouldnt really notice the 7days effect or more
Raybeam: Just keep to the good side.