Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06352730 | - 1% | 1981.8 | Ethereum |
ZEC | 0.00183695 | - 0.1% | 1219.6 | Zcash |
DASH | 0.00201860 | - 2.8% | 1088.1 | DASH |
LTC | 0.00318750 | - 2.3% | 171.9 | Litecoin |
ETC | 0.00072612 | - 0.4% | 128 | EthereumClassic |
XRP-BTC | 0.00001911 | - 1.8% | 53.9 | Ripple |
TRX-BTC | 0.00000230 | + 0.9% | 5.5 | Tron Token |
BTC-USDT | T27860.92 | - 1.2% | 4.9 | Bitcoin |
DOGE-BTC | 0.00000265 | - 0.8% | 3.9 | Dogecoin |
BTC-RUR | R2205774.19 | - 0.3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00003273 | - 4.6% | 2.1 | FLOKI BEP20 |
FUSD-BTC | 0.00000000 | 0% | 2.1 | Fast Dollars |
ETH-BTC | 0.06317986 | - 1% | 2.1 | Ethereum |
BTC-USDTt | T27938.79 | - 1.2% | 2 | Bitcoin |
SHIB-USDTb | T0.00001063 | - 0.8% | 1.9 | SHIBA INU |
BNB-BTC | 0.01121485 | + 0.4% | 1.7 | BNB BSC |
BTC | R2192481.78 | - 0.4% | 1.4 | Bitcoin |
TON-BTC | 0.00007400 | - 3.2% | 1.3 | TON Coin BEP20 |
BTC | $29122.43 | - 0.8% | 1.2 | Bitcoin |
ETH-USDT | T1775.5091896 | - 1.6% | 1.1 | Ethereum |
USDT | $1.04 | + 0.1% | 1 | USDT ERC20 |
BTC-USDTb | T27887.40 | - 1.6% | 1 | Bitcoin |
USDT-RUR | R78.80 | + 0.4% | 0.8 | USDT ERC20 |
XRP | 0.00001920 | - 0.3% | 0.8 | Ripple |
BTC | T27780.36 | - 1.2% | 0.7 | Bitcoin |
BTC | T27800.00 | - 2.5% | 0.6 | Bitcoin |
USDT | R78.95 | + 0.9% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.01120073 | + 0.2% | 0.5 | WBNB BEP20 |
TRX | 0.00000230 | + 0.5% | 0.5 | Tron Token |
WSHIB-SHIB | 1.34923520 | + 0.6% | 0.5 | Wrapped Shiba |
SHIBA2 | 0.00000025 | 0% | 0.5 | Shiba v2 Limited |
LTC | R6941.00 | - 3% | 0.4 | Litecoin |
ETH | T1778.9918954 | - 0.5% | 0.3 | Ethereum |
ETH-USDC | 1771.9742426 | - 1.7% | 0.3 | Ethereum |
USDT-USD | $1.04 | - 0.1% | 0.3 | USDT ERC20 |
USDTe-USDTt | T1.00244140 | - 0.1% | 0.3 | USDT ERC20 |
XRP | R42.30 | - 2% | 0.3 | Ripple |
DOGE-USDT | T0.07440751 | - 1.9% | 0.2 | Dogecoin |
ETH | R139399.50 | - 1.9% | 0.2 | Ethereum |
ARCT | 0.00000024 | + 50% | 0.2 | ARCT Token |
ReturnCoin (RNC)
Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|
0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
![]() | RNC |
![]() | ReturnCoin |
![]() | X11 |



Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|---|
2023-03-30 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-29 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-28 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-27 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-26 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-25 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-24 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-23 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-22 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-21 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-20 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-19 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-18 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-17 | 0.00000001 | 0.00015800 | 0.00000014 | 0.00028061 | 0.01790732 |
2023-03-16 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-15 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-14 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-13 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-12 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-11 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-10 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-09 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-08 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-07 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-06 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-05 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-04 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-03 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-02 | 0.00000001 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-03-01 | 0.00000002 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-02-28 | 0.00000002 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-02-27 | 0.00000002 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-02-26 | 0.00000002 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
2023-02-25 | 0.00000002 | 0.00015800 | 0.00000021 | 0.00028061 | 0.03002073 |
maciocia: would have been a good trade last weeks
maciocia: up 60%
SetG21: the news said it was due to the back crashes ..
SetG21: the thing is will it keep it trend and move to $1
maciocia: SetG21, what are the back crashes?
SetG21: maciocia, sorry I meant bank..
SetG21: but I don't see it ..it took to long for the move from the banks announcments ..
SetG21: there is also the sec case on going with xrp ..
maciocia: oh sure banks lol
maciocia: not back
SetG21: we will never know ..
SetG21: but over all the xrp grid and trailing bots are doing there thing ..
SetG21: that is me for now ..
SetG21: will be back later today ..
SetG21: bye bye ....lol
maciocia: later bud
Purnomo77 L0: Jongggz
maciocia: what?
maciocia: english chat here
papabeppino: scamers site
papabeppino: 2023-03-29 13:50:30 papabeppino i want to delite this account thankyou
papabeppino: 2023-03-29 14:08:26 matveevka Dear papabeppino, Inpossible. Don`t use account.
maciocia: papabeppino, why you want to delete
maciocia: ?
maciocia: just change password
maciocia: set new password as random type on your keyboard
maciocia: and dont store it
maciocia: you will not be able to access it anymore
Agostinho L0: Hi guys good morning
maciocia: hey there
maciocia: good morning to you as well
maciocia: how you doing?
Saifa77 L0: Hi
maciocia: Saifa77, heya
manbtc007: thank you btc.
BoastKit: papabeppino, add 2FA to your account then delete it from your phone. No one will be able to login to your account anymore. Even you.
maciocia: BoastKit, +1
maciocia: manbtc007,heya man
hangthicamnhung L0: Hello everyone
maciocia: hangthicamnhung, welcome
jameseversmile L0: Hi
jameseversmile L0: I have complained to support about my undelivered withdrawal since 2018 but no reply, what should I do to recover my coin?
jameseversmile L0: Or how do I delete my account account?
maciocia: jameseversmile, you can t delete your account
maciocia: jameseversmile, what coin yuo wanted to withdraw?
jameseversmile L0: Sys
maciocia: jameseversmile, sorry to say but wallet is in maintainance mode indefinitely
maciocia: jameseversmile, withdrawal shows as executed ?
SetG21: never tried that one
sqbaba2020 L0: Helo good day house