Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0.1 | YobitCoin |
ETH | 0.06456168 | + 1.1% | 2799.8 | Ethereum |
ZEC | 0.00183848 | + 0.2% | 1150.1 | Zcash |
DASH | 0.00207752 | - 0.2% | 1106.6 | DASH |
LTC | 0.00327026 | + 1.2% | 177.5 | Litecoin |
ETC | 0.00073872 | - 0.7% | 112.9 | EthereumClassic |
XRP-BTC | 0.00002031 | + 13.4% | 58.5 | Ripple |
TRX-BTC | 0.00000229 | - 2.6% | 10.1 | Tron Token |
DOGE-BTC | 0.00000270 | + 0.4% | 5.5 | Dogecoin |
ETH-BTC | 0.06424083 | + 1.2% | 5.1 | Ethereum |
BTC-RUR | R2214376.43 | + 4.1% | 4.6 | Bitcoin |
BTC-USDT | T28397.69 | + 5.8% | 4.6 | Bitcoin |
FLOKIb-USDTb | T0.00003545 | + 8.5% | 4 | FLOKI BEP20 |
WSHIB-SHIB | 1.34192943 | - 2.6% | 3.2 | Wrapped Shiba |
SHIB-USDTb | T0.00001077 | + 3.2% | 3.1 | SHIBA INU |
ETH-USDT | T1814.8272018 | + 5.6% | 2.9 | Ethereum |
BTC-USDTt | T28460.10 | + 5.4% | 2.7 | Bitcoin |
TON-BTC | 0.00007420 | - 3.8% | 1.8 | TON Coin BEP20 |
BTC-USDTb | T28493.30 | + 5.4% | 1.7 | Bitcoin |
BNB-BTC | 0.01121507 | - 2.1% | 1.7 | BNB BSC |
USDT-RUR | R78.52 | - 0.7% | 1.5 | USDT ERC20 |
BTC | R2203584.00 | + 3.5% | 1.4 | Bitcoin |
XRP | R44.74 | + 17.5% | 0.9 | Ripple |
TRX | 0.00000232 | - 1.7% | 0.8 | Tron Token |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
ETH-USDC | 1811.4982218 | + 5.2% | 0.8 | Ethereum |
ETH | T1800.0000000 | + 3.9% | 0.7 | Ethereum |
DOGE-USDT | T0.07634011 | + 5.1% | 0.6 | Dogecoin |
ETH-RUR | R141461.17 | + 4.6% | 0.6 | Ethereum |
BTC | T28426.89 | + 7% | 0.6 | Bitcoin |
BTC | $29600.00 | + 4.5% | 0.6 | Bitcoin |
XRP | 0.00002023 | + 13.4% | 0.5 | Ripple |
USDT | R78.44 | - 0.6% | 0.5 | USDT ERC20 |
DOGE-ETH | E0.00004204 | - 1% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000091 | - 1.1% | 0.4 | YOSTEP |
USDT-USD | $1.05 | - 0.4% | 0.4 | USDT ERC20 |
YOSTEP-USDT | T0.02562560 | + 4% | 0.4 | YOSTEP |
WAVES | R167.54 | + 2.4% | 0.3 | Waves |
YO-BTC | 0.02883120 | - 0.3% | 0.3 | Yo Token ERC20 |
USDT | $1.05 | 0% | 0.3 | USDT ERC20 |
LTC | T92.00000000 | + 4.6% | 0.3 | Litecoin |
Nova mensagem privada
Bate-papos oficiais do Telegram: @ YobiChatEn @YobiChatRu | Suporte (no modo de teste): @YbtSP
Marietjie L0: SetG21, will be gr8
Marietjie L0: SetG21, seems like things tuning...we wait a time
Hemannel L0: Marietjie, jip last year wast good
Marietjie L0: Hemannel, agrree
Hemannel L0: SetG21, may be it can make it in 3days..possible
Marietjie L0: Hemannel, defenitely
SetG21: Hemannel, anything is possible .. BTC moved from 29K to 60K in one week .. in 2021 ..
rpowrpow: ; )
Hemannel L0: SetG21, wow...
Hemannel L0: rpowrpow, :]]]
Marietjie L0: SetG21, gr8
SetG21: Marietjie, maybe it could happen again ..
Marietjie L0: SetG21, jip will be good
Hemannel L0: SetG21, looking forward
maciocia: SetG21, wow was it only a week?
maciocia: 30 to 60k?
Marietjie L0: maciocia, i made big eyes as well :]
Marietjie L0: what you guys thinking of big eyes cois?
Hemannel L0: Marietjie, big eyes...:]]
Marietjie L0: Hemannel, jip
SetG21: maciocia, that was in 2021 .. we live in different times
maciocia: SetG21, not so different after all
maciocia: human being is always the same
Marietjie L0: SetG21, can happen again
Hemannel L0: Marietjie, jip
Marietjie L0: SetG21, have a good day
Marietjie L0: all the best all you yobitters
Hemannel L0: Marietjie, same to you
maciocia: my guess is 180K
SetG21: Marietjie, you finished already ..
maciocia: as 2025/2026 new all time high
Marietjie L0: maciocia, fantastic...will happen
maciocia: also 200K imo
Marietjie L0: bye for now
maciocia: later
SetG21: maciocia, and that is why I trade and make more ..then reinvest it back to defi
Hemannel L0: maciocia, looking forward and wait patiently
Hemannel L0: till later have togo
SetG21: maciocia, it's just the TRX lagging.
Hemannel L0: all the best everyone
SetG21: Hemannel, thanks ..too you to .. you must have a great day .
maciocia: SetG21, what you mean by trx lagging?
SetG21: maciocia, the trx's profits aren't the big and is a bit slow getting out the blocks ..
SetG21: I'm also off for now ..
maciocia: SetG21, you mean for trx robotrade?
maciocia: Hemannel, have a nice day ahead
Alici1513 L0: What to do with dice coins?
maciocia: Alici1513, sell on rur martket
maciocia: only option available
maciocia: but be aware you will make only pennies from them