Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06949884 | + 1.2% | 2847.7 | Ethereum |
DASH | 0.00242809 | - 1.3% | 1075.8 | DASH |
ZEC | 0.00203405 | - 0.3% | 886.4 | Zcash |
LTC | 0.00404263 | - 2.1% | 181.8 | Litecoin |
ETC | 0.00096000 | - 1.6% | 131.7 | EthereumClassic |
FLOKIb-USDTb | T0.00002354 | + 13.9% | 38.5 | FLOKI BEP20 |
DOGE-BTC | 0.00000381 | - 0.6% | 9.2 | Dogecoin |
TRX-BTC | 0.00000269 | - 1.5% | 8.6 | Tron Token |
BTC | T23720.00 | + 1.8% | 7.7 | Bitcoin |
XRP-BTC | 0.00001746 | - 1.6% | 6.9 | Ripple |
ETH-BTC | 0.06917633 | + 0.3% | 6.2 | Ethereum |
BTC-RUR | R1682649.45 | + 2.3% | 4.8 | Bitcoin |
SHIB-USDTb | T0.00001199 | + 2% | 3.6 | SHIBA INU |
BTC-USDTt | T23673.07 | + 2.2% | 3.5 | Bitcoin |
BTC-USDT | T23595.87 | + 2.3% | 3.3 | Bitcoin |
ETH-USDT | T1636.9455406 | + 2.7% | 2.5 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 1.9 | SPITZ |
BTC | R1688333.78 | + 3.2% | 1.6 | Bitcoin |
BTC | T23470.25 | + 1.7% | 1.5 | Bitcoin |
BTC-USDTb | T23671.07 | + 2.5% | 1.4 | Bitcoin |
USDTe-USDTt | T1.00160217 | - 0.1% | 1.3 | USDT ERC20 |
USDTe-USDTb | T0.99880349 | + 0.1% | 1.2 | USDT ERC20 |
BNB-BTC | 0.01343389 | + 1.1% | 1.1 | BNB BSC |
ETH-RUR | R116523.65 | + 2.4% | 1.1 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
TON-BTC | 0.00010436 | - 3.8% | 0.9 | TON Coin BEP20 |
BTC | $24599.90 | + 2.3% | 0.9 | Bitcoin |
WDOGE | D1.00999999 | + 0.3% | 0.9 | Wrapped DogeCoin |
USDT-RUR | R71.75 | + 0.5% | 0.8 | USDT ERC20 |
LTC | T96.73730000 | + 1.9% | 0.7 | Litecoin |
USDT | R71.30 | - 0.7% | 0.6 | USDT ERC20 |
TRX | 0.00000273 | 0% | 0.5 | Tron Token |
LTC | R6849.82 | + 3.7% | 0.5 | Litecoin |
WSHIB-SHIB | 1.26149952 | + 0.6% | 0.5 | Wrapped Shiba |
ETH-USDC | 1638.9561736 | + 2.4% | 0.4 | Ethereum |
DOGE-USDT | T0.08984570 | + 0.9% | 0.4 | Dogecoin |
YODICE-BTC | 0.00000041 | 0% | 0.4 | YODICE |
ETH | R115940.60 | + 1.6% | 0.4 | Ethereum |
DOGE-ETH | E0.00005518 | - 0.8% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000096 | - 1.1% | 0.4 | YOSTEP |
- BUCKS / RUR
- Last: 1.30000000
- 24High: 1.30000000
- 24Low: 1.30000000
- 24V: 0 BUCKS
Preço | BUCKS | RUR |
---|
1.30000000 | 426.00517663 | 553.80672961 |
1.37000000 | 0.09387000 | 0.12860190 |
1.40000000 | 0.12159210 | 0.17022894 |
1.42000000 | 0.09050513 | 0.12851728 |
1.45000000 | 0.23154269 | 0.33573690 |
1.47000000 | 0.08470996 | 0.12452364 |
1.50000000 | 1.11791704 | 1.67687556 |
1.52000000 | 0.08451408 | 0.12846140 |
1.55000000 | 0.11606730 | 0.17990431 |
1.57000000 | 0.07576076 | 0.11894439 |
1.60000000 | 0.10025549 | 0.16040878 |
1.62000000 | 0.07364025 | 0.11929720 |
1.65000000 | 0.09904878 | 0.16343048 |
1.67000000 | 0.07364733 | 0.12299104 |
1.69000000 | 1.02882637 | 1.73871656 |
1.70000000 | 0.09253749 | 0.15731373 |
1.71700000 | 0.07022308 | 0.12057302 |
1.72000000 | 0.07720695 | 0.13279595 |
1.75000000 | 0.09942327 | 0.17399072 |
1.77000000 | 0.06595422 | 0.11673896 |
1.80000000 | 0.10362418 | 0.18652352 |
1.82000000 | 0.06561246 | 0.11941467 |
1.85000000 | 0.10311770 | 0.19076774 |
1.87000000 | 0.06813543 | 0.12741325 |
1.90000000 | 0.08410733 | 0.15980392 |
1.92000000 | 0.05988000 | 0.11496960 |
1.95000000 | 0.14552420 | 0.28377219 |
1.97000000 | 0.06000000 | 0.11820000 |
2.00000000 | 0.32733126 | 0.65466252 |
2.02000000 | 0.06115467 | 0.12353243 |
2.05000000 | 0.21485645 | 0.44045572 |
2.07000000 | 0.06000000 | 0.12420000 |
2.08000000 | 0.41407834 | 0.86128294 |
2.10000000 | 0.21454702 | 0.45054874 |
2.15000000 | 0.13356749 | 0.28717010 |
2.20000000 | 0.21443775 | 0.47176305 |
2.21000000 | 0.37031506 | 0.81839628 |
2.25000000 | 0.08000000 | 0.18000000 |
2.30000000 | 0.17166666 | 0.39483331 |
2.35000000 | 0.08000000 | 0.18800000 |
2.39999990 | 35.41696967 | 85.00072366 |
2.40000000 | 2.31168019 | 5.54803245 |
2.41599999 | 1.50530000 | 3.63680478 |
2.41600000 | 0.25000000 | 0.60400000 |
2.44887990 | 0.32298342 | 0.79094760 |
2.44888000 | 48.81869262 | 119.55111998 |
2.44900000 | 43.80364159 | 107.27511825 |
2.47000000 | 0.06100000 | 0.15067000 |
2.50000000 | 3.88444221 | 9.71110552 |
2.54586524 | 0.06100000 | 0.15529777 |
Preço | BUCKS | RUR |
---|
1.27000000 | 0.09454669 | 0.12007429 |
1.25000000 | 0.13278740 | 0.16598425 |
1.22000000 | 0.15671676 | 0.19119444 |
1.20000000 | 0.19214187 | 0.23057024 |
1.17000000 | 0.16685867 | 0.19522464 |
1.15000000 | 0.25820260 | 0.29693299 |
1.12000000 | 0.11445198 | 0.12818621 |
1.10000000 | 0.11653167 | 0.12818483 |
1.07000000 | 0.12737326 | 0.13628938 |
1.05000000 | 0.14132397 | 0.14839016 |
1.02000000 | 0.16068462 | 0.16389831 |
1.00000000 | 0.61053272 | 0.61053272 |
0.95000000 | 0.25086424 | 0.23832102 |
0.90000001 | 44.44444392 | 39.99999997 |
0.90000000 | 1.67560906 | 1.50804815 |
0.85000000 | 0.16483195 | 0.14010715 |
0.80000000 | 0.17550447 | 0.14040357 |
0.79138265 | 12.63611225 | 9.99999999 |
0.75000000 | 0.27491190 | 0.20618392 |
0.70000000 | 0.62897460 | 0.44028222 |
0.69000000 | 0.20000000 | 0.13800000 |
0.68000000 | 0.20000000 | 0.13600000 |
0.67000000 | 0.20000000 | 0.13400000 |
0.66000000 | 0.20000000 | 0.13200000 |
0.65010000 | 0.17473416 | 0.11359467 |
0.65000000 | 0.42984798 | 0.27940118 |
0.63356000 | 0.25896207 | 0.16406800 |
0.60000000 | 0.23240185 | 0.13944111 |
0.55000000 | 0.23542005 | 0.12948102 |
0.54000000 | 0.20000000 | 0.10800000 |
0.52000000 | 0.40000000 | 0.20800000 |
0.50000000 | 0.48456480 | 0.24228240 |
0.47171001 | 21.19946532 | 9.99999999 |
0.47171000 | 69.15350998 | 32.62040219 |
0.47170000 | 23.0000000 | 10.8491000 |
0.44887997 | 0.23000000 | 0.10324239 |
0.33000007 | 3.03030238 | 0.99999999 |
0.33000000 | 200.000000 | 66.0000000 |
0.27029991 | 336.66307427 | 90.99999867 |
0.22000000 | 5.00045454 | 1.10009999 |
0.21900013 | 55.0000000 | 12.04500715 |
0.21900000 | 10.0000000 | 2.19000000 |
0.21887990 | 50.0000000 | 10.9439950 |
0.21060000 | 0.52516619 | 0.11059999 |
0.21030000 | 1.00000000 | 0.21030000 |
0.21010001 | 52.89871233 | 11.11401998 |
0.21000009 | 9.52380544 | 1.99999999 |
0.21000007 | 10.47618864 | 2.20000034 |
0.20000000 | 5.00000000 | 1.00000000 |
0.15000000 | 666.66666666 | 99.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | BUCKS |
---|
19:12:45 | SELL | 1.30000000 | 0.12159210 |
19:12:45 | SELL | 1.32000000 | 0.09387000 |
19:12:44 | SELL | 1.37000000 | 0.09050513 |
21:06:21 | BUY | 1.42000000 | 0.08766831 |
21:06:21 | BUY | 1.40000000 | 0.11335949 |
21:06:21 | BUY | 1.37000000 | 0.09080660 |
21:06:21 | BUY | 1.35000000 | 0.12344409 |
21:06:21 | BUY | 1.32000000 | 0.09132997 |
21:06:21 | BUY | 1.30000000 | 0.36684508 |
21:06:21 | BUY | 1.30000000 | 0.17807260 |
21:06:21 | BUY | 1.27000000 | 0.15115021 |
21:06:21 | BUY | 1.25000000 | 0.23849849 |
21:06:20 | BUY | 1.22000000 | 0.16066157 |
21:06:20 | BUY | 1.22000000 | 5.22158614 |
21:06:05 | BUY | 1.20000000 | 0.10724884 |
21:06:05 | BUY | 1.17000000 | 0.11000000 |
21:06:02 | BUY | 1.15000000 | 0.12955211 |
21:06:02 | BUY | 1.12000000 | 0.12217468 |
21:06:02 | BUY | 1.10000000 | 0.12371013 |
21:06:01 | BUY | 1.07000000 | 0.15378994 |
21:06:01 | BUY | 1.05000000 | 0.15460709 |
13:12:37 | SELL | 0.95000000 | 0.08688816 |
13:12:37 | SELL | 0.95000000 | 0.02311184 |
13:12:32 | SELL | 0.95000000 | 0.11000000 |
13:12:10 | SELL | 0.95000000 | 0.04460709 |
13:12:09 | SELL | 1.00000000 | 0.06539291 |
13:12:04 | SELL | 1.00000000 | 0.11000000 |
13:12:00 | SELL | 1.00000000 | 0.01371013 |
13:12:00 | SELL | 1.02000000 | 0.09628987 |
13:11:56 | SELL | 1.02000000 | 0.05750007 |
13:11:56 | SELL | 1.05000000 | 0.05249993 |
13:11:52 | SELL | 1.05000000 | 0.07705218 |
13:11:52 | SELL | 1.07000000 | 0.03294782 |
13:11:49 | SELL | 1.07000000 | 0.08922686 |
13:11:49 | SELL | 1.10000000 | 0.02077314 |
13:11:45 | SELL | 1.10000000 | 0.10724884 |
13:11:45 | SELL | 1.12000000 | 0.00275116 |
13:11:41 | SELL | 1.12000000 | 0.11000000 |
15:50:47 | BUY | 1.22000000 | 11.65819181 |
15:50:46 | BUY | 1.22000000 | 8.18036059 |
15:50:42 | BUY | 1.22000000 | 8.18036059 |
15:50:40 | BUY | 1.22000000 | 11.65819181 |
15:50:39 | BUY | 1.22000000 | 8.18036059 |
03:57:18 | BUY | 1.22000000 | 2.77810018 |
03:48:40 | BUY | 1.22000000 | 8.18036059 |
03:48:36 | BUY | 1.22000000 | 8.18036059 |
03:48:33 | BUY | 1.22000000 | 8.18036059 |
03:48:30 | BUY | 1.22000000 | 8.02736554 |
03:48:30 | BUY | 1.21999990 | 0.15299505 |
03:47:33 | BUY | 1.21999990 | 8.18036126 |
Raybeam: hakan4punkt, Thanks buddy, whats good?
Raybeam: Now support saying wait for when the farm gets refilled.
Raybeam: Its FUSD farm ffs, Its been paying and my yields been missing.
Raybeam: Written them twice again without no response
Raybeam: Well we all know thats how they act. Ignorant most of the time..
Raybeam: cobratoontje, come back you clown and give me some laugh.
Raybeam: Thats your job on here..
Raybeam: Fr fr, they got to fix some shit here
Raybeam: Quite disturbing
Raybeam: Been alittle worried if this keeps happening without a correction and no one to hold for it
Raybeam: Thats some waste of time and energy i think..
Raybeam: They got to fix it.
cengiztoprak1 L1: hi guys
cengiztoprak1 L1: good morning
cengiztoprak1 L1: SetG21, good morning my friend
cengiztoprak1 L1: Raybeam, you are right my friend Quite disturbing
Raybeam: Nothing good for the morning
Raybeam: The support team needs to do better
Raybeam: When complains of such pop up.
Raybeam: They need to carefully look into it alright
cengiztoprak1 L1: Raybeam, yes
Raybeam: cengiztoprak1, You ever written support with a good response before?
cengiztoprak1 L1: Raybeam, I don't understand why it wasn't interfered with
Raybeam: So reluctant with response and acting
Raybeam: cengiztoprak1, Why what wasnt interferred with..
cengiztoprak1 L1: Raybeam, I think yes in 2018
Raybeam: cengiztoprak1, And you've never had a need to write them anymore?
Raybeam: Thats quite some there
cengiztoprak1 L1: Raybeam, There should be a system where messages are delivered immediately in case of disturbing elements. Like "Last 10 messages have been delivered automatically".
cengiztoprak1 L1: Raybeam, I wrote but usually did not get a response. The last reply was in 2018.
Raybeam: cengiztoprak1, Its not about your messages getting delivered
Raybeam: Its about getting your request attained to..
Raybeam: Support is meant to solve problems right. U
Raybeam: Unless they are quite irrelevant questions..
cengiztoprak1 L1: Raybeam, I was banned for 1 week many times in chat, but I never found out why. If I knew why, it wouldn't need to be turned off at all. I wrote to support many times, but I did not get a single answer.
cengiztoprak1 L1: Raybeam, back then the FUSD payment was fine and I didn't get it for weeks.
cengiztoprak1 L1: Raybeam, all i wanted was the answer why i got banned
Raybeam: cengiztoprak1, Maybe you used some forbidden terms or stuff
Raybeam: Or maybe they mistake you for someone else..
Raybeam: But still not goos enough.
Raybeam: They never respond to messages of ban
cengiztoprak1 L1: Raybeam, Then I saw what Cobra wrote. And I've never seen it banned because of what they wrote.
cengiztoprak1 L1: Raybeam, The ban was ending, I was writing 30 messages and I was looking at the ban for 1 week.
cengiztoprak1 L1: Raybeam, I've had this many times
cengiztoprak1 L1: Raybeam, so i stopped even texting for a while
cengiztoprak1 L1: Raybeam, there is no problem for now. But I know that if there is a problem, I will not get an answer.
cengiztoprak1 L1: Raybeam, I have been with this platform since 2017 and I love this platform. very simple and useful for me
Raybeam: cengiztoprak1, So many had same walk
Raybeam: All i got to say is keep good faith..
Raybeam: Thats just way to go..