Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06196003 | + 1.3% | 2044.3 | Ethereum |
ZEC | 0.00099342 | - 0.3% | 853.5 | Zcash |
DASH | 0.00103000 | + 1.1% | 723.2 | DASH |
LTC | 0.00245601 | + 1.9% | 176.2 | Litecoin |
ETC | 0.00055800 | + 0.4% | 126.7 | EthereumClassic |
BCHABC | 0.00030799 | - 2.6% | 27.9 | BitcoinCashABC |
XRP-BTC | 0.00001951 | + 0.4% | 18.5 | Ripple |
TRX-BTC | 0.00000332 | + 4.1% | 12.1 | Tron Token |
FLOKIb-USDTb | T0.00001658 | + 3.2% | 5.3 | FLOKI BEP20 |
DOGE-BTC | 0.00000230 | + 1.4% | 3.2 | Dogecoin |
TON-BTC | 0.00008063 | - 2.8% | 2.2 | TON Coin BEP20 |
SHIB-USDTb | T0.00000735 | + 0.5% | 2.2 | SHIBA INU |
ETH-BTC | 0.06192508 | + 1.3% | 2.1 | Ethereum |
BTC-USDT | T26852.36 | - 0.3% | 1.6 | Bitcoin |
BTC-RUR | R2664672.03 | - 0.2% | 1.3 | Bitcoin |
ETH-USDT | T1662.7201246 | + 1% | 1.2 | Ethereum |
BTC | R2660000.00 | - 0.1% | 1 | Bitcoin |
BTC-USDTt | T26927.95 | - 0.3% | 0.9 | Bitcoin |
BONUS-DOGE | D0.01563552 | - 1.9% | 0.8 | BONUS |
XRP | 0.00001934 | + 0.1% | 0.7 | Ripple |
WRUB-RUR | R1.00 | + 0.2% | 0.6 | Wrapped Ruble |
USDT-RUBLIX | 235860.68324 | + 5.7% | 0.6 | USDT ERC20 |
BTC-USDTb | T26857.20 | - 0.8% | 0.6 | Bitcoin |
BIG-BTC | 1.03350080 | - 0.7% | 0.5 | BIG |
LTC | R6631.76 | + 2.8% | 0.5 | Litecoin |
BTC | T26989.94 | + 0.4% | 0.4 | Bitcoin |
ETH-USDC | 1668.1419517 | + 1% | 0.4 | Ethereum |
USDT-RUR | R99.47 | + 0.4% | 0.4 | USDT ERC20 |
USDT | $1.04 | - 0.2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00003728 | + 0.2% | 0.3 | Dogecoin |
LTC-WRUB | 6578.1506801 | + 2.7% | 0.3 | Litecoin |
ETH | R165805.88 | + 1.9% | 0.3 | Ethereum |
USDT | R99.05 | - 0.6% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00801485 | + 0.7% | 0.2 | BNB BSC |
ETH-RUR | R165038.69 | + 1.4% | 0.2 | Ethereum |
USD | R95.63 | + 1.1% | 0.2 | USD |
WRUB | 0.00000038 | 0% | 0.2 | Wrapped Ruble |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDTe-USDTt | T1.00320017 | - 0.1% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.06190890 | + 1% | 0.2 | Dogecoin |
- DASH / BTC
- Last: 0.00103000
- 24High: 0.00105000
- 24Low: 0.00101000
- 24V: 723.12 BTC
Preço | DASH | BTC |
---|
0.00104000 | 0.11451456 | 0.00011909 |
0.00104600 | 4.81261000 | 0.00503399 |
0.00105000 | 3.26241917 | 0.00342554 |
0.00105052 | 0.84860255 | 0.00089147 |
0.00105800 | 1.11146104 | 0.00117592 |
0.00106000 | 0.10537142 | 0.00011169 |
0.00106996 | 0.50458835 | 0.00053988 |
0.00107000 | 0.47512867 | 0.00050838 |
0.00108000 | 0.12520073 | 0.00013521 |
0.00108996 | 0.69912055 | 0.00076201 |
0.00109000 | 0.19398148 | 0.00021143 |
0.00110000 | 1.28742708 | 0.00141616 |
0.00110500 | 0.50000000 | 0.00055250 |
0.00111000 | 0.19133000 | 0.00021237 |
0.00112000 | 0.19183783 | 0.00021485 |
0.00113000 | 0.10580749 | 0.00011956 |
0.00114000 | 1.65292790 | 0.00188433 |
0.00115000 | 0.18735000 | 0.00021545 |
0.00116000 | 0.18660000 | 0.00021645 |
0.00117000 | 0.18586000 | 0.00021745 |
0.00117997 | 0.41356533 | 0.00048799 |
0.00117998 | 1.65520000 | 0.00195310 |
0.00117999 | 0.00044584 | 0.00000052 |
0.00118000 | 0.28444853 | 0.00033564 |
0.00119000 | 0.18441000 | 0.00021944 |
0.00119070 | 0.29828748 | 0.00035517 |
0.00119500 | 0.09322033 | 0.00011139 |
0.00119591 | 0.92811662 | 0.00110994 |
0.00119595 | 0.51089969 | 0.00061101 |
0.00120000 | 0.18370500 | 0.00022044 |
0.00121000 | 0.26604000 | 0.00032190 |
0.00122000 | 0.10000000 | 0.00012200 |
0.00124000 | 1.28959205 | 0.00159909 |
0.00125000 | 1.73932343 | 0.00217415 |
0.00125860 | 0.13898369 | 0.00017492 |
0.00126000 | 0.09636065 | 0.00012141 |
0.00127000 | 0.17874367 | 0.00022700 |
0.00128000 | 0.17013043 | 0.00021776 |
0.00129000 | 0.16955464 | 0.00021872 |
0.00130000 | 0.65047483 | 0.00084561 |
0.00131000 | 0.16512984 | 0.00021632 |
0.00132000 | 0.08425000 | 0.00011121 |
0.00132203 | 7.26369747 | 0.00960282 |
0.00133000 | 0.08139900 | 0.00010826 |
0.00133700 | 0.25000000 | 0.00033425 |
0.00134000 | 0.08512307 | 0.00011406 |
0.00135000 | 0.08443511 | 0.00011398 |
0.00136000 | 0.08375757 | 0.00011391 |
0.00137000 | 0.08309774 | 0.00011384 |
0.00138000 | 0.08431578 | 0.00011635 |
Preço | DASH | BTC |
---|
0.00102000 | 0.13353921 | 0.00013620 |
0.00101000 | 0.23881187 | 0.00024119 |
0.00100001 | 0.13415236 | 0.00013415 |
0.00100000 | 0.10330000 | 0.00010330 |
0.00099990 | 0.15366536 | 0.00015364 |
0.00099900 | 0.15422422 | 0.00015406 |
0.00099601 | 0.32561922 | 0.00032431 |
0.00099001 | 0.10625005 | 0.00010518 |
0.00099000 | 0.26370706 | 0.00026106 |
0.00098301 | 0.22491124 | 0.00022108 |
0.00098210 | 0.22957947 | 0.00022546 |
0.00098011 | 0.10304965 | 0.00010099 |
0.00098010 | 0.95776103 | 0.00093870 |
0.00098000 | 0.23323469 | 0.00022856 |
0.00097514 | 0.13719120 | 0.00013378 |
0.00097010 | 0.23468714 | 0.00022766 |
0.00097002 | 0.10474606 | 0.00010160 |
0.00097001 | 10.24680157 | 0.00993949 |
0.00097000 | 0.25523460 | 0.00024757 |
0.00096001 | 10.0000000 | 0.00960010 |
0.00096000 | 0.10465000 | 0.00010046 |
0.00095000 | 0.10575000 | 0.00010046 |
0.00093772 | 0.33338709 | 0.00031262 |
0.00090000 | 2.55555555 | 0.00229999 |
0.00089000 | 0.50000000 | 0.00044500 |
0.00080000 | 0.37499999 | 0.00029999 |
0.00060000 | 0.60094643 | 0.00036056 |
0.00052000 | 1.00000000 | 0.00052000 |
0.00051413 | 1.00000000 | 0.00051413 |
0.00050000 | 1.00000000 | 0.00050000 |
0.00046000 | 0.60000000 | 0.00027600 |
0.00037642 | 0.99802784 | 0.00037567 |
0.00032819 | 0.33150505 | 0.00010879 |
0.00030001 | 4.00000000 | 0.00120004 |
0.00030000 | 4.00000000 | 0.00120000 |
0.00025000 | 1.00000000 | 0.00025000 |
0.00024000 | 1.00000000 | 0.00024000 |
0.00021460 | 1.00000000 | 0.00021460 |
0.00020911 | 2.00000000 | 0.00041822 |
0.00020427 | 3.12522564 | 0.00063838 |
0.00019762 | 1.00000000 | 0.00019762 |
0.00016000 | 1.00000000 | 0.00016000 |
0.00015000 | 1.00000000 | 0.00015000 |
0.00014900 | 1.00000000 | 0.00014900 |
0.00014100 | 1.00000000 | 0.00014100 |
0.00013001 | 8.51817922 | 0.00110744 |
0.00013000 | 1.00000000 | 0.00013000 |
0.00012000 | 1.00000000 | 0.00012000 |
0.00011209 | 1.00000000 | 0.00011209 |
0.00010644 | 6.29489423 | 0.00067002 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DASH |
---|
02:00:23 | SELL | 0.00103000 | 0.11451456 |
01:58:26 | BUY | 0.00103960 | 290.191970 |
01:53:01 | BUY | 0.00104280 | 2992.05900 |
01:47:31 | BUY | 0.00104120 | 3730.05000 |
01:46:54 | SELL | 0.00104000 | 0.27674785 |
01:42:23 | BUY | 0.00104540 | 512.535600 |
01:38:39 | BUY | 0.00104600 | 0.10739000 |
01:36:33 | BUY | 0.00104420 | 3526.46580 |
01:31:41 | BUY | 0.00104480 | 1617.65100 |
01:26:50 | BUY | 0.00104420 | 1456.28770 |
01:20:52 | BUY | 0.00104360 | 514.081400 |
01:15:13 | BUY | 0.00104480 | 1948.61700 |
01:09:28 | BUY | 0.00104420 | 2371.92300 |
01:03:40 | BUY | 0.00104540 | 1859.67900 |
01:03:32 | BUY | 0.00104000 | 0.11387378 |
00:53:01 | BUY | 0.00103201 | 2697.30000 |
00:48:07 | BUY | 0.00103600 | 2198.10580 |
00:42:36 | BUY | 0.00103600 | 7867.16820 |
00:37:25 | BUY | 0.00103800 | 5182.38060 |
00:32:05 | BUY | 0.00103800 | 6389.44200 |
00:27:34 | BUY | 0.00103800 | 1927.67040 |
00:22:27 | BUY | 0.00103600 | 3901.07510 |
00:17:09 | BUY | 0.00103600 | 2229.76800 |
00:11:50 | BUY | 0.00103600 | 3051.19800 |
00:06:02 | BUY | 0.00103200 | 3878.76600 |
23:55:35 | BUY | 0.00103400 | 1743.71870 |
23:45:39 | BUY | 0.00103400 | 2692.20630 |
23:39:56 | BUY | 0.00103800 | 3929.31000 |
23:34:40 | BUY | 0.00103800 | 6693.77340 |
23:29:17 | BUY | 0.00103400 | 1523.07540 |
23:13:53 | BUY | 0.00103600 | 6199.42280 |
23:08:57 | BUY | 0.00103600 | 1559.26780 |
23:03:44 | BUY | 0.00103200 | 7988.20150 |
22:58:08 | BUY | 0.00103800 | 6785.20330 |
22:52:22 | BUY | 0.00103600 | 2038.31180 |
22:51:42 | SELL | 0.00103000 | 0.11387378 |
22:51:02 | SELL | 0.00104000 | 0.19482299 |
22:50:43 | BUY | 0.00104000 | 0.11323300 |
22:41:12 | BUY | 0.00103200 | 3655.10260 |
22:36:07 | BUY | 0.00103400 | 3450.73610 |
22:25:14 | BUY | 0.00103600 | 1308.59390 |
22:19:24 | BUY | 0.00103800 | 2024.55800 |
22:15:37 | SELL | 0.00103000 | 0.25349514 |
22:15:37 | SELL | 0.00103000 | 0.28074757 |
22:15:37 | SELL | 0.00103000 | 0.24719417 |
22:15:37 | SELL | 0.00103000 | 0.53198058 |
22:15:37 | SELL | 0.00103000 | 0.24836893 |
22:15:36 | SELL | 0.00103000 | 0.11323300 |
22:09:01 | BUY | 0.00103960 | 586.067010 |
22:03:56 | BUY | 0.00104280 | 3313.45080 |
okika: john64, you can sell in the markets I wrote upthere
chrisnjulie: DIME is trading on rur market, sell it easy-peasy-lemon-squeezy
sudhir24 L0: Where we can use DICE?
BoastKit: sudhir24, dice game and RUR market (DICE/RUR pair)
sudhir24 L0: here i can not see dice game in [link] homepage.
BoastKit: sudhir24, I'm not sure but I think you have to have at least 0.0001 BTC to activate dice game for the first time on new account.
sudhir24 L0: how we can active dice game
BoastKit: sudhir24, just wrote you above... yet, first you have to activate BRAIN - then read above post once more with understanding
sudhir24 L0: hahahaaaa
dominikherzog: sudhir24, You should have at least 0.001 BTC on your balance to see dice page
rehwinkeltrevor L0: why have i not recieved my fusd UzY
morten: go crypto
ververich1: dominikherzog, Good afternoon. When will the btc-usdt farm be replenished?
dominikherzog: ververich1, no info
AndreV L0: How can I withdraw CNT
AndreV L0: Wallet has been under maintenance 2 years now!!!
mauricioprieto L0: is witdrawal available ?
BoastKit: AndreV, Reality: it probably won't change ever - so trade locally or sell it and move on with some top coins - which are available for withdraw. Dreamland: wait longer...
mauricioprieto L0: is DICE available for withdrawal or swap ?
BoastKit: mauricioprieto, RUR market (DICE/RUR) - it's local only token without blockchain - so it can't leave Yobit
mauricioprieto L0: so what can i do ... can i trade for RUR , and then buy ada ? or other crypto?
BoastKit: mauricioprieto, there is no ADA here
BoastKit: mauricioprieto, anyway I don't think you'll be able to buy anything tangible with those few cents
Jizya123: when metronome open for withdraw?
cobratoontje: Jizya123, Never....
hani20980: please Yobit stop logging me out on my device i already marked remember me button at least keep me looged for a week without logout not every few hours
chrisnjulie: hani20980, It's probably your device. I never have an issue.
BoastKit: hani20980, check another browser if it happens aswell. It's probably only that one browser that you use (i.e. chrome)
baysabz L0: please tell me is there a website for earning money??
infinitecable L0: This place is a dumpster fire lol
bitclan L0: amazing captcoin still trade here
shokolat L0: olga8xscan, you are rich man if i hade 1 btc i leave of net for always you bet 0.05 btc
shokolat L0: olga8xscan, 0.3 btc ooooooooo
shokolat L0: Jorik552, nice bet
shokolat L0: olga8xscan, i think you had 1 milion btc in your wallet
shokolat L0: olga8xscan, get my hand ,lo
shokolat L0: jariano, congrats
jariano L1: ok
shokolat L0: Fskeriks, congrats for this bets nice really 0.1 btc
HamoudALthour: my accouunt is freezed
yocal: helo
manbtc007: Thank you BTC for some profit.
Sumrith: Token and dime will explode
Sumrith: Hidden gem of yobit is swap token
vndl55: what is DICE and is it garbage? the cyrpto i meangyj
malikadam: buy some p7c and hold
BoastKit: vndl55, sell it for RUR (dice/rur)
shokolat L0: BoastKit, how find it dice/rur
josinaldofera1 L0: Saque
Bits69 L0: LCC deposit is off