Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06919704 | + 0.5% | 3138.9 | Ethereum |
ZEC | 0.00149855 | - 6.3% | 1135 | Zcash |
DASH | 0.00155966 | - 1.8% | 926.8 | DASH |
LTC | 0.00349650 | + 5.1% | 178 | Litecoin |
ETC | 0.00065364 | + 0.8% | 123.7 | EthereumClassic |
BIG-BTC | 5.66860174 | 0% | 105.2 | BIG |
YO-BTC | 0.02625272 | + 6.8% | 11.9 | Yo Token ERC20 |
SPITZ-BTC | 0.00000007 | - 22.3% | 9.3 | SPITZ |
DOGE-BTC | 0.00000266 | + 1.2% | 7 | Dogecoin |
XRP-BTC | 0.00001880 | - 0.3% | 6 | Ripple |
USDT-RUBLIX | 135284.35466 | + 53.7% | 4.7 | USDT ERC20 |
BTC-USDT | T26773.51 | - 0.9% | 4 | Bitcoin |
TRX-BTC | 0.00000278 | 0% | 3.9 | Tron Token |
FLOKIb-USDTb | T0.00003173 | + 2.5% | 3.5 | FLOKI BEP20 |
BTC-USDTt | T26739.13 | - 1.1% | 3.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 2.5 | Fast Dollars |
BTC-RUR | R2253366.48 | - 0.1% | 1.9 | Bitcoin |
SHIB-USDTb | T0.00000851 | + 1.2% | 1.6 | SHIBA INU |
ETH-BTC | 0.06883700 | + 0.4% | 1.4 | Ethereum |
BTC-USDTb | T26804.93 | - 0.9% | 1.4 | Bitcoin |
TON-BTC | 0.00006664 | - 2% | 1.1 | TON Coin BEP20 |
YOSTEP-BTC | 0.00000084 | 0% | 1 | YOSTEP |
LTC | T93.50000000 | + 4.5% | 0.8 | Litecoin |
USDT-RUR | R84.00 | + 0.9% | 0.8 | USDT ERC20 |
BTC | R2244299.82 | - 1% | 0.8 | Bitcoin |
USDTe-USDTb | T1.00235296 | + 0.5% | 0.6 | USDT ERC20 |
LTC | R7780.00 | + 5.2% | 0.5 | Litecoin |
ETH-USDT | T1852.7506085 | - 0.6% | 0.5 | Ethereum |
YO-USDT | T700.94271535 | + 4.8% | 0.4 | Yo Token ERC20 |
BTC | $28582.70 | + 1.4% | 0.4 | Bitcoin |
USDT | R84.00 | + 0.8% | 0.3 | USDT ERC20 |
YOSTEP-USDT | T0.02246141 | - 1.2% | 0.3 | YOSTEP |
YODICE-BTC | 0.00000005 | - 16.7% | 0.3 | YODICE |
BNB-BTC | 0.01131527 | + 0.4% | 0.3 | BNB BSC |
USDTe-USDTt | T1.00156526 | - 0.2% | 0.3 | USDT ERC20 |
LTC | $98.50 | + 4.8% | 0.3 | Litecoin |
BTC | T26885.35 | - 1.3% | 0.3 | Bitcoin |
BTC | T26701.00 | - 0.9% | 0.3 | Bitcoin |
XRP | 0.00001872 | - 1.3% | 0.3 | Ripple |
ETH-RUR | R155418.17 | + 0.4% | 0.2 | Ethereum |
- FGZ / RUR
- Last: 0.01996965
- 24High: 0.02016985
- 24Low: 0.01996965
- 24V: 13.76 FGZ
Preço | FGZ | RUR |
---|
0.02057325 | 9.92009411 | 0.20408857 |
0.02077951 | 9.82096558 | 0.20407485 |
0.02098783 | 9.72324811 | 0.20406987 |
0.02119825 | 9.62646523 | 0.20406421 |
0.02141077 | 9.52954297 | 0.20403485 |
0.02162542 | 9.43409937 | 0.20401636 |
0.02184222 | 9.33972123 | 0.20400024 |
0.02206120 | 9.24701623 | 0.20400027 |
0.02228237 | 0.18084640 | 0.00402968 |
0.02250576 | 9.06435551 | 0.20400020 |
0.02273140 | 8.97438311 | 0.20400029 |
0.02295929 | 0.52655715 | 0.01208937 |
0.02318946 | 8.79710981 | 0.20400022 |
0.02342195 | 8.70978967 | 0.20400025 |
0.02365676 | 8.62333732 | 0.20400022 |
0.02389393 | 3.81884098 | 0.09124711 |
0.02413348 | 8.45298892 | 0.20400003 |
0.02437543 | 8.36908327 | 0.20400000 |
0.02461981 | 8.28601330 | 0.20400007 |
0.02486663 | 8.20376849 | 0.20400007 |
0.02511592 | 8.12233867 | 0.20400000 |
0.02536772 | 8.04171722 | 0.20400003 |
0.02562205 | 7.96189438 | 0.20400005 |
0.02587891 | 7.88286691 | 0.20400000 |
0.02613836 | 7.80462221 | 0.20400002 |
0.02640040 | 7.72715718 | 0.20400004 |
0.02645000 | 22.13777614 | 0.58554417 |
0.02666508 | 7.65045676 | 0.20400004 |
0.02693241 | 7.57451811 | 0.20400002 |
0.02720243 | 7.49933256 | 0.20400006 |
0.02747514 | 7.42489441 | 0.20400001 |
0.02775059 | 7.35119527 | 0.20400000 |
0.02802881 | 7.27822697 | 0.20400004 |
0.02830981 | 7.20598414 | 0.20400004 |
0.02859362 | 7.13445887 | 0.20400000 |
0.02888028 | 7.06364343 | 0.20400000 |
0.02916981 | 6.99353274 | 0.20400002 |
0.02946225 | 6.92411688 | 0.20400006 |
0.02975762 | 6.85538867 | 0.20400005 |
0.03400000 | 20.0000000 | 0.68000000 |
0.03499986 | 17.26176119 | 0.60415922 |
0.03499988 | 4.57145560 | 0.16000039 |
0.03499999 | 4.89560140 | 0.17134600 |
0.03500000 | 5.00000000 | 0.17500000 |
0.03598800 | 9.99999523 | 0.35987982 |
0.03600000 | 10.0000000 | 0.36000000 |
0.04999990 | 6364.91460407 | 318.24509371 |
0.05000000 | 2069.54102925 | 103.47705146 |
0.05800000 | 5.00000000 | 0.29000000 |
0.05900000 | 14.0000000 | 0.82600000 |
Preço | FGZ | RUR |
---|
0.01996965 | 0.00499880 | 0.00009982 |
0.01977143 | 10.1259742 | 0.20020499 |
0.01957518 | 10.22748348 | 0.20020483 |
0.01938088 | 10.33001753 | 0.20020483 |
0.01918850 | 10.43358418 | 0.20020483 |
0.01899803 | 10.53818896 | 0.20020483 |
0.01880946 | 10.6438372 | 0.20020483 |
0.01862276 | 10.75054557 | 0.20020483 |
0.01843791 | 10.8583256 | 0.20020483 |
0.01825489 | 10.96718907 | 0.20020483 |
0.01807369 | 11.07714197 | 0.20020483 |
0.01789429 | 11.18819635 | 0.20020483 |
0.01771667 | 11.30036458 | 0.20020483 |
0.01754081 | 11.41365935 | 0.20020483 |
0.01736670 | 11.52808709 | 0.20020483 |
0.01719431 | 11.64366759 | 0.20020483 |
0.01702364 | 11.76040084 | 0.20020483 |
0.01685466 | 11.87830725 | 0.20020483 |
0.01668736 | 11.99739384 | 0.20020483 |
0.01652172 | 12.1176748 | 0.20020483 |
0.01635773 | 12.23915727 | 0.20020483 |
0.01619536 | 12.36022479 | 0.20017829 |
0.01603460 | 12.48398776 | 0.20017575 |
0.01587544 | 12.60914659 | 0.20017575 |
0.01571786 | 12.73509053 | 0.20016837 |
0.01556185 | 12.86259925 | 0.20016584 |
0.01540738 | 12.99142619 | 0.20016384 |
0.01525444 | 1.17859295 | 0.01797877 |
0.01510302 | 13.24238464 | 0.20000000 |
0.01495311 | 13.37514404 | 0.20000000 |
0.01480468 | 13.50924168 | 0.20000000 |
0.01465773 | 13.64467759 | 0.20000000 |
0.01451223 | 13.78147949 | 0.20000000 |
0.01436817 | 13.91965714 | 0.20000000 |
0.01422555 | 14.05921037 | 0.20000000 |
0.01408434 | 14.20016842 | 0.20000000 |
0.01394453 | 14.34254149 | 0.20000000 |
0.01380611 | 14.48633975 | 0.20000000 |
0.01366907 | 14.63157333 | 0.20000000 |
0.01353339 | 14.77826325 | 0.20000000 |
0.01339905 | 14.92643136 | 0.20000000 |
0.01326604 | 15.07608903 | 0.20000000 |
0.01313435 | 15.22724764 | 0.20000000 |
0.01300398 | 15.37990677 | 0.20000000 |
0.01287490 | 15.53410124 | 0.20000000 |
0.01274710 | 15.68984319 | 0.20000000 |
0.01262057 | 15.84714479 | 0.20000000 |
0.01249530 | 16.00601827 | 0.20000000 |
0.01237127 | 16.16648898 | 0.20000000 |
0.01224847 | 16.32857002 | 0.20000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | FGZ |
---|
01:54:58 | SELL | 0.01996965 | 10.01578625 |
01:54:58 | SELL | 0.02016985 | 3.74341083 |
16:26:55 | SELL | 0.02016985 | 6.17668328 |
16:26:55 | SELL | 0.02037206 | 0.23956073 |
22:15:01 | SELL | 0.02037206 | 9.58140485 |
22:15:01 | SELL | 0.02057630 | 0.39937949 |
20:01:18 | SELL | 0.02057630 | 9.32386862 |
20:01:18 | SELL | 0.02078259 | 2.79563991 |
21:17:07 | SELL | 0.02078259 | 6.83082532 |
21:17:06 | SELL | 0.02099095 | 0.29781753 |
21:09:38 | SELL | 0.02099095 | 9.23172544 |
21:09:38 | SELL | 0.02120139 | 2.41525135 |
21:09:38 | SELL | 0.02141394 | 0.95330892 |
16:08:43 | SELL | 0.02141394 | 8.38641231 |
16:08:43 | SELL | 0.02162862 | 0.28080645 |
16:08:43 | SELL | 0.02206447 | 1.86101810 |
16:08:39 | BUY | 0.02228237 | 8.97438311 |
16:08:22 | SELL | 0.02206447 | 7.01884802 |
16:08:20 | BUY | 0.02295929 | 8.35874613 |
16:08:20 | BUY | 0.02273140 | 0.26459119 |
16:08:18 | BUY | 0.02273140 | 8.70978967 |
16:08:15 | BUY | 0.02184222 | 0.18448939 |
16:08:15 | BUY | 0.02184222 | 9.15522951 |
16:08:14 | BUY | 0.02141394 | 8.96620978 |
16:08:10 | SELL | 0.02141394 | 0.33971890 |
16:08:09 | SELL | 0.02141394 | 9.00000000 |
16:07:55 | BUY | 0.02389393 | 4.71889282 |
16:07:55 | BUY | 0.02365676 | 2.00107891 |
16:07:54 | BUY | 0.02365676 | 6.62224979 |
16:07:54 | BUY | 0.02342195 | 0.16509128 |
16:07:53 | BUY | 0.02342195 | 6.04558687 |
16:07:53 | BUY | 0.02250576 | 0.80980180 |
16:07:50 | BUY | 0.02250576 | 8.25455189 |
16:07:50 | BUY | 0.02228237 | 0.54255792 |
16:07:50 | BUY | 0.02228237 | 8.61266976 |
16:07:50 | BUY | 0.02206120 | 0.27263352 |
16:07:49 | BUY | 0.02206120 | 8.97438086 |
16:07:28 | SELL | 0.02162862 | 0.57979384 |
16:07:28 | BUY | 0.02342195 | 2.49910281 |
16:07:28 | BUY | 0.02318946 | 4.42501407 |
16:07:27 | BUY | 0.02318946 | 4.37208782 |
16:07:27 | BUY | 0.02295929 | 2.62144492 |
16:07:26 | SELL | 0.02162862 | 8.66722054 |
16:07:26 | SELL | 0.02206447 | 1.86101632 |
16:07:26 | BUY | 0.02295929 | 6.26385037 |
16:07:26 | BUY | 0.02273140 | 0.79979306 |
16:07:23 | SELL | 0.02206447 | 7.01884802 |
16:07:22 | BUY | 0.02184222 | 0.18448935 |
16:07:21 | BUY | 0.02184222 | 9.15522768 |
16:07:05 | SELL | 0.02120139 | 7.01884802 |
megapulsa88 L0: shib
megapulsa88 L0: go go up
megapulsa88 L0: what is thebest minnig
megapulsa88 L0: let me know
okika: WARNING: BIG IS NOT IN THE WALLET LIST
okika: nor coinsinfo
alexbidel: okika, loooool
okika: alexbidel, ?
manbtc007: Come on BTC get a life
megapulsa88 L0: come on up
Ultron001: Oh my my!! Wam coin is flashing in Rur market. What happened!??
okika: zombies
morten: no flashing
morten: i made only 3 rur
morten: its like 0.036 usdt haha
romzan L0: I did not receive a withdrawal confirmation email
lettidia L0: romzan, i think you have to confirm withdrawal with telegram
romzan L0: So I didn't proceed with my DOGE withdrawal or cancel it
megapulsa88 L0: MICRO UP
megapulsa88 L0: VERY GOOD
megapulsa88 L0: come on invest
megapulsa88 L0: nice coins shib
megapulsa88 L0: thanks shibb
megapulsa88 L0: doge
megapulsa88 L0: go up doge
jeff65100 L1: Hi. How can I view my secret key of the Google 2fa code. Thank you
okika: jeff65100, make a backup of your 2fa and open it in notepad. You will see it there.
megapulsa88 L0: thank you very much
megapulsa88 L0: see you tomorrow
romzan L0: How long will Yobit automatically cancel my DOGE withdrawal that hasn't received the confirmation email and refund my DOGE. thank you
romzan L0: How to request to resend the withdrawal confirmation email on Yobit if the email doesn't arrive. like the Indonesian exchange Indodax which has a menu asking to resend the withdrawal email
dominikherzog: romzan, go to wallets page>under pending withdrawals>click X (cancel wd) ,wait 10-15 mins and try withdrawal again
okika: dominikherzog, why BIG is not in wallets list nor in coinsinfo page?
swedishcryptoguy L0: I have lots of DICE, how do I sell it??
swedishcryptoguy L0: Says it's in "MAINTENANCE"
romzan L0: dominikherzog:thank youq
romzan L0: thank you
okika: swedishcryptoguy, for rur
BoastKit: swedishcryptoguy, RUR market
okika: dominikherzog, why no answer?... ;)
okika: this BIG thing is stinky like a final BTC suck before rolls are down...
usr7341: wen usdt-btc funds refil ser? mi familia. the village is starving!
morten: yes
arditba: dominikherzog, please read my ticket
AlexYeah L0: dominikherzog, can you please help me?
dominikherzog: AlexYeah, read your ticket
AlexYeah L0: dominikherzog, i'm reading, i can reply in the ticket?
pako24ba L1: Hola para hacer retiro de btc el fee es bastante altoT
Purnomo77 L0: Market taek
Purnomo77 L0: Saya widraw coin mask kok nggak bisa