Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06959000 | - 0.2% | 3254.8 | Ethereum |
ZEC | 0.00154376 | - 0.2% | 1153.5 | Zcash |
DASH | 0.00157784 | + 0.7% | 844.2 | DASH |
LTC | 0.00351894 | - 0.1% | 187.9 | Litecoin |
ETC | 0.00065934 | + 0.7% | 88.3 | EthereumClassic |
TRX-BTC | 0.00000311 | + 10.7% | 30.5 | Tron Token |
XRP-BTC | 0.00001934 | + 1.7% | 5.5 | Ripple |
BIG-BTC | 5.69425439 | - 0.3% | 3.2 | BIG |
SHIB-USDTb | T0.00000863 | + 1.8% | 3 | SHIBA INU |
BTC-USDT | T27194.30 | + 1% | 2.5 | Bitcoin |
YO-BTC | 0.02491352 | - 2.3% | 2.3 | Yo Token ERC20 |
DOGE-BTC | 0.00000267 | 0% | 2.1 | Dogecoin |
BTC-RUR | R2248709.40 | + 0.5% | 1.8 | Bitcoin |
BTC-USDTt | T27313.19 | + 1.1% | 1.7 | Bitcoin |
TON-BTC | 0.00006451 | - 2.7% | 1.4 | TON Coin BEP20 |
BTC | R2242999.00 | + 0.4% | 1.3 | Bitcoin |
ETH-BTC | 0.06975111 | + 0.5% | 1.3 | Ethereum |
TRX | 0.00000311 | + 11.1% | 1.3 | Tron Token |
USDT-RUR | R83.23 | - 0.2% | 1.1 | USDT ERC20 |
BTC-USDTb | T27122.97 | + 0.3% | 0.7 | Bitcoin |
USDTe-USDTt | T1.00295438 | + 0.1% | 0.7 | USDT ERC20 |
ETH-USDT | T1891.1568758 | + 0.8% | 0.6 | Ethereum |
FLOKIb-USDTb | T0.00003178 | + 1% | 0.6 | FLOKI BEP20 |
USDT-RUBLIX | 130008.32327 | + 2% | 0.6 | USDT ERC20 |
BTC | T27221.35 | + 0.4% | 0.6 | Bitcoin |
BTC | T27012.11 | + 0.2% | 0.5 | Bitcoin |
USDT-USD | $1.05 | - 0.5% | 0.5 | USDT ERC20 |
ETH-RUR | R156636.34 | + 0.6% | 0.3 | Ethereum |
LTC | $99.51 | + 0.7% | 0.3 | Litecoin |
USDTe-USDTb | T0.99962653 | - 0.2% | 0.3 | USDT ERC20 |
BTC | $28373.70 | - 0.8% | 0.3 | Bitcoin |
USDT | R83.33 | + 0.1% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000083 | 0% | 0.3 | YOSTEP |
LTC | R7850.00 | + 0.5% | 0.2 | Litecoin |
ETH | $1970.00 | + 0.5% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BNB-BTC | 0.01127350 | - 0.4% | 0.2 | BNB BSC |
ETH | R156004.71 | + 0.1% | 0.2 | Ethereum |
XRP | 0.00001930 | + 1.2% | 0.2 | Ripple |
SPITZ-BTC | 0.00000007 | 0% | 0.2 | SPITZ |
GIZMOcoin (GIZ)
...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|---|---|
0.00000001 | 0.00219999 | 0.00000004 | 0.00008852 | 0.00846794 |
![]() | GIZ |
![]() | GIZMOcoin |
![]() | X11 |















Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|---|---|---|
2023-06-02 | 0.00000001 | 0.00219999 | 0.00000004 | 0.00008852 | 0.00846794 |
2023-06-01 | 0.00000001 | 0.00219999 | 0.00000004 | 0.00008852 | 0.00846794 |
2023-05-31 | 0.00000001 | 0.00219999 | 0.00000004 | 0.00008852 | 0.00855284 |
2023-05-30 | 0.00000001 | 0.00219999 | 0.00000004 | 0.00008852 | 0.00881268 |
2023-05-29 | 0.00000001 | 0.00219999 | 0.00000004 | 0.00008852 | 0.00890104 |
2023-05-28 | 0.00000001 | 0.00219999 | 0.00000004 | 0.00008852 | 0.00890104 |
2023-05-27 | 0.00000001 | 0.00219999 | 0.00000004 | 0.00008852 | 0.00917009 |
2023-05-26 | 0.00000001 | 0.00219999 | 0.00000003 | 0.00008852 | 0.00917009 |
2023-05-25 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00917009 |
2023-05-24 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00917009 |
2023-05-23 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00846794 |
2023-05-22 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00846794 |
2023-05-21 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00863859 |
2023-05-20 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00775000 |
2023-05-19 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00775000 |
2023-05-18 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00775000 |
2023-05-17 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00775000 |
2023-05-16 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00805591 |
2023-05-15 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00805591 |
2023-05-14 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00805591 |
2023-05-13 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00813668 |
2023-05-12 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00813668 |
2023-05-11 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00846794 |
2023-05-10 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00855284 |
2023-05-09 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00863859 |
2023-05-08 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00898894 |
2023-05-07 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00898894 |
2023-05-06 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00898894 |
2023-05-05 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00898894 |
2023-05-04 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00898894 |
2023-05-03 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00898894 |
2023-05-02 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00898894 |
2023-05-01 | 0.00000001 | 0.00219999 | 0.00000005 | 0.00008852 | 0.00898894 |
dominikherzog: AlexYeah, read your ticket
AlexYeah L0: dominikherzog, i'm reading, i can reply in the ticket?
pako24ba L1: Hola para hacer retiro de btc el fee es bastante altoT
Purnomo77 L0: Market taek
Purnomo77 L0: Saya widraw coin mask kok nggak bisa
pako24ba L1: hello
pako24ba L1: Hello, the fees for btc are very high right?
pako24ba L1: Is there a schedule when fees go down for BTC withdrawals go down?
jeff65100 L1: okika: thank you
hani20980: lol who did gamble 0.02 BTC on DICE
cobratoontje: pako24ba, Lol
diegolebe: pako24ba, dude use other coin withdraw on btc cost 30+ dollars... use usdt bnb cost 50 cent
Huller66: What's happening with WAM coin in rur market
kitek123 L0: Hello In 2020, I had a large amount of GCR tokens. I don't see them on my wallet, I have a question, what happened to my GCR tokens?
adamnrodrigues L0: Boa Noite
megapulsa88 L0: doge oh doge
megapulsa88 L0: my favorite coins
mandobro: megapulsa88, hi, bro
mandobro: megapulsa88, if u can swap doge by tron, is not so bad. My hope is link, for ever time
mandobro: megapulsa88, When u said doge oh doge, it's seem like Simpson, don't take in mind:)
megapulsa88 L0: ok friend for the suggestion
megapulsa88 L0: Thank You
megapulsa88 L0: I'm from Indonesia, so my English isn't fluent, sorry if there's a word wrong.
megapulsa88 L0: what business makes a lot of money, tell me, because I don't work, I don't have a steady income.
BoastKit: megapulsa88, I heard banks makes a loto of money. Not sure if it suits you.
megapulsa88 L0: hallo
megapulsa88 L0: Earn up to 4700 Fast Dollars every day!
megapulsa88 L0: got results
megapulsa88 L0: thank you very much see you tomorrow
megapulsa88 L0: have a good day
megapulsa88 L0: greetings yobit
HATATA L0: usdt = 82 RUR
Khem6642 L0: Don't ignore micro coin
mandobro: megapulsa88, yap)
mandobro: megapulsa88, YoBit gratings You)
youdedend L0: TRX +8%
hakan4punkt L0: Hello Yobit people!
hakan4punkt L0: How are you tonight? All well?
hakan4punkt L0: Anybody playing dice here?
Muhammads0 L0: hakan4punkt, yap
ressammurat: yochat/rur %127
hakan4punkt L0: Muhammads0, I wish you good luck with the dice games you do
manbtc007: ltc my darling waiting for you at $105
candyguyyy L0: hi why it green ?
ahmadgujjar: Sir why hive and steem are not in yobit? Both touched top100 marketcap in history
luisycris: Vendo JNT
silverdragonit: ltc is going up
Papajoe1 L0: hakan4punkt,
hakan4punkt L0: Papajoe1, hi and hello
hakan4punkt L0: I hope you are fine today