Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06341781 | - 1.7% | 1436.5 | Ethereum |
ZEC | 0.00183652 | - 0.1% | 1192.5 | Zcash |
DASH | 0.00204457 | - 1.6% | 1040.2 | DASH |
LTC | 0.00319910 | - 1.9% | 169.2 | Litecoin |
ETC | 0.00071903 | - 2.8% | 123.8 | EthereumClassic |
XRP-BTC | 0.00001893 | - 3.1% | 58.4 | Ripple |
DOGE-BTC | 0.00000264 | - 2.3% | 5.8 | Dogecoin |
BTC-USDT | T28471.48 | + 1% | 4.4 | Bitcoin |
TRX-BTC | 0.00000227 | - 0.9% | 2.9 | Tron Token |
BTC-RUR | R2227041.12 | + 0.8% | 2.7 | Bitcoin |
ETH-BTC | 0.06307987 | - 1.7% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00003403 | - 3.6% | 2.1 | FLOKI BEP20 |
FUSD-BTC | 0.00000000 | 0% | 1.9 | Fast Dollars |
BTC-USDTt | T28590.60 | + 1% | 1.6 | Bitcoin |
SHIB-USDTb | T0.00001072 | - 0.5% | 1.6 | SHIBA INU |
TON-BTC | 0.00007320 | - 2.3% | 1.5 | TON Coin BEP20 |
BNB-BTC | 0.01104462 | - 1.6% | 1.3 | BNB BSC |
BTC | $29550.00 | + 0.8% | 1.2 | Bitcoin |
BTC | R2232996.00 | + 1.5% | 1.2 | Bitcoin |
XRP | 0.00001905 | - 4.3% | 1.2 | Ripple |
ETH-USDT | T1791.0991304 | - 0.5% | 1.1 | Ethereum |
BTC | T28533.88 | + 0.9% | 1.1 | Bitcoin |
USDT | $1.04 | - 1% | 1 | USDT ERC20 |
USDT-RUR | R78.41 | - 0.3% | 1 | USDT ERC20 |
BTC-USDTb | T28515.69 | + 0.8% | 0.7 | Bitcoin |
USDT | R78.45 | - 0.7% | 0.6 | USDT ERC20 |
BTC | T28600.00 | + 2.2% | 0.6 | Bitcoin |
TRX | 0.00000226 | - 1.4% | 0.5 | Tron Token |
WSHIB-SHIB | 1.34923544 | + 0.6% | 0.5 | Wrapped Shiba |
SHIBA2 | 0.00000025 | 0% | 0.5 | Shiba v2 Limited |
XRP | R42.72 | - 4.9% | 0.4 | Ripple |
DOGE | 0.00000265 | - 2.3% | 0.4 | Dogecoin |
WBNB-BTC | 0.01097089 | - 3.1% | 0.4 | WBNB BEP20 |
ETH | R139527.01 | - 1.1% | 0.4 | Ethereum |
LTC | R7110.00 | - 1.4% | 0.3 | Litecoin |
ETH | T1785.0167000 | - 1% | 0.3 | Ethereum |
USDTe-USDTt | T1.00258866 | - 0.1% | 0.3 | USDT ERC20 |
USDT-USD | $1.04 | - 0.6% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.07509975 | - 1.3% | 0.2 | Dogecoin |
ARCT | 0.00000016 | 0% | 0.2 | ARCT Token |
GameLeagueCoin (GML)
...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|---|---|
0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971644 |
![]() | GML |
![]() | GameLeagueCoin |
![]() | POS |
















Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|---|---|---|
2023-03-29 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971644 |
2023-03-28 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971644 |
2023-03-27 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971644 |
2023-03-26 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971644 |
2023-03-25 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971644 |
2023-03-24 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971644 |
2023-03-23 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.17416534 |
2023-03-22 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.17416534 |
2023-03-21 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-20 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-19 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-18 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-17 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-16 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-15 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-14 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-13 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-12 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-11 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-10 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-09 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.15971645 |
2023-03-08 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.28130000 |
2023-03-07 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.28130000 |
2023-03-06 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.28130000 |
2023-03-05 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445938 | 0.28130000 |
2023-03-04 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00216225 | 0.28130000 |
2023-03-03 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445949 | 0.16000000 |
2023-03-02 | 0.00000014 | 0.01977824 | 0.00000156 | 0.00445949 | 0.16000000 |
2023-03-01 | 0.00000009 | 0.01977824 | 0.00000230 | 0.00445949 | 0.16000000 |
2023-02-28 | 0.00000009 | 0.01977824 | 0.00000230 | 0.00445949 | 0.16000000 |
2023-02-27 | 0.00000009 | 0.01977824 | 0.00000230 | 0.00445949 | 0.16000000 |
2023-02-26 | 0.00000009 | 0.01977824 | 0.00000230 | 0.00445949 | 0.16000000 |
2023-02-25 | 0.00000009 | 0.01977824 | 0.00000230 | 0.00445949 | 0.16000000 |
SetG21: lol....
SetG21: see the trading volumes are declining slowly ..
maciocia: good morning degens
SetG21: maciocia, morning ..
SetG21: it look like its only us today ..
SetG21: normally this time of the day there is at least 4 or more guys chatting ..
SetG21: now the question is how many guy still visit the sit ..
maciocia: yep
maciocia: everyone still sleeping maybe
SetG21: it's already passed 8am this side ..
SetG21: unless there is loadshedding in there area ..
SetG21: I know the cobra takes a nap around this time .. even thou he is a hour behind me
maciocia: SetG21, hehehe
SetG21: maciocia, do you trade with XRP ..
maciocia: nope
maciocia: would have been a good trade last weeks
maciocia: up 60%
SetG21: the news said it was due to the back crashes ..
SetG21: the thing is will it keep it trend and move to $1
maciocia: SetG21, what are the back crashes?
SetG21: maciocia, sorry I meant bank..
SetG21: but I don't see it ..it took to long for the move from the banks announcments ..
SetG21: there is also the sec case on going with xrp ..
maciocia: oh sure banks lol
maciocia: not back
SetG21: we will never know ..
SetG21: but over all the xrp grid and trailing bots are doing there thing ..
SetG21: that is me for now ..
SetG21: will be back later today ..
SetG21: bye bye ....lol
maciocia: later bud
Purnomo77 L0: Jongggz
maciocia: what?
maciocia: english chat here
papabeppino: scamers site
papabeppino: 2023-03-29 13:50:30 papabeppino i want to delite this account thankyou
papabeppino: 2023-03-29 14:08:26 matveevka Dear papabeppino, Inpossible. Don`t use account.
maciocia: papabeppino, why you want to delete
maciocia: ?
maciocia: just change password
maciocia: set new password as random type on your keyboard
maciocia: and dont store it
maciocia: you will not be able to access it anymore
Agostinho L0: Hi guys good morning
maciocia: hey there
maciocia: good morning to you as well
maciocia: how you doing?
Saifa77 L0: Hi
maciocia: Saifa77, heya
manbtc007: thank you btc.