Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06462629 | + 1.9% | 3293.1 | Ethereum |
ZEC | 0.00183810 | + 0.2% | 1210.9 | Zcash |
DASH | 0.00201190 | - 1.7% | 1017.2 | DASH |
LTC | 0.00316781 | - 0.6% | 174.1 | Litecoin |
ETC | 0.00072407 | + 0.1% | 133.3 | EthereumClassic |
XRP-BTC | 0.00001872 | - 0.6% | 24.8 | Ripple |
TRX-BTC | 0.00000232 | + 1.8% | 6.8 | Tron Token |
BTC-RUR | R2235964.39 | + 0.5% | 5.8 | Bitcoin |
BTC-USDT | T28293.29 | - 0.3% | 4.6 | Bitcoin |
DOGE-BTC | 0.00000267 | + 1.2% | 4.6 | Dogecoin |
ETH-BTC | 0.06437236 | + 2.1% | 3.4 | Ethereum |
BTC | R2225628.00 | + 0.4% | 2.8 | Bitcoin |
SHIB-USDTb | T0.00001063 | - 0.9% | 2.5 | SHIBA INU |
BTC | T28599.00 | + 2% | 2.4 | Bitcoin |
BTC-USDTt | T28499.76 | + 0.8% | 2.2 | Bitcoin |
ETH-USDT | T1830.9525801 | + 2.4% | 2.1 | Ethereum |
FLOKIb-USDTb | T0.00003385 | + 0.8% | 1.8 | FLOKI BEP20 |
BTC-USDTb | T28476.01 | - 0.1% | 1.2 | Bitcoin |
BNB-BTC | 0.01122401 | + 1.2% | 1.2 | BNB BSC |
USDT-RUR | R79.05 | + 0.6% | 1.2 | USDT ERC20 |
USDTe-USDTt | T1.00284638 | + 0.1% | 0.9 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
BTC | T28477.22 | + 0.3% | 0.8 | Bitcoin |
TON-BTC | 0.00007358 | + 0.9% | 0.8 | TON Coin BEP20 |
ETH-USDC | 1832.4362233 | + 1.8% | 0.7 | Ethereum |
USDT | R78.68 | + 0.3% | 0.5 | USDT ERC20 |
WBNB-BTC | 0.01118628 | + 1% | 0.4 | WBNB BEP20 |
ETH | R142800.00 | + 2.5% | 0.4 | Ethereum |
YO-BTC | 0.02876234 | - 0.2% | 0.4 | Yo Token ERC20 |
ETH-RUR | R143420.09 | + 2.4% | 0.4 | Ethereum |
BTC | $29698.60 | + 0.4% | 0.3 | Bitcoin |
YOSTEP-BTC | 0.00000091 | 0% | 0.3 | YOSTEP |
DOGE-ETH | E0.00004147 | - 1.4% | 0.3 | Dogecoin |
DOGE-USDT | T0.07559169 | + 0.8% | 0.3 | Dogecoin |
WAVES | 0.00007400 | - 1.1% | 0.3 | Waves |
ETH | T1830.0000000 | + 1.6% | 0.2 | Ethereum |
LTC | $92.84 | - 0.8% | 0.2 | Litecoin |
XRP | R41.88 | - 2.4% | 0.2 | Ripple |
YO-USDT | T814.58480363 | - 0.6% | 0.2 | Yo Token ERC20 |
XRP | 0.00001884 | - 0.4% | 0.2 | Ripple |
Yeni özel mesaj
Telegram'da resmi sohbetler: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
BoastKit: Brasolin, Left side of page - blue RUR button below "MARKET", type DICE into "Search" box - click DICE/RUR market
maciocia: This
maciocia: cobratoontje, can you at least withdraw your assets?
BoastKit: maciocia, I bet not...
Brasolin L0: nope
cobratoontje: maciocia, I can't even cancel orders
maciocia: ouch
Brasolin L0: oka y will keep it maybe someday its be some value
maciocia: Brasolin, just sell and forget
maciocia: Brasolin, they are alseady basically worthless
maciocia: Brasolin, and thing won't change
Brasolin L0: oka i have only 7milions of dice xd..
maciocia: Brasolin, like everyone else
maciocia: they were airdropped
hangthicamnhung L0: Hello everyone
Brasolin L0: okay thank you for help ish you a lovley day :)
maciocia: hangthicamnhung, heya
maciocia: Brasolin, same to you
hakan4punkt L1: Hello everyone and everybody. I hope everything is OK for all
cobratoontje: This is totally fucked up! Dominik why do you treat me like a criminal? Answer me!!
cobratoontje: At least have the decency to act like a normal human being
BoastKit: cobratoontje, It's new Yobit feature. Bringing some exciting experiences for their users. Looks like you're Beta tester and you have chosen "crimina path" in this storyline.
BoastKit: *criminal
BoastKit: cobratoontje, Feeling like a bad gangsta already ?
maciocia: BoastKit, lol, come on, you are mercyless
maciocia: jokes aside, whats happened to cobra makes me worry
maciocia: if you mught have your crypto freezed for a misunderstanding in a big no
maciocia: might*, it is a big no*
BoastKit: maciocia, come on - it's trollbox - there is no room for compasion
maciocia: BoastKit, ahahah yep true....maybe am empathizing too much
BoastKit: maciocia, yet, I said it already 2 days ago - freezing acc for using chat is scary shit and using chat becomes quite dangerous entertainment
maciocia: indeed
maciocia: unless you just leave pennies here
maciocia: no that I have big amounts
maciocia: but could also reduce them
BoastKit: maciocia, I would if I would not love this place so much... Yet it's extremly toxic attachment
maciocia: because if something happens, not only I'm stuck here ....but will also have to endure your teasing ahahha
maciocia: BoastKit, heheh true, dont tell me
maciocia: waste too much time here myself
BoastKit: maciocia, Looks like cobra took his new life path to real and decide to go our and kill someone... I bet he'll get back and tell us he's having fun
BoastKit: *go out
BoastKit: maciocia, You think it's possible that he's looking for Yobit staff ?
maciocia: BoastKit, dunno, it depends if he is on a tropical Island
maciocia: BoastKit, it's there that I think yobit staff lives
maciocia: drinking cocktails while we answer questions in chat to newbies on their behaf lmao
maciocia: behalf*
maciocia: also
maciocia: guess killing someone must be a relief if you are particularly upset
Gonewithwind L0: maciocia, very surprising suggestion for being upset ,you give..
Gonewithwind L0: maciocia, however ,are you still waiting for btc under 15k? Or being disapointed of that huge dumping ?