Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06454069 | + 1.3% | 3111.5 | Ethereum |
ZEC | 0.00183787 | + 0.2% | 1236.2 | Zcash |
DASH | 0.00215400 | - 1.7% | 1081 | DASH |
LTC | 0.00337238 | - 0.9% | 174.6 | Litecoin |
ETC | 0.00073288 | - 1.4% | 127.5 | EthereumClassic |
XRP-BTC | 0.00001641 | + 1.6% | 24.1 | Ripple |
TRX-BTC | 0.00000231 | - 0.9% | 6.1 | Tron Token |
BTC-USDT | T27761.93 | + 1.2% | 4.3 | Bitcoin |
DOGE-BTC | 0.00000269 | - 1.2% | 3.6 | Dogecoin |
FLOKIb-USDTb | T0.00003598 | + 0.9% | 2.8 | FLOKI BEP20 |
BTC-RUR | R2165424.58 | + 0.5% | 2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 2 | Fast Dollars |
BTC | R2160012.00 | + 0.5% | 1.7 | Bitcoin |
ETH-BTC | 0.06386909 | + 0.8% | 1.5 | Ethereum |
ETH-USDT | T1769.0695312 | + 1.5% | 1.5 | Ethereum |
YOSTEP-BTC | 0.00000092 | 0% | 1.2 | YOSTEP |
SHIB-USDTb | T0.00001049 | - 0.9% | 1.2 | SHIBA INU |
BTC-USDTt | T27805.13 | + 1.5% | 1.2 | Bitcoin |
TON-BTC | 0.00007486 | - 1% | 1.1 | TON Coin BEP20 |
BTC-USDTb | T27798.97 | + 1.3% | 1 | Bitcoin |
YOSTEP-USDT | T0.02528374 | + 1.4% | 1 | YOSTEP |
USDT-RUR | R78.40 | - 0.7% | 1 | USDT ERC20 |
XRP | 0.00001633 | + 0.3% | 0.7 | Ripple |
BTC | T27700.00 | + 0.6% | 0.7 | Bitcoin |
USDT | R78.65 | - 0.3% | 0.5 | USDT ERC20 |
ETH-USDC | 1767.7947134 | + 1.1% | 0.5 | Ethereum |
USDTe-USDTt | T1.00035710 | - 0.2% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.07454814 | - 0.2% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004246 | - 1.1% | 0.3 | Dogecoin |
ETH-RUR | R137986.27 | + 0.6% | 0.2 | Ethereum |
XRP | R35.70 | + 1.5% | 0.2 | Ripple |
ETH | R138689.43 | + 1.2% | 0.2 | Ethereum |
BNB-BTC | 0.01173982 | - 0.1% | 0.2 | BNB BSC |
USDTe-USDTb | T0.99905367 | + 0.2% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.01178726 | + 1.1% | 0.2 | WBNB BEP20 |
SPITZ-BTC | 0.00000009 | 0% | 0.2 | SPITZ |
LTC | R7344.99 | + 0.9% | 0.2 | Litecoin |
BTC | $28970.00 | + 0.2% | 0.1 | Bitcoin |
WAVES | R170.45 | + 1.5% | 0.1 | Waves |
ETH | T1766.0000000 | + 0.7% | 0.1 | Ethereum |
- BRDD / USD
- Last: 0.00079000
- 24High: 0.00079000
- 24Low: 0.00079000
- 24V: 0 BRDD
Fiyat | BRDD | USD |
---|
0.00082000 | 134.7704342 | 0.11051175 |
0.00083000 | 125.73307528 | 0.10435845 |
0.00084000 | 129.4808395 | 0.10876390 |
0.00085000 | 132.1774756 | 0.11235085 |
0.00085990 | 185.15434464 | 0.15921422 |
0.00086000 | 121.53206268 | 0.10451757 |
0.00087000 | 121.000000 | 0.10527000 |
0.00088000 | 120.000000 | 0.10560000 |
0.00089000 | 118.000000 | 0.10502000 |
0.00090000 | 117.000000 | 0.10530000 |
0.00091000 | 116.000000 | 0.10556000 |
0.00092000 | 115.000000 | 0.10580000 |
0.00093000 | 113.000000 | 0.10509000 |
0.00094000 | 112.000000 | 0.10528000 |
0.00095000 | 111.000000 | 0.10545000 |
0.00096000 | 110.000000 | 0.10560000 |
0.00097000 | 109.000000 | 0.10573000 |
0.00098000 | 108.000000 | 0.10584000 |
0.00099000 | 107.000000 | 0.10593000 |
0.00100000 | 105.000000 | 0.10500000 |
0.00101000 | 104.000000 | 0.10504000 |
0.00102000 | 103.000000 | 0.10506000 |
0.00103000 | 102.000000 | 0.10506000 |
0.00104000 | 101.000000 | 0.10504000 |
0.00105000 | 100.000000 | 0.10500000 |
0.00106000 | 100.000000 | 0.10600000 |
0.00107000 | 99.0000000 | 0.10593000 |
0.00108000 | 98.0000000 | 0.10584000 |
0.00109000 | 97.0000000 | 0.10573000 |
0.00110000 | 96.0000000 | 0.10560000 |
0.00111000 | 95.0000000 | 0.10545000 |
0.00112000 | 94.0000000 | 0.10528000 |
0.00113000 | 93.0000000 | 0.10509000 |
0.00114000 | 93.0000000 | 0.10602000 |
0.00115000 | 92.0000000 | 0.10580000 |
0.00116000 | 91.0000000 | 0.10556000 |
0.00117000 | 90.0000000 | 0.10530000 |
0.00118000 | 189.000000 | 0.22302000 |
0.00119000 | 89.0000000 | 0.10591000 |
0.00120000 | 88.0000000 | 0.10560000 |
0.00121000 | 87.0000000 | 0.10527000 |
0.00122000 | 87.0000000 | 0.10614000 |
0.00123000 | 86.0000000 | 0.10578000 |
0.00124000 | 85.0000000 | 0.10540000 |
0.00125000 | 84.0000000 | 0.10500000 |
0.00126000 | 84.0000000 | 0.10584000 |
0.00127000 | 83.0000000 | 0.10541000 |
0.00128000 | 83.0000000 | 0.10624000 |
0.00129000 | 82.0000000 | 0.10578000 |
0.00130000 | 81.0000000 | 0.10530000 |
Fiyat | BRDD | USD |
---|
0.00079000 | 0.61718605 | 0.00048757 |
0.00078000 | 138.79339743 | 0.10825884 |
0.00077000 | 140.91377922 | 0.10850360 |
0.00076000 | 141.46846052 | 0.10751602 |
0.00075000 | 150.04525333 | 0.11253393 |
0.00074000 | 148.25224324 | 0.10970665 |
0.00073000 | 150.45482191 | 0.10983201 |
0.00072000 | 151.75215277 | 0.10926154 |
0.00071000 | 152.83587323 | 0.10851346 |
0.00070000 | 170.04495714 | 0.11903146 |
0.00069000 | 176.5487971 | 0.12181866 |
0.00068000 | 333.44925977 | 0.22674549 |
0.00067000 | 170.99640298 | 0.11456758 |
0.00066000 | 193.0930697 | 0.12744142 |
0.00065000 | 66.53601445 | 0.04324840 |
0.00064000 | 173.380500 | 0.11096352 |
0.00063000 | 173.37119047 | 0.10922384 |
0.00062000 | 179.32348387 | 0.11118055 |
0.00061000 | 181.5326634 | 0.11073492 |
0.00060000 | 180.07581666 | 0.10804548 |
0.00059000 | 188.68579795 | 0.11132462 |
0.00058000 | 185.78477586 | 0.10775516 |
0.00057000 | 189.19075438 | 0.10783872 |
0.00056000 | 193.67651785 | 0.10845884 |
0.00055000 | 190.9618909 | 0.10502903 |
0.00054300 | 300.000000 | 0.16290000 |
0.00054000 | 194.18466666 | 0.10485971 |
0.00053000 | 197.41628301 | 0.10463062 |
0.00052000 | 201.69161538 | 0.10487963 |
0.00051000 | 205.97835294 | 0.10504895 |
0.00050000 | 209.241340 | 0.10462067 |
0.00049000 | 213.55222448 | 0.10464058 |
0.00048000 | 217.87672916 | 0.10458082 |
0.00047000 | 223.25412765 | 0.10492943 |
0.00046000 | 227.60945652 | 0.10470034 |
0.00045000 | 233.021600 | 0.10485972 |
0.00044000 | 238.45336363 | 0.10491947 |
0.00043000 | 243.90613953 | 0.10487963 |
0.00042000 | 249.38140476 | 0.10474018 |
0.00041000 | 255.92546341 | 0.10492943 |
0.00040836 | 1000.00000 | 0.40836000 |
0.00040000 | 273.902175 | 0.10956087 |
0.00032329 | 312.4130038 | 0.10099999 |
0.00020000 | 500.000000 | 0.10000000 |
0.00011020 | 907.44101634 | 0.10000000 |
0.00011019 | 916.59860241 | 0.10099999 |
0.00011015 | 2000.00000 | 0.22030000 |
0.00011011 | 18163.65452729 | 1.99999999 |
0.00011009 | 1500.00000 | 0.16513500 |
0.00010930 | 91491.3083257 | 9.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | BRDD |
---|
10:05:07 | SELL | 0.00079000 | 134.7704342 |
10:05:07 | SELL | 0.00080000 | 0.23803722 |
19:03:22 | SELL | 0.00080000 | 125.73307528 |
09:18:13 | SELL | 0.00081000 | 129.4808395 |
22:10:22 | SELL | 0.00082000 | 132.1774756 |
23:29:41 | BUY | 0.00085000 | 128.02346341 |
23:28:39 | BUY | 0.00084000 | 125.35694964 |
23:28:35 | BUY | 0.00083000 | 121.90459423 |
23:28:35 | BUY | 0.00082000 | 130.95719891 |
23:28:35 | BUY | 0.00081000 | 134.18858974 |
23:28:35 | BUY | 0.00080000 | 136.17311752 |
23:28:29 | BUY | 0.00079000 | 136.64173075 |
23:28:21 | BUY | 0.00078000 | 79.1678578 |
23:27:59 | BUY | 0.00078000 | 65.68467553 |
23:27:59 | BUY | 0.00077000 | 143.047240 |
23:27:59 | BUY | 0.00076000 | 1.71167855 |
23:27:51 | BUY | 0.00076000 | 145.09503983 |
23:27:50 | BUY | 0.00075000 | 0.29710303 |
18:00:59 | BUY | 0.00075000 | 146.26596755 |
18:00:59 | BUY | 0.00074000 | 0.29739911 |
17:10:01 | BUY | 0.00074000 | 147.22755821 |
17:10:00 | BUY | 0.00073000 | 0.18904179 |
16:09:47 | BUY | 0.00073000 | 163.71035255 |
16:09:47 | BUY | 0.00072000 | 0.34509950 |
08:38:39 | BUY | 0.00072000 | 169.87073243 |
08:38:39 | BUY | 0.00071000 | 0.33568840 |
01:54:48 | BUY | 0.00071000 | 167.84262535 |
11:56:26 | SELL | 0.00068000 | 168.17831375 |
11:56:26 | SELL | 0.00069000 | 6.47583473 |
22:50:40 | SELL | 0.00069000 | 170.21583193 |
22:50:40 | SELL | 0.00070000 | 3.87234851 |
22:06:48 | SELL | 0.00070000 | 163.89939434 |
22:06:48 | SELL | 0.00071000 | 9.44735253 |
21:17:50 | SELL | 0.00071000 | 147.52495732 |
21:17:50 | SELL | 0.00072000 | 4.13620719 |
09:05:35 | SELL | 0.00072000 | 146.56307058 |
09:05:35 | SELL | 0.00073000 | 2.65219942 |
22:48:02 | SELL | 0.00073000 | 146.80671838 |
22:48:02 | SELL | 0.00074000 | 2.89388162 |
04:36:09 | SELL | 0.00074000 | 143.047240 |
08:43:56 | BUY | 0.00077000 | 142.572000 |
08:43:47 | BUY | 0.00077000 | 142.57121956 |
17:00:54 | BUY | 0.00077000 | 272.18290779 |
08:28:59 | SELL | 0.00075000 | 144.85253333 |
20:24:16 | BUY | 0.00078000 | 14.42149666 |
20:24:16 | BUY | 0.00078000 | 139.839520 |
22:23:29 | SELL | 0.00075000 | 139.839520 |
22:23:29 | SELL | 0.00076000 | 0.13630872 |
19:18:09 | SELL | 0.00076000 | 136.64173075 |
19:18:09 | SELL | 0.00077000 | 0.13629806 |
SetG21: but for some reason Yobit's in the green ..
SetG21: Ok ..
SetG21: that is me for now ...
SetG21: Going play some P2E Games .
john1177 L0: you guys get around sanctions by stealing coins now? I tried to withdraw my ltc. it said to check my connected telegram to confirm, it never sent it to @yobit or @secyobot. and it won't let me cancel and try again
okika: john1177, you have to confirm your wd in telegram's secyobot.
okika: john1177, do you use telegram?
SetG21: just did a withdrawal .. it went through without any issues
SetG21: the Secbot was working ..
okika: john1177, it's a security rule now to confirm in telegram. Do you use telegram usually?
okika: SetG21, really?...
SetG21: jip .. all the way.
SetG21: one can disable it as well ..
okika: SetG21, yes but it's new for him. Can you explain for him? I'm still sleeping, hard to explain for me now in english XD
SetG21: okika, sorry was busy ... I will try ..
SetG21: john1177, Good day
SetG21: okika, it does not seem he is still around ..
manbtc007: come on BTC stop lingering mfker. I want you at 30K
SetG21: agree with you .. it should have been passed the 30K for the week
SetG21: xrp has more movement than BTC lately .. maybe .. BTC is waiting for something
SetG21: Hello ..
SetG21: any one around ..
SetG21: On for just over 3 hours ...
SetG21: and not getting any of my friends ..
SetG21: will be back later then ..
bpool: gm gm, when btc 100k??? XD
SetG21: bpool, some time in the next 2 years .. we will see it
bpool: SetG21, if you say so, I must to believe in that ;) XD
SetG21: why is ETH/BTC falling ..??
bpool: SetG21, -0.4% is a lot for you??
SetG21: bpool, it was more a few seconds ago .. pulled back .. you can see the tail
bpool: SetG21, check 7 days chart and you will see ;)
SetG21: bpool, See .. trading more sideways..
SetG21: only on Yobit ..
Raybeam: BTC going to $1m soon..
Raybeam: Someone bet on that..
SetG21: it will bet there ..
SetG21: Moving up slowly ..
SetG21: where is everyone today ..
SetG21: yesterday it was the soccer and pubs ..
SetG21: that's Ok ..then ..
SetG21: I will come back later . maybe there will be somepne
bpool: any old user around???
Jack0071: bpool, yes very old
Jack0071: bpool, how old are you?
bpool: Jack0071, I mean old on Yobit XD
Jack0071: bpool, what you mean by old , for how long you are here?
bpool: Jack0071, around 6 years.... you??
tsensuur L0: pummp fusd up
tsensuur L0: or btc dow n