Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07209927 | + 0.6% | 3079.4 | Ethereum |
DASH | 0.00280894 | - 0.4% | 1129 | DASH |
ZEC | 0.00203646 | + 0.6% | 837.8 | Zcash |
LTC | 0.00436084 | - 0.5% | 180.6 | Litecoin |
ETC | 0.00098929 | - 1.8% | 126 | EthereumClassic |
TRX-BTC | 0.00000291 | + 2.5% | 22.3 | Tron Token |
FLOKIb-USDTb | T0.00002953 | - 8.9% | 8.3 | FLOKI BEP20 |
DOGE-BTC | 0.00000392 | - 1.8% | 7.9 | Dogecoin |
SHIB-USDTb | T0.00001375 | - 4.2% | 5.5 | SHIBA INU |
BTC-RUR | R1690187.92 | - 0.1% | 2.4 | Bitcoin |
BTC-USDT | T22817.03 | - 1.6% | 2.4 | Bitcoin |
USDT-RUR | R74.22 | + 1.3% | 2.1 | USDT ERC20 |
ETH-BTC | 0.07204446 | + 0.5% | 1.9 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 1.7 | Fast Dollars |
XRP-BTC | 0.00001732 | - 0.2% | 1.7 | Ripple |
ETH-USDT | T1634.3997714 | - 1.8% | 1.6 | Ethereum |
BTC | $24000.00 | - 1.3% | 1.5 | Bitcoin |
BTC | R1682652.00 | + 0.1% | 1.4 | Bitcoin |
BNB-BTC | 0.01423140 | - 0.2% | 1.1 | BNB BSC |
BTC-USDTt | T22810.97 | - 1.3% | 1 | Bitcoin |
BTC | T22770.50 | - 2.5% | 0.7 | Bitcoin |
DOGE | R6.65 | - 1.5% | 0.7 | Dogecoin |
USDTe-USDTt | T0.99723994 | + 0.1% | 0.6 | USDT ERC20 |
BTC | T22620.00 | - 2.6% | 0.6 | Bitcoin |
TON-BTC | 0.00010008 | - 1.5% | 0.6 | TON Coin BEP20 |
ETH | $1725.60 | - 0.4% | 0.6 | Ethereum |
DOGE | 0.00000395 | - 0.8% | 0.5 | Dogecoin |
DOGE | $0.09 | - 2.1% | 0.5 | Dogecoin |
BTC-USDTb | T22844.16 | - 1% | 0.5 | Bitcoin |
ETH-USDC | 1642.4174772 | - 1.3% | 0.5 | Ethereum |
LTC | $104.50 | - 1.4% | 0.4 | Litecoin |
DOGE-USDT | T0.08964893 | - 2.6% | 0.4 | Dogecoin |
DOGE-ETH | E0.00005475 | - 1.7% | 0.4 | Dogecoin |
ETH-RUR | R121399.00 | + 0.2% | 0.4 | Ethereum |
LTC | R7335.60 | + 0.1% | 0.4 | Litecoin |
TRX | 0.00000290 | + 2.5% | 0.3 | Tron Token |
ETH | R120700.00 | - 0.3% | 0.3 | Ethereum |
YO-BTC | 0.03241902 | - 0.2% | 0.3 | Yo Token ERC20 |
SPITZ-BTC | 0.00000011 | 0% | 0.3 | SPITZ |
YOSTEP-BTC | 0.00000095 | 0% | 0.3 | YOSTEP |
- DGD / USD
- Last: 0.08476614
- 24High: 0.08476614
- 24Low: 0.08476614
- 24V: 0 DGD
Fiyat | DGD | USD |
---|
0.11800000 | 8.41025641 | 0.99241025 |
0.14049944 | 11.35557938 | 1.59545254 |
0.14049990 | 11.35557938 | 1.59545776 |
0.14799414 | 71.43582981 | 10.57208419 |
0.14799440 | 35.71428571 | 5.28551428 |
0.17426421 | 1.00000000 | 0.17426421 |
0.19875102 | 2.88189482 | 0.57277953 |
0.30000000 | 1.00000000 | 0.30000000 |
0.31000000 | 4.87211512 | 1.51035568 |
0.31999999 | 8.31500113 | 2.66080027 |
0.32000000 | 0.00389694 | 0.00124702 |
0.35952264 | 16.6890000 | 6.00007333 |
0.40111111 | 1.12432250 | 0.45097824 |
0.40435173 | 1.31458912 | 0.53155638 |
0.47000000 | 1.00000000 | 0.47000000 |
0.47770000 | 4.00000000 | 1.91080000 |
0.48000000 | 7.98400000 | 3.83232000 |
0.51987488 | 20.0000000 | 10.3974976 |
0.69391111 | 1.00000000 | 0.69391111 |
0.69399900 | 3.00000000 | 2.08199700 |
0.69990000 | 2.00000000 | 1.39980000 |
0.71904528 | 16.6890000 | 12.00014667 |
0.92000000 | 140.000000 | 128.800000 |
0.93999000 | 3.00000000 | 2.81997000 |
0.94999900 | 23.76817024 | 22.57973795 |
0.99000000 | 1.00000000 | 0.99000000 |
1.04899996 | 11.05570997 | 11.59743931 |
1.04899997 | 10.0000000 | 10.4899997 |
1.07856792 | 25.11575605 | 27.08904876 |
1.23000100 | 1.61291103 | 1.98388217 |
2.00000000 | 0.76123980 | 1.52247960 |
2.49900000 | 0.61239800 | 1.53038260 |
2.99000000 | 2.52173913 | 7.53999999 |
3.50000000 | 0.43571425 | 1.52499987 |
4.20000330 | 6.58763829 | 27.66810255 |
5.20000000 | 0.30769230 | 1.59999996 |
6.50000000 | 3.43269249 | 22.31250118 |
8.69399900 | 3.23004373 | 28.08199695 |
8.96000000 | 5.56299946 | 49.84447516 |
10.00000000 | 7.71915976 | 77.1915976 |
12.00000000 | 0.13333333 | 1.59999996 |
14.99999950 | 0.14185122 | 2.12776822 |
20.00000000 | 0.10000851 | 2.00017020 |
23.50000000 | 10.08510638 | 236.99999993 |
24.11757472 | 10.31255722 | 248.7138693 |
25.51399230 | 0.50000000 | 12.75699615 |
25.90000000 | 0.09766322 | 2.52947739 |
29.99587900 | 50.0000000 | 1499.79395 |
30.85000000 | 0.51200621 | 15.79539157 |
41.00000000 | 3.04878048 | 124.99999968 |
Fiyat | DGD | USD |
---|
0.04847661 | 3.00000000 | 0.14542983 |
0.04780901 | 2.09165595 | 0.10000000 |
0.04780899 | 2.11257338 | 0.10099999 |
0.04780875 | 6.52678905 | 0.31203762 |
0.04780874 | 10.46667103 | 0.50039835 |
0.04772840 | 20.0000000 | 0.95456800 |
0.04370655 | 202.06217582 | 8.83144059 |
0.03456347 | 3.00000000 | 0.10369041 |
0.03456309 | 3.00000000 | 0.10368927 |
0.03390380 | 10.0000000 | 0.33903800 |
0.02972800 | 10.0000000 | 0.29728000 |
0.02456479 | 4.11157595 | 0.10099999 |
0.02456470 | 10.0000000 | 0.24564700 |
0.01132099 | 8.92148124 | 0.10099999 |
0.01132000 | 40.0000000 | 0.45280000 |
0.01020000 | 10.8000000 | 0.11016000 |
0.00900006 | 20.0000000 | 0.18000120 |
0.00890000 | 300.000000 | 2.67000000 |
0.00511329 | 19.75244901 | 0.10099999 |
0.00511320 | 40.0000000 | 0.20452800 |
0.00251139 | 40.21677238 | 0.10099999 |
0.00251132 | 40.0000000 | 0.10045280 |
0.00100009 | 100.99091081 | 0.10099999 |
0.00100000 | 100.000000 | 0.10000000 |
0.00090001 | 120.000000 | 0.10800120 |
0.00089000 | 3000.00000 | 2.67000000 |
0.00025119 | 402.0860703 | 0.10099999 |
0.00025113 | 400.000000 | 0.10045200 |
0.00010009 | 1009.09181736 | 0.10099999 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00008900 | 30000.0000 | 2.67000000 |
0.00002519 | 4009.52759031 | 0.10099999 |
0.00002512 | 4000.00000 | 0.10048000 |
0.00002511 | 4000.00000 | 0.10044000 |
0.00001009 | 10009.91080277 | 0.10099999 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000890 | 300000.000 | 2.67000000 |
0.00000755 | 400.000000 | 0.00302000 |
0.00000252 | 40079.36507936 | 0.10099999 |
0.00000251 | 40000.0000 | 0.10040000 |
0.00000101 | 100000.000 | 0.10100000 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000089 | 3000000.00 | 2.67000000 |
0.00000025 | 400000.000 | 0.10000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000009 | 30000000.0 | 2.70000000 |
0.00000004 | 2525000.00 | 0.10100000 |
0.00000001 | 10000000.0 | 0.10000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | DGD |
---|
10:40:11 | BUY | 0.08476614 | 9.26450573 |
10:40:11 | BUY | 0.08476614 | 1.40858130 |
10:40:11 | BUY | 0.08476613 | 14.38980891 |
12:44:47 | SELL | 0.04780900 | 14.38980891 |
15:21:24 | BUY | 0.12100000 | 0.90904132 |
15:21:13 | BUY | 0.12110000 | 25.19147124 |
15:21:12 | BUY | 0.12110000 | 51.78188692 |
15:21:12 | BUY | 0.12100000 | 0.00049586 |
15:20:50 | BUY | 0.12100000 | 0.90859504 |
14:59:30 | SELL | 0.04800000 | 20.83333333 |
14:59:23 | BUY | 0.14049942 | 7.11746710 |
14:59:22 | BUY | 0.14049942 | 7.11746710 |
14:59:21 | BUY | 0.14049942 | 7.11746710 |
14:54:09 | SELL | 0.12200000 | 8.19672131 |
14:54:09 | SELL | 0.12200001 | 75.51300368 |
14:47:48 | SELL | 0.04800000 | 20.83333333 |
14:36:31 | BUY | 0.11995500 | 0.91616666 |
14:36:29 | BUY | 0.11999000 | 0.91616666 |
14:36:26 | BUY | 0.12000000 | 0.91616666 |
14:11:49 | BUY | 0.12550000 | 0.87601593 |
14:09:42 | BUY | 0.12300000 | 0.88704838 |
14:08:38 | BUY | 0.12300000 | 0.88704838 |
14:08:16 | BUY | 0.12600000 | 10.10423474 |
14:08:16 | BUY | 0.12400000 | 0.00004839 |
14:08:04 | BUY | 0.12400000 | 0.88704838 |
14:07:54 | BUY | 0.12600000 | 8.30165055 |
14:07:54 | BUY | 0.12500000 | 0.00080000 |
14:07:37 | BUY | 0.12500000 | 0.87920000 |
14:05:57 | SELL | 0.14089990 | 11.35557938 |
14:02:18 | BUY | 0.14101000 | 90.52894781 |
14:02:18 | BUY | 0.14100000 | 0.00000426 |
14:01:42 | BUY | 0.14100000 | 0.78013758 |
14:01:36 | BUY | 0.14099999 | 1.10842741 |
13:57:48 | BUY | 0.13000000 | 76.92307692 |
13:53:25 | SELL | 0.14799412 | 22.93638267 |
13:47:52 | BUY | 0.13000000 | 23.47004993 |
13:47:52 | BUY | 0.13000000 | 76.92307692 |
13:15:34 | BUY | 0.13100000 | 12.0000000 |
13:15:33 | BUY | 0.13100000 | 11.9999400 |
13:15:33 | BUY | 0.10000000 | 0.00006000 |
13:15:18 | BUY | 0.10000000 | 1.09993999 |
13:09:34 | BUY | 0.13440000 | 0.81800595 |
13:09:23 | BUY | 0.13450000 | 11.89955357 |
13:09:23 | BUY | 0.13440000 | 0.00044643 |
13:08:47 | BUY | 0.13440000 | 0.81800595 |
13:08:36 | BUY | 0.13450000 | 12.9000000 |
13:08:36 | BUY | 0.13450000 | 12.89955357 |
13:08:36 | BUY | 0.13440000 | 0.00044643 |
13:07:15 | BUY | 0.13440000 | 0.81800595 |
13:06:31 | BUY | 0.13450000 | 11.7000000 |
aishm2020: Tigro, amen
aishm2020: Jajalgawhee, this weeck
Tigro L0: aishm2020, where are you from friend ?
Gonewithwind: Hi house
aishm2020: Tigro, gulu and you
Gonewithwind: Tigro, how are you friend? Is everything ok?
Tigro L0: aishm2020, morocco friend
aishm2020: Gonewithwind, Helo you are welcome to d great platform
aishm2020: Tigro, that great
Gonewithwind: aishm2020, thanx dudde
Tigro L0: Gonewithwind, yeah friend everething is going on fine how about you ?
aishm2020: Tigro, you see I love yobit
aishm2020: Gonewithwind, any update
Tigro L0: aishm2020, yeah me too i prefer this platform
Gonewithwind: Tigro, i am worrying about foki price tomorrow..
aishm2020: Tigro, yes it's a very nice project
Gonewithwind: Tigro, what will be happened after burning!?
Tigro L0: Gonewithwind, it will be pump again i think
Tigro L0: aishm2020, yeah very good one
Gonewithwind: Tigro, 8 pm on utc is the time for it..how many hours ahead is exactlu is it?!
aishm2020: Tigro, that why I love it
Gonewithwind: Gonewithwind, exactly*
aishm2020: Tigro, it even help d youth alot
Tigro L0: Gonewithwind, i 'm not sure friend mybe 48 hours
Tigro L0: aishm2020, yeah it help you to progress on trading crypto
aishm2020: Tigro, yes and even Kno the coins price
Gonewithwind: Tigro, no ,i am sure it is tomorrow but really don,t know the exact time hours ahead from now on..!
Tigro L0: aishm2020, that's great platform
Gonewithwind: Tigro, do you belive on btc on 25k soon? Or change your idea...?
aishm2020: Gonewithwind, Helo you are still around
Gonewithwind: aishm2020, yaaa,man..i am on ..
aishm2020: Gonewithwind, we hope it to be 25 soon
Tigro L0: Gonewithwind, don't be worry just tay ptience it will be fine
aishm2020: Gonewithwind, that nice any update
Gonewithwind: Tigro, all right friend and what,s up from your national team fiotbakl!?
Tigro L0: Gonewithwind, i think it will achieave 25k or more maybe 30k ,how about you
Gonewithwind: Tigro, when will be started the african nation football cup?!
Tigro L0: Gonewithwind, they preper for afrecan cup we hop we take it
Tigro L0: Gonewithwind, on june
Gonewithwind: Tigro, i like btc on 10k till everyone can buy some but really brc will be oumped for sure ..betwween 22 to25 k
Gonewithwind: Tigro, i hope you will take if play hard as they do on world cup on Qatar
Tigro L0: Gonewithwind, nice analyse friend
Tigro L0: Gonewithwind, it 's the best team on the world we have a best players
Gonewithwind: Tigro, really i am one of your fan ..i like the way of playing and the personality of the team ...
Gonewithwind: Tigro, your national football team played as a team not indivisually ..really your team was a team..
Tigro L0: Gonewithwind, i'm huppy to heard that friend thank you so mush
Gonewithwind: Tigro, you are highly welcomee ,bro
Tigro L0: Gonewithwind, thank you brother really we waitin for this team a very long time
Tigro L0: Gonewithwind, i apreciat that brother
Tigro L0: Gonewithwind, have a nice day