Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06046061 | + 0.4% | 3209.9 | Ethereum |
ZEC | 0.00101699 | - 3.1% | 838.8 | Zcash |
DASH | 0.00104499 | + 2.9% | 763.4 | DASH |
LTC | 0.00247701 | + 1.5% | 169.3 | Litecoin |
ETC | 0.00055600 | - 0.3% | 122.3 | EthereumClassic |
BCHABC | 0.00032799 | - 2% | 27.1 | BitcoinCashABC |
SHIB-USDTb | T0.00000728 | - 1.4% | 5.2 | SHIBA INU |
TRX-BTC | 0.00000321 | + 1.6% | 4.6 | Tron Token |
TON-BTC | 0.00008326 | - 0.5% | 2.6 | TON Coin BEP20 |
BTC-RUR | R2592548.98 | - 0.4% | 1.7 | Bitcoin |
DOGE-BTC | 0.00000232 | 0% | 1.5 | Dogecoin |
BTC-USDT | T26268.15 | - 0.7% | 1.4 | Bitcoin |
FLOKIb-USDTb | T0.00001580 | + 0.6% | 1.1 | FLOKI BEP20 |
BTC-USDTb | T26280.80 | - 1% | 0.9 | Bitcoin |
BTC-USDTt | T26281.82 | - 1% | 0.8 | Bitcoin |
WRUB-RUR | R1.03 | + 0.5% | 0.7 | Wrapped Ruble |
ETH-BTC | 0.06029063 | + 0.4% | 0.7 | Ethereum |
ETH-USDT | T1587.0375335 | - 0.2% | 0.7 | Ethereum |
BIG-BTC | 1.01811586 | - 0.7% | 0.6 | BIG |
BTC | R2590000.00 | - 0.8% | 0.5 | Bitcoin |
BONUS-DOGE | D0.01675067 | - 2.2% | 0.5 | BONUS |
YOSTEP-BTC | 0.00000070 | 0% | 0.5 | YOSTEP |
WSHIB-SHIB | 1.35588796 | + 0.6% | 0.5 | Wrapped Shiba |
YOSTEP-USDT | T0.01835682 | - 0.6% | 0.5 | YOSTEP |
USDT | R99.26 | + 0.1% | 0.4 | USDT ERC20 |
USDTe-USDTt | T1.00263452 | + 0.3% | 0.4 | USDT ERC20 |
USDT-RUR | R98.89 | + 0.3% | 0.4 | USDT ERC20 |
USDT | $1.05 | - 0.7% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 243072.13684 | + 1.5% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.06090971 | - 0.9% | 0.3 | Dogecoin |
DOGE | R5.98 | - 1% | 0.3 | Dogecoin |
BTC | T26199.99 | - 0.8% | 0.3 | Bitcoin |
ETH-RUR | R157209.74 | + 0.6% | 0.3 | Ethereum |
BNB-BTC | 0.00797408 | + 0.5% | 0.2 | BNB BSC |
TON | 0.00008400 | + 1.3% | 0.2 | TON Coin BEP20 |
ETH-USDC | 1588.4675260 | - 0.4% | 0.2 | Ethereum |
USDTe-USDTb | T1.00095888 | + 0.1% | 0.2 | USDT ERC20 |
SPITZ-BTC | 0.00000006 | 0% | 0.2 | SPITZ |
LTC | R6380.00 | + 0.3% | 0.2 | Litecoin |
LTC-WRUB | 6250.4585265 | - 0.6% | 0.2 | Litecoin |
- FONZ / RUR
- Last: 0.02437904
- 24High: 0.02437905
- 24Low: 0.02437904
- 24V: 13.72 FONZ
Fiyat | FONZ | RUR |
---|
0.02462344 | 201.04284944 | 4.95036654 |
0.02462345 | 196.57489289 | 4.84035204 |
0.02486663 | 9.20641872 | 0.22893260 |
0.02511592 | 9.11503060 | 0.22893237 |
0.02536772 | 9.50259165 | 0.24105908 |
0.02550000 | 244.10322975 | 6.22463235 |
0.02562205 | 9.40819518 | 0.24105724 |
0.02587891 | 9.60285841 | 0.24851150 |
0.02600000 | 267.05386235 | 6.94340042 |
0.02613836 | 9.04126265 | 0.23632377 |
0.02640040 | 9.16743166 | 0.24202386 |
0.02650000 | 256.1701443 | 6.78850882 |
0.02666508 | 8.79224956 | 0.23444603 |
0.02693241 | 8.70495510 | 0.23444541 |
0.02700000 | 260.83324867 | 7.04249771 |
0.02720243 | 8.55030553 | 0.23258908 |
0.02747514 | 8.46540278 | 0.23258812 |
0.02750000 | 255.89188082 | 7.03702672 |
0.02775059 | 8.31491565 | 0.23074381 |
0.02800000 | 255.62522526 | 7.15750630 |
0.02802881 | 8.23141305 | 0.23071671 |
0.02830981 | 8.21472824 | 0.23255739 |
0.02850000 | 249.84828363 | 7.12067608 |
0.02859362 | 8.06879117 | 0.23071594 |
0.02888028 | 7.92538851 | 0.22888743 |
0.02900000 | 281.05413489 | 8.15056991 |
0.02916981 | 7.64629649 | 0.22304101 |
0.02946225 | 7.57028966 | 0.22303776 |
0.02949990 | 700.61719332 | 20.66813714 |
0.02950000 | 686.000000 | 20.2370000 |
0.02975762 | 6.85538867 | 0.20400005 |
0.02978000 | 20.0000000 | 0.59560000 |
0.03000000 | 252.47479661 | 7.57424389 |
0.03005596 | 6.78734107 | 0.20400005 |
0.03035728 | 6.71997173 | 0.20400006 |
0.03050000 | 230.000000 | 7.01500000 |
0.03066162 | 6.65326921 | 0.20400001 |
0.03096902 | 6.58722908 | 0.20400002 |
0.03100000 | 230.000000 | 7.13000000 |
0.03127949 | 6.52184689 | 0.20400004 |
0.03159308 | 6.45711187 | 0.20400005 |
0.03184000 | 12.12121212 | 0.38593939 |
0.03184900 | 570.000000 | 18.1539300 |
0.03185003 | 300.000000 | 9.55500900 |
0.03190981 | 6.39301985 | 0.20400004 |
0.03200000 | 230.000000 | 7.36000000 |
0.03222972 | 6.32956261 | 0.20400003 |
0.03255283 | 6.26673807 | 0.20400005 |
0.03287918 | 6.20453434 | 0.20400000 |
0.03300000 | 230.000000 | 7.59000000 |
Fiyat | FONZ | RUR |
---|
0.02420001 | 4.54545266 | 0.10999999 |
0.02420000 | 243.11040495 | 5.88327179 |
0.02413707 | 4.55730542 | 0.10999999 |
0.02413706 | 9.30448904 | 0.22458301 |
0.02389749 | 4.60299387 | 0.10999999 |
0.02389748 | 5.19796582 | 0.12421828 |
0.02370001 | 4.64134825 | 0.10999999 |
0.02370000 | 246.01854469 | 5.83063950 |
0.02366027 | 9.49212245 | 0.22458618 |
0.02342542 | 9.58724540 | 0.22458525 |
0.02330000 | 248.18579997 | 5.78272913 |
0.02319290 | 9.68336215 | 0.22458525 |
0.02296269 | 9.78040248 | 0.22458435 |
0.02280000 | 248.75634691 | 5.67164470 |
0.02273476 | 9.87845661 | 0.22458434 |
0.02250910 | 9.97747978 | 0.22458409 |
0.02230000 | 253.43583451 | 5.65161910 |
0.02228568 | 10.07715403 | 0.22457623 |
0.02206447 | 10.1781824 | 0.22457620 |
0.02184546 | 10.27946173 | 0.22455957 |
0.02180000 | 248.15678943 | 5.40981800 |
0.02162862 | 10.37774024 | 0.22445620 |
0.02141394 | 10.48211026 | 0.22446328 |
0.02130000 | 243.4106798 | 5.18464747 |
0.02120139 | 57.75391566 | 1.22446328 |
0.02099100 | 5.28755180 | 0.11099099 |
0.02099095 | 10.69333594 | 0.22446328 |
0.02080000 | 239.81682163 | 4.98818988 |
0.02078259 | 9.63174995 | 0.20017271 |
0.02057630 | 9.72831511 | 0.20017273 |
0.02037206 | 9.82584629 | 0.20017273 |
0.02030000 | 236.98120985 | 4.81071855 |
0.02016985 | 9.92449969 | 0.20017567 |
0.02000000 | 5.70923000 | 0.11418460 |
0.01996965 | 9.92416503 | 0.19818210 |
0.01990000 | 235.98882562 | 4.69617762 |
0.01977143 | 10.12416098 | 0.20016914 |
0.01957518 | 10.22523063 | 0.20016073 |
0.01940000 | 236.16684018 | 4.58163669 |
0.01938088 | 10.3281915 | 0.20016944 |
0.01918850 | 10.43173985 | 0.20016944 |
0.01900000 | 6.20923000 | 0.11797537 |
0.01899803 | 10.53632614 | 0.20016944 |
0.01890000 | 236.35427513 | 4.46709579 |
0.01880946 | 10.64206469 | 0.20017149 |
0.01862276 | 10.74875529 | 0.20017149 |
0.01850000 | 234.23648746 | 4.33337501 |
0.01843791 | 10.85645065 | 0.20017026 |
0.01840000 | 236.55189619 | 4.35255488 |
0.01825489 | 10.96540818 | 0.20017232 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | FONZ |
---|
22:06:45 | SELL | 0.02437904 | 9.20641872 |
22:06:45 | SELL | 0.02437905 | 4.51207081 |
10:08:10 | SELL | 0.02462345 | 3.42510711 |
00:12:39 | SELL | 0.02462345 | 5.68992349 |
00:12:39 | SELL | 0.02462346 | 4.46728445 |
00:11:46 | SELL | 0.02470000 | 3.73877082 |
00:11:46 | SELL | 0.02470000 | 9.35631250 |
00:11:43 | SELL | 0.02470000 | 2.19753085 |
00:11:43 | SELL | 0.02470000 | 7.15878165 |
00:11:35 | SELL | 0.02470000 | 9.35631250 |
00:11:32 | SELL | 0.02470000 | 9.35631250 |
00:11:27 | SELL | 0.02470000 | 9.35631250 |
00:11:23 | SELL | 0.02470000 | 9.35631250 |
00:11:19 | SELL | 0.02470000 | 9.35631250 |
00:11:16 | SELL | 0.02470000 | 9.35631250 |
15:57:41 | SELL | 0.02470000 | 21.82415509 |
15:57:41 | SELL | 0.02470000 | 100.23401457 |
15:57:41 | SELL | 0.02470000 | 10.4740506 |
15:57:41 | SELL | 0.02470000 | 36.72050949 |
15:57:38 | SELL | 0.02470001 | 4.45343949 |
15:57:34 | SELL | 0.02487031 | 9.50259164 |
15:57:29 | SELL | 0.02487032 | 201.04284944 |
15:57:29 | SELL | 0.02511965 | 2.47495218 |
19:43:55 | SELL | 0.02511965 | 6.93324300 |
19:43:55 | SELL | 0.02520000 | 6.65864880 |
19:43:55 | SELL | 0.02520000 | 114.02630952 |
19:43:55 | SELL | 0.02520000 | 34.54194206 |
19:43:55 | SELL | 0.02520000 | 21.66907738 |
19:43:54 | SELL | 0.02520000 | 9.28748333 |
19:43:54 | SELL | 0.02537148 | 0.24654591 |
15:21:29 | SELL | 0.02537148 | 9.35631250 |
11:17:49 | BUY | 0.02600000 | 6.47963431 |
11:17:49 | BUY | 0.02600000 | 110.96076468 |
11:17:49 | BUY | 0.02600000 | 33.61329841 |
11:17:49 | BUY | 0.02600000 | 21.08651428 |
11:17:49 | BUY | 0.02600000 | 9.03779368 |
11:17:49 | BUY | 0.02587891 | 0.06196233 |
11:04:56 | BUY | 0.02587891 | 9.14281091 |
11:04:56 | BUY | 0.02562205 | 0.35744895 |
07:54:11 | BUY | 0.02562205 | 8.64867057 |
07:54:11 | BUY | 0.02536772 | 0.14456923 |
06:54:09 | BUY | 0.02536772 | 8.95191570 |
06:54:08 | BUY | 0.02536771 | 10.77054448 |
20:24:57 | SELL | 0.02487031 | 9.09648493 |
20:24:57 | SELL | 0.02488000 | 4.61736334 |
21:10:20 | SELL | 0.02487032 | 4.42294268 |
21:10:20 | SELL | 0.02488000 | 5.01929260 |
16:48:19 | BUY | 0.02562204 | 148.59806057 |
04:00:19 | BUY | 0.02562204 | 39.02889855 |
21:26:44 | SELL | 0.02511965 | 9.00611952 |
agunghadinoto L0: 200000
fifoferiel L0: hello everybody my problrm is i wanted to withdraw lina erc-20 but i can't th withraw request stopt by it self
fifoferiel L0: even when i accept on telegram bot what should i do?
fifoferiel L0: it won't withraw
cobratoontje: Withdraw to where?
cobratoontje: Or what wallet...
BoastKit: cobratoontje, why would he care about wallet or adress ? He just want to f.ckin withdraw ! He click whatever and it doesn't work... who cares about proper network and adress ? LMAO
cobratoontje: Lol
shokolat L0: cobratoontje, hi friend. If win a play dice , how much dice coin good for sell ?
cobratoontje: shokolat, 250 million
shokolat L0: cobratoontje, how much value 250 milion ? You could get this amount and sell it ?
cobratoontje: lemme see...
cobratoontje: Hold on...
shokolat L0: cobratoontje, wen auto play dice active ? We must play manual
cobratoontje: shokolat, $ 3.70 usd
shokolat L0: cobratoontje, thanks for calculate
cobratoontje: shokolat, You can sell your 7 million dice only for Russian ruble...AKA RUR
shokolat L0: cobratoontje, ok i know. But i want increase it with playing dice. But in playing dice we can only play manual no auto play
cobratoontje: Play with 7 million and see if you are lucky
shokolat L0: cobratoontje, thanks i play but i like play with auto dice no manual
cobratoontje: shokolat, autoplay dicegame will get you banned from Yobit...
cobratoontje: shokolat, And "all" your funds will be lost
cobratoontje: russkiprostor, Get lost scammer!
Vj1992 L0: Hello guys any high value coin like Equal too 5 to 1 0 $, available for dice game which support minimum bid like 0.00001?
Vj1992 L0: Hello guys any high value coin like Equal too 5 to 1 0 $, available for dice game which support minimum bid like 0.00001?
cobratoontje: Vj1992, Lol, just play with 100 trx at a time,simple
cobratoontje: Same outcome....
cobratoontje: I mean you just need 100 trx and play with 0.001
Vj1992 L0: thanks :)
Vj1992 L0: cobratoontje, can I pm you?
agunghadinoto L0: why my coin
agunghadinoto L0: trx
agunghadinoto L0: my sister my brader
cobratoontje: My brader..?
cobratoontje: Lol
nyoy08: Balot at Penoy dian
valderisena7 L0: What is the maximum limit for transferring USD to Perfectmoney?
shokolat L0: cobratoontje, thanks for this information i thought this site is same another gambling sites that have auto dice playy
Aliraza753691 L0: Hi sir G
Vj1992 L0: hi
uwekezaji L0: Hello admins. Why is Investbox not active for the FUSD for New Type?
uwekezaji L0: I am trying to invest RUR but always it says no enough reserve funds for the first payment. What does it mean?.
BoastKit: uwekezaji, it means that there is no funds and you can't invest. Is it that hard to understand ?
uwekezaji L0: BoastKit, Thanks!
Xyzhero L1: Hi
Xyzhero L1: How are you all
kiiirazz L0: is there a daily withdrawal limit on yobit?
Omarsayed66 L0: Hey , any news about new airdrop ?
BoastKit: kiiirazz, I'm not 100% sure - but I don't think there is a limit.
BoastKit: kiiirazz, It may be limited by hot wallets funds tho - so for example it may take more than 1 day for larger amounts if the stuff is busy.