Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06949868 | + 1.2% | 2830.6 | Ethereum |
DASH | 0.00242652 | - 1.4% | 1074.8 | DASH |
ZEC | 0.00203388 | - 0.3% | 886.4 | Zcash |
LTC | 0.00404520 | - 1.4% | 181.1 | Litecoin |
ETC | 0.00097865 | + 0.4% | 131.1 | EthereumClassic |
FLOKIb-USDTb | T0.00002354 | + 14.3% | 38.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000381 | - 0.6% | 9.2 | Dogecoin |
TRX-BTC | 0.00000269 | - 1.5% | 8.6 | Tron Token |
BTC | T23720.00 | + 1.8% | 7.7 | Bitcoin |
XRP-BTC | 0.00001746 | - 1.6% | 6.9 | Ripple |
ETH-BTC | 0.06917633 | + 0.3% | 6.2 | Ethereum |
BTC-RUR | R1682649.45 | + 2.3% | 4.8 | Bitcoin |
SHIB-USDTb | T0.00001199 | + 2% | 3.6 | SHIBA INU |
BTC-USDTt | T23673.07 | + 2.2% | 3.5 | Bitcoin |
BTC-USDT | T23595.87 | + 2.3% | 3.4 | Bitcoin |
ETH-USDT | T1636.9467454 | + 2.7% | 2.5 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 1.9 | SPITZ |
BTC | R1687883.99 | + 3.1% | 1.6 | Bitcoin |
BTC | T23470.25 | + 1.7% | 1.5 | Bitcoin |
BTC-USDTb | T23671.53 | + 2.5% | 1.4 | Bitcoin |
USDTe-USDTt | T1.00156121 | - 0.1% | 1.3 | USDT ERC20 |
USDTe-USDTb | T0.99880349 | - 0.3% | 1.3 | USDT ERC20 |
BNB-BTC | 0.01343389 | + 1.1% | 1.1 | BNB BSC |
ETH-RUR | R116523.65 | + 2.4% | 1.1 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
TON-BTC | 0.00010436 | - 3.8% | 0.9 | TON Coin BEP20 |
BTC | $24599.90 | + 2.3% | 0.9 | Bitcoin |
WDOGE | D1.00999999 | + 0.3% | 0.9 | Wrapped DogeCoin |
USDT-RUR | R71.57 | + 0.3% | 0.7 | USDT ERC20 |
LTC | T96.73730000 | + 1.9% | 0.7 | Litecoin |
USDT | R71.21 | - 0.5% | 0.6 | USDT ERC20 |
TRX | 0.00000273 | 0% | 0.5 | Tron Token |
LTC | R6764.00 | + 2.4% | 0.5 | Litecoin |
WSHIB-SHIB | 1.26149952 | + 0.6% | 0.5 | Wrapped Shiba |
ETH-USDC | 1638.9561736 | + 2.4% | 0.4 | Ethereum |
DOGE-USDT | T0.08984570 | + 0.9% | 0.4 | Dogecoin |
YODICE-BTC | 0.00000041 | 0% | 0.4 | YODICE |
ETH | R115940.60 | + 1.6% | 0.4 | Ethereum |
DOGE-ETH | E0.00005518 | - 0.8% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000096 | - 1.1% | 0.4 | YOSTEP |
- LINDA / USD
- Last: 0.00001147
- 24High: 0.00001147
- 24Low: 0.00001147
- 24V: 0 LINDA
Fiyat | LINDA | USD |
---|
0.00001147 | 1141802.23243138 | 13.0964716 |
0.00001148 | 356339.59842855 | 4.09077858 |
0.00001151 | 33121.3201 | 0.38122639 |
0.00001396 | 10437.28254492 | 0.14570446 |
0.00001400 | 20000.0000 | 0.28000000 |
0.00001480 | 28149.7695 | 0.41661658 |
0.00001808 | 64140.2358 | 1.15965546 |
0.00002137 | 20072.9510 | 0.42895896 |
0.00002306 | 28920.5345 | 0.66690752 |
0.00002466 | 16397.9240 | 0.40437280 |
0.00002795 | 16773.2542 | 0.46881245 |
0.00002797 | 23662.2555 | 0.66183328 |
0.00002915 | 41985.78172705 | 1.22388553 |
0.00003000 | 6785.2605156 | 0.20355781 |
0.00003100 | 50000.0000 | 1.55000000 |
0.00003280 | 21223.2230 | 0.69612171 |
0.00003288 | 13842.0059 | 0.45512515 |
0.00003701 | 29381.5085 | 1.08740962 |
0.00003754 | 18393.4599 | 0.69049048 |
0.00003781 | 13152.6379 | 0.49730123 |
0.00004221 | 19329.6221 | 0.81590334 |
0.00004274 | 10647.6969 | 0.45508256 |
0.00004467 | 24039.4161 | 1.07384071 |
0.00004768 | 9546.21100 | 0.45516334 |
0.00004927 | 15500.1687 | 0.76369331 |
0.00005211 | 22375.1488 | 1.16596900 |
0.00005261 | 7686.52690 | 0.40438818 |
0.00005620 | 14287.1120 | 0.80293569 |
0.00005731 | 1753.34445736 | 0.10048417 |
0.00005754 | 7455.66750 | 0.42899910 |
0.00005935 | 19391.7956 | 1.15090306 |
0.00006247 | 6667.05070 | 0.41649065 |
0.00006301 | 11248.3082 | 0.70875589 |
0.00006638 | 17110.4079 | 1.13578887 |
0.00006740 | 6364.59420 | 0.42897364 |
0.00006971 | 9513.85860 | 0.66321108 |
0.00006990 | 50100.09900118 | 3.50199692 |
0.00007234 | 6480.57550 | 0.46880483 |
0.00007600 | 20000.0000 | 1.52000000 |
0.00007628 | 8133.90030 | 0.62045391 |
0.00007705 | 13221.6788 | 1.01873035 |
0.00007727 | 6629.48920 | 0.51226063 |
0.00008000 | 31725.88832487 | 2.53807106 |
0.00008220 | 5873.99360 | 0.48284227 |
0.00008274 | 7436.70890 | 0.61531329 |
0.00008713 | 5707.74850 | 0.49731612 |
0.00008741 | 10451.9200 | 0.91360232 |
0.00008907 | 6849.60030 | 0.61009389 |
0.00009206 | 4019.57770 | 0.37004232 |
0.00009529 | 6348.41000 | 0.60493998 |
Fiyat | LINDA | USD |
---|
0.00000707 | 3606789.2503536 | 25.49999999 |
0.00000701 | 600000.000 | 4.20600000 |
0.00000700 | 1282687.27964855 | 8.97881095 |
0.00000685 | 1167883.21167883 | 7.99999999 |
0.00000608 | 57335.98740019 | 0.34860280 |
0.00000551 | 144485.75136116 | 0.79611648 |
0.00000502 | 398406.37450199 | 1.99999999 |
0.00000500 | 1919180.22159203 | 9.59590110 |
0.00000360 | 191271.03611111 | 0.68857572 |
0.00000344 | 8762676.88173734 | 30.14360847 |
0.00000340 | 30000.0000 | 0.10200000 |
0.00000327 | 642232.41590213 | 2.10009999 |
0.00000326 | 24539.87730061 | 0.07999999 |
0.00000318 | 100000.000 | 0.31800000 |
0.00000258 | 193798.4496124 | 0.49999999 |
0.00000156 | 194841.57307692 | 0.30395285 |
0.00000147 | 541575.84353741 | 0.79611648 |
0.00000146 | 1024604.36986301 | 1.49592237 |
0.00000132 | 100000.000 | 0.13200000 |
0.00000126 | 396825.39682539 | 0.49999999 |
0.00000121 | 909338.8429752 | 1.10029999 |
0.00000120 | 10833.33333333 | 0.01299999 |
0.00000100 | 3500000.00 | 3.50000000 |
0.00000099 | 1000000.00 | 0.99000000 |
0.00000056 | 1508645.4375 | 0.84484144 |
0.00000053 | 943396.22641509 | 0.49999999 |
0.00000026 | 1508645.4375 | 0.39224781 |
0.00000015 | 5307443.26666666 | 0.79611648 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000011 | 1227272.72727272 | 0.13499999 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000007 | 1428671.42857142 | 0.10000699 |
0.00000002 | 6200000.00 | 0.12400000 |
0.00000001 | 40000000.01 | 0.40000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | LINDA |
---|
10:38:01 | BUY | 0.00001147 | 26102.87707061 |
11:29:58 | SELL | 0.00000700 | 67077.73687991 |
19:40:18 | SELL | 0.00000700 | 28645.72704918 |
19:40:14 | SELL | 0.00000700 | 28645.72704918 |
19:40:09 | SELL | 0.00000700 | 28645.72704918 |
19:40:04 | SELL | 0.00000700 | 28645.72704918 |
15:02:12 | SELL | 0.00000700 | 35652.07527482 |
15:02:12 | SELL | 0.00000700 | 14285.71571428 |
15:54:32 | SELL | 0.00000699 | 529712.67696449 |
15:54:32 | SELL | 0.00000700 | 14285.71571428 |
15:54:02 | SELL | 0.00000959 | 41553.8478 |
15:54:02 | SELL | 0.00000959 | 41779.4304 |
15:54:02 | SELL | 0.00000959 | 33121.3201 |
15:53:19 | SELL | 0.00000999 | 24513.94281295 |
15:53:19 | SELL | 0.00001000 | 10000.00099999 |
15:53:19 | SELL | 0.00001000 | 36249.9683258 |
10:22:37 | SELL | 0.00001000 | 43312.74912928 |
23:56:03 | SELL | 0.00001000 | 10437.28254492 |
15:56:55 | BUY | 0.00001398 | 9000.00000 |
15:56:55 | BUY | 0.00001398 | 9000.00000 |
03:55:39 | SELL | 0.00001004 | 0.00100909 |
03:55:39 | SELL | 0.00001004 | 10000.0000 |
13:28:18 | BUY | 0.00001464 | 29732.27990739 |
21:52:56 | BUY | 0.00001463 | 18000.0000 |
12:49:01 | SELL | 0.00000999 | 75586.15618823 |
12:45:43 | SELL | 0.00001233 | 19920.5345 |
21:04:29 | BUY | 0.00001467 | 7522.65643399 |
21:04:29 | BUY | 0.00001467 | 7522.65643399 |
17:40:45 | SELL | 0.00000999 | 5065.18912705 |
17:40:45 | SELL | 0.00000999 | 28149.7695 |
17:40:45 | SELL | 0.00000999 | 28920.5345 |
17:40:45 | SELL | 0.00000999 | 29381.5085 |
17:40:45 | SELL | 0.00001000 | 51241.53931807 |
00:10:00 | BUY | 0.00001469 | 18000.0000 |
20:44:19 | SELL | 0.00000959 | 34446.1522 |
20:44:19 | SELL | 0.00000959 | 41553.8478 |
18:54:26 | BUY | 0.00001474 | 6785.2605156 |
23:08:29 | SELL | 0.00000693 | 586950.89321943 |
23:08:29 | SELL | 0.00000694 | 86455.3314121 |
23:08:29 | SELL | 0.00000725 | 251784.77927855 |
23:08:28 | SELL | 0.00000959 | 41553.8478 |
23:08:28 | SELL | 0.00000959 | 41779.4304 |
23:08:28 | SELL | 0.00000959 | 12198.0000 |
23:08:28 | SELL | 0.00000959 | 33121.3201 |
23:08:28 | SELL | 0.00001000 | 100000.000 |
23:08:28 | SELL | 0.00001233 | 29381.5085 |
23:08:28 | SELL | 0.00001233 | 28920.5345 |
23:08:28 | SELL | 0.00001233 | 28149.7695 |
23:08:28 | SELL | 0.00001507 | 24039.4161 |
23:08:28 | SELL | 0.00001507 | 23662.2555 |
SetG21 L1: see everyone later today ..
SetG21 L1: will be back at 8 ..
Raybeam: cobratoontje, Just some chitchat kid
Raybeam: Always here
Raybeam: For the peanuts
Raybeam: You get paid yet for your service ?
Raybeam: Now he be back for some trash talk
Raybeam: SetG21, Until then we wait you..
hakan4punkt L1: Raybeam, hello and welcome!
Raybeam: I am still concerned about the performance of the farm..
Raybeam: Made me a withdrawal but couldnt find a damn thing credited to me..
Raybeam: hakan4punkt, Thanks buddy, whats good?
Raybeam: Now support saying wait for when the farm gets refilled.
Raybeam: Its FUSD farm ffs, Its been paying and my yields been missing.
Raybeam: Written them twice again without no response
Raybeam: Well we all know thats how they act. Ignorant most of the time..
Raybeam: cobratoontje, come back you clown and give me some laugh.
Raybeam: Thats your job on here..
Raybeam: Fr fr, they got to fix some shit here
Raybeam: Quite disturbing
Raybeam: Been alittle worried if this keeps happening without a correction and no one to hold for it
Raybeam: Thats some waste of time and energy i think..
Raybeam: They got to fix it.
cengiztoprak1 L1: hi guys
cengiztoprak1 L1: good morning
cengiztoprak1 L1: SetG21, good morning my friend
cengiztoprak1 L1: Raybeam, you are right my friend Quite disturbing
Raybeam: Nothing good for the morning
Raybeam: The support team needs to do better
Raybeam: When complains of such pop up.
Raybeam: They need to carefully look into it alright
cengiztoprak1 L1: Raybeam, yes
Raybeam: cengiztoprak1, You ever written support with a good response before?
cengiztoprak1 L1: Raybeam, I don't understand why it wasn't interfered with
Raybeam: So reluctant with response and acting
Raybeam: cengiztoprak1, Why what wasnt interferred with..
cengiztoprak1 L1: Raybeam, I think yes in 2018
Raybeam: cengiztoprak1, And you've never had a need to write them anymore?
Raybeam: Thats quite some there
cengiztoprak1 L1: Raybeam, There should be a system where messages are delivered immediately in case of disturbing elements. Like "Last 10 messages have been delivered automatically".
cengiztoprak1 L1: Raybeam, I wrote but usually did not get a response. The last reply was in 2018.
Raybeam: cengiztoprak1, Its not about your messages getting delivered
Raybeam: Its about getting your request attained to..
Raybeam: Support is meant to solve problems right. U
Raybeam: Unless they are quite irrelevant questions..
cengiztoprak1 L1: Raybeam, I was banned for 1 week many times in chat, but I never found out why. If I knew why, it wouldn't need to be turned off at all. I wrote to support many times, but I did not get a single answer.
cengiztoprak1 L1: Raybeam, back then the FUSD payment was fine and I didn't get it for weeks.
cengiztoprak1 L1: Raybeam, all i wanted was the answer why i got banned
Raybeam: cengiztoprak1, Maybe you used some forbidden terms or stuff
Raybeam: Or maybe they mistake you for someone else..