Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06959838 | + 0.7% | 3219.3 | Ethereum |
ZEC | 0.00154496 | - 3.3% | 1075.8 | Zcash |
DASH | 0.00158927 | + 2.6% | 930.7 | DASH |
LTC | 0.00352952 | + 4.7% | 170.5 | Litecoin |
ETC | 0.00065543 | + 1.1% | 90.7 | EthereumClassic |
FUSD-BTC | 0.00000000 | 0% | 6.1 | Fast Dollars |
BIG-BTC | 5.56610321 | + 0.7% | 4.3 | BIG |
YO-BTC | 0.02549592 | - 2% | 4.2 | Yo Token ERC20 |
DOGE-BTC | 0.00000267 | + 1.6% | 2.5 | Dogecoin |
XRP-BTC | 0.00001900 | + 0.7% | 2.1 | Ripple |
ETH-BTC | 0.06931547 | + 0.9% | 2.1 | Ethereum |
BTC | T26900.00 | - 0.6% | 2.1 | Bitcoin |
BTC-USDT | T26762.82 | - 1.5% | 2 | Bitcoin |
FLOKIb-USDTb | T0.00003132 | - 0.1% | 2 | FLOKI BEP20 |
BTC-USDTt | T26810.54 | - 1.1% | 1.8 | Bitcoin |
BTC-RUR | R2238324.75 | - 1.4% | 1.8 | Bitcoin |
TRX-BTC | 0.00000279 | 0% | 1.7 | Tron Token |
SHIB-USDTb | T0.00000843 | - 1% | 1.3 | SHIBA INU |
USDT-RUBLIX | 130693.76875 | - 3.8% | 1.3 | USDT ERC20 |
LTC | T94.00000000 | + 3.1% | 1.2 | Litecoin |
BTC-USDTb | T26836.62 | - 1.1% | 0.9 | Bitcoin |
USDT-RUR | R83.73 | - 0.3% | 0.8 | USDT ERC20 |
SPITZ-BTC | 0.00000007 | 0% | 0.7 | SPITZ |
YOSTEP-BTC | 0.00000083 | 0% | 0.7 | YOSTEP |
BTC | R2242727.99 | - 0.9% | 0.6 | Bitcoin |
ETH-USDT | T1862.8891044 | - 0.2% | 0.6 | Ethereum |
TON-BTC | 0.00006627 | - 2.1% | 0.4 | TON Coin BEP20 |
LTC | R7791.00 | + 2.5% | 0.4 | Litecoin |
BTC | $28473.29 | + 1% | 0.4 | Bitcoin |
USDT | R83.61 | + 0.2% | 0.4 | USDT ERC20 |
YOSTEP-USDT | T0.02231613 | - 1.1% | 0.3 | YOSTEP |
ETH-RUR | R154842.24 | - 0.4% | 0.3 | Ethereum |
BNB-BTC | 0.01131683 | + 0.5% | 0.3 | BNB BSC |
USDTe-USDTb | T0.99604864 | + 0.2% | 0.2 | USDT ERC20 |
LTC | $98.49 | + 2.6% | 0.2 | Litecoin |
DOGE-ETH | E0.00003853 | + 0.7% | 0.2 | Dogecoin |
WAVES | 0.00006336 | + 0.6% | 0.2 | Waves |
BTC | T26989.29 | + 2.9% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00339677 | + 0.2% | 0.2 | USDT ERC20 |
USDT-USDC | 1.00319037 | + 0.2% | 0.2 | USDT ERC20 |
- LSD / RUR
- Last: 0.00046373
- 24High: 0.00046373
- 24Low: 0.00046373
- 24V: 0 LSD
Fiyat | LSD | RUR |
---|
0.00047776 | 427.89978437 | 0.20443340 |
0.00048257 | 423.76596914 | 0.20449674 |
0.00048741 | 419.75412787 | 0.20459235 |
0.00049231 | 415.76585518 | 0.20468568 |
0.00049725 | 103.32380665 | 0.05137776 |
0.00050224 | 406.52119256 | 0.20417120 |
0.00050729 | 402.47510758 | 0.20417159 |
0.00051238 | 398.47703701 | 0.20417166 |
0.00051753 | 394.51095826 | 0.20417125 |
0.00052272 | 390.59256152 | 0.20417054 |
0.00052798 | 386.70640625 | 0.20417324 |
0.00053328 | 382.86020046 | 0.20417168 |
0.00053864 | 379.05383756 | 0.20417355 |
0.00054405 | 375.25385279 | 0.20415685 |
0.00054952 | 371.44177155 | 0.20411468 |
0.00055504 | 367.74885602 | 0.20411532 |
0.00056062 | 364.08889779 | 0.20411551 |
0.00056625 | 360.46860252 | 0.20411534 |
0.00057193 | 356.80139467 | 0.20406542 |
0.00057767 | 353.24884346 | 0.20406125 |
0.00058348 | 349.71798682 | 0.20405345 |
0.00058934 | 346.23759909 | 0.20405166 |
0.00059526 | 342.79646321 | 0.20405302 |
0.00060123 | 339.38850435 | 0.20405055 |
0.00060727 | 336.01377318 | 0.20405108 |
0.00061337 | 332.67229854 | 0.20405120 |
0.00061953 | 329.36408838 | 0.20405093 |
0.00062575 | 1924.16093461 | 1.20404370 |
0.00063204 | 322.83700214 | 0.20404589 |
0.00063838 | 319.62854313 | 0.20404446 |
0.00064479 | 316.44673649 | 0.20404169 |
0.00065126 | 313.27569735 | 0.20402393 |
0.00065780 | 310.12597302 | 0.20400086 |
0.00066441 | 307.04043723 | 0.20400073 |
0.00067108 | 303.98832685 | 0.20400048 |
0.00067782 | 300.96912057 | 0.20400288 |
0.00068462 | 297.9782178 | 0.20400184 |
0.00069149 | 295.01570959 | 0.20400041 |
0.00069843 | 292.08593169 | 0.20400157 |
0.00070545 | 289.18031839 | 0.20400225 |
0.00071253 | 286.30735095 | 0.20400257 |
0.00071969 | 283.45876384 | 0.20400243 |
0.00072691 | 280.64267172 | 0.20400196 |
0.00073421 | 277.8510996 | 0.20400105 |
0.00074158 | 275.0918119 | 0.20400258 |
0.00074902 | 272.35711465 | 0.20400092 |
0.00075655 | 269.64716669 | 0.20400156 |
0.00076414 | 266.9692318 | 0.20400186 |
0.00077181 | 264.31601623 | 0.20400174 |
0.00077956 | 261.68762349 | 0.20400120 |
Fiyat | LSD | RUR |
---|
0.00046373 | 2360659.37556551 | 1094.70857223 |
0.00045912 | 436.53898763 | 0.20042378 |
0.00045455 | 440.92790673 | 0.20042378 |
0.00045002 | 445.36638372 | 0.20042378 |
0.00044555 | 449.74162272 | 0.20038238 |
0.00044112 | 454.25820639 | 0.20038238 |
0.00043673 | 458.82439952 | 0.20038238 |
0.00043238 | 463.04528425 | 0.20021152 |
0.00042807 | 467.70743103 | 0.20021152 |
0.00042382 | 472.39729131 | 0.20021142 |
0.00041961 | 477.11956341 | 0.20020414 |
0.00041544 | 481.90867514 | 0.20020414 |
0.00041131 | 486.74756267 | 0.20020414 |
0.00040722 | 491.63609352 | 0.20020405 |
0.00040317 | 496.57476995 | 0.20020405 |
0.00039916 | 501.56340816 | 0.20020405 |
0.00039520 | 55000.0000 | 21.7360000 |
0.00039519 | 506.56739797 | 0.20019037 |
0.00039126 | 511.65536984 | 0.20019028 |
0.00038737 | 516.79345329 | 0.20019028 |
0.00038352 | 521.98133084 | 0.20019028 |
0.00037971 | 527.21824551 | 0.20019004 |
0.00037594 | 532.44368783 | 0.20016688 |
0.00037296 | 63927.34989386 | 23.84234441 |
0.00037219 | 537.35995057 | 0.20000000 |
0.00036848 | 542.77029961 | 0.20000000 |
0.00036481 | 548.23058579 | 0.20000000 |
0.00036118 | 553.7405172 | 0.20000000 |
0.00035759 | 559.29975671 | 0.20000000 |
0.00035403 | 564.92387651 | 0.20000000 |
0.00035050 | 570.61340942 | 0.20000000 |
0.00034701 | 576.35226651 | 0.20000000 |
0.00034356 | 582.13994645 | 0.20000000 |
0.00034014 | 587.99317928 | 0.20000000 |
0.00033675 | 593.91239793 | 0.20000000 |
0.00033340 | 599.880024 | 0.20000000 |
0.00033008 | 605.91371789 | 0.20000000 |
0.00032679 | 612.01383152 | 0.20000000 |
0.00032404 | 9258.11628194 | 2.99999999 |
0.00032354 | 618.16158744 | 0.20000000 |
0.00032032 | 31843.15684316 | 10.2000000 |
0.00032002 | 94369.10193112 | 30.19999999 |
0.00032000 | 100000.000 | 32.0000000 |
0.00031713 | 630.65619778 | 0.20000000 |
0.00031398 | 636.98324735 | 0.20000000 |
0.00031085 | 643.39713689 | 0.20000000 |
0.00031000 | 3870.96774193 | 1.19999999 |
0.00030776 | 649.85703146 | 0.20000000 |
0.00030469 | 656.40487053 | 0.20000000 |
0.00030166 | 662.99807731 | 0.20000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | LSD |
---|
22:29:36 | SELL | 0.00046373 | 312.81426344 |
22:29:23 | SELL | 0.00046839 | 427.89978437 |
22:29:12 | SELL | 0.00047310 | 423.76596914 |
22:29:01 | SELL | 0.00047785 | 419.75412787 |
22:13:41 | SELL | 0.00048265 | 415.76585518 |
22:13:23 | BUY | 0.00049725 | 307.27510618 |
22:13:23 | BUY | 0.00049231 | 192.72489382 |
18:39:32 | BUY | 0.00049231 | 222.000000 |
14:36:42 | BUY | 0.00048741 | 83.83979828 |
14:37:34 | BUY | 0.00048741 | 335.05100428 |
08:50:28 | BUY | 0.00048257 | 423.09653351 |
04:02:09 | BUY | 0.00047776 | 102.38377946 |
04:02:06 | BUY | 0.00047776 | 271.56003014 |
04:02:03 | BUY | 0.00047776 | 53.40726536 |
04:02:03 | BUY | 0.00047301 | 218.15276478 |
04:02:01 | BUY | 0.00047301 | 213.49274015 |
04:02:01 | BUY | 0.00046831 | 60.79431509 |
04:01:59 | BUY | 0.00046831 | 277.03982404 |
04:01:56 | BUY | 0.00046831 | 98.14549583 |
04:01:56 | BUY | 0.00046365 | 178.89432821 |
04:01:53 | BUY | 0.00046365 | 261.46860217 |
04:01:53 | BUY | 0.00045903 | 18.35566182 |
22:28:16 | BUY | 0.00045903 | 426.44005838 |
20:36:38 | BUY | 0.00045447 | 23.34916175 |
20:36:35 | BUY | 0.00045447 | 425.9089911 |
20:36:35 | BUY | 0.00044995 | 453.76988122 |
20:36:35 | BUY | 0.00044547 | 20.67019362 |
09:16:17 | BUY | 0.00044547 | 437.66097209 |
09:16:17 | BUY | 0.00044103 | 14.65325782 |
09:15:50 | BUY | 0.00044103 | 448.28899206 |
09:15:50 | BUY | 0.00043664 | 8.57884006 |
09:15:28 | BUY | 0.00043664 | 459.00239666 |
09:15:28 | BUY | 0.00043230 | 2.45880707 |
08:53:07 | BUY | 0.00043230 | 469.74380253 |
08:53:07 | BUY | 0.00042801 | 476.94027788 |
08:53:07 | BUY | 0.00042375 | 481.72759003 |
08:53:07 | BUY | 0.00041954 | 8.09311790 |
08:52:42 | BUY | 0.00041954 | 478.4400566 |
08:52:42 | BUY | 0.00041537 | 491.45157409 |
08:52:42 | BUY | 0.00041124 | 496.06865591 |
08:52:42 | BUY | 0.00040715 | 14.23473652 |
07:31:37 | BUY | 0.00040715 | 486.81747313 |
07:31:37 | BUY | 0.00040310 | 7.15261160 |
07:31:35 | BUY | 0.00040310 | 498.93306871 |
07:31:05 | BUY | 0.00039909 | 511.16904361 |
07:31:05 | BUY | 0.00039512 | 516.30224334 |
07:31:05 | BUY | 0.00039120 | 521.48518983 |
07:31:05 | BUY | 0.00038731 | 526.71775829 |
07:31:05 | BUY | 0.00038346 | 270.2163939 |
04:07:16 | BUY | 0.00038346 | 261.78339331 |
megapulsa88 L0: MICRO UP
megapulsa88 L0: VERY GOOD
megapulsa88 L0: come on invest
megapulsa88 L0: nice coins shib
megapulsa88 L0: thanks shibb
megapulsa88 L0: doge
megapulsa88 L0: go up doge
jeff65100 L1: Hi. How can I view my secret key of the Google 2fa code. Thank you
okika: jeff65100, make a backup of your 2fa and open it in notepad. You will see it there.
megapulsa88 L0: thank you very much
megapulsa88 L0: see you tomorrow
romzan L0: How long will Yobit automatically cancel my DOGE withdrawal that hasn't received the confirmation email and refund my DOGE. thank you
romzan L0: How to request to resend the withdrawal confirmation email on Yobit if the email doesn't arrive. like the Indonesian exchange Indodax which has a menu asking to resend the withdrawal email
dominikherzog: romzan, go to wallets page>under pending withdrawals>click X (cancel wd) ,wait 10-15 mins and try withdrawal again
okika: dominikherzog, why BIG is not in wallets list nor in coinsinfo page?
swedishcryptoguy L0: I have lots of DICE, how do I sell it??
swedishcryptoguy L0: Says it's in "MAINTENANCE"
romzan L0: dominikherzog:thank youq
romzan L0: thank you
okika: swedishcryptoguy, for rur
BoastKit: swedishcryptoguy, RUR market
okika: dominikherzog, why no answer?... ;)
okika: this BIG thing is stinky like a final BTC suck before rolls are down...
usr7341: wen usdt-btc funds refil ser? mi familia. the village is starving!
morten: yes
arditba: dominikherzog, please read my ticket
AlexYeah L0: dominikherzog, can you please help me?
dominikherzog: AlexYeah, read your ticket
AlexYeah L0: dominikherzog, i'm reading, i can reply in the ticket?
pako24ba L1: Hola para hacer retiro de btc el fee es bastante altoT
Purnomo77 L0: Market taek
Purnomo77 L0: Saya widraw coin mask kok nggak bisa
pako24ba L1: hello
pako24ba L1: Hello, the fees for btc are very high right?
pako24ba L1: Is there a schedule when fees go down for BTC withdrawals go down?
jeff65100 L1: okika: thank you
hani20980: lol who did gamble 0.02 BTC on DICE
cobratoontje: pako24ba, Lol
diegolebe: pako24ba, dude use other coin withdraw on btc cost 30+ dollars... use usdt bnb cost 50 cent
Huller66: What's happening with WAM coin in rur market
kitek123 L0: Hello In 2020, I had a large amount of GCR tokens. I don't see them on my wallet, I have a question, what happened to my GCR tokens?
adamnrodrigues L0: Boa Noite
adamnrodrigues L0: Alquém sabe da moeda ARB
megapulsa88 L0: doge oh doge
megapulsa88 L0: GO UP
megapulsa88 L0: my favorite coins
megapulsa88 L0: best doge
mandobro: megapulsa88, hi, bro
mandobro: megapulsa88, if u can swap doge by tron, is not so bad. My hope is link, for ever time
mandobro: megapulsa88, When u said doge oh doge, it's seem like Simpson, don't take in mind:)