Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07099813 | - 0.5% | 3247.5 | Ethereum |
DASH | 0.00272652 | + 5.4% | 1152.7 | DASH |
ZEC | 0.00202274 | - 0.3% | 940 | Zcash |
LTC | 0.00425207 | + 1.3% | 188.7 | Litecoin |
ETC | 0.00099676 | + 0.1% | 130.6 | EthereumClassic |
DOGE-BTC | 0.00000402 | + 0.3% | 13.4 | Dogecoin |
FLOKIb-USDTb | T0.00003245 | + 11.8% | 12.7 | FLOKI BEP20 |
SHIB-USDTb | T0.00001440 | - 1.4% | 10.8 | SHIBA INU |
XRP-BTC | 0.00001740 | - 0.2% | 7 | Ripple |
BTC-USDTt | T22757.29 | - 1.8% | 6.5 | Bitcoin |
TRX-BTC | 0.00000277 | - 0.4% | 5.4 | Tron Token |
BTC | T22720.00 | - 1.5% | 4.6 | Bitcoin |
BTC-RUR | R1678142.00 | - 1% | 2.2 | Bitcoin |
BTC-USDT | T22951.70 | - 0.8% | 2.1 | Bitcoin |
BTC | R1671012.04 | - 1% | 1.5 | Bitcoin |
BTC | T22932.85 | - 1.6% | 1.3 | Bitcoin |
BNB-BTC | 0.01428828 | + 1.3% | 1.3 | BNB BSC |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
USDTe-USDTt | T0.99615323 | - 0.1% | 1.2 | USDT ERC20 |
BTC | $24100.90 | - 1.1% | 1.1 | Bitcoin |
YODICE-BTC | 0.00000038 | - 2.6% | 1 | YODICE |
SPITZ-BTC | 0.00000011 | 0% | 0.8 | SPITZ |
USDT-RUR | R73.57 | + 0.7% | 0.8 | USDT ERC20 |
ETH-USDT | T1622.5935136 | - 1.2% | 0.8 | Ethereum |
ETH-RUR | R118343.55 | - 1.4% | 0.7 | Ethereum |
BTC-USDTb | T22857.53 | - 1.5% | 0.6 | Bitcoin |
USD | R70.26 | + 1.8% | 0.6 | USD |
USDT | R73.98 | + 1.5% | 0.6 | USDT ERC20 |
ETH-USDC | 1631.5567755 | - 0.8% | 0.4 | Ethereum |
ETH | R118900.00 | - 0.3% | 0.4 | Ethereum |
ETH-BTC | 0.07096567 | - 0.1% | 0.4 | Ethereum |
DOGE | R6.76 | + 0.2% | 0.4 | Dogecoin |
USDTe-USDTb | T0.99770562 | - 0.7% | 0.3 | USDT ERC20 |
ETH | T1631.4559396 | - 0.4% | 0.3 | Ethereum |
LTC | R7060.00 | - 1.2% | 0.3 | Litecoin |
WSHIB-SHIB | 1.16373300 | - 0.4% | 0.3 | Wrapped Shiba |
DOGE-ETH | E0.00005682 | + 0.9% | 0.3 | Dogecoin |
WAVES | R194.01 | - 1.6% | 0.2 | Waves |
ETH | $1712.15 | - 0.3% | 0.2 | Ethereum |
DOGE-USDT | T0.09194097 | - 0.7% | 0.2 | Dogecoin |
- PLNC / RUR
- Last: 0.01174807
- 24High: 0.01174807
- 24Low: 0.01174807
- 24V: 0 PLNC
Fiyat | PLNC | RUR |
---|
0.00863914 | 12.66908512 | 0.10945000 |
0.01152007 | 12.95565044 | 0.14924999 |
0.01890000 | 276.05300398 | 5.21740177 |
0.02000000 | 8.92405189 | 0.17848103 |
0.02151000 | 5.18806742 | 0.11159533 |
0.02151428 | 17.52688172 | 0.37707824 |
0.02499990 | 40.0001600 | 0.99999999 |
0.02499999 | 235.82658633 | 5.89566229 |
0.02500000 | 14.23478604 | 0.35586965 |
0.02999999 | 5.45227284 | 0.16356813 |
0.03200000 | 43.47826086 | 1.39130434 |
0.03500000 | 29.0000000 | 1.01500000 |
0.03700000 | 20.0000000 | 0.74000000 |
0.03899000 | 451.74094864 | 17.61337958 |
0.03900000 | 86.72058998 | 3.38210300 |
0.03999999 | 5.00000000 | 0.19999995 |
0.05000000 | 19.6079000 | 0.98039500 |
0.05500000 | 15.47263184 | 0.85099475 |
0.05700000 | 20.0000000 | 1.14000000 |
0.05999999 | 5.00000000 | 0.29999995 |
0.06000000 | 15.42786069 | 0.92567164 |
0.06500000 | 20.0000000 | 1.30000000 |
0.06599800 | 4846.80819041 | 319.87964695 |
0.06599890 | 2264.50337948 | 149.45473209 |
0.06700000 | 14.12224239 | 0.94619024 |
0.06832990 | 40.95996047 | 2.79879000 |
0.06840714 | 652.9909863 | 44.66924581 |
0.06840717 | 2.00000001 | 0.13681434 |
0.07000000 | 1.47688521 | 0.10338196 |
0.07899729 | 1.35153658 | 0.10676772 |
0.07899870 | 1000.00000 | 78.9987000 |
0.07899949 | 982.000000 | 77.57749918 |
0.07899988 | 8.25806451 | 0.65238610 |
0.07900000 | 10.00001118 | 0.79000088 |
0.08000000 | 740.91260866 | 59.27300869 |
0.08200790 | 2000.00000 | 164.015800 |
0.09010000 | 10.0000000 | 0.90100000 |
0.09149960 | 1141.14297 | 104.41412529 |
0.09700000 | 20.0000000 | 1.94000000 |
0.09999097 | 69.52401956 | 6.95177415 |
0.09999999 | 5.00000000 | 0.49999995 |
0.10000000 | 1370.26062971 | 137.02606297 |
0.11997900 | 1000.00000 | 119.979000 |
0.11999882 | 33.34969602 | 4.00192416 |
0.12000000 | 689.73937028 | 82.76872443 |
0.12987654 | 12.67590636 | 1.64630285 |
0.13967830 | 10.80623504 | 1.50939653 |
0.14000000 | 320.26062972 | 44.83648816 |
0.15999794 | 500.000000 | 79.9989700 |
0.15999795 | 155.83725407 | 24.93364118 |
Fiyat | PLNC | RUR |
---|
0.00666702 | 4440.6713157 | 29.60604447 |
0.00666701 | 1499.92275398 | 10.0000000 |
0.00666696 | 5999.73601 | 39.99999998 |
0.00575139 | 6954.84048 | 39.99999998 |
0.00490937 | 18332.29111 | 90.0000000 |
0.00415461 | 21662.68314 | 90.0000000 |
0.00344793 | 2900.29089917 | 9.99999999 |
0.00344742 | 1447.46504924 | 4.99001996 |
0.00301523 | 1222.31455792 | 3.68555952 |
0.00300027 | 333.30333603 | 0.99999999 |
0.00265069 | 377.26026053 | 0.99999999 |
0.00211009 | 473.91343497 | 0.99999999 |
0.00211000 | 236.96682464 | 0.49999999 |
0.00210003 | 433.32714294 | 0.90999999 |
0.00200010 | 1499.92500374 | 2.99999999 |
0.00200009 | 999.95500202 | 1.99999999 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100001 | 1599.98500013 | 1.60000099 |
0.00100000 | 610.000000 | 0.61000000 |
0.00084001 | 13381.43075677 | 11.24053564 |
0.00084000 | 10595.23809523 | 8.89999999 |
0.00074000 | 64864.86486486 | 47.99999999 |
0.00018400 | 260869.56521739 | 47.99999999 |
0.00006400 | 750000.000 | 48.0000000 |
0.00000048 | 23941200.29166667 | 11.49177614 |
0.00000047 | 1278221.88446808 | 0.60076428 |
0.00000035 | 1428571.42857142 | 0.49999999 |
0.00000033 | 1515151.51515151 | 0.49999999 |
0.00000032 | 3125000.00 | 1.00000000 |
0.00000013 | 770000.000 | 0.10010000 |
0.00000012 | 35000000.0 | 4.20000000 |
0.00000008 | 35000000.0 | 2.80000000 |
0.00000007 | 142857.14285714 | 0.00999999 |
0.00000006 | 20000000.0 | 1.20000000 |
0.00000005 | 5333.33200 | 0.00026666 |
0.00000004 | 250000.000 | 0.01000000 |
0.00000003 | 333333.33333333 | 0.00999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | PLNC |
---|
12:35:48 | BUY | 0.01174807 | 124.45679012 |
12:35:48 | BUY | 0.01174806 | 588.01153544 |
12:35:48 | BUY | 0.01174806 | 859.71641275 |
21:34:17 | SELL | 0.00316540 | 124.45679012 |
05:54:00 | BUY | 0.00968081 | 2421.7002371 |
11:34:33 | SELL | 0.00301523 | 109.33510064 |
11:34:33 | SELL | 0.00301524 | 3316.48558655 |
11:34:33 | SELL | 0.00500000 | 22.0000000 |
11:34:33 | SELL | 0.00500000 | 22.0000000 |
11:34:33 | SELL | 0.00500000 | 22.0000000 |
11:34:33 | SELL | 0.00510000 | 19.6079000 |
11:34:33 | SELL | 0.00640077 | 312.46240686 |
11:34:33 | SELL | 0.00781588 | 44.11193251 |
11:34:33 | SELL | 0.00790000 | 515.02294524 |
09:38:39 | BUY | 0.00968400 | 165.52256331 |
09:38:39 | BUY | 0.00968400 | 81.57786039 |
09:38:39 | BUY | 0.00968400 | 745.52109075 |
09:38:38 | BUY | 0.00968400 | 37.94848978 |
14:30:33 | BUY | 0.00968400 | 11.35894258 |
14:22:17 | SELL | 0.00790000 | 208.0713246 |
23:44:30 | SELL | 0.00790000 | 262.98167938 |
23:44:30 | SELL | 0.00790001 | 136.53860926 |
01:01:50 | SELL | 0.00790001 | 89.99843139 |
23:56:45 | SELL | 0.00790001 | 26.62719585 |
23:56:45 | SELL | 0.00790002 | 63.33330044 |
20:37:13 | SELL | 0.00790002 | 63.24865758 |
16:33:07 | BUY | 0.01999999 | 5.50000275 |
16:33:04 | BUY | 0.01999999 | 5.50000275 |
16:33:01 | BUY | 0.01999999 | 5.50000275 |
16:32:59 | BUY | 0.01999999 | 5.50000275 |
16:32:23 | BUY | 0.01999999 | 5.50000275 |
01:34:31 | SELL | 0.00790000 | 13.92405078 |
01:34:26 | BUY | 0.02000000 | 8.42405063 |
12:36:54 | SELL | 0.00781588 | 83.83336831 |
12:36:54 | SELL | 0.00810001 | 9.12853264 |
14:07:34 | BUY | 0.02150999 | 5.00000000 |
23:18:53 | BUY | 0.02151419 | 92.96190095 |
02:17:05 | SELL | 0.00810001 | 5.68626388 |
02:17:05 | SELL | 0.00930000 | 107.52688172 |
02:17:05 | SELL | 0.00962942 | 1038.48414546 |
02:17:05 | SELL | 0.00962943 | 103.84830671 |
02:17:05 | SELL | 0.00962943 | 20.0000000 |
02:17:05 | SELL | 0.00962943 | 224.45440223 |
02:38:30 | BUY | 0.00962944 | 7760.85299664 |
02:02:58 | BUY | 0.00962944 | 5182.04585116 |
09:36:23 | SELL | 0.00962943 | 728.92994905 |
13:32:55 | SELL | 0.00962944 | 103.84819885 |
16:19:55 | SELL | 0.00962943 | 59.33338055 |
18:17:21 | SELL | 0.00962943 | 25.76533518 |
18:17:16 | SELL | 0.01100000 | 90.9090909 |
Fidoking L1: Is that true
ljubovmikhail L1: High volatile coins are good
ljubovmikhail L1: But this coins are very risky
ljubovmikhail L1: I prefer using good coins and having a good consistent profits
ljubovmikhail L1: What about you
Fidoking L1: I use little Capital and take more risk. It's good though
Fidoking L1: Where do you trade
Fidoking L1: On yobit?
ljubovmikhail L1: Yes I trade sometimes on yobit
ljubovmikhail L1: But I love using other exchanges such as binance
ljubovmikhail L1: Huobi Is also very good
Fidoking L1: That's true, what type of trade do you do
ljubovmikhail L1: I try to be the jack of all trades
ljubovmikhail L1: I scalp, day trade, futures
ljubovmikhail L1: But I think futures is my favorite though it's very risky
Fidoking L1: Yh mehn I really avoid futures
ljubovmikhail L1: Love it sometimes because of the profits you can make if you have a good strategy
ljubovmikhail L1: Sometimes all you need is a good strategy
ljubovmikhail L1: What type of trading do you do
Fidoking L1: I scalp which is profitable sometimes
ljubovmikhail L1: Alright mehn that's still good but crypto is mostly about taking risk
ljubovmikhail L1: If you wish to make any good profits you must be prepared for risks
ljubovmikhail L1: That's how the world is
Fidoking L1: Yh mehn that's absolutely true, I'll try to do so
ljubovmikhail L1: Yh but be very careful, you can lose alot
Fidoking L1: Hello
Fidoking L1: Yh mehn I will
Fidoking L1: What other highly profitable coin do you use
ljubovmikhail L1: Sometimes I trade with coins such as Cosmos and Aptos
Fidoking L1: Yh I have heard about Aptos, it's really volatile
Fidoking L1: It either makes you rich or it liquidates you
Fidoking L1: It's good though
ljubovmikhail L1: Yh mehn trading is good sometimes
Fidoking L1: Recently I heard it liquidated alot of long positions
Fidoking L1: Got to be really careful with some of these coins
Fidoking L1: U make profits?
ljubovmikhail L1: Yh mehn I do make profits but it's not easy sometimes
Fidoking L1: Nothing is easy
Fidoking L1: You just need to keep working hard towards your goals
Fidoking L1: You'll get better and achieve them
ljubovmikhail L1: That's absolutely true mehn
Fidoking L1: Sometimes all you need is hardwork and discipline
Fidoking L1: With experience along the line
Fidoking L1: You'll definitely profit
ljubovmikhail L1: Your right mehn
cobratoontje: Lmao, all that Kindergarten talk for just 0.16 sats......
Fidoking L1: cobratoontje, stupid boy
Fidoking L1: cobratoontje, I see your still retarded
Gonewithwind: Hi house
Gonewithwind: bpool, are you on the room?