Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06106000 | + 0.8% | 2959.1 | Ethereum |
ZEC | 0.00101100 | - 0.7% | 874.4 | Zcash |
DASH | 0.00102293 | - 1.1% | 744.2 | DASH |
LTC | 0.00243992 | - 0.5% | 194.5 | Litecoin |
ETC | 0.00055899 | + 0.4% | 122.2 | EthereumClassic |
BCHABC | 0.00032641 | - 0.7% | 29.1 | BitcoinCashABC |
SHIB-USDTb | T0.00000723 | - 0.5% | 7 | SHIBA INU |
TRX-BTC | 0.00000325 | + 0.7% | 4.9 | Tron Token |
TON-BTC | 0.00008156 | + 0.7% | 3.4 | TON Coin BEP20 |
BTC-RUR | R2617431.35 | + 1% | 2.9 | Bitcoin |
BTC-USDTt | T26334.89 | + 1.2% | 2.6 | Bitcoin |
DOGE-BTC | 0.00000230 | 0% | 2.4 | Dogecoin |
FLOKIb-USDTb | T0.00001569 | + 1% | 1.9 | FLOKI BEP20 |
BTC-USDT | T26370.68 | + 0.6% | 1.8 | Bitcoin |
USDT-RUBLIX | 219407.91820 | - 7.4% | 1.5 | USDT ERC20 |
ETH-BTC | 0.06080754 | + 0.5% | 1.2 | Ethereum |
ETH-USDT | T1597.3429249 | + 1.1% | 1.2 | Ethereum |
BTC-USDTb | T26366.28 | + 0.9% | 1.2 | Bitcoin |
WRUB-RUR | R1.00 | - 0.7% | 1.1 | Wrapped Ruble |
WRUB | 0.00000038 | - 2.6% | 1.1 | Wrapped Ruble |
USDT | $1.04 | - 0.9% | 0.7 | USDT ERC20 |
BIG-BTC | 1.00003700 | - 0.7% | 0.6 | BIG |
USDT-RUR | R99.71 | + 0.6% | 0.6 | USDT ERC20 |
ETH-USDC | 1599.5481476 | + 0.8% | 0.6 | Ethereum |
BTC | R2629794.05 | + 2% | 0.6 | Bitcoin |
LTC-WRUB | 6338.1359835 | + 0.6% | 0.5 | Litecoin |
BNB-BTC | 0.00805820 | - 0.5% | 0.5 | BNB BSC |
WBNB-BTC | 0.00809622 | + 0.8% | 0.5 | WBNB BEP20 |
WSHIB-SHIB | 1.36277044 | + 0.6% | 0.5 | Wrapped Shiba |
BONUS-DOGE | D0.01636388 | - 1.3% | 0.4 | BONUS |
DOGE-USDT | T0.06053706 | - 0.1% | 0.4 | Dogecoin |
BTC | T26349.00 | + 1.2% | 0.3 | Bitcoin |
LTC | R6389.60 | - 0.2% | 0.3 | Litecoin |
YOSTEP-BTC | 0.00000070 | 0% | 0.3 | YOSTEP |
XRP-BTC | 0.00001945 | - 0.1% | 0.3 | Ripple |
YOSTEP-USDT | T0.01853873 | + 1.5% | 0.3 | YOSTEP |
SPITZ-BTC | 0.00000006 | 0% | 0.2 | SPITZ |
ETH-RUR | R159109.79 | + 1.4% | 0.2 | Ethereum |
USDTe-USDTb | T0.99827048 | + 0.6% | 0.2 | USDT ERC20 |
WRUB | R1.01 | - 0.5% | 0.2 | Wrapped Ruble |
- STRB / RUR
- Last: 0.00002605
- 24High: 0.00002605
- 24Low: 0.00002605
- 24V: 0 STRB
Fiyat | STRB | RUR |
---|
0.00002685 | 158283.2467869 | 4.24990517 |
0.00002686 | 8714.87466768 | 0.23408153 |
0.00002715 | 7685.86809471 | 0.20867131 |
0.00002743 | 7543.74327049 | 0.20692487 |
0.00002750 | 3818.18200 | 0.10500000 |
0.00002772 | 7466.6096435 | 0.20697441 |
0.00002800 | 7386.65230668 | 0.20682626 |
0.00002829 | 7312.65250681 | 0.20687493 |
0.00002858 | 7153.04233553 | 0.20443394 |
0.00002888 | 7064.64182268 | 0.20402685 |
0.00002919 | 6990.56308983 | 0.20405453 |
0.00002949 | 6918.02179177 | 0.20401246 |
0.00002980 | 6846.97055803 | 0.20403972 |
0.00003000 | 3500.00000 | 0.10500000 |
0.00003011 | 6777.36360556 | 0.20406641 |
0.00003041 | 6709.15800068 | 0.20402549 |
0.00003072 | 6642.31152442 | 0.20405181 |
0.00003104 | 6572.46138679 | 0.20400920 |
0.00003137 | 6504.06504066 | 0.20403252 |
0.00003170 | 6437.07756679 | 0.20405535 |
0.00003202 | 6371.45587767 | 0.20401401 |
0.00003235 | 6307.15862504 | 0.20403658 |
0.00003250 | 3230.77000 | 0.10500002 |
0.00003268 | 6244.14611302 | 0.20405869 |
0.00003302 | 6178.56039543 | 0.20401606 |
0.00003337 | 13254.64515611 | 0.44230750 |
0.00003372 | 6051.43721634 | 0.20405446 |
0.00003406 | 5989.81731058 | 0.20401317 |
0.00003441 | 5929.43966796 | 0.20403201 |
0.00003476 | 5870.26709716 | 0.20405048 |
0.00003500 | 3000.00000 | 0.10500000 |
0.00003512 | 5808.88759803 | 0.20400813 |
0.00003549 | 5748.7783846 | 0.20402414 |
0.00003586 | 5689.90042675 | 0.20403982 |
0.00003623 | 5632.21627711 | 0.20405519 |
0.00003659 | 5575.68999164 | 0.20401449 |
0.00003697 | 5518.76379691 | 0.20402869 |
0.00003736 | 5461.49645003 | 0.20404150 |
0.00003750 | 2800.00000 | 0.10500000 |
0.00003774 | 5405.40540541 | 0.20400000 |
0.00003813 | 5350.45478866 | 0.20401284 |
0.00003852 | 5296.6101695 | 0.20402542 |
0.00003891 | 5243.83848978 | 0.20403775 |
0.00003932 | 5189.41359627 | 0.20404774 |
0.00003972 | 5136.10683103 | 0.20400616 |
0.00004000 | 2625.00000 | 0.10500000 |
0.00004013 | 5083.88408745 | 0.20401626 |
0.00004054 | 5032.71263211 | 0.20402617 |
0.00004095 | 4982.56103638 | 0.20403587 |
0.00004138 | 4930.96646943 | 0.20404339 |
Fiyat | STRB | RUR |
---|
0.00002605 | 298.94244953 | 0.00778745 |
0.00002579 | 8579.6351299 | 0.22126879 |
0.00002553 | 8672.05052879 | 0.22139745 |
0.00002529 | 185531.79681968 | 4.69209914 |
0.00002527 | 8356.97586071 | 0.21118078 |
0.00002501 | 8312.63494603 | 0.20789900 |
0.00002475 | 8396.80808081 | 0.20782100 |
0.00002449 | 8482.70232749 | 0.20774138 |
0.00002423 | 8440.22946761 | 0.20450676 |
0.00002399 | 4585.2438516 | 0.10999999 |
0.00002398 | 8458.91350368 | 0.20284474 |
0.00002374 | 8545.2799418 | 0.20286494 |
0.00002352 | 4676.87074829 | 0.10999999 |
0.00002351 | 4678.86005954 | 0.10999999 |
0.00002350 | 8631.62067312 | 0.20284308 |
0.00002327 | 4727.11645896 | 0.10999999 |
0.00002326 | 8721.56817791 | 0.20286367 |
0.00002303 | 4776.37863656 | 0.10999999 |
0.00002302 | 8813.40989654 | 0.20288469 |
0.00002278 | 8905.28295954 | 0.20286234 |
0.00002254 | 9001.43833186 | 0.20289242 |
0.00002250 | 4648.03688888 | 0.10458082 |
0.00002230 | 9097.27757848 | 0.20286929 |
0.00002206 | 9197.24206709 | 0.20289116 |
0.00002184 | 9288.75686814 | 0.20286645 |
0.00002162 | 9384.226642 | 0.20288698 |
0.00002140 | 9472.16058614 | 0.20270423 |
0.00002118 | 9562.07065833 | 0.20252465 |
0.00002096 | 9649.30057252 | 0.20224934 |
0.00002074 | 9752.23963356 | 0.20226145 |
0.00002052 | 9857.85185186 | 0.20228312 |
0.00002030 | 9960.64581281 | 0.20220111 |
0.00002008 | 10070.87599602 | 0.20222319 |
0.00002000 | 5229.04150 | 0.10458083 |
0.00001988 | 10170.69869216 | 0.20219349 |
0.00001968 | 10275.09654472 | 0.20221390 |
0.00001963 | 628697.31175438 | 12.34132822 |
0.00001948 | 25950.0148277 | 0.50550628 |
0.00001928 | 26056.51835936 | 0.50236967 |
0.00001908 | 26165.25466946 | 0.49923305 |
0.00001888 | 1735288.21314714 | 32.76224146 |
0.00001868 | 26389.71249159 | 0.49295982 |
0.00001848 | 26505.58519847 | 0.48982321 |
0.00001828 | 26623.99341315 | 0.48668659 |
0.00001808 | 26745.02127861 | 0.48354998 |
0.00001790 | 306185.86759777 | 5.48072703 |
0.00001772 | 26969.75601725 | 0.47790407 |
0.00001754 | 141110.668187 | 2.47508111 |
0.00001750 | 5976.04742857 | 0.10458082 |
0.00001736 | 27203.81144349 | 0.47225816 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | STRB |
---|
00:16:08 | SELL | 0.00002605 | 8199.45409558 |
00:16:08 | SELL | 0.00002633 | 279.64652669 |
03:24:07 | SELL | 0.00002633 | 8435.22814099 |
03:24:07 | SELL | 0.00002634 | 359.0069183 |
01:04:07 | SELL | 0.00002634 | 30055.35986849 |
21:51:30 | BUY | 0.00002713 | 33254.8950895 |
21:51:30 | BUY | 0.00002686 | 3604.66996763 |
20:34:26 | SELL | 0.00002606 | 14222.43747798 |
21:37:50 | SELL | 0.00002606 | 50066.06212577 |
21:36:23 | SELL | 0.00002606 | 31514.68725061 |
11:43:33 | SELL | 0.00002606 | 13064.11764705 |
11:43:27 | SELL | 0.00002606 | 13064.11764705 |
11:43:23 | SELL | 0.00002606 | 13064.11764705 |
11:43:15 | SELL | 0.00002606 | 13064.11764705 |
11:43:11 | SELL | 0.00002606 | 13064.11764705 |
12:04:14 | BUY | 0.00002686 | 4350.61449876 |
12:04:14 | BUY | 0.00002658 | 607.7350917 |
09:16:59 | BUY | 0.00002658 | 7502.94552251 |
09:16:59 | BUY | 0.00002631 | 19.60338644 |
07:28:47 | BUY | 0.00002631 | 8168.40708274 |
07:28:47 | BUY | 0.00002605 | 267.814506 |
06:15:28 | BUY | 0.00002604 | 21032.0000 |
06:15:28 | BUY | 0.00002604 | 19672.16100769 |
18:28:26 | BUY | 0.00002604 | 3850.00000 |
16:43:08 | BUY | 0.00002604 | 3850.94777265 |
21:13:50 | BUY | 0.00002604 | 3860.06835637 |
21:11:30 | BUY | 0.00002604 | 3904.8095238 |
05:32:24 | SELL | 0.00002529 | 4200.00000 |
05:31:49 | SELL | 0.00002529 | 4666.66700 |
05:31:24 | SELL | 0.00002529 | 5250.00000 |
05:31:08 | SELL | 0.00002529 | 6000.00000 |
05:30:51 | SELL | 0.00002529 | 7000.00000 |
05:30:28 | SELL | 0.00002529 | 8400.00000 |
21:38:28 | BUY | 0.00002604 | 44818.56050959 |
21:38:28 | BUY | 0.00002604 | 8512.29054922 |
21:37:53 | BUY | 0.00002604 | 10797.9500 |
21:37:43 | BUY | 0.00002604 | 100788.91228068 |
21:19:10 | SELL | 0.00002529 | 5632.00000 |
15:50:50 | SELL | 0.00002604 | 79956.5471701 |
15:50:48 | SELL | 0.00002604 | 200055.700 |
15:48:11 | SELL | 0.00002604 | 200055.700 |
15:47:27 | BUY | 0.00002604 | 200002.020 |
21:22:15 | BUY | 0.00002605 | 8008.62301849 |
21:22:15 | BUY | 0.00002578 | 102.05759572 |
21:22:15 | BUY | 0.00002578 | 8188.01046918 |
21:22:05 | BUY | 0.00002658 | 8045.09366603 |
21:22:05 | BUY | 0.00002631 | 8122.5323769 |
21:22:05 | BUY | 0.00002527 | 972073.65501366 |
21:22:04 | BUY | 0.00002527 | 7955.28446639 |
21:22:03 | BUY | 0.00002527 | 8276.43752449 |
AlexeChe: for this pair
AlexeChe: BoastKit, i need to trade it
AlexeChe: BoastKit, but thats run
chrisnjulie: lol
Raniel26 L0: jekecoin, hello
robocop L0: Long not open yobif..damnt empty all left dice coin
Fajar5758 L0: Up...up...yotra coint...pum
okika: dominikherzog, SHIB-USDT(b) farm says ok, but stopped to spread dividend since yesterday. Change the status if there are no funds.
dominikherzog: okika, ok
senser94: dominikherzog, My account has been frozen for two months now, no response to my ticket, what nonsense?
dominikherzog: senser94, no chance for you then
senser94: dominikherzog, So I asked to block, why did they decide that there was no chance? I made a deposit and I want to withdraw them!!!
senser94: I have my coins here, not yours, and I want to withdraw them, the amount is large.
alexbidel: when btc 15k again? ;)
Kocab3b3k L0: Hello
Kocab3b3k L0: Is the support section working?
BoastKit: Kocab3b3k, Sure, yet there is "IQ firewall". Idiots shall not pass...
cobratoontje: Lol
fifoferiel L0: hello i want to stop my sellin for lina how to do it?
BoastKit: fifoferiel, orders - upper menu - click "X" next to order
manbtc007: EVERY END HAS AN OLD BEGINNING....
index932: hi all
john64 L0: somehone know how to trade dime
okika: john64, you mean which market? Doge, usd, waves or rur.
john64 L0: i have a bunch of dime im trying to sell but they wont let me
okika: john64, you can sell in the markets I wrote upthere
chrisnjulie: DIME is trading on rur market, sell it easy-peasy-lemon-squeezy
sudhir24 L0: Where we can use DICE?
BoastKit: sudhir24, dice game and RUR market (DICE/RUR pair)
sudhir24 L0: here i can not see dice game in [link] homepage.
BoastKit: sudhir24, I'm not sure but I think you have to have at least 0.0001 BTC to activate dice game for the first time on new account.
sudhir24 L0: how we can active dice game
BoastKit: sudhir24, just wrote you above... yet, first you have to activate BRAIN - then read above post once more with understanding
sudhir24 L0: hahahaaaa
dominikherzog: sudhir24, You should have at least 0.001 BTC on your balance to see dice page
rehwinkeltrevor L0: why have i not recieved my fusd UzY
morten: go crypto
ververich1: dominikherzog, Good afternoon. When will the btc-usdt farm be replenished?
dominikherzog: ververich1, no info
AndreV L0: How can I withdraw CNT
AndreV L0: Wallet has been under maintenance 2 years now!!!
mauricioprieto L0: is witdrawal available ?
BoastKit: AndreV, Reality: it probably won't change ever - so trade locally or sell it and move on with some top coins - which are available for withdraw. Dreamland: wait longer...
mauricioprieto L0: is DICE available for withdrawal or swap ?
BoastKit: mauricioprieto, RUR market (DICE/RUR) - it's local only token without blockchain - so it can't leave Yobit
mauricioprieto L0: so what can i do ... can i trade for RUR , and then buy ada ? or other crypto?
BoastKit: mauricioprieto, there is no ADA here
BoastKit: mauricioprieto, anyway I don't think you'll be able to buy anything tangible with those few cents
Jizya123: when metronome open for withdraw?
cobratoontje: Jizya123, Never....