Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06136563 | + 0.5% | 3036.7 | Ethereum |
ZEC | 0.00101195 | + 0.2% | 852.3 | Zcash |
DASH | 0.00102468 | - 1% | 696.1 | DASH |
LTC | 0.00244189 | - 0.7% | 184.1 | Litecoin |
ETC | 0.00055699 | + 0.2% | 118.2 | EthereumClassic |
BCHABC | 0.00032767 | + 0.1% | 27 | BitcoinCashABC |
TRX-BTC | 0.00000322 | + 0.4% | 5.3 | Tron Token |
BIG-BTC | 1.04345262 | + 4.1% | 3.4 | BIG |
TON-BTC | 0.00008288 | - 1.3% | 2.8 | TON Coin BEP20 |
SHIB-USDTb | T0.00000726 | - 0.6% | 2.6 | SHIBA INU |
FLOKIb-USDTb | T0.00001576 | - 0.6% | 1.9 | FLOKI BEP20 |
USDT-RUBLIX | 226264.65800 | - 5.6% | 1.8 | USDT ERC20 |
BTC-USDT | T26378.11 | - 1.3% | 1.5 | Bitcoin |
BTC-RUR | R2619987.79 | - 0.6% | 1.5 | Bitcoin |
BTC-USDTt | T26459.12 | - 0.9% | 1.5 | Bitcoin |
ETH-BTC | 0.06116592 | + 0.5% | 1.2 | Ethereum |
DOGE-BTC | 0.00000230 | 0% | 1.2 | Dogecoin |
WRUB-RUR | R0.99 | - 1.8% | 1 | Wrapped Ruble |
ETH-USDT | T1625.3292686 | + 0.1% | 0.9 | Ethereum |
BTC-USDTb | T26454.66 | - 0.9% | 0.8 | Bitcoin |
BTC | R2629807.55 | + 1% | 0.6 | Bitcoin |
USDT-RUR | R99.46 | + 1% | 0.6 | USDT ERC20 |
BONUS-DOGE | D0.01610963 | - 2.3% | 0.6 | BONUS |
LTC-WRUB | 6388.0990554 | + 0.8% | 0.6 | Litecoin |
USDT | $1.04 | - 0.5% | 0.5 | USDT ERC20 |
WSHIB-SHIB | 1.36969177 | + 0.6% | 0.5 | Wrapped Shiba |
ETH-USDC | 1622.3228356 | - 0.1% | 0.5 | Ethereum |
WRUB | 0.00000038 | - 2.6% | 0.5 | Wrapped Ruble |
DOGE-USDT | T0.06071446 | - 0.7% | 0.4 | Dogecoin |
WRUB | R0.99 | - 1% | 0.3 | Wrapped Ruble |
LTC | R6396.00 | - 0.7% | 0.3 | Litecoin |
BTC | T26208.48 | - 0.1% | 0.3 | Bitcoin |
BNB-BTC | 0.00804028 | - 0.5% | 0.3 | BNB BSC |
YOSTEP-BTC | 0.00000070 | 0% | 0.3 | YOSTEP |
XRP-BTC | 0.00001945 | - 0.2% | 0.2 | Ripple |
YOSTEP-USDT | T0.01854023 | + 0.2% | 0.2 | YOSTEP |
BTC-WRUB | 2593859.5295 | + 1.4% | 0.2 | Bitcoin |
ETH-RUR | R160353.73 | + 0.8% | 0.2 | Ethereum |
USDTe-USDTt | T1.00119521 | + 0.5% | 0.2 | USDT ERC20 |
TRX | R8.52 | + 0.6% | 0.1 | Tron Token |
- TIA / USD
- Last: 0.00087000
- 24High: 0.00087000
- 24Low: 0.00087000
- 24V: 0 TIA
Fiyat | TIA | USD |
---|
0.00087000 | 27.8476257 | 0.02422743 |
0.00090000 | 120.21129885 | 0.10819016 |
0.00095000 | 116.20481111 | 0.11039457 |
0.00100000 | 69.44290288 | 0.06944290 |
0.00105000 | 104.580830 | 0.10980987 |
0.00110000 | 99.60648571 | 0.10956713 |
0.00115000 | 95.05521074 | 0.10931349 |
0.00120000 | 391.07758335 | 0.46929310 |
0.00125000 | 90.41956666 | 0.11302445 |
0.00130000 | 86.6647200 | 0.11266413 |
0.00130560 | 94.5540829 | 0.12344981 |
0.00135000 | 77.38792307 | 0.10447369 |
0.00140000 | 80.01573333 | 0.11202202 |
0.00145000 | 77.06622857 | 0.11174603 |
0.00150000 | 76.43717931 | 0.11465576 |
0.00155000 | 71.7655200 | 0.11123655 |
0.00160000 | 65.56489032 | 0.10490382 |
0.00165000 | 63.6400000 | 0.10500600 |
0.00170000 | 61.7700000 | 0.10500900 |
0.00175000 | 60.0000000 | 0.10500000 |
0.00180000 | 58.3400000 | 0.10501200 |
0.00185000 | 56.7600000 | 0.10500600 |
0.00190000 | 55.2700000 | 0.10501300 |
0.00195000 | 53.8500000 | 0.10500750 |
0.00195999 | 1010.21494708 | 1.98001119 |
0.00200000 | 52.5000000 | 0.10500000 |
0.00205000 | 51.2200000 | 0.10500100 |
0.00210000 | 50.0000000 | 0.10500000 |
0.00215000 | 48.8400000 | 0.10500600 |
0.00220000 | 47.7300000 | 0.10500600 |
0.00225000 | 46.6700000 | 0.10500750 |
0.00230000 | 45.6600000 | 0.10501800 |
0.00235000 | 44.6900000 | 0.10502150 |
0.00240000 | 43.7500000 | 0.10500000 |
0.00245000 | 42.8600000 | 0.10500700 |
0.00250000 | 42.0000000 | 0.10500000 |
0.00255000 | 41.1800000 | 0.10500900 |
0.00260000 | 40.3900000 | 0.10501400 |
0.00265000 | 39.6300000 | 0.10501950 |
0.00270000 | 38.8900000 | 0.10500300 |
0.00275000 | 38.1900000 | 0.10502250 |
0.00280000 | 37.5000000 | 0.10500000 |
0.00285000 | 36.8500000 | 0.10502250 |
0.00290000 | 36.2100000 | 0.10500900 |
0.00295000 | 35.6000000 | 0.10502000 |
0.00300000 | 35.0000000 | 0.10500000 |
0.00305000 | 34.4300000 | 0.10501150 |
0.00310000 | 33.8800000 | 0.10502800 |
0.00320000 | 32.8200000 | 0.10502400 |
0.00399000 | 288.1661079 | 1.14978277 |
Fiyat | TIA | USD |
---|
0.00086000 | 1051.84073241 | 0.90458302 |
0.00085000 | 123.03815294 | 0.10458242 |
0.00084000 | 124.50134523 | 0.10458112 |
0.00083000 | 126.00820481 | 0.10458680 |
0.00082000 | 127.53820731 | 0.10458132 |
0.00081000 | 129.1121358 | 0.10458082 |
0.00080000 | 130.7301625 | 0.10458413 |
0.00079000 | 132.38206329 | 0.10458182 |
0.00078000 | 134.07837179 | 0.10458112 |
0.00077000 | 135.81925974 | 0.10458082 |
0.00076000 | 137.61527631 | 0.10458760 |
0.00075000 | 139.44590666 | 0.10458442 |
0.00074000 | 141.33205405 | 0.10458571 |
0.00073000 | 148.48397622 | 0.10839330 |
0.00072000 | 145.25115277 | 0.10458082 |
0.00071000 | 147.30536619 | 0.10458680 |
0.00070000 | 149.40575714 | 0.10458402 |
0.00069000 | 151.57336231 | 0.10458561 |
0.00068000 | 153.79813235 | 0.10458272 |
0.00067000 | 156.09079104 | 0.10458082 |
0.00066500 | 157.27070676 | 0.10458501 |
0.00066000 | 158.46425757 | 0.10458640 |
0.00065000 | 160.89727692 | 0.10458322 |
0.00064000 | 163.41689062 | 0.10458680 |
0.00063000 | 166.00290476 | 0.10458182 |
0.00062000 | 168.68648387 | 0.10458561 |
0.00061000 | 171.44742622 | 0.10458292 |
0.00060000 | 174.30671666 | 0.10458402 |
0.00059000 | 177.26476271 | 0.10458620 |
0.00058000 | 180.31177586 | 0.10458082 |
0.00057000 | 183.47917543 | 0.10458312 |
0.00056000 | 186.75719642 | 0.10458402 |
0.00055000 | 190.15674545 | 0.10458620 |
0.00054000 | 193.6682037 | 0.10458082 |
0.00053000 | 197.32326415 | 0.10458132 |
0.00052000 | 201.122750 | 0.10458383 |
0.00051000 | 205.0675098 | 0.10458442 |
0.00050000 | 209.168860 | 0.10458443 |
0.00049000 | 213.43822448 | 0.10458472 |
0.00048000 | 217.87672916 | 0.10458082 |
0.00047000 | 222.51687234 | 0.10458292 |
0.00046000 | 227.34963043 | 0.10458082 |
0.00045000 | 232.40784444 | 0.10458352 |
0.00044000 | 537.1950909 | 0.23636583 |
0.00043000 | 243.2182093 | 0.10458382 |
0.00042786 | 356.85357359 | 0.15268336 |
0.00042773 | 467.58469127 | 0.19999999 |
0.00042000 | 249.00578571 | 0.10458242 |
0.00041000 | 255.07934146 | 0.10458252 |
0.00040818 | 4899.79910823 | 1.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | TIA |
---|
09:24:05 | BUY | 0.00087000 | 131.14932677 |
09:24:03 | BUY | 0.00087000 | 41.00304753 |
09:24:03 | BUY | 0.00087000 | 79.78870115 |
09:23:54 | SELL | 0.00087000 | 120.21129885 |
18:57:07 | SELL | 0.00090000 | 116.20481111 |
12:10:13 | BUY | 0.00100000 | 40.64218133 |
12:10:13 | BUY | 0.00095000 | 139.91491579 |
12:10:03 | SELL | 0.00095000 | 110.08508421 |
11:30:31 | SELL | 0.00100000 | 104.580830 |
11:30:31 | SELL | 0.00105000 | 65.78987927 |
11:30:31 | SELL | 0.00110000 | 3.94913471 |
00:40:41 | SELL | 0.00110000 | 95.05521074 |
00:40:41 | SELL | 0.00115000 | 0.89713551 |
04:58:06 | SELL | 0.00115000 | 90.04271666 |
19:37:41 | BUY | 0.00120000 | 98.96513331 |
19:37:41 | BUY | 0.00120000 | 30.74725835 |
19:37:19 | BUY | 0.00120000 | 124.65866666 |
19:37:14 | BUY | 0.00120000 | 154.17450833 |
19:37:11 | SELL | 0.00120000 | 90.41956666 |
19:36:32 | BUY | 0.00125000 | 87.15069166 |
19:36:32 | BUY | 0.00120000 | 3.29502865 |
19:36:32 | BUY | 0.00120000 | 130.15365649 |
19:36:28 | BUY | 0.00120000 | 115.56579166 |
19:36:21 | BUY | 0.00120000 | 111.348250 |
19:36:18 | SELL | 0.00120000 | 87.15069166 |
19:36:18 | SELL | 0.00125000 | 86.6647200 |
19:36:18 | SELL | 0.00130000 | 5.82186154 |
01:39:46 | SELL | 0.00130000 | 77.38792307 |
18:47:43 | BUY | 0.00135000 | 28.02925879 |
18:47:38 | BUY | 0.00135000 | 138.451600 |
18:47:33 | SELL | 0.00135000 | 80.01573333 |
18:47:33 | SELL | 0.00140000 | 77.06622857 |
18:47:33 | SELL | 0.00145000 | 76.43717931 |
18:08:53 | BUY | 0.00150000 | 168.77053118 |
18:08:53 | BUY | 0.00150000 | 74.18542068 |
18:08:53 | BUY | 0.00145000 | 251.658481 |
18:08:53 | BUY | 0.00145000 | 74.70700714 |
12:27:16 | BUY | 0.00140000 | 77.46728148 |
12:27:16 | BUY | 0.00135000 | 53.5625614 |
12:27:06 | BUY | 0.00135000 | 26.8865386 |
12:27:06 | BUY | 0.00130000 | 235.54149688 |
12:26:58 | SELL | 0.00130000 | 42.2842145 |
12:26:58 | SELL | 0.00135000 | 77.46728148 |
12:26:58 | SELL | 0.00140000 | 74.70700714 |
07:40:43 | SELL | 0.00145000 | 74.18542068 |
07:40:43 | SELL | 0.00145000 | 0.12471034 |
07:40:43 | SELL | 0.00150000 | 50.18745404 |
21:42:30 | SELL | 0.00150000 | 21.57806596 |
21:42:30 | SELL | 0.00155000 | 65.56489032 |
21:42:22 | SELL | 0.00160000 | 146.29711625 |
Fajar5758 L0: Up...up...yotra coint...pum
okika: dominikherzog, SHIB-USDT(b) farm says ok, but stopped to spread dividend since yesterday. Change the status if there are no funds.
dominikherzog: okika, ok
senser94: dominikherzog, My account has been frozen for two months now, no response to my ticket, what nonsense?
dominikherzog: senser94, no chance for you then
senser94: dominikherzog, So I asked to block, why did they decide that there was no chance? I made a deposit and I want to withdraw them!!!
senser94: I have my coins here, not yours, and I want to withdraw them, the amount is large.
alexbidel: when btc 15k again? ;)
Kocab3b3k L0: Hello
Kocab3b3k L0: Is the support section working?
BoastKit: Kocab3b3k, Sure, yet there is "IQ firewall". Idiots shall not pass...
cobratoontje: Lol
fifoferiel L0: hello i want to stop my sellin for lina how to do it?
BoastKit: fifoferiel, orders - upper menu - click "X" next to order
manbtc007: EVERY END HAS AN OLD BEGINNING....
index932: hi all
john64 L0: somehone know how to trade dime
okika: john64, you mean which market? Doge, usd, waves or rur.
john64 L0: i have a bunch of dime im trying to sell but they wont let me
okika: john64, you can sell in the markets I wrote upthere
chrisnjulie: DIME is trading on rur market, sell it easy-peasy-lemon-squeezy
sudhir24 L0: Where we can use DICE?
BoastKit: sudhir24, dice game and RUR market (DICE/RUR pair)
sudhir24 L0: here i can not see dice game in [link] homepage.
BoastKit: sudhir24, I'm not sure but I think you have to have at least 0.0001 BTC to activate dice game for the first time on new account.
sudhir24 L0: how we can active dice game
BoastKit: sudhir24, just wrote you above... yet, first you have to activate BRAIN - then read above post once more with understanding
sudhir24 L0: hahahaaaa
dominikherzog: sudhir24, You should have at least 0.001 BTC on your balance to see dice page
rehwinkeltrevor L0: why have i not recieved my fusd UzY
morten: go crypto
ververich1: dominikherzog, Good afternoon. When will the btc-usdt farm be replenished?
dominikherzog: ververich1, no info
AndreV L0: How can I withdraw CNT
AndreV L0: Wallet has been under maintenance 2 years now!!!
mauricioprieto L0: is witdrawal available ?
BoastKit: AndreV, Reality: it probably won't change ever - so trade locally or sell it and move on with some top coins - which are available for withdraw. Dreamland: wait longer...
mauricioprieto L0: is DICE available for withdrawal or swap ?
BoastKit: mauricioprieto, RUR market (DICE/RUR) - it's local only token without blockchain - so it can't leave Yobit
mauricioprieto L0: so what can i do ... can i trade for RUR , and then buy ada ? or other crypto?
BoastKit: mauricioprieto, there is no ADA here
BoastKit: mauricioprieto, anyway I don't think you'll be able to buy anything tangible with those few cents
Jizya123: when metronome open for withdraw?
cobratoontje: Jizya123, Never....
hani20980: please Yobit stop logging me out on my device i already marked remember me button at least keep me looged for a week without logout not every few hours
chrisnjulie: hani20980, It's probably your device. I never have an issue.
BoastKit: hani20980, check another browser if it happens aswell. It's probably only that one browser that you use (i.e. chrome)
baysabz L0: please tell me is there a website for earning money??
infinitecable L0: This place is a dumpster fire lol
bitclan L0: amazing captcoin still trade here