Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06420296 | + 0.7% | 3201.2 | Ethereum |
ZEC | 0.00183694 | + 0.1% | 1225.3 | Zcash |
DASH | 0.00215364 | - 1.6% | 1068.2 | DASH |
LTC | 0.00334800 | - 0.9% | 173.8 | Litecoin |
ETC | 0.00073282 | - 1.4% | 128.3 | EthereumClassic |
XRP-BTC | 0.00001633 | + 0.9% | 24.4 | Ripple |
TRX-BTC | 0.00000231 | - 0.9% | 6.2 | Tron Token |
BTC-USDT | T27753.68 | + 1.2% | 4.3 | Bitcoin |
DOGE-BTC | 0.00000269 | - 1.2% | 3.6 | Dogecoin |
FLOKIb-USDTb | T0.00003621 | + 2.2% | 2.8 | FLOKI BEP20 |
FUSD-BTC | 0.00000000 | 0% | 2.1 | Fast Dollars |
BTC-RUR | R2167513.15 | + 0.6% | 2.1 | Bitcoin |
BTC | R2170979.99 | + 0.7% | 1.7 | Bitcoin |
ETH-BTC | 0.06386488 | + 0.8% | 1.5 | Ethereum |
ETH-USDT | T1769.0695312 | + 1.5% | 1.5 | Ethereum |
SHIB-USDTb | T0.00001052 | - 0.6% | 1.5 | SHIBA INU |
YOSTEP-BTC | 0.00000092 | 0% | 1.4 | YOSTEP |
BTC-USDTt | T27768.85 | + 1.3% | 1.2 | Bitcoin |
YOSTEP-USDT | T0.02579281 | + 3.4% | 1.2 | YOSTEP |
TON-BTC | 0.00007486 | - 1% | 1.1 | TON Coin BEP20 |
XRP | 0.00001623 | - 0.3% | 1.1 | Ripple |
BTC-USDTb | T27798.97 | + 1.3% | 1 | Bitcoin |
USDT-RUR | R78.29 | - 1% | 1 | USDT ERC20 |
BTC | T27700.00 | + 0.6% | 0.7 | Bitcoin |
USDT | R78.65 | - 0.5% | 0.5 | USDT ERC20 |
ETH-USDC | 1767.7947134 | + 1.1% | 0.5 | Ethereum |
DOGE-USDT | T0.07471693 | + 0.1% | 0.3 | Dogecoin |
USDTe-USDTt | T1.00035710 | - 0.2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004243 | - 1.1% | 0.3 | Dogecoin |
XRP | R35.16 | - 0.2% | 0.2 | Ripple |
ETH-RUR | R138013.77 | + 0.6% | 0.2 | Ethereum |
ETH | R139784.74 | + 2% | 0.2 | Ethereum |
BNB-BTC | 0.01173982 | - 0.1% | 0.2 | BNB BSC |
USDTe-USDTb | T0.99959588 | + 0.3% | 0.2 | USDT ERC20 |
SPITZ-BTC | 0.00000009 | 0% | 0.2 | SPITZ |
LTC | R7344.99 | + 0.4% | 0.1 | Litecoin |
BTC | $28969.89 | + 1.9% | 0.1 | Bitcoin |
WAVES | R169.00 | + 0.6% | 0.1 | Waves |
ETH | T1766.0000000 | + 0.7% | 0.1 | Ethereum |
ETC | R1583.33 | - 0.6% | 0.1 | EthereumClassic |
- VIDZ / RUR
- Last: 0.00700000
- 24High: 0.00700000
- 24Low: 0.00700000
- 24V: 0 VIDZ
Fiyat | VIDZ | RUR |
---|
0.00559999 | 19.54467776 | 0.10945000 |
0.00699999 | 7481.32087036 | 52.36917127 |
0.00700000 | 418.94448597 | 2.93261140 |
0.00899997 | 1400.48650 | 12.60433648 |
0.00900000 | 1620.53774432 | 14.58483969 |
0.01000000 | 11.0000000 | 0.11000000 |
0.01100000 | 10.0000000 | 0.11000000 |
0.01200000 | 8.46153846 | 0.10153846 |
0.01300000 | 8.46153846 | 0.10999999 |
0.01400000 | 7.33333333 | 0.10266666 |
0.01500000 | 7.33333333 | 0.10999999 |
0.01600000 | 6.47058823 | 0.10352941 |
0.01700000 | 6.47058823 | 0.10999999 |
0.01749999 | 12.99685773 | 0.22744488 |
0.01750000 | 70.0000000 | 1.22500000 |
0.01959000 | 10.05031699 | 0.19688570 |
0.01960000 | 816.58081725 | 16.00498401 |
0.01978990 | 7539.10535185 | 149.198141 |
0.01979000 | 3434.00000 | 67.9588600 |
0.01991940 | 20.0000000 | 0.39838800 |
0.01999800 | 40.0000000 | 0.79992000 |
0.01999990 | 10.0000000 | 0.19999900 |
0.02081186 | 17.70199384 | 0.36841141 |
0.02081190 | 9.50000000 | 0.19771305 |
0.02081193 | 8.00000000 | 0.16649544 |
0.02081200 | 8.67000000 | 0.18044004 |
0.02320000 | 10.0000000 | 0.23200000 |
0.02461996 | 1900.00000 | 46.7779240 |
0.02462000 | 5.30081300 | 0.13050601 |
0.02699900 | 40.0000000 | 1.07996000 |
0.02699998 | 23.80384492 | 0.64270333 |
0.02700000 | 20.0000000 | 0.54000000 |
0.02799972 | 799.000000 | 22.37177628 |
0.02799985 | 4.78746264 | 0.13404823 |
0.02799990 | 41.66666666 | 1.16666249 |
0.02991940 | 20.0000000 | 0.59838800 |
0.02999990 | 10.0000000 | 0.29999900 |
0.03462000 | 5.00000000 | 0.17310000 |
0.03700000 | 10.0000000 | 0.37000000 |
0.03799985 | 5.00000000 | 0.18999925 |
0.03999000 | 5.00000000 | 0.19995000 |
0.04464104 | 450.000000 | 20.0884680 |
0.04699900 | 40.0000000 | 1.87996000 |
0.04700000 | 60.15002753 | 2.82705129 |
0.04799985 | 16.1000000 | 0.77279758 |
0.04800000 | 50.0000000 | 2.40000000 |
0.04832000 | 10.0000000 | 0.48320000 |
0.04890000 | 10.0000000 | 0.48900000 |
0.04919059 | 450.000000 | 22.1357655 |
0.04922300 | 2.15400767 | 0.10602671 |
Fiyat | VIDZ | RUR |
---|
0.00518962 | 222.33610295 | 1.15383988 |
0.00518961 | 999.99999795 | 5.18960998 |
0.00518871 | 1927.26130387 | 10.0000000 |
0.00518870 | 7709.06007 | 39.99999998 |
0.00451000 | 2217.29490022 | 9.99999999 |
0.00450000 | 27.5000000 | 0.12375000 |
0.00400000 | 27.5000000 | 0.11000000 |
0.00350003 | 9428.49061293 | 32.99999999 |
0.00350000 | 1072.71371798 | 3.75449801 |
0.00341283 | 8790.00000 | 29.9987757 |
0.00340721 | 2934.95264453 | 9.99999999 |
0.00300086 | 166.61890258 | 0.49999999 |
0.00232000 | 43103.44827586 | 99.99999999 |
0.00222224 | 449.99640002 | 0.99999999 |
0.00208600 | 239.69319271 | 0.49999999 |
0.00208508 | 1366.97173731 | 2.85024543 |
0.00208502 | 2398.05853181 | 4.99999999 |
0.00208500 | 52.75779376 | 0.10999999 |
0.00208121 | 719.7816203 | 1.49801670 |
0.00123001 | 4065.00760156 | 4.99999999 |
0.00123000 | 813.00813008 | 0.99999999 |
0.00108133 | 4624.10639143 | 5.00018496 |
0.00108130 | 924.81272542 | 0.99999999 |
0.00108129 | 924.82127828 | 0.99999999 |
0.00108121 | 1385.50023214 | 1.49801670 |
0.00100004 | 1000.00000 | 1.00004000 |
0.00100001 | 100.000000 | 0.10000100 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00099999 | 53000.5300053 | 52.99999999 |
0.00051081 | 9788.37532546 | 4.99999999 |
0.00015112 | 6617.25780836 | 0.99999999 |
0.00015111 | 66176.9571835 | 9.99999999 |
0.00015108 | 350807.51919512 | 52.99999999 |
0.00010819 | 9242.99842869 | 0.99999999 |
0.00010812 | 93875.33916019 | 10.14980166 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00005109 | 19573.30201605 | 0.99999999 |
0.00005108 | 97885.66953797 | 4.99999999 |
0.00002099 | 714626.01238685 | 14.99999999 |
0.00002089 | 2297750.11967448 | 47.99999999 |
0.00001512 | 66137.56613756 | 0.99999999 |
0.00001511 | 330906.68431502 | 4.99999999 |
0.00001089 | 91827.36455463 | 0.99999999 |
0.00001081 | 938927.07400555 | 10.14980166 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000109 | 917431.19266055 | 0.99999999 |
0.00000108 | 9397964.50925925 | 10.14980166 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000017 | 59704715.70588236 | 10.14980167 |
0.00000015 | 13333333.33333333 | 1.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | VIDZ |
---|
14:10:06 | BUY | 0.00700000 | 1037.02171525 |
14:10:06 | BUY | 0.00600000 | 2555.00000 |
20:19:24 | BUY | 0.00700000 | 4421.96666523 |
20:19:23 | BUY | 0.00699999 | 330.41475774 |
15:26:50 | BUY | 0.00700000 | 2077.06713355 |
12:10:26 | SELL | 0.00519242 | 7481.32087036 |
12:10:26 | SELL | 0.00600127 | 18.67912964 |
07:49:34 | BUY | 0.00899999 | 18.67912964 |
07:49:14 | BUY | 0.00669184 | 24.9524615 |
07:29:47 | SELL | 0.00519181 | 370.000000 |
18:31:44 | SELL | 0.00451025 | 115.762500 |
17:50:31 | BUY | 0.00500000 | 9973.46643323 |
17:50:30 | SELL | 0.00500000 | 22.0000000 |
17:50:05 | SELL | 0.00550000 | 22.0000000 |
13:57:53 | BUY | 0.00900000 | 12.22222222 |
06:20:16 | BUY | 0.00800000 | 13.7500000 |
17:35:55 | SELL | 0.00350000 | 70.0000000 |
11:29:50 | BUY | 0.01959000 | 66.94968301 |
09:04:40 | BUY | 0.01700000 | 29.5000000 |
05:30:13 | SELL | 0.00340712 | 303.47887288 |
21:58:50 | SELL | 0.00322223 | 7.02367305 |
21:58:50 | SELL | 0.00340000 | 29.5000000 |
21:58:46 | BUY | 0.01978989 | 16.67518111 |
21:58:34 | BUY | 0.01978989 | 5.55839370 |
05:28:39 | BUY | 0.01978989 | 302.57995132 |
19:13:52 | SELL | 0.00300000 | 36.66666666 |
19:13:52 | SELL | 0.00400000 | 27.5000000 |
19:13:52 | SELL | 0.00500000 | 21.92000778 |
19:13:52 | SELL | 0.00500000 | 0.63873622 |
19:13:46 | SELL | 0.01979892 | 50.50775445 |
19:13:46 | SELL | 0.01979894 | 50.50775445 |
19:12:42 | BUY | 0.01500000 | 246.000000 |
19:12:42 | BUY | 0.01443580 | 7503.18425 |
19:12:42 | BUY | 0.01400000 | 2021.32397944 |
19:12:42 | BUY | 0.01399999 | 16.0000000 |
19:12:42 | BUY | 0.01368900 | 459.000000 |
19:12:42 | BUY | 0.01330000 | 23.19382897 |
19:12:42 | BUY | 0.01319989 | 20099.35628304 |
19:12:42 | BUY | 0.00999987 | 1100.01430018 |
19:12:42 | BUY | 0.00999800 | 48.43049327 |
19:12:42 | BUY | 0.00899999 | 23.70746005 |
19:12:42 | BUY | 0.00867273 | 3800.00000 |
19:12:42 | BUY | 0.00867273 | 23.70746005 |
19:12:42 | BUY | 0.00867272 | 16202.61135808 |
16:17:41 | SELL | 0.00500000 | 21.36126378 |
00:03:55 | BUY | 0.00522000 | 40.0000000 |
03:56:01 | BUY | 0.00600000 | 15.0000000 |
03:37:23 | SELL | 0.00600000 | 18.33333333 |
05:02:50 | BUY | 0.00600001 | 1205.60000 |
23:36:57 | SELL | 0.00799999 | 19.51337535 |
SetG21: Ok ..
SetG21: that is me for now ...
SetG21: Going play some P2E Games .
john1177 L0: you guys get around sanctions by stealing coins now? I tried to withdraw my ltc. it said to check my connected telegram to confirm, it never sent it to @yobit or @secyobot. and it won't let me cancel and try again
okika: john1177, you have to confirm your wd in telegram's secyobot.
okika: john1177, do you use telegram?
SetG21: just did a withdrawal .. it went through without any issues
SetG21: the Secbot was working ..
okika: john1177, it's a security rule now to confirm in telegram. Do you use telegram usually?
okika: SetG21, really?...
SetG21: jip .. all the way.
SetG21: one can disable it as well ..
okika: SetG21, yes but it's new for him. Can you explain for him? I'm still sleeping, hard to explain for me now in english XD
SetG21: okika, sorry was busy ... I will try ..
SetG21: john1177, Good day
SetG21: okika, it does not seem he is still around ..
manbtc007: come on BTC stop lingering mfker. I want you at 30K
SetG21: agree with you .. it should have been passed the 30K for the week
SetG21: xrp has more movement than BTC lately .. maybe .. BTC is waiting for something
SetG21: Hello ..
SetG21: any one around ..
SetG21: On for just over 3 hours ...
SetG21: and not getting any of my friends ..
SetG21: will be back later then ..
bpool: gm gm, when btc 100k??? XD
SetG21: bpool, some time in the next 2 years .. we will see it
bpool: SetG21, if you say so, I must to believe in that ;) XD
SetG21: why is ETH/BTC falling ..??
bpool: SetG21, -0.4% is a lot for you??
SetG21: bpool, it was more a few seconds ago .. pulled back .. you can see the tail
bpool: SetG21, check 7 days chart and you will see ;)
SetG21: bpool, See .. trading more sideways..
SetG21: only on Yobit ..
Raybeam: BTC going to $1m soon..
Raybeam: Someone bet on that..
SetG21: it will bet there ..
SetG21: Moving up slowly ..
SetG21: where is everyone today ..
SetG21: yesterday it was the soccer and pubs ..
SetG21: that's Ok ..then ..
SetG21: I will come back later . maybe there will be somepne
bpool: any old user around???
Jack0071: bpool, yes very old
Jack0071: bpool, how old are you?
bpool: Jack0071, I mean old on Yobit XD
Jack0071: bpool, what you mean by old , for how long you are here?
bpool: Jack0071, around 6 years.... you??
tsensuur L0: pummp fusd up
tsensuur L0: or btc dow n
Nyguy L1: Hi all, anyone here farming Rublix?