Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06188010 | + 1.1% | 2071.1 | Ethereum |
ZEC | 0.00099602 | - 0.6% | 847.6 | Zcash |
DASH | 0.00103600 | + 1.7% | 724.9 | DASH |
LTC | 0.00247612 | + 2.9% | 175.3 | Litecoin |
ETC | 0.00055601 | + 0.1% | 126.9 | EthereumClassic |
BCHABC | 0.00028999 | - 8.3% | 28.1 | BitcoinCashABC |
XRP-BTC | 0.00001951 | + 0.4% | 18.6 | Ripple |
TRX-BTC | 0.00000332 | + 3.8% | 11.7 | Tron Token |
FLOKIb-USDTb | T0.00001658 | + 3.2% | 5.3 | FLOKI BEP20 |
DOGE-BTC | 0.00000230 | + 1.4% | 3.2 | Dogecoin |
TON-BTC | 0.00008063 | - 2.8% | 2.2 | TON Coin BEP20 |
SHIB-USDTb | T0.00000735 | + 0.5% | 2.2 | SHIBA INU |
ETH-BTC | 0.06192508 | + 1.3% | 2.1 | Ethereum |
BTC-USDT | T26850.40 | - 0.3% | 1.6 | Bitcoin |
BTC-RUR | R2664682.14 | - 0.2% | 1.3 | Bitcoin |
ETH-USDT | T1662.6970756 | + 1% | 1.2 | Ethereum |
BTC | R2660000.00 | - 0.1% | 1 | Bitcoin |
BTC-USDTt | T26927.95 | - 0.3% | 0.9 | Bitcoin |
BONUS-DOGE | D0.01563551 | - 1.8% | 0.8 | BONUS |
XRP | 0.00001937 | + 0.3% | 0.7 | Ripple |
WRUB-RUR | R1.00 | + 0.2% | 0.6 | Wrapped Ruble |
USDT-RUBLIX | 235867.91829 | + 5.7% | 0.6 | USDT ERC20 |
BTC-USDTb | T26857.20 | - 0.8% | 0.6 | Bitcoin |
BIG-BTC | 1.03349787 | - 0.7% | 0.5 | BIG |
LTC | R6610.00 | + 2.5% | 0.5 | Litecoin |
BTC | T26700.82 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 1668.1768406 | + 1% | 0.4 | Ethereum |
USDT-RUR | R99.47 | + 0.4% | 0.4 | USDT ERC20 |
USDT | $1.04 | - 0.2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00003728 | + 0.2% | 0.3 | Dogecoin |
LTC-WRUB | 6578.1527396 | + 2.7% | 0.3 | Litecoin |
ETH | R165805.88 | + 1.9% | 0.3 | Ethereum |
USDT | R99.56 | + 0.1% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00801485 | + 0.7% | 0.2 | BNB BSC |
ETH-RUR | R165038.69 | + 1.4% | 0.2 | Ethereum |
USD | R95.63 | + 1.1% | 0.2 | USD |
WRUB | 0.00000038 | 0% | 0.2 | Wrapped Ruble |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDTe-USDTt | T1.00320017 | - 0.1% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.06190890 | + 1% | 0.2 | Dogecoin |
- ZET / DOGE
- Last: 0.01040625
- 24High: 0.01040625
- 24Low: 0.01040625
- 24V: 0 DOGE
Fiyat | ZET | DOGE |
---|
0.01178672 | 1057.0560394 | 12.45922356 |
0.01178673 | 1800.73504 | 21.22477771 |
0.01359393 | 1397.27900 | 18.99451291 |
0.01623543 | 83.06200677 | 1.34854739 |
0.02199999 | 500.000000 | 10.9999950 |
0.02375000 | 1900.00000 | 45.1250000 |
0.02375001 | 13923.88421825 | 330.69238942 |
0.02499996 | 3567.35902518 | 89.18383293 |
0.02499997 | 88065.79064445 | 2201.64212413 |
0.02500000 | 20160.6681516 | 504.01670379 |
0.03000000 | 19063.37677966 | 571.90130338 |
0.03020370 | 2000.00000 | 60.4074000 |
0.03980000 | 13266.33165829 | 527.99999999 |
0.05000000 | 63632.5481226 | 3181.62740613 |
0.06000000 | 12047.61904766 | 722.85714285 |
0.07880000 | 12171.32127131 | 959.10011617 |
0.09999999 | 200.000000 | 19.9999980 |
0.10500000 | 32352.72120485 | 3397.0357265 |
0.11800000 | 9535.30364406 | 1125.16582999 |
0.13887999 | 551.000000 | 76.52287449 |
0.13888000 | 5085.33888709 | 706.25186463 |
0.17999998 | 115.20163597 | 20.73629217 |
0.18000000 | 5105.85988555 | 919.05477939 |
0.19900000 | 161.67486779 | 32.17329869 |
0.19999999 | 100.000000 | 19.9999990 |
0.21000000 | 4487.81838314 | 942.44186045 |
0.24000000 | 62.5000000 | 15.0000000 |
0.25800000 | 3682.41226127 | 950.0623634 |
0.27700000 | 3343.66066306 | 926.19400366 |
0.29999999 | 100.000000 | 29.9999990 |
0.33000000 | 100.000000 | 33.0000000 |
0.38000000 | 5060.72874494 | 1923.07692307 |
0.48672007 | 61.6370720 | 29.99999999 |
0.52000000 | 3798.35991513 | 1975.14715586 |
0.59999999 | 100.000000 | 59.9999990 |
0.83000000 | 1200.15451322 | 996.12824597 |
0.99999999 | 100.000000 | 99.9999990 |
1.28000000 | 1561.64246861 | 1998.90235982 |
1.33999990 | 998.99763237 | 1338.65672747 |
1.34000000 | 300.000000 | 402.000000 |
1.40000319 | 49.95719151 | 69.94022747 |
1.84000000 | 211.73836302 | 389.59858795 |
1.98000000 | 1734.58504154 | 3434.47838224 |
1.99999999 | 50.0000000 | 99.9999995 |
2.12152397 | 500.000000 | 1060.761985 |
2.58999990 | 406.76438242 | 1053.51970979 |
2.69999989 | 5.49999970 | 14.84999858 |
2.99999999 | 50.0000000 | 149.9999995 |
3.00100100 | 75.0300000 | 225.16510503 |
4.40000000 | 2250.00000 | 9900.00000 |
Fiyat | ZET | DOGE |
---|
0.01040625 | 620.36114341 | 6.45563314 |
0.00910062 | 1861.63121538 | 16.94199827 |
0.00793519 | 2268.37669 | 18.00000002 |
0.00700000 | 15000.0000 | 105.000000 |
0.00694569 | 2591.53518 | 17.99999998 |
0.00603891 | 2980.67035 | 17.99999998 |
0.00526626 | 3417.98544 | 18.0000000 |
0.00455858 | 2530.26650 | 11.53442226 |
0.00375000 | 21655.788976 | 81.20920866 |
0.00368000 | 24794.6775 | 91.2444132 |
0.00350000 | 33060.88396571 | 115.71309387 |
0.00300000 | 53444.85819333 | 160.33457457 |
0.00250000 | 74644.77769999 | 186.61194424 |
0.00238000 | 79152.94477731 | 188.38400856 |
0.00225000 | 86558.75154963 | 194.75719098 |
0.00202009 | 5000.00000 | 10.1004500 |
0.00200000 | 150000.000 | 300.000000 |
0.00102000 | 201581.94519607 | 205.61358409 |
0.00050500 | 444193.3150891 | 224.31762411 |
0.00050002 | 20000.0000 | 10.0004000 |
0.00020201 | 50000.0000 | 10.1005000 |
0.00009999 | 220022.00220022 | 21.99999999 |
0.00005076 | 200000.000 | 10.1520000 |
0.00005000 | 200000.000 | 10.0000000 |
0.00003500 | 300000.000 | 10.5000000 |
0.00002100 | 714285.71428571 | 14.99999999 |
0.00002020 | 500000.000 | 10.1000000 |
0.00001100 | 1000000.00 | 11.0000000 |
0.00000999 | 2202202.2022022 | 21.99999999 |
0.00000500 | 2000000.00 | 10.0000000 |
0.00000350 | 3000000.00 | 10.5000000 |
0.00000110 | 10000000.0 | 11.0000000 |
0.00000099 | 22222222.22222222 | 21.99999999 |
0.00000050 | 20000000.0 | 10.0000000 |
0.00000035 | 30000000.0 | 10.5000000 |
0.00000009 | 244444444.44444444 | 21.99999999 |
0.00000003 | 333333333.33333337 | 10.0000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | ZET |
---|
10:18:21 | SELL | 0.01040625 | 1078.70956171 |
18:47:57 | SELL | 0.01040625 | 30.65902488 |
18:47:57 | SELL | 0.01040626 | 1057.0560394 |
22:12:42 | BUY | 0.01623543 | 729.86522323 |
22:12:42 | BUY | 0.01335845 | 1231.94622 |
22:12:42 | BUY | 0.01335844 | 1456.9478513 |
13:55:48 | BUY | 0.00907202 | 116.25600462 |
18:41:36 | SELL | 0.00907202 | 1984.12261 |
21:00:22 | BUY | 0.00750000 | 68.72961644 |
11:53:05 | BUY | 0.00750000 | 1759.29778186 |
06:07:17 | BUY | 0.00750000 | 2585.45336938 |
05:59:05 | BUY | 0.00750000 | 2590.46250038 |
05:52:28 | BUY | 0.00750000 | 2595.2505757 |
05:45:08 | BUY | 0.00750000 | 2595.2505757 |
05:38:11 | BUY | 0.00750000 | 2600.23172411 |
05:06:00 | BUY | 0.00750000 | 2580.30671399 |
04:55:19 | BUY | 0.00750000 | 2565.53396669 |
18:47:10 | SELL | 0.00750005 | 15.11532445 |
18:47:10 | SELL | 0.00755002 | 44.3678513 |
05:42:57 | SELL | 0.00755002 | 1355.6321487 |
05:42:57 | SELL | 0.00755003 | 1456.9478513 |
17:57:09 | SELL | 0.00750005 | 1384.88467555 |
09:55:25 | BUY | 0.02375001 | 2000.00000 |
09:55:09 | BUY | 0.02375001 | 5149.03141195 |
09:54:56 | BUY | 0.02375001 | 2065.65479467 |
09:54:52 | BUY | 0.02375001 | 2257.26934388 |
09:54:45 | BUY | 0.02375001 | 2065.65479467 |
09:54:42 | BUY | 0.02375001 | 2112.9339895 |
09:54:38 | BUY | 0.02375001 | 7712.13714647 |
09:54:35 | BUY | 0.02375001 | 2065.65479467 |
09:54:31 | BUY | 0.02375001 | 1977.69765065 |
09:53:52 | BUY | 0.02375001 | 2048.29635103 |
09:53:51 | BUY | 0.02375001 | 7629.81768092 |
09:53:46 | BUY | 0.02375001 | 6621.54509072 |
09:53:45 | BUY | 0.02375001 | 2048.29635103 |
09:53:43 | BUY | 0.02375001 | 7679.59648312 |
09:53:39 | BUY | 0.02375001 | 6673.7305539 |
09:53:38 | BUY | 0.02375001 | 2056.9389516 |
09:53:32 | BUY | 0.02375001 | 2056.9389516 |
09:53:26 | BUY | 0.02375001 | 6724.64691472 |
09:53:25 | BUY | 0.02375001 | 2056.9389516 |
09:53:23 | BUY | 0.02375001 | 7679.59648312 |
09:53:18 | BUY | 0.02375001 | 2056.9389516 |
09:53:12 | BUY | 0.02375001 | 6754.95721449 |
09:53:11 | BUY | 0.02375001 | 2056.9389516 |
09:53:05 | BUY | 0.02375001 | 2065.65479467 |
09:53:03 | BUY | 0.02375001 | 4738.46764413 |
09:52:57 | BUY | 0.02375001 | 2065.65479467 |
09:52:48 | BUY | 0.02375001 | 2065.65479467 |
09:52:43 | BUY | 0.02375001 | 7712.13714647 |
okika: john64, you can sell in the markets I wrote upthere
chrisnjulie: DIME is trading on rur market, sell it easy-peasy-lemon-squeezy
sudhir24 L0: Where we can use DICE?
BoastKit: sudhir24, dice game and RUR market (DICE/RUR pair)
sudhir24 L0: here i can not see dice game in [link] homepage.
BoastKit: sudhir24, I'm not sure but I think you have to have at least 0.0001 BTC to activate dice game for the first time on new account.
sudhir24 L0: how we can active dice game
BoastKit: sudhir24, just wrote you above... yet, first you have to activate BRAIN - then read above post once more with understanding
sudhir24 L0: hahahaaaa
dominikherzog: sudhir24, You should have at least 0.001 BTC on your balance to see dice page
rehwinkeltrevor L0: why have i not recieved my fusd UzY
morten: go crypto
ververich1: dominikherzog, Good afternoon. When will the btc-usdt farm be replenished?
dominikherzog: ververich1, no info
AndreV L0: How can I withdraw CNT
AndreV L0: Wallet has been under maintenance 2 years now!!!
mauricioprieto L0: is witdrawal available ?
BoastKit: AndreV, Reality: it probably won't change ever - so trade locally or sell it and move on with some top coins - which are available for withdraw. Dreamland: wait longer...
mauricioprieto L0: is DICE available for withdrawal or swap ?
BoastKit: mauricioprieto, RUR market (DICE/RUR) - it's local only token without blockchain - so it can't leave Yobit
mauricioprieto L0: so what can i do ... can i trade for RUR , and then buy ada ? or other crypto?
BoastKit: mauricioprieto, there is no ADA here
BoastKit: mauricioprieto, anyway I don't think you'll be able to buy anything tangible with those few cents
Jizya123: when metronome open for withdraw?
cobratoontje: Jizya123, Never....
hani20980: please Yobit stop logging me out on my device i already marked remember me button at least keep me looged for a week without logout not every few hours
chrisnjulie: hani20980, It's probably your device. I never have an issue.
BoastKit: hani20980, check another browser if it happens aswell. It's probably only that one browser that you use (i.e. chrome)
baysabz L0: please tell me is there a website for earning money??
infinitecable L0: This place is a dumpster fire lol
bitclan L0: amazing captcoin still trade here
shokolat L0: olga8xscan, you are rich man if i hade 1 btc i leave of net for always you bet 0.05 btc
shokolat L0: olga8xscan, 0.3 btc ooooooooo
shokolat L0: Jorik552, nice bet
shokolat L0: olga8xscan, i think you had 1 milion btc in your wallet
shokolat L0: olga8xscan, get my hand ,lo
shokolat L0: jariano, congrats
jariano L1: ok
shokolat L0: Fskeriks, congrats for this bets nice really 0.1 btc
HamoudALthour: my accouunt is freezed
yocal: helo
manbtc007: Thank you BTC for some profit.
Sumrith: Token and dime will explode
Sumrith: Hidden gem of yobit is swap token
vndl55: what is DICE and is it garbage? the cyrpto i meangyj
malikadam: buy some p7c and hold
BoastKit: vndl55, sell it for RUR (dice/rur)
shokolat L0: BoastKit, how find it dice/rur
josinaldofera1 L0: Saque
Bits69 L0: LCC deposit is off